DOMINICAN ROOKIE LEAGUE
LEAGUE STATS PAGE FOR DOMINICAN ROOKIE LEAGUE
10/04/2025
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Texas (DSL) 7.6 549 72 2709 924 98 16 7 491 737 24 .341 .462 .397 .859
Minnesota (DSL) 7.2 522 72 2735 955 108 20 8 486 731 30 .349 .466 .412 .878
Philadelphia (DSL) 7.1 514 72 2693 886 95 22 13 502 732 28 .329 .456 .395 .851
St. Louis (DSL) 7.1 513 72 2700 925 113 23 10 480 742 29 .343 .459 .413 .871
San Francisco (DSL) 7.1 512 72 2716 900 111 19 12 491 762 24 .331 .452 .399 .851
Colorado (DSL) 7.1 509 72 2659 885 99 16 12 481 732 36 .333 .456 .396 .852
Toronto (DSL) 7.0 507 72 2712 928 109 17 15 519 755 28 .342 .466 .412 .877
Colorado (DSL) 7.0 506 72 2699 890 93 13 18 491 765 23 .330 .454 .394 .848
New York A (DSL) 7.0 506 72 2611 862 98 28 11 472 766 23 .330 .454 .402 .856
Chicago N (DSL) 6.9 500 72 2666 899 103 16 17 448 732 18 .337 .454 .407 .861
Cincinnati (DSL) 6.8 497 73 2712 905 110 16 9 483 771 32 .334 .453 .396 .849
Houston (DSL) 6.8 492 72 2619 850 101 18 20 457 745 24 .325 .445 .400 .845
Atlanta (DSL) 6.8 487 72 2690 922 102 16 19 428 754 24 .343 .452 .414 .865
Milwaukee (DSL) 6.8 486 72 2674 889 105 17 17 437 788 21 .332 .446 .404 .849
Arizona (DSL) 6.6 486 74 2713 906 103 15 12 446 733 25 .334 .450 .396 .846
Texas (DSL) 6.7 485 72 2654 891 88 14 14 454 720 24 .336 .454 .395 .850
Miami (DSL) 6.7 480 72 2620 852 100 18 8 469 731 25 .325 .455 .386 .841
Arizona (DSL) 6.6 473 72 2672 876 84 19 10 465 729 27 .328 .447 .385 .832
Seattle (DSL) 6.6 473 72 2655 856 115 19 23 469 723 30 .322 .446 .406 .852
Pittsburgh (DSL) 6.5 471 72 2659 885 103 13 21 451 745 25 .333 .450 .405 .855
Detroit (DSL) 6.5 469 72 2711 923 101 18 11 446 733 17 .340 .452 .403 .855
Los Angeles (DSL) 6.5 466 72 2646 835 111 17 17 487 790 33 .316 .440 .390 .830
Pittsburgh (DSL) 6.5 466 72 2646 863 110 12 12 467 747 30 .326 .451 .390 .841
Cleveland (DSL) 6.5 465 72 2593 849 101 17 13 455 742 25 .327 .448 .395 .843
Chicago N (DSL) 6.5 465 72 2654 839 110 13 10 496 759 23 .316 .445 .379 .824
Washington (DSL) 6.4 462 72 2588 822 100 14 12 457 722 26 .318 .442 .381 .823
San Francisco (DSL) 6.4 461 72 2626 875 102 25 19 442 707 17 .333 .449 .413 .861
Los Angeles (DSL) 6.4 460 72 2593 839 98 17 15 489 690 29 .324 .450 .392 .841
St. Louis (DSL) 6.3 456 72 2652 851 80 12 9 453 766 26 .321 .441 .370 .812
Kansas City (DSL) 6.3 454 72 2660 880 98 17 11 462 734 19 .331 .447 .393 .840
Boston (DSL) 6.2 450 72 2649 849 102 13 11 442 803 34 .320 .439 .381 .820
Philadelphia (DSL) 6.2 450 72 2663 887 98 24 14 421 743 31 .333 .443 .404 .847
Tampa Bay (DSL) 6.2 446 72 2641 822 107 16 11 448 751 19 .311 .435 .376 .812
Los Angeles (DSL) 6.1 441 72 2631 842 85 27 12 451 720 27 .320 .438 .387 .824
Baltimore (DSL) 6.1 436 72 2635 844 104 21 7 429 718 26 .320 .436 .384 .820
New York N (DSL) 6.0 433 72 2637 862 100 14 9 450 728 30 .327 .443 .386 .829
New York N (DSL) 6.0 433 72 2570 826 110 20 12 445 751 22 .321 .442 .394 .836
San Diego (DSL) 6.0 429 72 2623 838 88 21 18 445 745 18 .319 .439 .390 .829
Kansas City (DSL) 5.9 428 73 2580 791 80 11 8 459 765 30 .307 .434 .355 .789
Chicago A (DSL) 5.9 423 72 2615 794 97 13 15 432 792 23 .304 .423 .368 .791
Boston (DSL) 5.9 422 72 2639 849 85 15 9 465 751 25 .322 .444 .376 .819
Cleveland (DSL) 5.7 413 72 2533 796 97 18 16 451 749 18 .314 .442 .386 .828
Tampa Bay (DSL) 5.6 403 72 2591 829 75 15 11 456 733 20 .320 .441 .373 .814
Detroit (DSL) 5.6 401 72 2575 790 75 20 18 427 745 24 .307 .430 .372 .802
Oakland (DSL) 5.6 400 72 2576 824 101 17 12 405 763 26 .320 .434 .386 .820
Baltimore (DSL) 5.6 400 72 2588 788 94 14 10 444 726 19 .304 .425 .363 .788
Totals 6.5 21400 3316 121683 39693 4547 796 598 21144 34266 1157 .326 .446 .391 .838
Average   465 72 2645 863 99 17 13 460 745 25        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Kansas City (DSL) 5.4 392 73 1 2 17 5.01 643.1 797 7 440 774 1.92 .307 .432
Tampa Bay (DSL) 5.6 404 72 0 2 15 5.04 642.2 804 11 451 754 1.95 .309 .429
Oakland (DSL) 5.7 407 72 0 9 19 5.55 633.0 810 12 429 686 1.96 .317 .426
Cleveland (DSL) 5.7 410 72 2 5 18 5.22 637.1 818 10 426 738 1.95 .316 .436
San Francisco (DSL) 5.7 413 72 1 5 21 5.35 636.1 846 11 426 724 2.00 .325 .443
Los Angeles (DSL) 5.8 414 72 0 2 20 5.15 657.2 853 14 427 757 1.95 .318 .436
Chicago N (DSL) 5.9 423 72 1 2 19 5.53 646.0 816 17 433 728 1.93 .311 .422
Pittsburgh (DSL) 5.9 423 72 1 2 18 5.39 641.0 846 15 403 742 1.95 .323 .442
Atlanta (DSL) 5.9 427 72 0 4 21 5.69 641.0 862 12 451 741 2.05 .329 .451
Miami (DSL) 6.0 431 72 0 0 20 5.48 643.2 838 12 445 772 1.99 .317 .440
Chicago N (DSL) 6.0 433 72 1 2 18 5.41 654.1 836 16 475 753 2.00 .315 .432
Baltimore (DSL) 6.1 441 72 0 3 8 5.45 643.2 856 9 428 750 1.99 .325 .446
Arizona (DSL) 6.0 444 74 1 2 17 5.30 662.0 846 10 455 799 1.97 .312 .437
Chicago A (DSL) 6.2 448 72 0 2 20 5.65 650.1 831 13 452 782 1.97 .314 .437
Philadelphia (DSL) 6.2 450 72 0 1 19 5.85 655.0 883 11 466 764 2.06 .327 .447
Texas (DSL) 6.2 450 72 0 4 11 5.72 645.0 857 10 454 769 2.03 .324 .449
Houston (DSL) 6.3 451 72 0 1 17 5.96 643.0 886 15 493 745 2.14 .334 .456
Colorado (DSL) 6.3 452 72 1 4 16 5.85 645.0 843 11 507 742 2.09 .322 .441
Toronto (DSL) 6.3 456 72 1 2 11 5.97 643.1 846 13 457 705 2.03 .321 .433
Kansas City (DSL) 6.4 462 72 2 3 17 5.95 644.2 852 15 456 757 2.03 .324 .443
Cincinnati (DSL) 6.3 462 73 2 3 18 5.82 654.1 858 17 427 750 1.96 .320 .433
Cleveland (DSL) 6.5 466 72 0 2 16 6.23 633.0 865 20 455 728 2.09 .334 .454
Los Angeles (DSL) 6.5 467 72 0 1 8 5.92 648.0 876 9 453 756 2.05 .330 .453
Tampa Bay (DSL) 6.5 471 72 0 4 18 6.06 640.0 843 9 464 768 2.04 .319 .442
Pittsburgh (DSL) 6.6 473 72 1 3 12 6.02 641.2 901 11 439 721 2.09 .337 .454
San Diego (DSL) 6.6 474 72 1 1 15 6.26 645.1 831 14 501 728 2.06 .318 .431
Los Angeles (DSL) 6.6 476 72 1 3 14 6.11 635.0 823 16 491 714 2.07 .322 .435
Boston (DSL) 6.6 478 72 1 2 17 6.24 646.1 874 11 466 735 2.07 .327 .444
Minnesota (DSL) 6.7 482 72 2 3 15 6.19 644.0 878 7 478 718 2.11 .331 .445
Philadelphia (DSL) 6.7 482 72 0 3 11 6.43 632.2 827 14 527 701 2.14 .321 .432
Milwaukee (DSL) 6.7 483 72 1 1 15 6.34 644.2 875 14 475 751 2.09 .331 .455
Boston (DSL) 6.7 483 72 0 0 10 6.18 640.2 917 13 468 750 2.16 .340 .462
New York N (DSL) 6.8 487 72 0 2 10 6.30 642.2 864 14 491 778 2.11 .328 .456
Arizona (DSL) 6.8 491 72 0 3 12 6.23 649.0 885 13 491 802 2.12 .331 .464
Detroit (DSL) 6.9 495 72 0 1 12 6.41 637.2 906 11 463 686 2.15 .341 .450
New York N (DSL) 6.9 495 72 0 3 16 6.51 634.1 902 10 453 733 2.14 .339 .459
Texas (DSL) 6.9 496 72 0 2 16 6.34 650.1 880 14 476 753 2.09 .326 .444
Seattle (DSL) 6.9 498 72 1 4 15 6.28 649.2 864 15 456 762 2.03 .324 .444
Baltimore (DSL) 6.9 499 72 1 1 16 6.71 633.0 883 11 428 738 2.07 .334 .456
Washington (DSL) 6.9 500 72 3 4 16 6.72 630.2 917 10 466 728 2.19 .344 .466
Detroit (DSL) 7.0 502 72 0 3 15 6.66 642.1 855 20 483 712 2.08 .325 .434
St. Louis (DSL) 7.2 516 72 1 2 18 6.71 646.1 902 13 475 785 2.13 .334 .463
Colorado (DSL) 7.2 518 72 1 3 19 6.68 640.0 891 16 487 747 2.15 .337 .460
St. Louis (DSL) 7.2 522 72 0 1 14 6.81 641.1 928 19 464 717 2.17 .345 .461
New York A (DSL) 7.3 523 72 3 6 13 6.48 633.0 897 19 412 725 2.07 .335 .450
San Francisco (DSL) 7.4 530 72 0 0 19 6.71 649.0 925 14 481 798 2.17 .339 .469
Totals 6.5 21400 3316 31 118 722 5.99 29593.1 39693 598 21144 34266 2.06 .326 .446
Average   465 72 1 3 16   643 863 13 460 745      
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77