PENSACOLA BLUE WAHOOS
HISTORY TEAM STATS 2023
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | BIR | CHT | MIS | MON | PEN | RC | TEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PENSACOLA BLUE WAHOOS HISTORY TEAM STATS 2023 - RECORD 83-57, .593 - FINISH 2nd - RUNS SCORED 724 - RUNS ALLOWED 615
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Juan Alonso 19 15 2 9 1 2 0 0 1 1 0 0 1 3 .222 .364 .556 .919 136 0.0
C Juan [UNRATED] Aparicio 23 5 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 73 -0.0
LF *Miguel Aparicio 24 125 118 444 46 133 15 1 10 73 1 7 31 120 .300 .346 .405 .751 96 1.5
RF Vaun Brown 24 136 129 510 78 162 17 4 13 75 23 15 54 137 .318 .384 .443 .827 118 3.0
2B Alexander Campos 23 11 1 12 3 3 0 0 0 1 0 0 5 3 .250 .500 .250 .750 134 0.0
C Diego Cartaya 21 106 105 410 71 120 22 1 24 81 1 1 33 131 .293 .347 .527 .874 123 2.7
RF Ryan [UNRATED] Cordell 31 13 0 10 1 0 0 0 0 0 0 0 2 6 .000 .167 .000 .167 -49 -0.2
1B Will [UNRATED] Craig 28 133 128 477 64 141 26 1 8 62 0 0 44 148 .296 .370 .405 .774 104 1.4
DH Eric [UNRATED] Filia 0 137 137 566 92 173 23 4 5 56 5 10 45 115 .306 .365 .387 .752 99 0.4
2B Christian Franklin 23 19 0 7 1 1 0 0 0 1 0 0 2 6 .143 .300 .143 .443 28 -0.0
CF *Drew Gilbert 22 127 118 503 77 169 18 5 11 64 14 6 30 92 .336 .381 .457 .838 119 3.5
3B Luke Gold 22 20 11 42 6 10 1 1 1 4 0 2 2 19 .238 .277 .381 .658 61 -0.0
SS Vaughn Grissom 22 130 123 492 74 179 22 2 9 75 9 8 60 97 .364 .437 .472 .908 144 5.8
LF Guillermo [UNRATED] Heredia 32 63 32 140 26 41 10 2 4 31 1 1 24 38 .293 .423 .479 .901 140 1.2
LF Jacob [UNRATED] Heyward 27 7 0 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -61 -0.2
C Cooper Johnson 25 35 35 111 13 26 8 1 1 10 0 0 8 41 .234 .287 .351 .638 61 0.1
RF Franklin Labour 25 7 0 3 1 1 1 0 0 0 0 0 2 0 .333 .667 .667 1.333 257 0.1
RF Eddy Martinez 28 20 0 5 2 1 0 0 0 0 0 0 2 4 .200 .429 .200 .629 96 0.1
2B Josh [UNRATED] Morgan 27 131 129 442 65 117 10 2 15 53 1 3 53 131 .265 .349 .398 .747 95 1.4
3B Mitch [UNRATED] Nay 29 18 0 4 1 2 1 0 0 0 0 0 2 1 .500 .667 .750 1.417 274 0.0
SS Freudis Nova 23 45 20 66 8 20 4 0 2 8 2 3 6 20 .303 .356 .455 .811 109 0.2
C Chris Okey 28 38 0 33 6 11 3 0 1 11 0 0 3 12 .333 .368 .515 .884 122 0.2
RF *J.D. Orr 26 77 31 159 23 53 12 2 1 20 5 3 16 38 .333 .399 .453 .852 125 0.8
LF *Jordan Qsar 27 8 0 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 7 -0.1
SS *Milan Tolentino 21 29 8 41 6 8 2 0 1 4 0 1 6 16 .195 .312 .317 .630 67 -0.2
CF Jake Vogel 21 18 5 26 3 5 2 0 0 3 0 2 3 9 .192 .267 .269 .536 36 -0.2
3B Yeyson [UNRATED] Yrizarri 26 132 128 425 56 124 18 4 4 42 5 9 17 98 .292 .318 .381 .699 78 1.6
  TEAM TOTALS/AVG 24.0 1605 1260 4953 724 1504 215 30 111 675 67 71 453 1292 .304 .368 .426 .794 108 23.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Carlos [UNRATED] Belen 27 1 4 0.200 42 0 2 69.1 81 39 3 19 61 5.06 4.63 0.3
Mason Black 23 7 3 0.700 46 4 7 67.0 75 29 5 22 55 3.90 5.06 0.1
*Luis Cepeda 22 2 2 0.500 36 0 1 24.1 39 11 1 12 29 4.07 4.33 0.2
Will Gaddis 27 4 2 0.667 39 1 0 82.2 104 52 7 17 59 5.66 4.99 0.1
Joe Gatto 27 7 10 0.412 26 26 0 136.1 154 72 14 59 153 4.75 5.18 1.1
Ben Joyce 22 7 2 0.778 46 0 31 50.1 37 8 1 20 83 1.43 2.56 2.4
Bobby Miller 24 16 3 0.842 29 29 0 195.0 155 47 8 33 233 2.17 3.43 5.6
Mason Miller 24 10 4 0.714 26 26 0 145.0 153 58 10 44 167 3.60 4.41 2.4
Osiel Rodriguez 21 8 3 0.727 37 0 2 50.1 68 27 2 17 37 4.83 4.70 0.2
Wyatt [UNRATED] Strahan 30 2 4 0.333 40 0 1 56.0 100 40 5 12 31 6.43 5.45 -0.3
*Andrew Suarez 30 7 10 0.412 28 28 0 169.1 186 75 9 32 141 3.99 4.37 2.9
Jaison Vilera 25 3 2 0.600 34 0 1 66.0 73 30 4 25 72 4.09 4.58 0.3
*Ryan Weathers 23 9 8 0.529 26 26 0 137.1 181 87 14 27 131 5.70 4.84 1.6
TEAM TOTALS/AVG 25.0 83 57 0.593 455 140 45 1249.0 1406 575 83 339 1252 4.14 4.46 17.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Joyce 50.1 0 46 0 5 0 0 -0.3 1.000 0.89  
Mason Black 67.0 4 43 0 14 0 0 0.1 1.000 1.88  
Carlos [UNRATED] Belen 69.1 0 42 6 7 0 0 1.1 1.000 1.69  
Wyatt [UNRATED] Strahan 56.0 0 40 3 14 0 0 0.2 1.000 2.73  
Will Gaddis 82.2 1 39 7 5 0 0 -0.9 1.000 1.31  
Osiel Rodriguez 50.1 0 36 1 6 0 0 0.9 1.000 1.25  
Luis Cepeda 24.1 0 34 2 3 0 0 0.0 1.000 1.85  
Jaison Vilera 66.0 0 34 6 4 0 0 1.0 1.000 1.36  
Bobby Miller 195.0 29 29 9 12 1 1 -1.6 .955 0.97  
Andrew Suarez 169.1 28 28 2 21 0 1 1.8 1.000 1.22  
Joe Gatto 136.1 26 26 3 10 3 1 -1.0 .812 0.86  
Mason Miller 145.0 26 26 3 18 0 1 1.5 1.000 1.30  
Ryan Weathers 137.1 26 26 8 11 0 0 1.5 1.000 1.25  
TEAM TOTALS/AVG 1249.0 140 449 50 130 4 4 4.4 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Diego Cartaya 935.0 105 105 963 89 3 5 0.4 .997 53.12  
Cooper Johnson 302.0 35 35 293 23 1 0 1.5 .997 73.33  
Juan Alonso 4.0 0 4 1 1 1 0 -0.6 .667 0.00  
Chris Okey 7.0 0 4 8 0 0 0 0.0 1.000 0.00  
Juan [UNRATED] Aparicio 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1249.0 140 149 1266 113 5 5 1.4 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Will [UNRATED] Craig 1123.0 128 128 1002 66 4 54 1.7 .996 8.56  
Mitch [UNRATED] Nay 8.0 0 4 4 0 0 0 0.0 1.000 4.50  
Milan Tolentino 7.0 0 3 4 0 0 0 0.0 1.000 5.14  
Franklin Labour 9.0 0 2 9 2 0 1 -0.6 1.000 11.00  
Jordan Qsar 3.0 0 2 3 0 0 0 0.0 1.000 9.00  
Juan [UNRATED] Aparicio 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Alexander Campos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Chris Okey 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1153.0 128 142 1024 68 4 55 1.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh [UNRATED] Morgan 1096.1 128 129 192 301 6 51 -3.4 .988 4.05  
Vaughn Grissom 92.0 11 11 15 22 1 1 -0.4 .974 3.62  
Christian Franklin 14.2 0 9 0 2 0 0 -0.1 1.000 1.23  
Milan Tolentino 11.0 0 8 4 4 0 2 0.0 1.000 6.55  
Freudis Nova 10.0 0 6 1 1 0 0 -0.1 1.000 1.80  
Alexander Campos 16.0 1 5 1 1 0 0 -0.4 1.000 1.12  
Luke Gold 9.0 0 3 1 4 0 0 0.2 1.000 5.00  
TEAM TOTALS/AVG 1249.0 140 171 214 335 7 54 -4.3 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yeyson [UNRATED] Yrizarri 1078.0 128 129 49 245 4 11 13.5 .987 2.45  
Mitch [UNRATED] Nay 27.0 0 15 2 6 1 0 -0.2 .889 2.67  
Freudis Nova 28.0 0 15 2 9 0 1 0.6 1.000 3.54  
Luke Gold 99.0 11 14 3 12 1 1 -0.1 .938 1.36  
Ryan [UNRATED] Cordell 6.0 0 3 0 1 0 0 0.0 1.000 1.50  
Josh [UNRATED] Morgan 8.0 1 2 1 0 0 0 0.0 1.000 1.12  
Alexander Campos 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1249.0 140 179 57 274 6 13 13.9 .982  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vaughn Grissom 978.0 111 118 116 325 11 40 7.8 .976 4.06  
Freudis Nova 173.0 20 24 25 42 2 5 -1.7 .971 3.49  
Milan Tolentino 89.0 8 17 12 22 0 4 -0.8 1.000 3.44  
Yeyson [UNRATED] Yrizarri 5.0 0 3 0 2 1 0 -0.2 .667 3.60  
Alexander Campos 4.0 0 2 1 1 0 1 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1249.0 139 164 154 392 14 50 5.0 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Aparicio 1009.0 117 118 206 7 2 1 6.6 .991 1.90  
Guillermo [UNRATED] Heredia 174.0 19 25 30 0 0 0 0.2 1.000 1.55  
Jacob [UNRATED] Heyward 12.0 0 6 4 0 0 0 -0.2 1.000 3.00  
J.D. Orr 22.0 2 6 7 0 0 0 -0.4 1.000 2.86  
Juan Alonso 14.0 1 5 3 0 0 0 -0.0 1.000 1.93  
Jordan Qsar 3.0 0 3 1 0 0 0 -0.0 1.000 3.00  
Ryan [UNRATED] Cordell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Christian Franklin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1236.0 139 165 251 7 2 1 6.2 .992  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew Gilbert 942.0 110 113 265 18 3 0 2.0 .990 2.70  
Vaun Brown 138.0 15 19 44 4 3 1 0.9 .941 3.13  
Guillermo [UNRATED] Heredia 92.0 8 16 15 1 0 0 -0.7 1.000 1.57  
Jake Vogel 58.0 5 10 17 1 2 0 0.5 .900 2.79  
Christian Franklin 13.0 0 7 4 0 0 0 0.0 1.000 2.77  
J.D. Orr 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Jordan Qsar 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Miguel Aparicio 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Franklin Labour 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1249.0 138 171 349 24 8 1 2.7 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vaun Brown 955.0 111 113 216 6 4 0 5.0 .982 2.09  
J.D. Orr 217.0 25 26 49 3 1 0 0.8 .981 2.16  
Eddy Martinez 25.0 0 19 4 0 0 0 1.0 1.000 1.44  
Ryan [UNRATED] Cordell 8.0 0 4 1 0 0 0 0.0 1.000 1.12  
Franklin Labour 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Christian Franklin 2.0 0 2 1 1 0 1 -0.1 1.000 9.00  
Jordan Qsar 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1215.0 136 169 271 10 5 1 6.7 .983  
TEAM BATTING LEADERS
Batting Average Vaughn Grissom  .364
On-Base Pct Vaughn Grissom  .437
Slugging Pct Vaughn Grissom  .472
OPS Vaughn Grissom  .908
wOBA Vaughn Grissom  .423
Games Vaun Brown  136
At-Bats Vaun Brown  510
Runs Vaun Brown  78
Hits Vaughn Grissom  179
Total Bases Vaughn Grissom  232
Singles Vaughn Grissom  146
Doubles Vaughn Grissom  22
Triples Vaun Brown  4
Home Runs Josh [UNRATED] Morgan  15
RBIs Vaun Brown  75
Stolen Bases Vaun Brown  23
Caught Stealing Vaun Brown  15
Walks Vaughn Grissom  60
Strikeouts Vaun Brown  137
 
 
 
TEAM PITCHING LEADERS
ERA Bobby Miller  2.17
Wins Bobby Miller  16
Losses Joe Gatto  10
Winning Pct Bobby Miller  .842
Saves Ben Joyce  31
Games Pitched Ben Joyce  46
Games Started Bobby Miller  29
Complete Games Andrew Suarez  2
Shutouts Andrew Suarez  2
Innings Pitched Bobby Miller  195.0
Hits Allowed Andrew Suarez  186
Home Runs Allowed Joe Gatto  14
Strikeouts Bobby Miller  233
Walks Allowed Joe Gatto  59
Walks per 9 IP Bobby Miller  1.52
Hits per 9 IP Bobby Miller  7.15
Strikeouts per 9 IP Bobby Miller  10.75
WHIP Bobby Miller  0.96
OAVG Bobby Miller  0.217
OOBP Bobby Miller  0.255
OSLG Bobby Miller  0.304
OOPS Bobby Miller  0.559
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64