PENSACOLA BLUE WAHOOS (AA)
3rd place | 78-63, .553 PCT | M# - | LAST 10: 6-4
R: 575 | RA: 471 | PAYROLL: $2,282,000
11/02/2024
TEAM LEADERS AVG
V. Brown .302
W. Veras .286
B. Dunn .268
J. Dunand .255
C. Franklin .246
TEAM LEADERS HR
B. Dunn 12
C. Franklin 7
V. Brown 6
J. Qsar 6
W. Veras 5
TEAM LEADERS RBI
V. Brown 71
W. Veras 60
B. Dunn 59
J. Dunand 40
C. Franklin 33
TEAM LEADERS W
J. Gatto 10
E. Vargas 8
B. Burrows 6
J. Woodford 6
2 tied with 5
TEAM LEADERS ERA
J. Gatto 2.24
B. Burrows 2.77
J. Woodford 3.46
M. Plassmeyer 3.89
   
TEAM LEADERS K
B. Burrows 204
J. Gatto 187
M. Plassmeyer 186
J. Woodford 165
E. Vargas 147
WHO'S HOT?
P Beau Burrows 0-1, 0.87 Last 2 games
P Patrick [UNRATED] Murphy 1 SV, 0.59 Last 9 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Beau Burrows 28 28 6 8 0 2.77 1.24 Rested
Starter L Michael Plassmeyer 28 28 4 12 0 3.89 1.30 Rested
Starter R Joe Gatto 31 22 10 3 0 2.24 1.13 Rested
Starter R Jake Woodford 27 27 6 7 0 3.46 1.21 Rested
Starter R Emilio [UNRATED] Vargas 27 20 8 5 1 2.99 1.14 Rested
Long Relief R Jaison Vilera 18 0 0 1 2 3.25 1.28 Rested
Long Relief R Will Gaddis 21 0 4 0 3 2.86 1.79 Rested
Long Relief L Luis Cepeda 6 0 0 0 0 6.94 1.63 Rested
Long Relief R Jorge Marcheco 9 0 1 0 1 4.05 1.00 Rested
Middle Relief R Carlos [UNRATED] Belen 29 0 3 2 1 2.50 1.15 Rested
Middle Relief R Fernando Romero 26 0 3 2 0 3.71 1.35 Rested
Middle Relief R Patrick [UNRATED] Murphy 22 0 3 2 1 2.84 1.20 Rested
Middle Relief R Breidy Encarnacion 29 0 4 4 2 3.94 1.42 Rested
Setup R Osiel Rodriguez 28 0 5 1 0 2.66 1.33 Rested
Setup R Kevin Kopps 37 0 5 3 7 3.23 1.49 Rested
Closer R Alejandro Melean 45 1 4 5 23 2.40 1.25 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Juan [UNRATED] Aparicio C 4 3 1 0 0 0 0 0 .333 .333 .333 0.0
24 L Jesus Lopez C 16 3 0 0 0 0 0 0 .000 .000 .000 -0.1
72 R Chris Okey C 49 110 27 0 11 14 12 36 .245 .325 .318 0.4
27 R Andrew Cossetti C 4 3 0 0 1 1 1 1 .000 .250 .000 -0.0
82 R Cooper Johnson C 115 358 61 0 27 30 39 187 .170 .272 .212 0.9
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Wilfred Veras 3B 117 451 129 5 60 45 16 178 .286 .328 .392 2.8
23 R Trevor Werner 3B 7 7 1 0 1 2 0 2 .143 .143 .143 -0.1
4 L Milan Tolentino SS 127 399 95 0 29 37 35 167 .238 .311 .283 1.2
7 R Alexander Campos 3B 9 3 0 0 0 1 1 1 .000 .400 .000 -0.0
13 R Joe Dunand 3B 96 341 87 3 40 28 26 136 .255 .343 .340 1.3
28 R Mitch [UNRATED] Nay 3B 6 4 0 0 0 0 0 3 .000 .000 .000 -0.1
61 R Josh [UNRATED] Morgan 2B 32 87 18 1 4 13 12 29 .207 .317 .264 0.0
11 R Mario Baez SS 10 10 1 0 1 0 1 4 .100 .182 .100 -0.1
12 R Elias Medina SS 9 4 0 0 0 0 1 2 .000 .200 .000 -0.1
84 R Freudis Nova SS 27 4 2 0 0 0 0 1 .500 .500 .500 0.0
81 R Drew Ellis 3B 88 150 36 2 27 19 22 52 .240 .363 .347 1.0
1 R Luke Gold 2B 30 46 10 0 7 5 5 16 .217 .345 .261 -0.2
17 R Luis Verdugo SS 28 74 21 0 6 7 6 26 .284 .338 .324 0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 L Jordan Qsar RF 63 122 24 6 15 13 16 52 .197 .290 .410 0.2
8 L Miguel Aparicio RF 63 168 43 4 18 26 17 63 .256 .354 .375 1.1
0 R Juan Alonso LF 8 7 3 0 1 3 2 3 .429 .556 .571 0.2
26 R Franklin Labour RF 18 37 8 4 9 7 2 14 .216 .326 .568 0.4
36 R Vaun Brown CF 123 453 137 6 71 72 47 180 .302 .400 .424 6.9
5 L J.D. Orr LF 82 258 73 0 27 35 37 72 .283 .380 .295 1.4
30 R Blake Dunn CF 131 537 144 12 59 67 44 181 .268 .331 .371 1.5
21 R Jake Vogel CF 12 12 2 1 1 2 1 2 .167 .286 .417 0.1
10 R Jacob [UNRATED] Heyward LF 9 4 0 0 1 0 1 1 .000 .167 .000 -0.2
14 R Christian Franklin CF 104 362 89 7 33 41 44 139 .246 .338 .345 3.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Vaun Brown RF .302 6 71 29
2 L J.D. Orr LF .283 0 27 14
3 R Blake Dunn DH .268 12 59 30
4 R Wilfred Veras 3B .286 5 60 11
5 R Joe Dunand 1B .255 3 40 5
6 R Christian Franklin CF .246 7 33 11
7 L Milan Tolentino SS .238 0 29 7
8 R Josh [UNRATED] Morgan 2B .207 1 4 0
9 R Cooper Johnson C .170 0 27 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Vaun Brown RF .302 6 71 29
2 R Christian Franklin CF .246 7 33 11
3 R Blake Dunn DH .268 12 59 30
4 R Wilfred Veras 3B .286 5 60 11
5 R Joe Dunand 1B .255 3 40 5
6 L J.D. Orr LF .283 0 27 14
7 R Josh [UNRATED] Morgan 2B .207 1 4 0
8 R Cooper Johnson C .170 0 27 1
9 L Milan Tolentino SS .238 0 29 7
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Miami Marlins
NEWS
STANDINGS
South Division W L PCT GB
Biloxi Shuckers 90 50 .643 -
Mississippi Braves 80 61 .567 10.5
Pensacola Blue Wahoos 78 63 .553 12.5
Montgomery Biscuits 68 72 .486 22.0
TEAM INFORMATION
Record overall 78-63, .553 PCT
Position in Division 3rd, 12½ GB
Record at home 43-27, .614 PCT
Record on the road 35-36, .493 PCT
Record in X-inning games 10-6, .625 PCT
Record in one-run games 28-26, .519 PCT
Record versus LHP 16-17, .485 PCT
Record versus RHP 62-46, .574 PCT
Record last 10 games 6-4, .600 PCT
Record in April 12-9, .571 PCT
Record in May 15-14, .517 PCT
Record in June 15-12, .556 PCT
Record in July 10-16, .385 PCT
Record in August 21-8, .724 PCT
Record in September 5-4, .556 PCT
BATTING STATS & RANKINGS
Batting Average .252 - 6th in AA S
On-Base Percentage .336 - 3rd in AA S
Slugging Percentage .341 - 6th in AA S
On-Base + Slugging .678 - 5th in AA S
Runs Scored 575 - 2nd in AA S
Hits 1215 - 6th in AA S
Extra-Base Hits 289 - tied for 4th in AA S
Home Runs 58 - 3rd in AA S
Bases On Balls 454 - 1st in AA S
Strikeouts 1860 - 8th in AA S
Stolen Bases 145 - 1st in AA S
PITCHING STATS & RANKINGS
Earned Run Average 3.06 - 3rd in AA S
Starters' ERA 3.18 - 3rd in AA S
Bullpen ERA 2.89 - 2nd in AA S
Runs allowed 471 - 3rd in AA S
Hits allowed 1228 - 5th in AA S
Opponents AVG .251 - 4th in AA S
BABIP .361 - 1st in AA S
Home Runs allowed 37 - 2nd in AA S
Bases On Balls 381 - 3rd in AA S
Strikeouts 1567 - 7th in AA S
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95