BALTIMORE ORIOLES
HISTORY TEAM STATS 2023
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE ORIOLES HISTORY TEAM STATS 2023 - RECORD 79-83, .488 - FINISH 2nd - RUNS SCORED 709 - RUNS ALLOWED 783
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Hanser Alberto 30 155 151 640 65 165 33 2 2 51 13 6 18 91 .258 .286 .325 .611 64 -1.3
RF *Kerry Carpenter 25 160 153 575 72 160 37 1 25 80 1 2 49 137 .278 .348 .477 .824 123 3.3
2B *Kody Clemens 27 55 33 139 23 43 9 0 3 14 8 2 8 30 .309 .347 .439 .786 115 0.7
DH Nelson [UNRATED] Cruz 42 136 132 479 63 102 15 0 16 47 1 1 69 144 .213 .320 .344 .665 86 -0.5
C Travis d'Arnaud 34 136 129 471 52 106 30 1 17 63 1 1 42 104 .225 .293 .401 .694 86 1.2
C Yan Gomes 35 61 51 196 23 54 14 0 6 26 0 0 11 55 .276 .324 .439 .763 104 0.8
CF *Odubel Herrera 31 158 151 615 83 171 33 3 14 55 7 3 40 116 .278 .334 .410 .744 103 1.8
3B Andy Ibanez 30 155 152 561 63 153 42 2 8 48 5 2 36 109 .273 .325 .398 .722 96 1.6
3B Sheldon Neuse 28 46 17 83 12 25 5 0 2 19 1 0 7 22 .301 .356 .434 .789 117 0.4
LF Marcell Ozuna 32 155 150 591 86 158 23 1 37 101 7 1 56 149 .267 .330 .497 .827 122 1.7
1B *Anthony Rizzo 33 159 157 569 80 130 22 1 28 100 5 2 75 113 .228 .345 .418 .764 107 2.2
2B Edmundo Sosa 27 157 151 529 58 130 37 1 7 48 6 0 14 126 .246 .275 .359 .634 70 1.1
LF #Michael Toglia 24 95 31 157 29 43 12 1 14 37 0 0 20 50 .274 .358 .631 .988 157 1.7
  TEAM TOTALS/AVG 30.6 1628 1458 5605 709 1440 312 13 179 689 55 20 445 1246 .257 .321 .413 .734 99 14.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Richard Bleier 36 2 2 0.500 70 0 2 75.1 101 38 6 15 42 4.54 3.94 0.6
*Nestor Cortes 28 15 7 0.682 38 38 0 196.2 184 80 27 58 205 3.66 3.95 3.5
Bryce Elder 24 5 4 0.556 63 0 0 95.0 97 57 20 29 93 5.40 5.22 -0.7
J.P. Feyereisen 30 3 8 0.273 60 0 26 63.1 58 29 7 24 59 4.12 3.91 0.8
*Andrew Heaney 31 8 12 0.400 37 37 0 180.2 161 96 37 60 220 4.78 4.80 1.5
Phil Maton 30 5 1 0.833 72 0 2 79.2 48 20 6 41 100 2.26 3.58 1.0
Lance McCullers Jr. 29 8 10 0.444 38 27 0 152.1 156 84 18 73 179 4.96 4.08 2.3
*Mike Minor 35 7 5 0.583 59 8 0 104.1 132 69 31 35 94 5.95 6.38 -1.7
Rafael Montero 32 9 1 0.900 74 0 3 84.2 80 39 14 33 88 4.15 4.69 -0.1
*Brooks Raley 34 5 7 0.417 69 0 4 67.1 74 36 10 26 82 4.81 3.95 0.6
*Robbie Ray 31 5 19 0.208 43 31 1 169.1 173 113 42 84 216 6.01 5.59 -0.3
*Will Smith 33 1 1 0.500 65 0 4 71.2 63 21 7 24 81 2.64 3.44 1.2
Jameson Taillon 31 6 6 0.500 30 21 0 115.0 144 66 22 33 107 5.17 4.93 0.6
TEAM TOTALS/AVG 31.1 79 83 0.488 718 162 42 1455.1 1471 748 247 535 1566 4.63 4.59 9.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Montero 84.2 0 74 4 8 1 0 -0.6 .923 1.28  
Phil Maton 79.2 0 72 2 5 1 0 0.1 .875 0.79  
Richard Bleier 75.1 0 69 3 8 0 0 0.6 1.000 1.31  
Brooks Raley 67.1 0 69 1 7 0 1 -0.6 1.000 1.07  
Will Smith 71.2 0 64 2 4 0 1 0.9 1.000 0.75  
Bryce Elder 95.0 0 63 4 6 0 1 -0.6 1.000 0.95  
J.P. Feyereisen 63.1 0 60 3 4 0 0 0.5 1.000 0.99  
Mike Minor 104.1 8 57 6 6 0 1 1.4 1.000 1.04  
Robbie Ray 169.1 31 43 5 6 0 0 -0.1 1.000 0.58  
Nestor Cortes 196.2 38 38 9 9 0 1 0.8 1.000 0.82  
Lance McCullers Jr. 152.1 27 38 3 12 0 1 0.7 1.000 0.89  
Andrew Heaney 180.2 37 37 7 10 0 1 0.9 1.000 0.85  
Jameson Taillon 115.0 21 29 4 10 0 1 -0.2 1.000 1.10  
TEAM TOTALS/AVG 1455.1 162 713 53 95 2 8 3.8 .987  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis d'Arnaud 991.0 113 115 1053 81 1 6 0.7 .999 27.63  
Yan Gomes 464.1 49 55 499 25 0 6 0.9 1.000 27.27  
TEAM TOTALS/AVG 1455.1 162 170 1552 106 1 12 1.6 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony Rizzo 1379.2 157 158 1165 64 6 114 1.4 .995 8.02  
Michael Toglia 38.0 3 8 30 2 0 4 0.5 1.000 7.58  
Kody Clemens 8.0 0 4 4 0 0 1 -0.1 1.000 4.50  
Sheldon Neuse 8.2 0 4 7 0 0 0 -0.3 1.000 7.27  
Travis d'Arnaud 19.0 2 3 12 0 0 2 -0.0 1.000 5.68  
Andy Ibanez 2.0 0 1 1 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1455.1 162 178 1219 67 6 122 1.5 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edmundo Sosa 1126.2 133 133 184 286 8 83 4.9 .983 3.75  
Kody Clemens 164.2 17 33 33 48 1 16 -0.5 .988 4.43  
Hanser Alberto 129.2 12 20 18 29 2 8 0.1 .959 3.26  
Andy Ibanez 16.1 0 7 5 5 0 3 -0.1 1.000 5.51  
Sheldon Neuse 18.0 0 4 3 5 0 1 -0.2 1.000 4.00  
TEAM TOTALS/AVG 1455.1 162 197 243 373 11 111 4.2 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andy Ibanez 1349.1 152 153 45 267 6 34 -1.5 .981 2.08  
Sheldon Neuse 106.0 10 20 3 29 0 2 0.3 1.000 2.72  
TEAM TOTALS/AVG 1455.1 162 173 48 296 6 36 -1.2 .983  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hanser Alberto 1210.0 138 140 131 362 12 71 -11.4 .976 3.67  
Edmundo Sosa 199.2 18 29 17 72 3 10 3.5 .967 4.01  
Sheldon Neuse 45.2 6 8 2 9 1 2 -1.4 .917 2.17  
TEAM TOTALS/AVG 1455.1 162 177 150 443 16 83 -9.4 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcell Ozuna 1016.1 119 121 235 2 7 1 -11.5 .971 2.10  
Kerry Carpenter 388.0 43 43 84 0 0 0 4.0 1.000 1.95  
Michael Toglia 50.0 0 32 10 0 0 0 1.1 1.000 1.80  
Sheldon Neuse 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 197 329 2 7 1 -6.4 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Odubel Herrera 1355.1 151 155 439 6 1 3 -3.8 .998 2.95  
Kody Clemens 100.0 11 15 33 1 1 0 -2.8 .971 3.06  
TEAM TOTALS/AVG 1455.1 162 170 472 7 2 3 -6.5 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kerry Carpenter 969.0 110 112 195 4 3 0 -2.3 .985 1.85  
Michael Toglia 264.0 28 30 55 2 1 0 -2.6 .983 1.94  
Marcell Ozuna 215.1 24 24 47 1 0 0 -3.8 1.000 2.01  
Sheldon Neuse 6.0 0 3 2 0 0 0 0.2 1.000 3.00  
Kody Clemens 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1455.1 162 170 300 7 4 0 -8.4 .987  
TEAM BATTING LEADERS
Batting Average Kerry Carpenter  .278
On-Base Pct Kerry Carpenter  .348
Slugging Pct Marcell Ozuna  .497
OPS Marcell Ozuna  .827
wOBA Kerry Carpenter  .352
Games Kerry Carpenter  160
At-Bats Hanser Alberto  640
Runs Marcell Ozuna  86
Hits Odubel Herrera  171
Total Bases Marcell Ozuna  294
Singles Hanser Alberto  128
Doubles Andy Ibanez  42
Triples Odubel Herrera  3
Home Runs Marcell Ozuna  37
RBIs Marcell Ozuna  101
Stolen Bases Hanser Alberto  13
Caught Stealing Hanser Alberto  6
Walks Anthony Rizzo  75
Strikeouts Marcell Ozuna  149
 
 
 
TEAM PITCHING LEADERS
ERA Nestor Cortes  3.66
Wins Nestor Cortes  15
Losses Robbie Ray  19
Winning Pct Nestor Cortes  .682
Saves J.P. Feyereisen  26
Games Pitched Rafael Montero  74
Games Started Nestor Cortes  38
Complete Games Richard Bleier  0
Shutouts Richard Bleier  0
Innings Pitched Nestor Cortes  196.2
Hits Allowed Nestor Cortes  184
Home Runs Allowed Robbie Ray  42
Strikeouts Andrew Heaney  220
Walks Allowed Robbie Ray  84
Walks per 9 IP Jameson Taillon  2.58
Hits per 9 IP Andrew Heaney  8.02
Strikeouts per 9 IP Robbie Ray  11.48
WHIP Andrew Heaney  1.22
OAVG Andrew Heaney  0.235
OOBP Nestor Cortes  0.298
OSLG Nestor Cortes  0.398
OOPS Nestor Cortes  0.696
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55