LOS ANGELES ANGELS
HISTORY TEAM STATS 2024
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES ANGELS HISTORY TEAM STATS 2024 - RECORD 77-85, .475 - FINISH 3rd - RUNS SCORED 782 - RUNS ALLOWED 786
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Tucker Barnhart 33 49 37 139 15 29 4 0 1 18 0 0 9 40 .209 .279 .259 .538 50 -0.1
SS *J.P. Crawford 29 159 150 545 78 136 20 0 14 73 0 0 70 106 .250 .338 .363 .701 95 1.0
CF Adam Duvall 35 156 141 566 79 137 29 1 38 104 11 3 46 179 .242 .303 .498 .802 112 2.2
2B *Luis Guillorme 29 136 119 380 44 82 13 0 1 23 0 0 48 76 .216 .302 .258 .560 59 0.0
3B *Gunnar Henderson 22 158 153 596 99 161 37 2 25 85 5 2 73 163 .270 .357 .465 .821 120 4.5
2B Brendan Rodgers 27 115 66 262 33 66 14 0 4 29 0 2 20 54 .252 .309 .351 .660 80 0.2
DH Giancarlo Stanton 34 128 125 459 73 102 16 1 35 92 0 0 55 156 .222 .303 .490 .793 108 0.9
C *Garrett Stubbs 31 135 131 466 50 100 19 2 4 37 13 3 45 118 .215 .287 .290 .577 59 0.0
RF Seiya Suzuki 29 117 110 460 83 126 20 1 22 66 5 2 53 120 .274 .351 .465 .816 122 3.0
LF Tyrone Taylor 30 125 75 331 47 87 20 3 13 50 9 0 17 82 .263 .309 .459 .768 103 0.7
RF Lane Thomas 28 104 66 306 52 79 10 1 14 46 6 1 29 77 .258 .322 .435 .756 104 0.7
1B *Jason Vosler 30 162 157 565 58 125 22 1 22 62 4 0 46 182 .221 .283 .381 .664 78 -0.4
LF *Masataka Yoshida 30 144 128 506 71 148 30 1 17 74 11 3 39 71 .292 .349 .457 .805 117 1.6
  TEAM TOTALS/AVG 29.8 1688 1458 5581 782 1378 254 13 210 759 64 16 550 1424 .247 .318 .410 .728 97 14.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bryan Abreu 27 3 3 0.500 58 0 31 58.2 46 15 5 28 74 2.30 3.46 1.3
*Tyler Anderson 34 6 7 0.462 70 8 1 97.0 114 67 16 29 75 6.22 4.96 0.0
Carlos Estevez 31 4 4 0.500 75 0 2 69.1 70 51 15 39 87 6.62 5.33 -0.5
*Kyle Freeland 31 6 3 0.667 84 0 0 123.2 119 54 18 25 96 3.93 4.41 0.5
Luis Garcia 27 8 11 0.421 35 35 0 179.0 192 85 27 73 166 4.27 4.75 1.8
Elieser Hernandez 29 6 3 0.667 67 6 0 131.0 125 82 33 46 135 5.63 5.72 -1.2
Justin Lawrence 29 3 2 0.600 70 0 0 78.0 63 37 5 39 79 4.27 3.88 0.8
Kenta Maeda 36 6 11 0.353 27 27 0 145.2 141 73 30 42 138 4.51 5.03 1.0
Alec Marsh 26 5 10 0.333 40 27 0 137.0 141 84 23 67 125 5.52 5.43 0.1
Trevor May 34 6 3 0.667 70 0 0 76.0 50 21 7 33 77 2.49 3.81 0.9
Adam Ottavino 38 4 4 0.500 67 0 3 73.2 52 21 3 23 74 2.57 3.08 1.7
Luis Patiño 24 11 13 0.458 39 26 1 133.1 153 104 26 72 84 7.02 6.37 -1.2
Trevor Richards 31 9 11 0.450 33 33 0 147.1 120 61 15 64 173 3.73 3.66 3.4
TEAM TOTALS/AVG 30.5 77 85 0.475 735 162 38 1449.2 1386 755 223 580 1383 4.69 4.75 8.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Freeland 123.2 0 84 5 5 0 0 0.9 1.000 0.73  
Carlos Estevez 69.1 0 73 3 3 0 0 0.2 1.000 0.78  
Trevor May 76.0 0 70 4 6 0 1 -0.1 1.000 1.18  
Justin Lawrence 78.0 0 69 4 4 0 0 0.0 1.000 0.92  
Tyler Anderson 97.0 8 68 2 6 1 1 -0.7 .889 0.74  
Elieser Hernandez 131.0 6 67 5 10 0 1 0.2 1.000 1.03  
Adam Ottavino 73.2 0 67 2 1 0 0 -0.3 1.000 0.37  
Bryan Abreu 58.2 0 57 1 6 0 0 0.2 1.000 1.07  
Alec Marsh 137.0 27 40 6 12 0 1 0.7 1.000 1.18  
Luis Patiño 133.1 26 39 7 19 1 0 1.2 .963 1.75  
Luis Garcia 179.0 35 35 9 7 1 0 -1.4 .941 0.80  
Trevor Richards 147.1 33 33 8 7 2 1 0.3 .882 0.92  
Kenta Maeda 145.2 27 27 5 14 0 0 2.3 1.000 1.17  
TEAM TOTALS/AVG 1449.2 162 729 61 100 5 5 3.5 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garrett Stubbs 1164.0 130 130 1125 62 2 6 -0.9 .998 17.12  
Tucker Barnhart 285.2 32 34 271 25 2 1 0.7 .993 30.00  
TEAM TOTALS/AVG 1449.2 162 164 1396 87 4 7 -0.2 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Vosler 1378.2 157 159 1188 67 4 128 6.2 .997 8.19  
Tucker Barnhart 63.0 5 14 52 2 1 8 -0.7 .982 7.71  
Adam Duvall 8.0 0 4 7 2 0 1 0.0 1.000 10.12  
TEAM TOTALS/AVG 1449.2 162 177 1247 71 5 137 5.5 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Guillorme 901.1 108 114 178 301 2 82 3.9 .996 4.78  
Brendan Rodgers 544.1 54 86 105 156 8 42 0.6 .970 4.32  
Garrett Stubbs 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.2 162 203 283 457 10 124 4.5 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gunnar Henderson 1338.1 151 152 96 228 13 29 3.1 .961 2.18  
Luis Guillorme 110.1 11 14 6 23 0 2 -0.1 1.000 2.37  
Jason Vosler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.2 162 167 102 251 13 31 3.0 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
J.P. Crawford 1304.2 150 155 210 356 19 95 -11.8 .968 3.90  
Brendan Rodgers 123.2 12 27 15 34 1 6 -1.0 .980 3.57  
Luis Guillorme 21.1 0 7 3 5 0 0 -0.9 1.000 3.38  
TEAM TOTALS/AVG 1449.2 162 189 228 395 20 101 -13.8 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Masataka Yoshida 994.1 119 125 229 3 1 1 -2.4 .996 2.10  
Tyrone Taylor 317.1 27 63 71 1 0 0 -0.4 1.000 2.04  
Lane Thomas 124.1 15 19 33 0 0 0 -0.7 1.000 2.39  
Brendan Rodgers 5.0 0 1 1 0 0 0 -0.1 1.000 1.80  
Giancarlo Stanton 8.2 1 1 1 0 0 0 -0.0 1.000 1.04  
TEAM TOTALS/AVG 1449.2 162 209 335 4 1 1 -3.7 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Duvall 1195.2 132 142 316 13 4 1 -12.3 .988 2.48  
Tyrone Taylor 254.0 30 33 60 2 0 0 -5.1 1.000 2.20  
TEAM TOTALS/AVG 1449.2 162 175 376 15 4 1 -17.4 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Seiya Suzuki 988.0 110 112 226 6 2 0 3.2 .991 2.11  
Lane Thomas 385.1 42 48 83 3 2 0 -1.1 .977 2.01  
Tyrone Taylor 66.0 9 9 11 0 0 0 -0.1 1.000 1.50  
Jason Vosler 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Masataka Yoshida 8.2 1 1 1 1 0 0 -0.2 1.000 2.08  
TEAM TOTALS/AVG 1449.2 162 171 321 10 4 0 1.7 .988  
TEAM BATTING LEADERS
Batting Average Masataka Yoshida  .292
On-Base Pct Gunnar Henderson  .357
Slugging Pct Adam Duvall  .498
OPS Gunnar Henderson  .821
wOBA Seiya Suzuki  .350
Games Jason Vosler  162
At-Bats Gunnar Henderson  596
Runs Gunnar Henderson  99
Hits Gunnar Henderson  161
Total Bases Adam Duvall  282
Singles J.P. Crawford  102
Doubles Gunnar Henderson  37
Triples Tyrone Taylor  3
Home Runs Adam Duvall  38
RBIs Adam Duvall  104
Stolen Bases Garrett Stubbs  13
Caught Stealing Adam Duvall  3
Walks Gunnar Henderson  73
Strikeouts Jason Vosler  182
 
 
 
TEAM PITCHING LEADERS
ERA Trevor Richards  3.73
Wins Luis Patiño  11
Losses Luis Patiño  13
Winning Pct Kyle Freeland  .667
Saves Bryan Abreu  31
Games Pitched Kyle Freeland  84
Games Started Luis Garcia  35
Complete Games Bryan Abreu  0
Shutouts Bryan Abreu  0
Innings Pitched Luis Garcia  179.0
Hits Allowed Luis Garcia  192
Home Runs Allowed Elieser Hernandez  33
Strikeouts Trevor Richards  173
Walks Allowed Luis Garcia  73
Walks per 9 IP Kyle Freeland  1.82
Hits per 9 IP Trevor Richards  7.33
Strikeouts per 9 IP Trevor Richards  10.57
WHIP Kyle Freeland  1.16
OAVG Trevor Richards  0.220
OOBP Kyle Freeland  0.300
OSLG Trevor Richards  0.370
OOPS Trevor Richards  0.672
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55