MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
10/04/2025
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Levi Abbott 23 SP 39 34 45 88-90 Mph 54
Ben Adams 22 RP 41 37 51 86-88 Mph 45
Blake Adams 25 SP 45 42 33 91-93 Mph 49
Dillon Adkins 18 SP 47 47 47 90-92 Mph 55
Bryan Aduddle 23 SP 29 11 41 87-89 Mph 46
Chase Allen 24 SP 40 30 44 89-91 Mph 63
Josh Allen 23 SP 39 34 49 88-90 Mph 49
John Alvey 23 RP 41 18 41 85-87 Mph 23
Austin Amaral 23 RP 40 19 40 91-93 Mph 53
Hector Andrades 23 RP 46 38 25 91-93 Mph 56
Tag Andrews 20 SP 43 30 48 88-90 Mph 54
Andrew Armstrong 23 SP 38 53 51 88-90 Mph 39
Cade Austin 24 SP 42 39 38 91-93 Mph 58
Isaac Ayon 23 SP 41 39 48 91-93 Mph 49
Dravin Barber 23 SP 39 31 42 89-91 Mph 56
Matthew Bardowell 23 SP 42 39 40 89-91 Mph 61
Kevin Barham 27 RP 45 33 29 89-91 Mph 50
Zane Barr 25 SP 40 24 38 90-92 Mph 58
Christian Beard 28 RP 26 24 45 87-89 Mph 16
Hank Bearden 23 SP 38 34 50 89-91 Mph 61
Zach Behrmann 24 SP 39 25 34 87-89 Mph 54
Jadon Bercovich 23 SP 43 35 45 90-92 Mph 64
Addison Berger 24 RP 41 31 33 89-91 Mph 47
Max Bergmann 23 SP 44 19 40 91-93 Mph 43
Nelson Berkwich 23 SP 39 46 55 90-92 Mph 41
Jake Berry 24 SP 44 47 31 89-91 Mph 62
Weston Bizzle 27 RP 44 33 30 92-94 Mph 18
Collins Black 20 SP 36 20 44 89-91 Mph 49
Dennis Boatman 25 SP 48 46 38 93-95 Mph 57
Vince Bonanni 23 SP 49 34 43 91-93 Mph 59
Collin Bosley-Smith 23 SP 48 45 40 92-94 Mph 60
Adam Boucher 23 SP 42 39 39 91-93 Mph 64
Hunter Bowling 28 RP 44 43 31 90-92 Mph 32
Cody Boydstun 28 RP 46 37 30 91-93 Mph 47
Aiden Bradbury 23 SP 40 12 38 88-90 Mph 54
Gage Bradley 23 SP 49 29 44 91-93 Mph 56
Sam Brady 23 SP 37 37 50 87-89 Mph 52
Tristan Bristow 19 SP 45 41 47 90-92 Mph 59
Duke Brotherton 23 SP 46 25 45 91-93 Mph 54
Austin Brown 26 RP 45 29 34 90-92 Mph 49
Cam Brown 23 SP 48 46 46 93-95 Mph 59
Nick Brown 23 SP 49 35 38 92-94 Mph 54
Jaden Bruno 23 SP 43 25 44 90-92 Mph 55
Ryan Bruno 23 SP 50 46 41 93-95 Mph 61
Drew Brutcher 23 SP 43 37 39 91-93 Mph 54
Charez Butcher 23 SP 51 46 32 94-96 Mph 50
Jake Buxton 23 SP 42 47 35 90-92 Mph 57
Evan Byers 24 SP 37 25 45 87-89 Mph 51
Juan Cabrera 28 RP 43 38 40 90-92 Mph 58
Tyler Cacciatori 24 SP 40 39 39 88-90 Mph 62
Collin Caldwell 24 SP 40 36 39 90-92 Mph 51
Ryan Calvert 24 SP 41 38 38 90-92 Mph 60
Max Carlson 24 SP 48 42 49 90-92 Mph 64
Mason Carmolingo 23 RP 39 1 28 86-88 Mph 47
Kyle Carr 23 SP 39 37 46 90-92 Mph 54
Colby Casey 23 RP 32 26 43 86-88 Mph 19
Tyler Chadwick 24 SP 51 45 28 94-96 Mph 59
Matthew Champion 20 SP 54 47 56 92-94 Mph 59
Ethan Chenault 24 RP 44 44 39 93-95 Mph 45
Nick Chittum 23 SP 47 43 39 93-95 Mph 58
Casper Clark 24 SP 42 38 39 91-93 Mph 49
Aaron Combs 23 SP 43 47 39 91-93 Mph 54
Nick Conte 23 RP 46 30 42 93-95 Mph 41
Anthony Corrales 23 RP 37 22 31 88-90 Mph 18
Magdiel Cotto 23 SP 43 45 47 90-92 Mph 55
Isaiah Coupet 23 SP 39 40 49 88-90 Mph 49
Samuel Cozart 19 SP 65 50 45 92-94 Mph 74
Luke Craig 24 SP 39 39 36 87-89 Mph 49
Jack Crowder 23 SP 45 34 43 92-94 Mph 58
Wyatt Crowell 23 SP 43 40 39 88-90 Mph 46
Jerry Cuevas 23 RP 47 30 42 92-94 Mph 54
Brady Davis 20 SP 49 42 48 90-92 Mph 64
Jaycob Deese 25 RP 45 40 32 92-94 Mph 58
Max DeJong 23 SP 39 40 52 90-92 Mph 59
Josh Dima 23 SP 45 34 39 91-93 Mph 56
Joey Dixon 23 SP 42 43 54 91-93 Mph 64
Paul Dominguez-Walker 19 SP 47 40 49 90-92 Mph 60
Drew Dowd 23 SP 39 44 51 90-92 Mph 54
Patrick Dunn 23 SP 38 20 46 88-90 Mph 49
Ross Dunn 23 SP 42 37 46 91-93 Mph 44
Hayden Durke 23 SP 51 44 34 94-96 Mph 38
Alex Edmondson 23 SP 44 42 36 91-93 Mph 53
Zach Edwards 20 SP 47 38 53 90-92 Mph 57
Scott Ellis 23 SP 40 27 45 90-92 Mph 51
BJ Etheridge 19 RP 37 22 40 86-88 Mph 16
Donye Evans 23 SP 43 41 40 90-92 Mph 56
Jamar Fairweather 24 SP 49 38 38 92-94 Mph 60
Ross Felder 19 SP 42 45 62 90-92 Mph 63
Ethan Firoved 23 SP 36 19 44 87-89 Mph 58
Michael Flores 23 SP 37 38 50 84-86 Mph 44
Luke Fox 23 SP 39 41 47 87-89 Mph 45
Jack Frankel 20 SP 52 51 44 92-94 Mph 58
Jackson Fristoe 24 SP 48 46 37 93-95 Mph 63
Hunter Furtado 23 SP 41 38 41 89-91 Mph 51
Talin Gardini 19 SP 46 40 53 88-90 Mph 58
Gavin Gargiulo 19 SP 45 40 46 90-92 Mph 62
Miles Garrett 24 SP 43 34 50 90-92 Mph 54
Michael Gemma 23 SP 43 40 32 92-94 Mph 51
Trey Gibson 24 SP 46 40 32 92-94 Mph 58
Jovan Gill 23 SP 42 43 39 92-94 Mph 57
Brendan Girton 23 RP 48 43 41 92-94 Mph 31
Jared Glenn 24 SP 42 39 49 90-92 Mph 59
Nick Gorby 24 SP 47 43 43 89-91 Mph 55
Lucas Gordon 23 SP 43 42 53 89-91 Mph 57
Griffin Green 24 SP 40 36 31 90-92 Mph 49
Alex Greene 23 SP 48 41 40 91-93 Mph 54
Caden Grice 23 SP 45 44 38 92-94 Mph 58
Justin Guiliano 23 SP 33 15 38 86-88 Mph 49
Jose Guzman 23 SP 44 23 28 92-94 Mph 54
Nick Guzzi 23 SP 42 30 42 91-93 Mph 56
Colby Haines 24 RP 39 20 38 86-88 Mph 54
Chase Hampton 24 SP 45 40 42 92-94 Mph 48
Travis Hamrick 24 SP 31 42 40 89-91 Mph 53
Shep Hancock 23 RP 49 46 33 94-96 Mph 39
Albert Hernandez 24 SP 44 40 32 90-92 Mph 55
Hunter Hodges 23 SP 39 24 40 90-92 Mph 57
Patrick Holloman 23 SP 36 41 54 88-90 Mph 49
Peter Honse 19 SP 46 41 28 88-90 Mph 67
Wyatt Hudepohl 24 SP 50 33 40 90-92 Mph 58
Charlie Hurley 23 SP 43 46 34 91-93 Mph 66
Jack Iervolino 27 RP 45 40 40 90-92 Mph 44
Joseph Ingrassia 23 SP 44 41 39 89-91 Mph 45
Jaxon Jean 20 SP 37 4 39 86-88 Mph 51
Riley Johnson 27 RP 42 39 39 90-92 Mph 62
Aden Knowles 19 SP 44 39 41 90-92 Mph 57
Noah LaFine 20 SP 49 38 54 90-92 Mph 49
Blake Larson 19 SP 50 36 50 87-89 Mph 50
Collin Liberatore 27 RP 37 43 52 88-90 Mph 55
Christian Little 22 SP 56 51 50 92-94 Mph 51
Seth Logue 25 SP 39 15 43 90-92 Mph 59
Alex Logusch 23 SP 43 24 41 91-93 Mph 55
Ryan Lynch 24 RP 42 42 52 88-90 Mph 60
Matthew Magre 24 RP 39 34 45 87-89 Mph 43
Coleman Mayfield 20 SP 42 43 41 90-92 Mph 60
Ryan McDonald 28 RP 45 34 41 90-92 Mph 51
Tristan McDonough 25 RP 40 33 41 88-90 Mph 1
Jake McKowen 19 SP 48 41 36 90-92 Mph 44
Conor McNamara 27 RP 36 17 36 89-91 Mph 24
Eddie Miller 28 RP 45 44 42 88-90 Mph 19
Camden Minacci 23 SP 47 45 36 91-93 Mph 63
Chase Mobley 19 SP 43 37 49 90-92 Mph 58
Andrew Moore 26 RP 44 19 50 90-92 Mph 70
Matt Moore 27 RP 46 40 49 86-88 Mph 15
Ridge Morgan 19 SP 44 27 49 88-90 Mph 54
Garrett Newsome 23 SP 38 28 36 89-91 Mph 49
Jackson Nezuh 23 RP 48 45 40 90-92 Mph 63
Connor O'Halloran 23 SP 42 40 48 87-89 Mph 51
Luke Oblen 19 SP 44 32 45 89-91 Mph 60
Nehomar Ochoa Acosta 20 SP 50 40 36 90-92 Mph 43
Noah Overton 23 SP 42 18 42 89-91 Mph 42
Hunter Owen 23 SP 45 39 38 91-93 Mph 51
Kibru Pam 18 SP 52 44 40 92-94 Mph 45
Nick Pantos 27 RP 43 36 41 90-92 Mph 19
Austin Parks 25 RP 43 16 38 88-90 Mph 54
Ryan Perkins 20 RP 45 28 39 87-89 Mph 59
Tristan Potts 20 SP 45 7 31 84-86 Mph 45
William Privette 23 SP 39 30 45 88-90 Mph 46
Javier Ramos 25 SP 46 45 31 93-95 Mph 43
Justin Rebok 23 SP 37 24 44 87-89 Mph 56
Cole Reynolds 23 SP 41 37 28 90-92 Mph 56
Alejandro Rosario 23 SP 54 45 36 95-97 Mph 50
Justin Ruble 25 SP 38 40 34 89-91 Mph 60
Jackson Sanders 19 SP 58 50 48 92-94 Mph 55
Andalo Santangelo 23 SP 38 17 41 87-89 Mph 51
Jason Savacool 23 SP 48 46 39 92-94 Mph 58
Jacob Shafer 23 SP 40 31 42 90-92 Mph 52
Ben Simon 23 SP 44 30 43 90-92 Mph 49
Costa Sirounis 24 SP 49 40 38 92-94 Mph 58
Cade Smith 23 SP 48 37 47 91-93 Mph 53
Dimitri Stamatopoulos 26 RP 45 36 44 88-90 Mph 45
Ryan Stefiuk 23 SP 42 41 37 90-92 Mph 46
Thomas Stewart 20 SP 38 1 31 86-88 Mph 43
Austin Strickland 23 SP 42 34 41 90-92 Mph 57
Tyler Strickland 24 SP 37 36 33 87-89 Mph 55
Brady Strohm 19 SP 43 44 51 88-90 Mph 58
Ryan Sveningson 24 SP 50 40 41 90-92 Mph 59
Thayer Tavormina 19 SP 42 29 45 90-92 Mph 59
Tyler Thompson 27 RP 41 23 38 90-92 Mph 63
Bailey Thorne 19 SP 48 42 32 90-92 Mph 60
Rowan Trosky 24 SP 42 22 45 90-92 Mph 49
Landon Victorian 19 SP 57 49 42 92-94 Mph 56
Cameron Wheeler 24 RP 40 24 39 88-90 Mph 20
Jaxon Wiggins 24 SP 52 38 40 96-98 Mph 47
Hunter Wolfe 28 RP 42 38 37 90-92 Mph 53
Logan Wood 23 SP 40 34 48 88-90 Mph 52
Garrett Wright 23 SP 47 43 38 94-96 Mph 49
Chad Yates 20 SP 43 14 43 88-90 Mph 51
Eric Yost 22 SP 42 39 42 91-93 Mph 56
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77