DOMINICAN ROOKIE LEAGUE
OSA TOP 20 PLAYERS
10/04/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ricardo Olivar 24 C 53 37 52 48 37 All .000 0 0
2 Steward Berroa 26 LF 47 32 53 79 81 All .000 0 0
3 Rafael Lantigua 27 2B 55 18 55 60 56 All .000 0 0
4 Ernesto Martinez 26 CF 49 41 41 49 19 All .000 0 0
5 Luis Valdez 25 2B 47 1 35 56 64 All .000 0 0
6 Diego Infante 25 LF 49 27 41 53 68 All .000 0 0
7 Rainer Nunez 24 1B 51 36 37 54 46 All .000 0 0
8 Diego Hernandez 24 CF 47 16 35 96 64 All .000 0 0
9 Jose Cordova 25 C 51 15 35 44 32 All .000 0 0
10 Alex Hall 26 C 41 33 44 35 41 All .000 0 0
11 Rubel Cespedes 25 3B 48 34 34 50 55 All .000 0 0
12 Luis Encarnacion 23 C 44 48 21 44 25 All .000 0 0
13 Viandel Pena 24 2B 46 1 41 66 64 All .000 0 0
14 Jean Ramirez 24 LF 47 11 41 50 74 All .000 0 0
15 Johan Lopez 25 2B 44 14 46 42 44 All .000 0 0
16 Albert Fabian 23 RF 37 51 34 54 55 All .000 0 0
17 Omar De Los Santos 26 LF 36 35 29 64 78 All .000 0 0
18 Jesus Ordonez 25 C 45 20 32 47 42 All .000 0 0
19 Carlos Luis 26 SS 48 14 36 26 46 All .000 0 0
20 Warren Saunders 26 1B 43 24 37 38 73 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Joelvis Del Rosario 24 SP 30 47 46 All 0-0 .00 0.0 0 0 0
2 Juan Mercedes 25 SP 25 60 39 All 0-0 .00 0.0 0 0 0
3 Joel Valdez 25 SP 43 31 50 All 0-0 .00 0.0 0 0 0
4 Jose Gonzalez 24 SP 31 42 35 All 0-0 .00 0.0 0 0 0
5 Raul Alcantara 24 SP 38 35 49 All 0-0 .00 0.0 0 0 0
6 Luis Devers 25 SP 35 38 46 All 0-0 .00 0.0 0 0 0
7 Manuel Urias 24 SP 28 45 43 All 0-0 .00 0.0 0 0 0
8 Gabriel Jackson 24 SP 33 34 51 All 0-0 .00 0.0 0 0 0
9 Jawilme Ramirez 23 SP 39 40 39 All 0-0 .00 0.0 0 0 0
10 Luis Vargas 23 SP 40 37 39 All 0-0 .00 0.0 0 0 0
11 Benjamin Arias 23 SP 30 45 34 All 0-0 .00 0.0 0 0 0
12 Luis Moreno 27 SP 40 32 48 All 0-0 .00 0.0 0 0 0
13 Carlos Pena 27 SP 27 43 44 All 0-0 .00 0.0 0 0 0
14 Layonel Ovalles 22 SP 41 32 41 All 0-0 .00 0.0 0 0 0
15 Niklas Rimmel 26 SP 35 30 48 All 0-0 .00 0.0 0 0 0
16 Hancel Rincon 23 SP 22 47 36 All 0-0 .00 0.0 0 0 0
17 Juan Daniel Encarnacion 24 SP 26 43 40 All 0-0 .00 0.0 0 0 0
18 Misael Tamarez 25 SP 36 28 43 All 0-0 .00 0.0 0 0 0
19 Jose Salvador 26 SP 20 39 43 All 0-0 .00 0.0 0 0 0
20 Alexander Cornielle 24 SP 30 40 32 All 0-0 .00 0.0 0 0 0
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77