3B Luis Santana #13
Age: 25 | Bats: R | Throws: R | Morale: Good
06/07/2025
OA: 28 POT: 38
3B LUIS SANTANA #13 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 19 6 2 0 0 1 5 6 .316 .462 .421 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 43 39 59
Gap 41 37 43 47
Power 34 27 36 36
Eye 31 33 30 39
Avoid K's 56 62 54 77
FIELDING RATINGS
Catcher Infield Outfield
Range: - 48 60
Errors: - 67 52
Arm: - 42 50
Turn DP: - 54 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 43 Center Field: -
2nd Base: - Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 22
Stealing Ability: 72
Baserunning Inst.: 70
Sacrifice Bunt: 61
Bunt for Hit: 51
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/06/2025 @ OMA Win, 10-6 2 2 1 0 0 2 1 0
06/05/2025 @ OMA Win, 11-8 4 0 1 1 0 0 1 1
06/04/2025 @ OMA Win, 9-2 3 0 1 0 0 2 1 0
06/03/2025 LOU Loss, 3-8 1 0 1 0 0 0 0 0
06/02/2025 LOU Loss, 3-5 4 0 0 0 0 0 2 0
06/01/2025 @ LOU Win, 12-4 5 0 2 0 0 1 1 0
05/29/2025 @ HAR Win, 14-6 1 1 0 1 0 0 0 0
05/19/2025 SOM Win, 12-2 1 0 0 0 0 0 0 0
05/07/2025 @ ERI Loss, 8-18 2 0 1 0 0 0 1 0
05/01/2025 @ HAR Win, 10-7 0 0 0 0 0 0 0 0
Birthday:07/20/1999
Born in:BanĂ­, PER
Nationality:Dominican
Height:5' 8"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
TRIPLE-A EAST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 19 6 2 0 0 1 2 5 6 .316 .462 .421 .883 .394 .105 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 1 1 0 0 0 1 8 2 1 1 50.0 4.4 7.87 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 1 0 0 0 0 1 2 0 0 0 .500 .600 .750 1.350
Versus Right   15 4 1 0 0 1 2 4 4 1 0 1 .267 .429 .333 .762
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   14 4 2 0 0 1 2 4 5 1 0 1 .286 .450 .429 .879
Last Week   5 2 0 0 0 0 0 1 1 0 0 0 .400 .500 .400 .900
June   19 6 2 0 0 1 2 5 6 1 0 1 .316 .462 .421 .883
Career   35 8 2 0 0 1 2 9 11 1 1 1 .229 .391 .286 .677
Home   5 1 1 0 0 0 0 0 2 0 0 0 .200 .200 .400 .600
Road   14 5 1 0 0 1 2 5 4 1 0 1 .357 .524 .429 .952
Grass   19 6 2 0 0 1 2 5 6 1 0 1 .316 .462 .421 .883
Night   19 6 2 0 0 1 2 5 6 1 0 1 .316 .462 .421 .883
As Starter   19 6 2 0 0 1 2 5 6 1 0 1 .316 .462 .421 .883
DOUBLE-A NORTHEAST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 13 4 1 1 0 1 4 1 4 .308 .357 .538 .896 .403 .231 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 0 0 0 0 0 0 7 2 0 0 0.0 2.6 7.78 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   12 4 1 1 0 1 4 1 4 0 0 0 .333 .385 .583 .968
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
April   9 3 1 1 0 0 3 1 3 0 0 0 .333 .400 .667 1.067
May   4 1 0 0 0 1 1 0 1 0 0 0 .250 .250 .250 .500
Last Year   53 19 2 0 3 7 11 6 15 0 0 1 .358 .433 .566 .999
2 Years Ago   49 13 5 0 1 12 8 12 20 1 0 5 .265 .448 .429 .876
Career   435 146 30 3 17 74 78 47 101 2 8 17 .336 .419 .536 .955
Home   6 2 1 0 0 0 2 1 1 0 0 0 .333 .429 .500 .929
Road   7 2 0 1 0 1 2 0 3 0 0 0 .286 .286 .571 .857
Grass   13 4 1 1 0 1 4 1 4 0 0 0 .308 .357 .538 .896
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   13 4 1 1 0 1 4 1 4 0 0 0 .308 .357 .538 .896
As Starter   10 4 1 1 0 0 3 1 4 0 0 0 .400 .455 .700 1.155
As Reliever / Substitution   3 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Gwinnett - AAA 21 15 16 2 0 0 0 0 0 4 0 0 5 0 0 .125 .300 .125 .425 24 14 -0.1
2022 Akron - AA 22 96 320 110 22 2 13 54 55 28 11 1 62 1 4 .344 .414 .547 .961 133 133 2.4
2023 Akron - AA 23 34 49 13 5 0 1 12 8 12 5 1 20 0 0 .265 .448 .429 .876 112 117 0.5
2024 Akron - AA 24 41 53 19 2 0 3 7 11 6 1 0 15 0 1 .358 .433 .566 .999 174 169 0.5
2025 Akron - AA 25 11 13 4 1 1 0 1 4 1 0 0 4 0 0 .308 .357 .538 .896 119 114 0.1
2025 Columbus - AAA 25 6 19 6 2 0 0 1 2 5 1 1 6 1 1 .316 .462 .421 .883 125 116 0.1
Total AAA E 21 35 8 2 0 0 1 2 9 1 1 11 1 1 .229 .391 .286 .677 81 72
Total AA NE 182 435 146 30 3 17 74 78 47 17 2 101 1 5 .336 .419 .536 .955 135 134
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Akron - AA 1B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2025 Columbus - AAA 3B 5 5 1 11 1 12 0 1.000 45.0 2.40 +0.5 1.060
2025 Akron - AA 3B 9 3 0 5 1 5 0 1.000 30.0 1.50 -0.1 1.013
TOTAL 1B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
TOTAL 3B 14 8 1 16 2 17 0 1.000 75.0 2.04 +0.4 1.045
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Contact: 34 (42); Power: 18 (23); Eye: 37 (55).
04/16/2022 Hits for the CYCLE, going 4-5 against the Altoona Curve, with 3 RBI and 3 runs scored.
01/01/2023 OSA scouting updated ratings (potential): Contact: 38 (48); Power: 32 (36); Eye: 28 (46).
11/23/2023 Became a minor league free agent.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (57); Power: 35 (38); Eye: 38 (42).
11/25/2024 Became a minor league free agent.
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (59); Power: 34 (37); Eye: 31 (39).
06/03/2025 Injured (sore knee),day-to-day for 2 days.
Friday, June 27th , 2025 - OOTP Baseball 26.4 Build 61