COLUMBUS CLIPPERS (AAA)
FIELDING STATS REPORT
07/19/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deivi Garcia 34 0 2 2 1 4 0 1.000 36.2 0.98 -0.3 .984
Hunter Barco 29 1 1 5 0 6 0 1.000 62.2 0.86 +0.2 .984
Walter Pennington 27 0 0 2 0 2 0 1.000 30.2 0.59 -0.6 .984
Junior Fernandez 24 0 1 5 0 6 0 1.000 28.1 1.91 -0.2 .984
Joan Adon 21 14 5 13 2 18 0 1.000 83.2 1.94 +2.5 1.073
Landon Sims 21 0 3 4 0 7 0 1.000 37.1 1.69 +0.8 1.476
Holden Powell 19 0 0 2 0 3 1 .667 33.2 0.53 -0.3 .656
Spencer Arrighetti 18 18 3 10 0 13 0 1.000 96.2 1.21 -1.4 .885
Carlos Hernandez 18 18 2 11 0 16 3 .812 78.2 1.49 +0.4 .820
Trey Riley 17 0 1 2 0 3 0 1.000 29.0 0.93 +0.2 .984
Jack Leiter 14 12 4 8 0 13 1 .923 73.2 1.47 +1.3 .984
Keaton Winn 13 13 5 8 0 14 1 .929 74.1 1.57 -0.4 .874
Blake Walston 12 12 2 5 0 7 0 1.000 59.1 1.06 +1.4 1.180
Hector Neris 10 0 0 1 0 1 0 1.000 12.2 0.71 -0.2 .984
Ryan Weber 9 0 2 0 0 2 0 1.000 11.0 1.64 +0.3 .000
Aaron Loup 7 0 0 1 0 1 0 1.000 7.1 1.23 +0.1 .984
Richard Bleier 5 0 0 1 0 1 0 1.000 7.0 1.29 -0.5 .984
Jose Leclerc 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dillon Dingler 51 51 496 58 4 557 3 .995 460.0 10.84 +3.7 .927 5 54 34 63.0 4.56
Enderson Delgado 21 21 179 13 1 193 1 .995 177.0 9.76 +0.5 1.378 1 20 6 30.0 4.22
Luis Santana 1 0 4 1 0 5 0 1.000 4.0 11.25 -1.5 .000 6 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Niko Kavadas 65 65 465 39 38 508 4 .992 579.2 7.83 -3.9 .945
Branden Boissiere 15 12 84 8 4 93 1 .989 111.0 7.46 -0.1 .982
Luis Santana 9 7 40 4 3 45 1 .978 59.0 6.71 -1.4 .765
Greg Deichmann 2 2 23 1 0 24 0 1.000 18.0 12.00 -0.0 1.052
Enderson Delgado 1 1 10 1 0 12 1 .917 9.0 11.00 -0.4 .842
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Fermin 43 42 92 96 23 191 3 .984 375.0 4.51 +0.5 .986
Greg Deichmann 31 31 54 57 9 119 8 .933 267.0 3.74 -6.1 .781
Dylan O'Rae 5 5 10 10 3 23 3 .870 46.0 3.91 -0.4 .982
Miguel Rojas 5 5 7 15 2 22 0 1.000 45.0 4.40 +2.3 1.487
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Sweeney 24 23 18 47 2 68 3 .956 205.0 2.85 +0.8 1.039
Luis Santana 20 20 9 37 3 46 0 1.000 173.1 2.39 +0.6 1.058
Jose Fermin 3 1 1 2 0 3 0 1.000 12.0 2.25 +0.1 1.058
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Sweeney 55 54 81 117 19 201 3 .985 474.0 3.76 -2.7 .977
Jose Fermin 30 28 39 65 10 109 5 .954 242.2 3.86 -3.1 .967
Dylan O'Rae 3 3 5 8 0 13 0 1.000 28.0 4.18 -0.3 .993
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordyn Adams 37 36 56 2 0 61 3 .951 316.1 1.65 +3.9 1.120
Joshua Mears 34 33 43 1 0 46 2 .957 279.0 1.42 +1.8 1.080
Niko Kavadas 11 11 19 1 1 20 0 1.000 93.0 1.94 -0.4 .977
Greg Deichmann 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan O'Rae 33 33 93 3 0 98 2 .980 288.1 3.00 +0.2 .990
Jordyn Adams 13 12 30 3 0 33 0 1.000 114.0 2.61 +1.8 1.118
Luis Santana 2 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.043
Dillon Dingler 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.043
Joshua Mears 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.043
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordyn Adams 32 32 58 3 1 62 1 .984 270.0 2.03 +3.6 1.106
Joshua Mears 9 7 12 0 0 12 0 1.000 64.1 1.68 +0.8 1.003
Greg Deichmann 3 2 1 1 0 2 0 1.000 26.0 0.69 -0.4 .000
Victor Hurtado 3 3 2 0 0 2 0 1.000 27.0 0.67 +0.1 1.086
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 70