COLUMBUS CLIPPERS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jordyn Adams 25 CF 47 49 40 49 40
Joan Adon 27 P 1 1 1 1 1
Spencer Arrighetti 25 P 10 16 1 12 15
Branden Boissiere 25 1B 45 41 27 43 49
Greg Deichmann 30 RF 43 50 33 45 39
Enderson Delgado 21 C 47 45 25 47 50
Jose Fermin 26 SS 70 42 31 53 110
Junior Fernandez 28 P 14 11 1 12 11
Carlos Hernandez 28 P 8 5 1 1 12
Niko Kavadas 26 1B 40 48 59 87 16
Joshua Mears 24 RF 40 61 74 49 23
Dylan O'Rae 21 CF 65 43 1 77 90
Walter Pennington 27 P 3 1 1 1 3
Holden Powell 26 P 1 1 1 1 1
Trey Riley 27 P 10 13 1 2 4
Luis Santana 26 3B 59 47 36 39 77
Landon Sims 24 P 23 39 24 21 16
Trey Sweeney 25 2B 52 59 54 55 56
Blake Walston 24 P 1 1 1 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Joan Adon 27 SP 35 48 43 94-96 Mph 48
Spencer Arrighetti 25 SP 58 50 45 94-96 Mph 49
Junior Fernandez 28 CL 36 50 38 98-100 Mph 18
Carlos Hernandez 28 SP 43 50 38 98-100 Mph 28
Walter Pennington 27 RP 42 50 41 92-94 Mph 22
Holden Powell 26 RP 52 46 32 95-97 Mph 17
Trey Riley 27 RP 35 40 13 95-97 Mph 16
Landon Sims 24 RP 54 52 42 93-95 Mph 23
Blake Walston 24 SP 47 51 45 94-96 Mph 47
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77