PENSACOLA BLUE WAHOOS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Logan Allen 28 P 3 1 1 1 5
Juan Alonso 21 CF 47 47 35 47 35
Lazaro Armenteros 26 LF 49 50 47 55 34
Mario Baez 19 SS 60 41 30 55 77
Brady Basso 27 P 1 5 1 1 1
Alexander Campos 25 2B 40 37 22 66 46
Luis Cepeda 24 P 10 15 1 1 12
Andrew Cossetti 25 C 43 59 50 55 47
Miguel Diaz 30 P 4 1 1 11 9
Payton Eeles 25 2B 73 63 31 53 91
Drew Ellis 29 3B 37 49 55 59 45
Breidy Encarnacion 24 P 3 1 1 1 1
Stone Garrett 29 LF 46 48 46 42 40
Luke Gold 24 1B 45 50 49 42 45
Jose Herrera 28 C 47 37 11 51 55
Luke Holman 22 P 1 6 1 1 1
Jonathon Long 23 3B 49 55 59 54 50
Jesus Lopez 20 C 41 47 49 42 40
Jorge Marcheco 23 P 9 1 1 17 11
Cole Mathis 22 1B 57 46 61 52 77
Alejandro Melean 24 P 1 1 1 1 1
Patrick Murphy 30 P 10 1 1 9 12
Tyler Nevin 28 3B 49 49 49 51 56
Jedixson Paez 21 P 10 6 1 1 10
Osiel Rodriguez 23 P 1 2 1 1 1
Cal Stevenson 29 RF 48 52 27 78 56
Andrew Suarez 33 P 1 1 1 1 1
Milan Tolentino 23 2B 53 59 24 55 47
Luis Verdugo 24 3B 50 61 26 42 60
Jake Vogel 23 RF 45 41 16 45 48
Trevor Werner 25 3B 42 58 60 47 27
Jake Woodford 28 P 9 11 1 1 7
Brandon Young 27 P 1 1 1 1 7
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Logan Allen 28 SP 35 45 43 90-92 Mph 49
Brady Basso 27 SP 39 46 62 92-94 Mph 44
Luis Cepeda 24 RP 41 45 38 90-92 Mph 43
Miguel Diaz 30 CL 38 52 46 94-96 Mph 18
Breidy Encarnacion 24 RP 56 43 45 91-93 Mph 23
Luke Holman 22 RP 69 50 46 92-94 Mph 52
Jorge Marcheco 23 RP 41 34 49 90-92 Mph 44
Alejandro Melean 24 RP 44 45 39 92-94 Mph 42
Patrick Murphy 30 RP 42 53 36 96-98 Mph 18
Jedixson Paez 21 SP 41 47 77 90-92 Mph 55
Osiel Rodriguez 23 RP 55 45 39 94-96 Mph 21
Andrew Suarez 33 RP 31 45 45 93-95 Mph 24
Jake Woodford 28 SP 27 47 50 92-94 Mph 41
Brandon Young 27 SP 40 46 52 93-95 Mph 35
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77