BILOXI SHUCKERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kemp Alderman 22 RF 41 46 40 34 46 43 46 45 38 39 38 32
Brooks Brannon 21 C 27 32 35 30 24 26 30 37 34 26 34 28
Sandro Fabian 27 RF 46 52 51 34 69 50 48 55 35 46 51 33
Konnor Griffin 19 RF 24 28 32 24 17 83 26 37 27 23 30 23
Landen Maroudis 20 3B 5 1 1 1 9 31 7 1 1 4 1 1
Nate Nankil 22 RF 45 45 23 38 53 51 46 34 42 44 19 37
Arjun Nimmala 19 2B 20 32 34 28 13 57 18 31 28 20 34 28
Spencer Nivens 23 LF 35 45 52 47 43 53 32 48 40 36 54 49
Drew Romo 23 C 54 49 36 27 59 47 55 37 27 53 36 26
Canaan Smith-Njigba 26 RF 47 52 22 56 41 47 45 20 51 47 22 57
Riley Unroe 29 SS 46 46 30 52 46 64 45 29 46 46 31 55
TJayy Walton 20 RF 18 20 25 20 15 52 20 28 21 18 24 19
Tyler Whitaker 22 RF 38 37 19 41 16 70 37 19 45 38 19 40
George Wolkow 19 3B 20 25 30 27 17 34 17 27 23 22 31 28
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brandon Barriera 21 RP 31 21 11 33 22 12 31 20 11 93-95 Mph 54
Carter Baumler 23 RP 37 44 27 36 43 26 39 45 27 93-95 Mph 50
Drew Beam 22 RP 32 29 41 31 29 41 33 30 41 92-94 Mph 64
Jean Cabrera 23 SP 37 44 48 36 43 48 37 44 49 94-96 Mph 48
Burl Carraway 26 RP 47 45 1 45 44 1 47 45 1 96-98 Mph 17
Alex Clemmey 19 RP 35 34 17 37 36 18 34 33 17 94-96 Mph 43
Caden Dana 21 SP 37 42 45 35 40 44 38 43 46 94-96 Mph 48
Drew Dowd 23 RP 35 32 22 36 33 22 35 31 22 91-93 Mph 50
Seth Elledge 29 RP 31 34 43 28 28 42 34 38 44 93-95 Mph 18
Daniel Espino 24 SP 52 47 38 51 46 37 54 48 38 97-99 Mph 47
Michael Forret 21 RP 44 31 26 42 28 26 46 33 27 93-95 Mph 54
Jagger Haynes 22 RP 40 40 27 39 39 27 40 41 27 91-93 Mph 52
Seth Keener 23 RP 43 41 31 41 39 30 44 43 31 94-96 Mph 44
Joel Kuhnel 30 CL 36 53 62 35 50 61 37 56 63 95-97 Mph 18
Bryce Meccage 20 RP 31 29 14 30 28 14 32 30 14 93-95 Mph 57
Karson Milbrandt 21 RP 39 41 30 38 40 30 39 40 30 91-93 Mph 53
A.J. Puckett 30 SP 25 50 43 25 50 43 25 50 43 90-92 Mph 55
Elvin Rodriguez 27 SP 38 46 46 38 47 46 37 46 46 92-94 Mph 50
Norge Ruiz 31 RP 24 50 51 21 47 49 26 54 52 93-95 Mph 21
David Shields 18 RP 29 26 26 32 29 27 28 25 26 90-92 Mph 50
Eric Silva 22 RP 32 42 34 30 41 34 33 44 35 93-95 Mph 23
Ryan Sloan 19 RP 34 30 20 31 28 20 35 32 21 92-94 Mph 48
Levi Sterling 18 RP 30 29 17 29 29 17 31 30 17 90-92 Mph 59
Grant Taylor 23 RP 43 29 20 42 28 20 44 30 20 94-96 Mph 57
Alonzo Tredwell 23 RP 32 20 34 32 20 33 32 20 34 92-94 Mph 58
Patrick Weigel 30 RP 37 50 23 34 46 22 39 52 24 94-96 Mph 18
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kemp Alderman RF 23 48 18 59 23 13 52 69 48
Brandon Barriera RP 2 2 18 65 17 24 14 30 18
Carter Baumler RP 26 52 43 61 40 36 47 62 51
Drew Beam RP 1 1 27 15 23 20 39 41 41
Brooks Brannon C 51 74 18 17 18 21 24 24 27
Jean Cabrera SP 1 2 30 45 30 18 11 23 18
Burl Carraway RP 2 3 19 50 25 12 7 23 25
Alex Clemmey RP 1 1 18 29 24 21 35 21 37
Caden Dana SP 2 4 18 46 12 8 31 54 10
Drew Dowd RP 2 1 31 51 33 21 11 33 16
Seth Elledge RP 3 2 15 54 12 20 22 29 11
Daniel Espino SP 1 1 20 60 6 15 37 49 37
Sandro Fabian RF 1 1 3 34 32 1 51 70 52
Michael Forret RP 1 1 17 16 22 24 26 30 25
Konnor Griffin RF 1 1 57 78 63 58 76 88 69
Jagger Haynes RP 3 2 14 40 27 25 7 29 20
Seth Keener RP 1 1 22 26 30 32 4 4 4
Joel Kuhnel CL 1 2 24 44 28 33 3 3 3
Landen Maroudis 3B 1 1 58 62 51 43 28 25 30
Bryce Meccage RP 1 1 29 41 44 48 38 35 42
Karson Milbrandt RP 2 2 31 64 23 22 5 21 17
Nate Nankil RF 3 1 29 54 32 21 56 63 49
Arjun Nimmala 2B 1 1 71 60 70 68 61 53 62
Spencer Nivens LF 3 2 36 46 49 34 66 47 59
A.J. Puckett SP 1 1 32 36 50 23 18 38 28
Elvin Rodriguez SP 1 1 33 51 48 33 3 3 3
Drew Romo C 83 73 14 46 28 8 7 36 30
Norge Ruiz RP 4 1 43 44 18 13 30 17 18
David Shields RP 1 1 40 39 44 42 44 37 34
Eric Silva RP 1 1 22 57 21 11 11 21 18
Ryan Sloan RP 1 1 49 49 34 29 39 32 32
Canaan Smith-Njigba RF 23 34 30 52 28 18 52 53 62
Levi Sterling RP 1 1 58 64 56 51 56 65 57
Grant Taylor RP - 2 13 51 42 19 1 28 6
Alonzo Tredwell RP 2 1 19 36 15 14 15 34 19
Riley Unroe SS 1 2 69 70 82 61 53 75 59
TJayy Walton RF 3 2 12 23 25 8 53 60 59
Patrick Weigel RP 2 6 27 49 56 3 37 32 32
Tyler Whitaker RF 1 1 51 64 57 43 66 64 57
George Wolkow 3B 2 1 44 64 58 37 51 63 49
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kemp Alderman 1 - 1 - - - 1 - 1
Brandon Barriera 1 - - - - - - - -
Carter Baumler 14 - - - - - - - -
Drew Beam 1 - - - - - - - -
Brooks Brannon - 1 - - - - - - -
Jean Cabrera 8 - - - - - - - -
Burl Carraway 1 - - - - - - - -
Alex Clemmey 1 - - - - - - - -
Caden Dana 1 - - - - - - - -
Drew Dowd 10 - - - - - - - -
Seth Elledge 1 - - - - - - - -
Daniel Espino 1 - - - - - - - -
Sandro Fabian - - - - - - 1 1 1
Michael Forret 1 - - - - - - - -
Konnor Griffin - - - - 1 1 8 1 5
Jagger Haynes 1 - - - - - - - -
Seth Keener 1 - - - - - - - -
Joel Kuhnel 4 - - - - - - - -
Landen Maroudis 13 - - 1 1 1 - - -
Bryce Meccage 5 - - - - - - - -
Karson Milbrandt 8 - - - - - - - -
Nate Nankil - - - - - - 1 1 1
Arjun Nimmala - - - 4 - 1 - - -
Spencer Nivens - - - - - - 9 1 1
A.J. Puckett 12 - - - - - - - -
Elvin Rodriguez 13 - - - - - - - -
Drew Romo - 12 - - - - - - -
Norge Ruiz 9 - - - - - - - -
David Shields 9 - - - - - - - -
Eric Silva 1 - - - - - - - -
Ryan Sloan 9 - - - - - - - -
Canaan Smith-Njigba - - - - - - 1 - 1
Levi Sterling 14 - - - - - - - -
Grant Taylor 1 - - - - - - - -
Alonzo Tredwell 1 - - - - - - - -
Riley Unroe - - - 10 1 2 1 1 1
TJayy Walton - - - - - - 1 - 1
Patrick Weigel 12 - - - - - - - -
Tyler Whitaker - - - - 1 - 10 1 5
George Wolkow - - 13 - 1 - - - -
Friday, June 27th , 2025 - OOTP Baseball 26.4 Build 61