BILOXI SHUCKERS (AA)
1st place | 90-50, .643 PCT | M# Clinched | LAST 10: 9-1
R: 561 | RA: 476 | PAYROLL: $0
11/02/2024
TEAM LEADERS AVG
D. Romo .306
C. Smith-Njigba .292
Y. Mercedes .286
A. Burns .276
A. Dean .271
TEAM LEADERS HR
2 tied with 9
H. Ramos 9
I. Wilson 9
A. Dean 8
Y. Mercedes 8
TEAM LEADERS RBI
2 tied with 59
A. Dean 59
Y. Mercedes 59
H. Ramos 58
A. Burns 50
TEAM LEADERS W
2 tied with 11
D. Espino 11
E. Rodriguez 11
M. White 10
2 tied with 9
TEAM LEADERS ERA
D. Espino 2.46
M. White 3.16
L. Ortiz 3.28
E. Rodriguez 3.53
C. Sedlock 4.18
TEAM LEADERS K
D. Espino 282
M. White 237
E. Rodriguez 204
C. Sedlock 202
L. Ortiz 200
WHO'S HOT?
P Elvin Rodriguez 1-1, 1.59 Last 2 games
P Daniel Espino 3-0, 0.42 Last 3 games
WHO'S NOT?
SS Arjun Nimmala .059, 0 HR Last 18 games
RF Isranel Wilson .100, 0 HR Last 9 games
C Brooks Brannon .106, 0 HR Last 16 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Daniel Espino 29 29 11 7 0 2.46 0.99 Rested
Starter R Mitch White 28 28 10 5 0 3.16 1.13 Rested
Starter R Luis Ortiz 28 28 8 3 0 3.28 1.29 Rested
Starter R Elvin Rodriguez 28 28 11 8 0 3.53 1.18 Rested
Starter R Cody Sedlock 27 27 9 12 0 4.18 1.22 Rested
Specialist L Kodi Medeiros 58 0 5 0 1 2.08 1.15 Rested
Specialist L Aaron Brown 12 0 1 2 0 4.32 1.80 Rested
Specialist L Brett Lilek 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carter Baumler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eric Silva 13 0 1 0 0 4.70 1.26 Rested
Long Relief L Jagger Haynes 0 0 0 0 0 0.00 0.00 Rested
Long Relief R James Marinan 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Burl Carraway 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Grant Taylor 7 0 1 0 0 6.32 1.85 Rested
Long Relief L Alex Clemmey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Seth Keener 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Brandon Barriera 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Alonzo Tredwell 5 0 1 0 0 4.91 1.50 Rested
Long Relief R Landen Maroudis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jayson Schroeder 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brenan Hanifee 1 0 0 0 0 0.00 0.30 Rested
Long Relief L Braeden Ogle 4 0 1 1 0 0.90 0.80 Rested
Long Relief L Hector Yan 6 0 1 0 0 3.21 1.64 Rested
Middle Relief L Carson Palmquist 19 0 3 1 1 1.27 1.03 Rested
Middle Relief R James Norwood 8 0 3 0 0 1.59 1.15 Rested
Middle Relief R Kieran [UNRATED] Lovegrove 2 0 0 0 0 0.00 1.29 Rested
Middle Relief R Patrick [UNRATED] Weigel 2 0 1 0 0 0.00 1.20 Rested
Middle Relief R A.J. Puckett 13 0 2 0 0 3.32 0.89 Rested
Middle Relief R Pedro [UNRATED] Payano 9 0 0 0 0 3.72 1.34 Rested
Middle Relief R Caden Dana 21 0 2 0 1 3.48 1.34 Rested
Middle Relief R Karson Milbrandt 13 0 1 0 0 5.29 1.82 Rested
Middle Relief R Kendall Williams 3 0 0 0 0 6.00 1.00 Rested
Middle Relief R Seth Elledge 20 0 2 0 0 1.65 0.95 Rested
Setup R Andrew Moore 40 0 4 2 3 3.88 1.23 Rested
Setup R Nick Neidert 51 0 9 5 10 3.98 1.37 Rested
Closer R Joel Kuhnel 59 0 3 4 43 2.14 1.25 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 S Drew Romo C 113 415 127 3 45 46 25 84 .306 .360 .398 4.0
9 R Skyler [UNRATED] Ewing C 6 5 1 0 0 0 0 4 .200 .200 .200 -0.0
42 R Brooks Brannon C 34 102 10 1 6 2 1 59 .098 .123 .137 -1.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 S Arjun Nimmala SS 133 390 38 2 12 18 7 219 .097 .128 .118 -4.1
73 R Yermín [UNRATED] Mercedes 1B 120 433 124 8 59 64 51 118 .286 .378 .409 2.2
11 R Pat Valaika 2B 133 425 111 3 39 42 32 130 .261 .316 .348 1.1
36 S Casey [UNRATED] Gillaspie 1B 37 16 3 0 1 2 2 10 .188 .278 .188 -0.1
75 R Andy [UNRATED] Burns 3B 128 471 130 5 50 72 60 146 .276 .372 .378 3.4
91 S Riley Unroe 2B 79 170 48 2 23 20 20 55 .282 .368 .371 1.1
10 L Tyler Keenan 3B 8 7 3 0 0 1 0 0 .429 .429 .571 0.1
2 R Jalen [UNRATED] Miller 2B 27 18 1 0 1 0 2 10 .056 .150 .111 -0.1
45 L Peyton Williams 1B 58 100 29 1 13 11 14 29 .290 .379 .370 0.3
19 L George Wolkow 3B 9 9 2 1 5 1 0 2 .222 .222 .556 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 S Henry [UNRATED] Ramos RF 97 364 117 9 58 43 7 100 .321 .337 .486 2.9
6 L Mason [UNRATED] House CF 11 7 1 0 1 0 1 5 .143 .250 .143 -0.2
3 R Austin [UNRATED] Dean LF 131 491 133 8 59 64 55 158 .271 .358 .389 1.8
0 L Canaan Smith-Njigba RF 132 504 147 6 47 77 63 168 .292 .377 .415 2.5
38 R Yanio [UNRATED] Perez LF 53 85 25 2 16 11 6 36 .294 .362 .471 1.0
77 R Carlos [UNRATED] Tocci CF 125 395 103 1 37 44 44 122 .261 .352 .304 2.3
5 L Isranel Wilson RF 114 319 64 9 37 38 40 130 .201 .297 .307 -0.4
43 R Tyler Whitaker RF 36 16 5 0 1 1 1 9 .312 .368 .312 -0.1
46 R Tjayy Walton RF 8 7 0 0 0 0 0 5 .000 .000 .000 -0.2
50 R Kemp Alderman LF 10 1 0 0 0 0 1 0 .000 .667 .000 0.0
33 R Jake Cunningham CF 26 43 4 1 3 4 3 28 .093 .167 .186 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Andy [UNRATED] Burns 3B .276 5 50 22
2 R Yermín [UNRATED] Mercedes 1B .286 8 59 1
3 L Canaan Smith-Njigba DH .292 6 47 15
4 S Henry [UNRATED] Ramos RF .321 9 58 1
5 R Austin [UNRATED] Dean LF .271 8 59 4
6 S Drew Romo C .306 3 45 10
7 R Pat Valaika SS .261 3 39 0
8 R Carlos [UNRATED] Tocci CF .261 1 37 3
9 S Arjun Nimmala 2B .097 2 12 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Canaan Smith-Njigba DH .292 6 47 15
2 R Austin [UNRATED] Dean LF .271 8 59 4
3 S Henry [UNRATED] Ramos RF .321 9 58 1
4 R Yermín [UNRATED] Mercedes 1B .286 8 59 1
5 R Andy [UNRATED] Burns 3B .276 5 50 22
6 S Drew Romo C .306 3 45 10
7 R Pat Valaika SS .261 3 39 0
8 R Carlos [UNRATED] Tocci CF .261 1 37 3
9 S Arjun Nimmala 2B .097 2 12 2
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Milwaukee Brewers
NEWS
STANDINGS
South Division W L PCT GB
Biloxi Shuckers 90 50 .643 -
Mississippi Braves 80 61 .567 10.5
Pensacola Blue Wahoos 78 63 .553 12.5
Montgomery Biscuits 68 72 .486 22.0
TEAM INFORMATION
Record overall 90-50, .643 PCT
Position in Division 1st, - GB
Record at home 47-23, .671 PCT
Record on the road 43-27, .614 PCT
Record in X-inning games 10-5, .667 PCT
Record in one-run games 35-9, .795 PCT
Record versus LHP 28-8, .778 PCT
Record versus RHP 62-42, .596 PCT
Record last 10 games 9-1, .900 PCT
Record in April 14-7, .667 PCT
Record in May 20-9, .690 PCT
Record in June 18-9, .667 PCT
Record in July 16-10, .615 PCT
Record in August 15-14, .517 PCT
Record in September 7-1, .875 PCT
BATTING STATS & RANKINGS
Batting Average .256 - 5th in AA S
On-Base Percentage .329 - 5th in AA S
Slugging Percentage .353 - 3rd in AA S
On-Base + Slugging .682 - 3rd in AA S
Runs Scored 561 - 4th in AA S
Hits 1226 - 5th in AA S
Extra-Base Hits 310 - 2nd in AA S
Home Runs 62 - tied for 1st in AA S
Bases On Balls 435 - 2nd in AA S
Strikeouts 1627 - 2nd in AA S
Stolen Bases 75 - 7th in AA S
PITCHING STATS & RANKINGS
Earned Run Average 3.21 - 4th in AA S
Starters' ERA 3.29 - 5th in AA S
Bullpen ERA 3.09 - 3rd in AA S
Runs allowed 476 - 4th in AA S
Hits allowed 1160 - 1st in AA S
Opponents AVG .244 - 1st in AA S
BABIP .375 - 5th in AA S
Home Runs allowed 36 - 1st in AA S
Bases On Balls 360 - 1st in AA S
Strikeouts 1734 - 3rd in AA S
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95