SPRINGFIELD CARDINALS (AA)
FIELDING STATS REPORT
11/02/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Gray 51 0 4 4 1 8 0 1.000 81.2 0.88 -0.8 1.168
Starlyn Castillo 43 0 3 6 0 9 0 1.000 46.0 1.76 +0.5 1.022
Kyle Carr 42 0 0 9 0 9 0 1.000 68.2 1.18 -0.9 .876
Sandy Gaston 41 0 2 3 0 5 0 1.000 43.2 1.03 -0.9 .876
Peter Heubeck 41 0 5 6 0 12 1 .917 46.2 2.12 -0.5 .876
Barrett Kent 39 1 2 6 0 9 1 .889 78.0 0.92 -2.5 .584
Ryan Bruno 38 0 0 3 0 3 0 1.000 51.2 0.52 -0.8 .876
Brycen Mautz 37 0 0 2 0 2 0 1.000 23.1 0.77 -0.4 .876
Sebastian Keane 30 0 2 2 0 4 0 1.000 50.2 0.71 +0.2 .876
Steve Hajjar 28 28 6 12 1 18 0 1.000 136.1 1.19 -5.0 .949
Parker Messick 28 28 5 12 1 17 0 1.000 132.0 1.16 -0.8 .949
Timmy Manning 27 11 6 5 0 11 0 1.000 82.1 1.20 +0.7 1.095
Joe Whitman 27 27 6 10 0 16 0 1.000 129.1 1.11 +0.1 .986
Alejandro Rosario 26 22 1 8 0 10 1 .900 96.0 0.84 -1.5 .876
Trystan Vrieling 26 0 1 1 0 2 0 1.000 39.0 0.46 -0.7 .876
Carlos Rodriguez 23 23 2 10 1 12 0 1.000 120.1 0.90 -1.5 1.127
Owen Kellington 17 0 1 0 0 1 0 1.000 28.1 0.32 +1.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Aaron Zavala 41 39 437 40 4 483 6 .988 342.1 12.54 +0.1 1.009 10 62 28 45.2 4.76
Colt Emerson 7 7 88 5 0 98 5 .949 64.0 13.08 -1.2 .598 1 9 0 0.0 6.33
Eduardo Lopez 1 0 4 3 1 7 0 1.000 6.0 10.50 -0.2 .000 1 2 1 50.0 4.50
Cody Morissette 1 0 13 1 0 14 0 1.000 10.0 12.60 -0.8 .000 4 1 1 100.0 0.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gino Groover 115 109 699 57 50 758 2 .997 955.2 7.12 +5.9 1.046
Aaron Zavala 31 31 193 12 16 207 2 .990 277.0 6.66 -1.8 .888
Hendry Chivilli 7 0 14 1 1 15 0 1.000 16.0 8.44 +0.3 .977
Quinn McDaniel 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Cody Morissette 1 0 4 0 1 4 0 1.000 3.1 10.80 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Emerson 105 105 170 176 36 350 4 .989 835.0 3.73 +0.2 1.054
Wenceel Perez 51 33 65 87 14 157 5 .968 337.0 4.06 -0.6 .973
Cody Morissette 15 2 11 6 2 17 0 1.000 39.0 3.92 +0.1 .904
Hans Montero 12 0 1 5 0 6 0 1.000 17.2 3.06 +0.6 1.084
Gabriel Terrero 6 0 2 6 3 8 0 1.000 13.0 5.54 -0.6 .904
Yordys Valdes 3 0 1 1 1 2 0 1.000 5.0 3.60 +0.1 .904
Gino Groover 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.9 .000
Quinn McDaniel 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 .904
Cutter Coffey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohandy Morales 130 126 68 165 14 238 5 .979 1100.2 1.91 +2.0 1.003
Camilo Diaz 22 9 3 9 0 12 0 1.000 91.1 1.18 -0.5 .992
Sebastian Walcott 7 5 2 8 0 10 0 1.000 43.0 2.09 +0.3 .992
Cody Morissette 3 0 1 3 0 4 0 1.000 7.0 5.14 +0.1 .992
Wenceel Perez 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 .992
Cutter Coffey 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Carlos Santiago 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Yordany De Los Santos 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 .992
Gino Groover 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Quinn McDaniel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yordys Valdes 122 121 135 274 43 422 13 .969 973.2 3.78 +16.9 1.091
Cole Tucker 24 17 23 42 8 66 1 .985 166.2 3.51 +1.0 1.076
Carlos Santiago 12 2 6 15 3 21 0 1.000 45.0 4.20 +1.5 1.089
Cody Morissette 11 0 3 9 2 12 0 1.000 28.2 3.77 -0.4 .851
Colt Emerson 5 0 3 0 0 3 0 1.000 14.0 1.93 -0.3 .000
Hans Montero 5 0 1 2 0 3 0 1.000 15.0 1.80 +0.1 1.021
Yordany De Los Santos 4 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Camilo Diaz 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Hendry Chivilli 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sebastian Walcott 1 0 0 0 0 1 1 .000 2.0 0.00 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Lopez 62 46 68 0 0 68 0 1.000 427.2 1.43 +0.9 .986
Aaron Zavala 56 55 64 0 0 65 1 .985 457.1 1.26 -1.3 .910
Sebastian Walcott 36 33 37 1 1 38 0 1.000 254.0 1.35 -1.4 .971
Denzel Clarke 15 0 5 0 0 5 0 1.000 27.1 1.65 +0.3 .971
Jace Bohrofen 12 6 12 0 0 12 0 1.000 56.2 1.91 +0.4 .971
Shalin Polanco 7 0 2 0 0 2 0 1.000 12.0 1.50 +0.2 .971
Colton Ledbetter 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 .971
Travis Honeyman 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Simon Juan 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Yordany De Los Santos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Clark Elliott 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gino Groover 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Victor Labrada 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denzel Clarke 130 129 224 3 0 232 5 .978 1092.0 1.87 +7.0 1.060
Victor Labrada 31 11 22 0 0 22 0 1.000 133.0 1.49 +0.5 1.091
Simon Juan 9 0 2 0 0 2 0 1.000 13.0 1.38 -0.0 .942
Clark Elliott 2 0 4 0 0 4 0 1.000 10.0 3.60 -0.1 .942
Travis Honeyman 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .942
Shalin Polanco 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cutter Coffey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Yordany De Los Santos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Tucker 64 59 84 4 1 90 2 .978 522.2 1.52 +1.1 1.027
Sebastian Walcott 49 46 50 2 0 53 1 .981 357.0 1.31 -2.6 .928
Eduardo Lopez 34 25 38 0 0 38 0 1.000 229.1 1.49 +0.5 .983
Clark Elliott 19 1 7 0 0 7 0 1.000 34.0 1.85 +0.8 1.083
Shalin Polanco 10 5 11 0 0 11 0 1.000 51.0 1.94 -0.3 .928
Denzel Clarke 8 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Jace Bohrofen 6 4 7 0 0 7 0 1.000 36.0 1.75 -0.2 .928
Travis Honeyman 5 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .928
Colton Ledbetter 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .928
Aaron Zavala 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95