SPRINGFIELD CARDINALS (AA)
5th place | 69-71, .493 PCT | M# - | LAST 10: 0-10
R: 650 | RA: 623 | PAYROLL: $1,141,000
10/04/2025
TEAM LEADERS AVG
V. Labrada .296
G. Groover .294
C. Emerson .283
C. Condon .279
C. Collier .278
TEAM LEADERS HR
C. Condon 19
C. Collier 14
S. Walcott 14
Y. Valdes 11
C. Ledbetter 10
TEAM LEADERS RBI
S. Walcott 72
C. Condon 67
C. Ledbetter 67
G. Groover 52
C. Collier 47
TEAM LEADERS W
A. Rosario 11
C. Rodriguez 9
C. Kilian 8
C. Clarke 7
B. Beck 5
TEAM LEADERS ERA
A. Rosario 2.79
C. Rodriguez 3.59
C. Clarke 3.73
C. Kilian 4.05
P. Tolle 5.39
TEAM LEADERS K
C. Rodriguez 233
C. Clarke 226
A. Rosario 225
C. Kilian 215
P. Tolle 194
WHO'S HOT?
P Alejandro Rosario 3-2, 0.68 Last 6 games
WHO'S NOT?
P Payton Tolle 0-2, 10.29 Last 2 games
C Jacob Cozart .115, 0 HR Last 7 games
SS Kyle DeBarge .150, 0 HR Last 8 games
1B Charlie Condon .050, 0 HR Last 5 games
RF Francisco Vilorio .091, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Carlos Rodriguez 28 28 9 4 0 3.59 1.32 Rested
Starter R Caleb Kilian 28 28 8 9 0 4.05 1.31 Rested
Starter R Chris Clarke 28 28 7 7 0 3.73 1.26 Rested
Starter R Alejandro Rosario 26 26 11 8 0 2.79 1.07 Rested
Starter L Payton Tolle 26 26 2 13 0 5.39 1.58 Rested
Specialist L Brandyn Garcia 56 0 4 5 0 4.93 1.53 Rested
Long Relief R Peter Heubeck 12 0 0 0 0 2.18 0.92 Rested
Long Relief R Bryce Cunningham 14 0 0 0 0 6.93 1.58 Rested
Long Relief R Owen Kellington 8 0 1 0 0 11.30 2.44 Rested
Long Relief L Josh Hartle 16 0 4 0 3 3.69 1.06 Rested
Long Relief R Barrett Kent 13 0 1 0 0 5.45 1.54 Rested
Long Relief R Braylon Doughty 14 0 2 1 0 4.28 1.46 Rested
Middle Relief R Starlyn Castillo 13 0 0 4 0 6.05 1.71 Rested
Middle Relief L Kyle Carr 14 0 4 0 1 2.16 1.20 Rested
Middle Relief L Drew Gray 12 1 1 1 0 5.55 1.40 Rested
Middle Relief L Ryan Bruno 6 0 0 0 0 1.35 1.65 Rested
Middle Relief R Sebastian Keane 16 0 2 0 0 1.52 1.14 Rested
Setup R Brendan Beck 45 0 5 5 0 6.65 1.75 Rested
Setup L Brycen Mautz 52 3 4 5 7 3.34 1.35 Rested
Closer L Joe Whitman 52 0 3 9 29 5.03 1.45 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 L Jacob Cozart C 113 393 85 2 34 44 24 152 .216 .278 .272 -1.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 S Yordys Valdes SS 106 261 76 11 38 39 28 97 .291 .364 .460 3.0
7 R Kyle DeBarge SS 59 166 59 5 23 25 13 47 .355 .417 .488 1.4
31 R Griff O'Ferrall 2B 34 64 13 1 7 2 5 22 .203 .271 .266 -0.5
21 R Charlie Condon 1B 130 433 121 19 67 62 36 171 .279 .349 .446 1.2
16 S Yandel Ricardo 2B 12 15 2 0 1 1 0 8 .133 .188 .267 -0.2
28 R Hans Montero 3B 14 13 2 0 0 2 1 8 .154 .214 .231 -0.2
19 R Yohandy Morales 1B 105 175 55 6 29 37 12 60 .314 .400 .463 1.1
24 L Cam Collier 3B 131 431 120 14 47 50 50 159 .278 .368 .429 1.8
12 R Yordany De Los Santos 3B 10 5 2 0 1 2 4 3 .400 .667 .400 0.1
15 R Cutter Coffey 3B 7 6 2 0 0 1 1 4 .333 .429 .500 0.1
38 R Camilo Diaz 3B 12 10 2 0 0 2 0 5 .200 .200 .200 -0.1
89 R Sebastian Walcott 3B 133 466 126 14 72 62 44 194 .270 .345 .433 1.9
6 R Gino Groover 3B 127 477 140 7 52 63 45 130 .294 .362 .373 0.3
4 L Colt Emerson 2B 102 364 103 5 44 45 41 103 .283 .381 .396 2.3
0 S Gabriel Terrero 2B 8 5 1 0 2 1 2 3 .200 .429 .400 0.1
8 R Hendry Chivilli 3B 16 19 3 0 0 0 1 12 .158 .304 .158 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 R Mike Sirota LF 50 135 30 1 8 15 13 54 .222 .307 .281 0.6
1 L Colton Ledbetter LF 125 438 116 10 67 51 43 181 .265 .339 .386 1.0
9 L Victor Labrada CF 118 443 131 5 42 65 22 169 .296 .347 .424 0.8
26 R Francisco Vilorio RF 64 161 30 3 10 23 13 78 .186 .284 .255 -0.7
35 L Shalin Polanco LF 19 23 6 0 2 4 3 14 .261 .393 .261 0.0
47 R Quinn McDaniel RF 18 17 3 0 0 4 4 8 .176 .391 .176 -0.0
39 L Jace Bohrofen LF 112 316 91 7 45 42 35 124 .288 .382 .427 1.5
13 R Simon Juan CF 13 11 3 0 0 3 2 2 .273 .385 .273 -0.0
2 R Travis Honeyman LF 40 43 15 0 15 5 4 13 .349 .423 .442 0.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Victor Labrada CF .296 5 42 14
2 L Colt Emerson 2B .283 5 44 13
3 R Gino Groover DH .294 7 52 4
4 L Colton Ledbetter LF .265 10 67 6
5 R Sebastian Walcott SS .270 14 72 14
6 L Cam Collier 1B .278 14 47 0
7 R Charlie Condon 3B .279 19 67 0
8 L Jacob Cozart C .216 2 34 0
9 R Francisco Vilorio RF .186 3 10 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Colt Emerson 2B .283 5 44 13
2 L Colton Ledbetter LF .265 10 67 6
3 R Gino Groover DH .294 7 52 4
4 R Sebastian Walcott SS .270 14 72 14
5 L Cam Collier 1B .278 14 47 0
6 R Charlie Condon 3B .279 19 67 0
7 L Jacob Cozart C .216 2 34 0
8 R Mike Sirota CF .222 1 8 3
9 R Francisco Vilorio RF .186 3 10 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule St. Louis Cardinals
NEWS
STANDINGS
North Division W L PCT GB
Wichita Wind Surge 79 61 .564 -
Northwest Arkansas Naturals 79 61 .564 -
Tulsa Drillers 72 68 .514 7.0
Arkansas Travelers 71 69 .507 8.0
Springfield Cardinals 69 71 .493 10.0
TEAM INFORMATION
Record overall 69-71, .493 PCT
Position in Division 5th, 10 GB
Record at home 42-28, .600 PCT
Record on the road 27-43, .386 PCT
Record in X-inning games 1-14, .067 PCT
Record in one-run games 27-26, .509 PCT
Record versus LHP 17-21, .447 PCT
Record versus RHP 52-50, .510 PCT
Record last 10 games 0-10, .000 PCT
Record in April 5-10, .333 PCT
Record in May 16-13, .552 PCT
Record in June 17-11, .607 PCT
Record in July 13-13, .500 PCT
Record in August 15-13, .536 PCT
Record in September 3-11, .214 PCT
BATTING STATS & RANKINGS
Batting Average .273 - 6th in AA C
On-Base Percentage .351 - 7th in AA C
Slugging Percentage .394 - 6th in AA C
On-Base + Slugging .745 - 6th in AA C
Runs Scored 650 - tied for 5th in AA C
Hits 1337 - 5th in AA C
Extra-Base Hits 335 - tied for 3rd in AA C
Home Runs 110 - 2nd in AA C
Bases On Balls 446 - tied for 3rd in AA C
Strikeouts 1822 - 7th in AA C
Stolen Bases 75 - 9th in AA C
PITCHING STATS & RANKINGS
Earned Run Average 4.16 - 6th in AA C
Starters' ERA 3.93 - 6th in AA C
Bullpen ERA 4.54 - 7th in AA C
Runs allowed 623 - 6th in AA C
Hits allowed 1340 - 7th in AA C
Opponents AVG .276 - 7th in AA C
BABIP .416 - 6th in AA C
Home Runs allowed 79 - 4th in AA C
Bases On Balls 363 - 3rd in AA C
Strikeouts 1766 - 7th in AA C
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77