ATLANTA BRAVES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jo Adell 26 RF 47 61 72 46 42
Clayton Beeter 26 P 1 1 1 1 3
Jose Berrios 31 P 17 1 1 10 13
Aaron Bummer 32 P 1 1 1 1 3
Willi Castro 28 3B 56 58 39 45 53
Garrett Crochet 26 P 1 3 1 1 1
Tommy Edman 30 2B 56 55 41 40 69
Ryan Feltner 29 P 10 1 1 1 1
David Fry 29 DH 53 77 52 50 53
Danny Jansen 30 C 41 47 62 58 59
Joe Jimenez 30 P 13 14 1 1 9
Kevin Kiermaier 35 CF 52 49 27 37 46
Shea Langeliers 27 C 43 48 74 44 47
Anthony Misiewicz 30 P 4 12 1 1 4
Frankie Montas 32 P 2 2 1 4 1
Dedniel Nunez 29 P 12 13 1 1 13
Reese Olson 26 P 1 1 1 1 1
Vinnie Pasquantino 27 1B 58 81 61 52 85
Heliot Ramos 26 LF 59 57 57 45 50
Bryan Reynolds 30 LF 63 50 53 50 57
Kumar Rocker 25 P 1 10 1 1 1
Patrick Sandoval 28 P 7 1 1 1 11
Daniel Schneemann 28 2B 48 53 37 60 46
Corey Seager 31 SS 60 50 74 51 69
Gavin Sheets 29 1B 48 48 47 48 59
Spencer Strider 26 P 1 1 1 1 1
Will Vest 30 P 8 3 1 1 11
Mark Vientos 25 1B 54 55 69 55 46
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Clayton Beeter 26 RP 61 45 35 94-96 Mph 37
Jose Berrios 31 RP 40 49 62 94-96 Mph 59
Aaron Bummer 32 CL 65 81 43 94-96 Mph 15
Garrett Crochet 26 SP 77 56 53 97-99 Mph 40
Ryan Feltner 29 SP 38 46 48 95-97 Mph 49
Joe Jimenez 30 RP 68 53 51 95-97 Mph 15
Anthony Misiewicz 30 RP 42 43 48 92-94 Mph 16
Frankie Montas 32 SP 44 46 43 96-98 Mph 46
Dedniel Nunez 29 RP 59 53 46 96-98 Mph 19
Reese Olson 26 SP 50 60 62 94-96 Mph 42
Kumar Rocker 25 SP 62 56 62 98-100 Mph 27
Patrick Sandoval 28 RP 47 55 43 94-96 Mph 48
Spencer Strider 26 SP 84 50 53 97-99 Mph 55
Will Vest 30 RP 46 65 53 94-96 Mph 15
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77