BALTIMORE ORIOLES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/02/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Will Banfield 24 C 43 50 38 34 45 43 45 39 34 42 38 33
Kerry Carpenter 27 LF 54 46 59 43 50 38 49 56 41 56 60 44
Kody Clemens 28 SS 42 57 58 47 45 81 40 53 45 43 60 48
Travis d'Arnaud 35 C 51 55 53 46 50 26 52 51 61 51 54 42
Christian Encarnacion-Strand 24 1B 54 51 66 43 45 47 59 70 45 53 65 43
Mitch Garver 33 C 45 46 62 65 44 27 49 66 70 43 61 63
Andy Ibanez 31 2B 57 53 41 45 67 35 65 48 50 54 39 44
Aaron Judge 32 RF 49 44 84 87 43 10 50 89 106 49 82 82
Josh Jung 26 3B 53 49 60 41 46 19 57 63 44 52 59 41
Brandon Lowe 30 2B 45 59 69 58 45 23 40 62 55 47 72 59
Esteury Ruiz 25 CF 58 47 28 42 55 93 63 29 44 56 28 42
Edmundo Sosa 28 SS 54 44 38 34 51 90 61 41 36 51 37 33
Enmanuel Valdez 25 2B 50 53 56 50 48 36 46 49 42 53 59 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dane Acker 25 RP 46 50 33 46 50 32 46 49 33 92-94 Mph 36
Nestor Cortes 29 SP 54 52 73 57 56 74 53 51 72 88-90 Mph 61
Bryce Elder 25 RP 44 57 51 43 54 50 45 59 52 92-94 Mph 62
Stevie Emanuels 25 RP 75 51 36 68 49 36 81 55 37 90-92 Mph 57
Nathan Eovaldi 34 SP 52 57 66 51 56 65 53 58 67 97-99 Mph 59
J.P. Feyereisen 31 RP 65 50 44 61 48 44 67 51 45 93-95 Mph 16
Andrew Heaney 33 SP 63 49 60 71 53 62 61 48 59 93-95 Mph 57
Phil Maton 31 CL 78 58 58 73 55 57 81 61 59 91-93 Mph 17
Rafael Montero 34 RP 62 58 46 53 50 45 69 63 47 97-99 Mph 17
Jovani Moran 27 RP 109 56 28 125 60 29 104 55 28 92-94 Mph 24
Shohei Ohtani 30 SP 75 59 57 72 57 55 78 60 57 97-99 Mph 59
Robbie Ray 33 RP 71 47 58 78 50 60 68 47 57 94-96 Mph 57
Jameson Taillon 32 SP 44 55 73 42 51 70 45 57 75 94-96 Mph 68
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dane Acker RP 4 1 28 62 25 - 6 18 27
Will Banfield C 70 87 42 64 38 15 47 66 55
Kerry Carpenter LF 1 1 19 40 20 13 48 62 50
Kody Clemens SS - - 43 68 52 46 53 65 56
Nestor Cortes SP 3 3 20 42 13 20 12 20 15
Travis d'Arnaud C 64 51 23 44 37 16 41 50 45
Bryce Elder RP 3 5 40 48 20 10 52 21 12
Stevie Emanuels RP 3 1 27 65 36 15 24 35 24
Christian Encarnacion-Strand 1B 2 5 47 83 45 33 39 76 37
Nathan Eovaldi SP - - 22 52 50 17 - - -
J.P. Feyereisen RP 2 5 23 50 23 14 23 11 37
Mitch Garver C 62 50 31 49 42 14 38 51 36
Andrew Heaney SP - - 24 39 28 23 - - -
Andy Ibanez 2B 5 4 57 63 65 58 49 40 55
Aaron Judge RF - - 18 53 30 17 66 86 64
Josh Jung 3B 1 2 61 70 69 40 55 66 59
Brandon Lowe 2B 2 5 61 47 62 62 53 49 55
Phil Maton CL 2 4 7 56 13 2 32 30 26
Rafael Montero RP - - 22 32 35 24 30 60 30
Jovani Moran RP 4 2 29 43 16 2 17 18 19
Shohei Ohtani SP 5 6 24 88 22 15 48 95 44
Robbie Ray RP - - 20 43 28 17 - - -
Esteury Ruiz CF 3 3 45 52 54 48 75 49 74
Edmundo Sosa SS 1 1 70 62 67 61 61 53 57
Jameson Taillon SP - - 28 39 33 22 - - -
Enmanuel Valdez 2B 1 1 47 55 53 46 58 48 53
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dane Acker 12 - - - - - - - -
Will Banfield - 18 - - - - - - -
Kerry Carpenter - - - - - - 13 - 11
Kody Clemens - - 17 5 6 5 12 - 9
Nestor Cortes 11 - - - - - - - -
Travis d'Arnaud - 14 9 - - - - - -
Bryce Elder 18 - - - - - - - -
Stevie Emanuels 14 - - - - - - - -
Christian Encarnacion-Strand - - 17 - 9 - - - -
Nathan Eovaldi 19 - - - - - - - -
J.P. Feyereisen 14 - - - - - - - -
Mitch Garver - 13 3 - - - - - -
Andrew Heaney 15 - - - - - - - -
Andy Ibanez - - 12 14 12 1 10 - 8
Aaron Judge - - - - - - - 12 18
Josh Jung - - - - 15 - - - -
Brandon Lowe - - 3 15 - - 12 - 7
Phil Maton 7 - - - - - - - -
Rafael Montero 16 - - - - - - - -
Jovani Moran 13 - - - - - - - -
Shohei Ohtani 16 - - - - - - - -
Robbie Ray 14 - - - - - - - -
Esteury Ruiz - - - 7 4 - 21 14 17
Edmundo Sosa - - - 17 15 13 - - -
Jameson Taillon 17 - - - - - - - -
Enmanuel Valdez - - - 10 10 - 12 - -
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95