CHICAGO WHITE SOX
MINOR LEAGUE SYSTEM REPORT
10/04/2025
BATTERS CHARLOTTE KNIGHTS - Triple-A East - AAA - 104-36, .743 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jeremiah Jackson 25 SS 49 52 45 1 1 .348 21 83
Endy Rodriguez 25 1B 66 50 48 1 1 .338 13 82
Gilberto Celestino 26 LF 55 13 49 1 12 .316 13 74
Luis Urias 28 2B 45 48 57 1 1 .316 12 51
Payton Henry 28 C 53 36 33 1 1 .301 12 71
Allan Castro 22 RF 51 44 57 1 7 .299 17 111
Brainer Bonaci 23 SS 57 30 50 1 1 .352 10 89
Jakob Marsee 24 RF 54 43 85 1 1 .304 11 64
Oscar Mercado 30 CF 43 39 41 9 1 .317 28 100
Lucius Fox 28 2B 44 14 47 1 5 .287 6 59
Matt Fraizer 27 CF 50 22 37 5 1 .381 7 48
Esteban Quiroz 33 2B 38 32 56 3 1 .276 6 44
Aaron Sabato 26 1B 40 50 56 1 1 .279 14 55
PITCHERS CHARLOTTE KNIGHTS - Triple-A East - AAA - 104-36, .743 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Yu-min Lin 22 P 48 54 50 6-2 2.11 59.2 44 11 57
Josh Stephan 23 P 47 62 43 2-4 3.99 47.1 38 12 37
Ty Madden 25 P 51 52 49 12-3 4.40 151.1 155 48 169
Mitchell Parker 26 P 44 59 49 15-6 3.49 167.2 144 42 168
Andrew Morris 24 P 44 66 52 6-1 3.91 50.2 55 8 40
Dietrich Enns 34 P 44 46 41 12-0 2.46 98.2 88 28 107
Chase Dollander 23 P 74 53 48 3-0 3.64 54.1 41 20 78
Conner Menez 30 P 37 44 48 4-1 3.53 58.2 43 20 63
Joey Estes 23 P 45 74 48 6-2 5.31 78.0 85 16 82
Jaime Barria 29 P 35 62 46 20-4 2.90 183.1 163 40 178
Justin Slaten 28 P 50 47 47 1-0 .71 12.2 9 1 19
Logan Henderson 23 P 56 60 44 0-1 5.61 25.2 27 4 32
Ronny Henriquez 25 P 50 48 59 2-0 1.06 34.0 23 10 33
Dereck Rodriguez 33 P 32 47 48 0-1 7.20 5.0 5 0 4
BATTERS BIRMINGHAM BARONS - Double-A South - AA - 49-91, .350 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Estiven Machado 23 2B 46 10 41 1 1 .276 1 10
Jeremy Rodriguez 19 3B 63 42 59 1 4 .299 4 33
Denzer Guzman 21 SS 53 46 46 1 1 .284 3 26
Jordan Viars 22 RF 43 56 45 1 1 .243 10 47
Samuel Zavala 21 LF 43 48 89 1 13 .278 1 16
Jose Sanchez 25 2B 44 24 47 1 1 .265 1 24
Felnin Celesten 20 SS 56 62 50 11 1 .256 2 32
Brailer Guerrero 19 RF 50 75 48 1 1 .296 10 66
Daniel Montesino 21 RF 40 60 48 1 1 .234 2 10 Probably overmatched at Double A
Rafael Ramirez Jr. 20 3B 51 38 58 1 1 .256 4 53
Jonathan Mejia 20 2B 47 36 55 1 1 .359 1 12
Luke Dickerson 20 LF 51 59 49 12 1 .223 1 21
Gabriel Rodriguez 18 SS 49 35 48 1 1 .214 0 1
Zyhir Hope 20 LF 53 66 57 13 5 .272 5 43
John Gil 19 3B 56 27 57 4 1 .257 2 16
Dylan Dreiling 22 LF 50 55 48 4 8 .242 7 33
PITCHERS BIRMINGHAM BARONS - Double-A South - AA - 49-91, .350 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Maddux Bruns 23 P 78 33 48 0-0 8.38 9.2 14 4 16
Alan Rangel 28 P 32 47 43 3-4 4.03 96.0 119 23 126
Brayan Perez 25 P 38 49 53 2-7 6.23 52.0 80 20 69
Chris Mokma 24 P 42 41 44 1-0 8.49 23.1 43 11 26
Antoine Kelly 25 P 77 18 44 2-3 4.13 32.2 36 12 49
Max Lazar 26 P 37 59 47 2-5 3.73 41.0 42 6 56
Cody Bolton 27 P 44 37 50 1-8 5.13 40.1 56 21 55
Matt Sauer 26 P 35 43 46 5-5 4.31 54.1 58 16 76
Nick Margevicius 29 P 22 61 48 6-10 4.41 114.1 141 28 145 Possibly ready for CHR (AAA)
Henry Lalane 21 P 62 45 51 0-1 4.19 38.2 53 12 43
Kendry Rojas 22 P 39 60 51 3-13 5.29 132.2 187 32 168 Possibly ready for CHR (AAA)
Nick Nastrini 25 P 58 41 45 0-4 6.83 27.2 39 14 42
Tayron Guerrero 34 P 36 39 42 0-0 4.50 10.0 13 3 15
Luis Serna 21 P 55 46 46 1-0 2.53 10.2 15 3 14
Carlos Duran 24 P 61 41 46 0-0 2.08 17.1 19 4 25
Fernando Perez 21 P 50 58 49 0-1 4.91 7.1 10 5 10
Thatcher Hurd 22 P 60 42 46 2-0 4.21 36.1 45 12 47
Chris Campos 25 P 49 52 34 1-1 3.86 39.2 55 8 49
Nate Dohm 22 P 57 55 46 0-0 7.00 9.0 14 5 13
Ryan Johnson 23 P 60 49 49 1-0 8.27 20.2 30 6 25
Dalvinson Reyes 18 P 61 56 46 1-1 9.00 26.0 48 16 16
BATTERS WINSTON-SALEM DASH - High-A East - A+ - 64-76, .457 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS WINSTON-SALEM DASH - High-A East - A+ - 64-76, .457 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS KANNAPOLIS CANNON BALLERS - Low-A East - A - 74-66, .529 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS KANNAPOLIS CANNON BALLERS - Low-A East - A - 74-66, .529 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CHICAGO A (AZL) WHITE SOX - Arizona Rookie League - R - 30-27, .526 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CHICAGO A (AZL) WHITE SOX - Arizona Rookie League - R - 30-27, .526 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CHICAGO A (DSL) WHITE SOX - Dominican Rookie League - R - 35-37, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CHICAGO A (DSL) WHITE SOX - Dominican Rookie League - R - 35-37, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77