| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $17,480,128 |
| Current Budget | $272,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $570,500 |
| League Average Salary | $571,489 |
| | |
| Highest Paid Players: | |
| 1) David Bednar | $570,500 |
| 2) Genesis Cabrera | $570,500 |
| 3) Conner Capel | $570,500 |
| 4) Julio Carreras | $570,500 |
| 5) Isaac Coffey | $570,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,275,166 |
| Attendance per Game | 40,434 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $53,570,850 |
| Season Ticket Revenue | $62,697,235 |
| Playoff Revenue | $0 |
| Media Revenue | $125,000,000 |
| Merchandising Revenue | $33,513,750 |
| Other Revenue | -$1,781,871 |
| | |
| Player Expenses | $16,876,965 |
| Staff Expenses | $0 |
| Other Expenses | $13,260,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $272,999,964 |
| Total Expenses | $30,136,965 |
| BALANCE | $252,862,999 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,277,864 |
| Attendance per Game | 40,467 |
| Starting Balance | $4,000,000 |
| | |
| Gate Revenue | $54,834,125 |
| Season Ticket Revenue | $61,529,814 |
| Playoff Revenue | $9,784,825 |
| Media Revenue | $125,000,000 |
| Merchandising Revenue | $33,502,082 |
| Other Revenue | -$1,781,871 |
| | |
| Player Expenses | $41,080,216 |
| Staff Expenses | $0 |
| Other Expenses | $13,830,500 |
| | |
| Misc Expenses | -$221,767,513 |
| | |
| Total Revenue | $282,678,229 |
| Total Expenses | $54,910,716 |
| BALANCE | $10,000,000 |
|