CLEVELAND GUARDIANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andrew Benintendi 31 LF 55 49 46 51 60 45 51 44 49 56 47 52
Alec Bohm 29 3B 75 53 45 42 77 37 84 48 43 72 44 42
Colton Cowser 25 RF 52 51 55 61 41 70 49 49 55 54 57 63
Sam Haggerty 31 3B 54 47 22 42 52 57 55 22 42 53 22 42
Gunnar Henderson 24 2B 65 68 63 69 54 80 60 58 62 67 65 72
Mickey Moniak 27 CF 48 55 56 29 45 75 45 50 26 49 58 30
Gabriel Moreno 25 C 81 45 34 55 72 53 85 35 56 79 33 54
Jurickson Profar 32 LF 60 50 40 71 72 42 64 42 79 59 40 68
Johan Rojas 25 CF 57 48 19 28 61 98 58 19 29 56 18 28
Carlos Santana 39 1B 44 47 53 76 65 30 41 48 62 45 56 81
Jorge Soler 33 DH 46 52 70 73 47 46 48 79 81 45 67 69
Taylor Ward 31 LF 53 49 57 61 52 46 55 59 63 53 57 60
Masyn Winn 23 SS 58 55 41 42 67 79 61 43 43 57 41 42
Connor Wong 29 C 60 59 48 37 50 71 65 50 38 59 47 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dylan Cease 29 SP 62 51 45 58 49 44 67 54 46 97-99 Mph 52
Danny Coulombe 35 RP 48 56 58 56 62 62 46 53 58 91-93 Mph 14
Enyel De Los Santos 29 RP 49 46 47 46 43 46 52 48 48 96-98 Mph 15
Dylan Floro 34 RP 31 76 59 24 54 55 35 94 63 90-92 Mph 15
Luis Garcia 38 RP 39 55 52 35 49 50 41 61 54 96-98 Mph 14
Sam Gaviglio 35 RP 34 50 56 31 48 53 36 54 57 89-91 Mph 50
Jon Gray 33 SP 42 49 55 40 48 53 43 50 56 95-97 Mph 52
Liam Hendriks 36 RP 58 46 53 52 44 52 62 47 54 94-96 Mph 14
Joel Payamps 31 RP 48 51 48 43 48 46 52 56 49 95-97 Mph 14
Paul Skenes 23 SP 62 52 59 58 50 58 65 54 60 99-101 Mph 48
Jeffrey Springs 33 SP 49 48 61 51 49 62 48 48 61 90-92 Mph 31
Keaton Winn 27 SP 39 51 54 36 48 51 42 56 56 96-98 Mph 44
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andrew Benintendi LF 1 1 18 29 30 12 47 54 53
Alec Bohm 3B 2 1 64 76 52 30 27 38 41
Dylan Cease SP 1 1 29 68 9 14 23 20 13
Danny Coulombe RP - - 18 47 29 21 - - -
Colton Cowser RF 3 4 34 63 37 33 64 61 73
Enyel De Los Santos RP 1 1 21 54 28 26 1 1 1
Dylan Floro RP - - 29 45 30 23 - - -
Luis Garcia RP 2 2 8 50 18 11 30 11 22
Sam Gaviglio RP - - 16 60 25 28 - - -
Jon Gray SP - - 23 22 28 13 - - -
Sam Haggerty 3B 4 1 66 48 59 55 70 49 60
Gunnar Henderson 2B 1 2 70 68 63 65 58 62 58
Liam Hendriks RP - - 16 45 46 6 - - -
Mickey Moniak CF 1 1 21 31 23 12 68 56 72
Gabriel Moreno C 62 74 42 22 31 13 6 19 26
Joel Payamps RP - - 28 33 39 20 - - -
Jurickson Profar LF - - 48 46 57 56 50 50 50
Johan Rojas CF - - 28 45 25 13 83 70 85
Carlos Santana 1B 20 27 38 48 40 16 39 58 42
Paul Skenes SP 36 64 21 62 37 17 30 63 28
Jorge Soler DH - - 13 53 13 13 38 69 35
Jeffrey Springs SP 1 1 30 56 35 33 3 3 3
Taylor Ward LF 30 57 29 67 36 15 57 59 53
Keaton Winn SP 3 2 22 48 1 19 25 28 15
Masyn Winn SS 2 3 76 93 70 69 66 98 56
Connor Wong C 50 64 51 59 58 53 64 50 64
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andrew Benintendi - - 1 - - - 1 - -
Alec Bohm - - 13 - 1 - - - -
Dylan Cease 1 - - - - - - - -
Danny Coulombe 1 - - - - - - - -
Colton Cowser - - - - - - 10 1 4
Enyel De Los Santos 3 - - - - - - - -
Dylan Floro 8 - - - - - - - -
Luis Garcia 1 - - - - - - - -
Sam Gaviglio 1 - - - - - - - -
Jon Gray 1 - - - - - - - -
Sam Haggerty - - - 2 1 1 11 1 4
Gunnar Henderson - - - 1 1 1 - - -
Liam Hendriks 6 - - - - - - - -
Mickey Moniak - - - - - - 3 1 5
Gabriel Moreno - 2 - - - - - - -
Joel Payamps 9 - - - - - - - -
Jurickson Profar - - 1 1 - - 1 - 1
Johan Rojas - - - - - - - 10 -
Carlos Santana - - 1 - 1 - - - -
Paul Skenes 8 - - - - - - - -
Jorge Soler - - - - - - 1 - 1
Jeffrey Springs 10 - - - - - - - -
Taylor Ward - - 1 - - - 4 - -
Keaton Winn 1 - - - - - - - -
Masyn Winn 1 - - - - 8 - - -
Connor Wong - 1 1 1 1 - - - -
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77