GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $0 |
Player Payroll | $16,815,495 |
Current Budget | $298,000,000 |
Projected Balance | $0 |
| |
Average Player Salary | $570,500 |
League Average Salary | $571,477 |
| | |
Highest Paid Players: | |
1) Andrew Abbott | $570,500 |
2) Kevin Abel | $570,500 |
3) Yordan Alvarez | $570,500 |
4) Brandon Bielak | $570,500 |
5) Hunter Brown | $570,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,310,601 |
| Attendance per Game | 39,715 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $29,616,063 |
| Season Ticket Revenue | $59,200,146 |
| Playoff Revenue | $0 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $12,914,781 |
| Other Revenue | -$2,485,000 |
| | |
| Player Expenses | $6,599,033 |
| Staff Expenses | $0 |
| Other Expenses | $19,610,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $219,245,990 |
| Total Expenses | $26,209,033 |
| BALANCE | $203,036,957 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,345,785 |
| Attendance per Game | 41,306 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $79,009,870 |
| Season Ticket Revenue | $58,167,315 |
| Playoff Revenue | $7,242,607 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $31,699,917 |
| Other Revenue | -$2,485,000 |
| | |
| Player Expenses | $16,635,432 |
| Staff Expenses | $0 |
| Other Expenses | $19,610,000 |
| | |
| Misc Expenses | -$248,119,506 |
| | |
| Total Revenue | $288,364,938 |
| Total Expenses | $36,245,432 |
| BALANCE | $10,000,000 |
|