LOS ANGELES DODGERS
MINOR LEAGUE SYSTEM REPORT
10/04/2025
BATTERS OKLAHOMA CITY DODGERS - Triple-A West - AAA - 101-39, .721 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jud Fabian 25 CF 40 63 67 5 5 .276 24 109
Drake Baldwin 24 C 54 56 67 1 1 .326 21 68
Blaze Alexander 26 SS 53 48 62 9 1 .313 16 91
Yunior Severino 26 1B 48 58 51 1 7 .295 33 90
Brennen Davis 25 RF 43 51 45 1 3 .308 21 89
Owen Caissie 23 LF 52 67 60 1 6 .317 9 41
Wilfred Veras 22 LF 54 54 32 1 1 .335 12 50
Diego Castillo 27 3B 53 24 59 1 1 .277 9 58
Trevor Hauver 26 LF 42 41 65 5 1 .275 10 53
Luca Tresh 25 C 49 50 56 1 1 .239 2 18
Juan Yepez 27 1B 52 55 46 1 1 .313 47 151
Davis Wendzel 28 3B 41 55 46 1 1 .291 33 113
PITCHERS OKLAHOMA CITY DODGERS - Triple-A West - AAA - 101-39, .721 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adam Kloffenstein 25 P 46 48 49 4-2 4.91 84.1 81 44 95
Emerson Hancock 26 P 39 57 50 10-3 4.17 138.0 133 48 139
Spencer Howard 29 P 46 46 46 7-5 5.73 103.2 123 37 96 Possibly ready for LAD (MLB)
JJ Goss 24 P 56 46 49 4-2 3.54 48.1 33 23 58
Matt Manning 27 P 32 48 47 14-6 4.70 168.1 181 45 146
Mason Thompson 27 P 40 46 57 7-2 3.38 53.1 47 19 56
Shane Drohan 26 P 37 30 43 10-2 3.15 91.1 80 54 77
Kolby Allard 28 P 36 53 42 10-4 4.49 112.1 119 27 105
Sam Moll 33 P 48 40 53 2-1 3.28 46.2 32 21 54
Matt Festa 32 P 46 44 50 3-0 .77 35.0 17 10 38
Bryce Montes De Oca 29 P 84 13 56 5-1 3.43 42.0 34 22 54
Connor Prielipp 24 P 61 46 50 6-1 5.00 63.0 54 28 71
BATTERS TULSA DRILLERS - Double-A Central - AA - 72-68, .514 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kendall Simmons 25 2B 46 50 44 1 1 .227 9 33
Nick Schnell 25 LF 45 55 51 5 1 .238 4 27
A.J. Vukovich 24 LF 51 50 41 1 9 .280 8 48
Jacob Reimer 21 3B 51 43 60 1 1 .260 3 33
Aidan Miller 21 3B 59 61 58 1 1 .326 11 71 Possibly ready for OKL (AAA)
Sal Stewart 21 3B 60 48 78 1 1 .302 10 72
Caleb Lomavita 22 C 58 47 60 1 1 .299 6 29
Young-woong Ko 29 CF 47 30 70 1 1 .300 6 67 Possibly ready for OKL (AAA)
PITCHERS TULSA DRILLERS - Double-A Central - AA - 72-68, .514 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Walbert Urena 21 P 57 36 49 3-0 4.61 13.2 14 5 19
Josh Wolf 25 P 54 19 63 3-0 3.35 43.0 29 20 71
Alex Young 32 P 41 46 43 2-3 3.05 38.1 48 8 63
Tommy Mace 26 P 28 43 44 3-9 5.33 103.0 119 24 149
Riley Cornelio 25 P 37 26 49 2-1 5.03 59.0 69 19 82
Brock Selvidge 23 P 49 48 50 7-7 3.84 117.1 134 37 124 Possibly ready for OKL (AAA)
Michael Morales 23 P 43 56 49 5-8 6.72 85.2 134 31 110
Bryce Osmond 25 P 47 41 45 3-4 5.90 29.0 38 8 44
Jackson Cox 22 P 56 38 50 3-0 3.46 39.0 42 9 50
Calvin Ziegler 23 P 68 27 48 3-2 1.65 27.1 18 15 48
Alex McFarlane 24 P 67 32 67 2-4 4.75 41.2 42 13 66
Hagen Smith 22 P 72 45 58 3-3 4.15 69.1 71 22 116
Jonathan Santucci 22 P 74 33 50 1-1 2.97 72.2 81 30 124
Chen Zhong-Ao Zhuang 25 P 46 70 45 7-10 4.84 109.2 130 22 137
BATTERS GREAT LAKES LOONS - High-A Central - A+ - 100-40, .714 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gian Zapata 20 RF 47 54 54 1 1 .427 3 30
Oliver Tejada 18 LF 43 35 48 2 6 .228 1 9
Devin Saltiban 20 2B 52 54 52 10 3 .337 9 55
Esmith Pineda 20 RF 52 50 50 1 1 .385 2 6
Tai Peete 20 3B 47 65 49 6 1 .298 3 47
Christopher Paciolla 21 SS 35 47 33 1 1 .238 1 5
Douglas Glod 20 RF 49 45 62 1 1 .278 1 5
Conrad Cason 19 SS 48 44 39 1 1 .411 3 17
Caleb Bonemer 19 2B 71 38 52 1 1 .319 3 25
Franyerber Montilla 20 3B 58 41 59 1 1 .350 2 41
Braylon Bishop 22 CF 42 54 45 1 1 .299 7 63
Daiverson Gutierrez 20 C 50 59 43 3 1 .307 2 29
Rodney Green 22 LF 41 69 43 7 1 .296 0 7
Mateo Gil 25 3B 50 36 42 7 3 .354 6 63
Starlyn Caba 19 SS 68 29 67 8 12 .339 4 55 Possibly ready for TUL (AA)
Joshua Baez 22 LF 44 67 45 1 1 .300 9 51
Vance Honeycutt 22 CF 42 63 62 8 13 .336 9 81
PITCHERS GREAT LAKES LOONS - High-A Central - A+ - 100-40, .714 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Brady Smith 20 P 46 61 41 6-1 2.64 85.1 65 25 95
Kristian Cardozo 22 P 33 48 44 3-0 2.34 34.2 33 8 56
Zander Mueth 20 P 59 37 53 12-2 2.32 108.2 79 29 148
Johnny King 19 P 57 48 46 12-3 2.23 109.0 85 21 144
Luis Gutierrez 22 P 42 29 49 3-0 1.53 53.0 35 16 71
Bishop Letson 21 P 52 42 48 13-1 2.78 110.0 88 32 138
Caden Grice 23 P 52 40 50 10-2 2.55 106.0 83 21 181
BATTERS RANCHO CUCAMONGA QUAKES - Low-A West - A - 76-64, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS RANCHO CUCAMONGA QUAKES - Low-A West - A - 76-64, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LOS ANGELES N (AZL) DODGERS - Arizona Rookie League - R - 30-27, .526 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LOS ANGELES N (AZL) DODGERS - Arizona Rookie League - R - 30-27, .526 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LOS ANGELES N (AZL) DODGERS2 - Arizona Rookie League - R - 25-31, .446 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LOS ANGELES N (AZL) DODGERS2 - Arizona Rookie League - R - 25-31, .446 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LOS ANGELES (DSL) DODGERS ROBINSON - Dominican Rookie League - R - 34-38, .472 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LOS ANGELES (DSL) DODGERS ROBINSON - Dominican Rookie League - R - 34-38, .472 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LOS ANGELES (DSL) DODGERS GUERRERO - Dominican Rookie League - R - 43-29, .597 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LOS ANGELES (DSL) DODGERS GUERRERO - Dominican Rookie League - R - 43-29, .597 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77