MILWAUKEE BREWERS
BNN TOP PROSPECTS
10/04/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Konnor Griffin 19 RF 56 70 53 12 8 AA .215 5 34
4 Arjun Nimmala 19 2B 50 68 52 1 9 AA .210 7 35
5 Drew Romo 24 C 62 38 45 1 12 AA .327 5 63
6 Hunter Goodman 25 C 49 67 41 3 1 AAA .313 39 113
7 Kemp Alderman 23 RF 46 74 50 1 1 AA .320 12 59
15 George Wolkow 19 3B 42 74 56 1 1 AA .199 3 20
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Max Meyer 26 P 54 53 55 AAA 10-9 4.32 158.1 167 48 154
3 Daniel Espino 24 P 62 47 42 AA 5-16 3.81 160.2 176 52 254
8 Alex Clemmey 20 P 84 56 35 AA 0-0 .00 0.0 0 0 0
9 Jean Cabrera 23 P 47 48 54 AA 7-11 4.79 144.2 171 41 188
10 Brandon Barriera 21 P 59 50 34 AA 1-0 7.32 19.2 28 16 28
11 Ryan Sloan 19 P 75 51 45 AA 0-0 2.00 9.0 9 1 8
12 Caden Dana 21 P 58 49 49 AA 7-14 5.32 154.0 183 39 158
13 Bryce Meccage 20 P 60 47 44 AA 0-0 6.69 35.0 50 18 30
14 Jagger Haynes 23 P 58 46 44 AA 1-6 3.97 47.2 49 22 70
16 Drew Beam 22 P 45 49 73 AA 2-0 5.04 25.0 35 7 32
17 David Shields 19 P 53 48 63 AA 0-0 1.93 9.1 6 2 14
18 Michael Forret 21 P 66 47 41 AA 0-0 17.18 7.1 13 4 7
19 Levi Sterling 19 P 69 48 44 AA 2-0 6.62 35.1 53 23 38
20 Sam Bachman 26 P 62 57 43 AAA 3-5 4.00 63.0 56 25 47
21 Seth Keener 24 P 60 49 46 AA 1-0 .00 6.1 2 1 11
22 Alonzo Tredwell 23 P 51 44 63 AA 2-1 3.50 46.1 50 12 56
23 Sean Burke 25 P 57 48 38 AAA 5-9 4.15 164.2 174 50 189
24 Carter Baumler 23 P 55 48 40 AA 2-0 4.22 10.2 12 4 19
25 Grant Taylor 23 P 66 50 44 AA 0-0 4.11 15.1 15 5 17
26 Joe Boyle 26 P 67 50 22 AAA 4-11 4.51 137.2 131 71 188
27 Karson Milbrandt 21 P 56 50 39 AA 3-2 2.53 57.0 45 16 69
28 Ian Bedell 26 P 51 45 49 AAA 6-5 5.10 84.2 85 29 86
29 Carson Palmquist 24 P 55 45 50 AAA 7-10 4.48 128.2 138 56 140
30 Eric Silva 23 P 61 48 42 AA 1-2 9.72 8.1 14 6 12
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77