PHILADELPHIA PHILLIES
MINOR LEAGUE SYSTEM REPORT
10/04/2025
BATTERS LEHIGH VALLEY IRONPIGS - Triple-A East - AAA - 108-32, .771 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jose Devers 25 2B 80 13 46 1 8 .354 2 15
Blake Sabol 27 DH 50 45 49 1 - .367 11 48
Jordan Diaz 25 1B 72 50 41 1 1 .354 25 118
Marcelo Mayer 22 SS 61 51 75 1 4 .308 11 79
Matthew Etzel 23 RF 59 42 50 12 8 .329 6 43
Reed Trimble 25 RF 52 39 53 1 7 .263 11 49
Juan Brito 24 2B 56 45 65 7 1 .289 17 63
Sterlin Thompson 24 LF 61 43 46 1 4 .342 13 69
Cooper Ingle 23 C 60 37 79 8 1 .332 5 37
Victor Mesa Jr. 24 RF 52 48 51 1 12 .306 10 62
Jose Barrero 27 SS 42 46 35 1 1 .311 14 69
Dustin Harris 26 1B 55 44 62 1 3 .342 26 93
PITCHERS LEHIGH VALLEY IRONPIGS - Triple-A East - AAA - 108-32, .771 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gavin Stone 26 P 42 53 48 16-5 3.90 175.1 167 49 186 Possibly ready for PHI (MLB)
Edward Cabrera 27 P 52 37 48 16-4 3.18 158.1 112 57 184
Bradley Blalock 24 P 45 62 48 3-1 2.96 45.2 34 17 48
Glenn Otto 29 P 46 36 43 5-0 2.01 67.0 37 31 78
Angel Zerpa 26 P 53 60 58 16-2 2.94 159.1 134 45 154
Victor Santos 25 P 39 55 49 17-5 3.24 147.0 128 51 129
Kohl Franklin 26 P 49 41 49 0-3 3.26 49.2 49 13 55
Alek Jacob 27 P 45 44 47 1-1 3.92 41.1 33 17 40
Sem Robberse 23 P 48 58 48 8-2 3.96 75.0 66 16 66
Devin Smeltzer 30 P 31 47 44 6-1 2.91 55.2 51 18 51
Vladimir Gutierrez 30 P 33 37 46 5-0 3.58 50.1 38 18 63
Winston Santos 23 P 65 63 42 3-1 3.11 46.1 37 16 50
Sean Reynolds 27 P 48 26 48 3-3 6.17 23.1 20 16 24
BATTERS READING FIGHTIN PHILS - Double-A Northeast - AA - 61-79, .436 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Yonathan Perlaza 26 RF 39 56 29 1 1 .293 11 68
Jeisson Rosario 25 LF 47 31 59 1 10 .252 2 34
Aeverson Arteaga 22 SS 51 38 44 1 7 .323 1 12
Osiris Johnson 24 CF 47 42 35 1 1 .348 0 1
Jeremy De La Rosa 23 RF 43 45 87 1 1 .250 2 16
Misael Urbina 23 CF 46 27 56 2 1 .500 0 0
Elijah Nunez 23 CF 38 1 45 10 4 .179 0 2
Kyren Paris 23 2B 49 35 69 10 9 .247 1 31 Possibly ready for LHV (AAA)
Jose De La Cruz 23 LF 37 57 46 1 1 .375 0 3
Eduardo Garcia 23 2B 48 27 42 1 8 .263 5 33
Milkar Perez 23 3B 49 1 51 1 1 .167 0 1
Marcos Cabrera 23 3B 36 47 56 1 1 .250 0 0
Manuel Sequera 23 2B 50 51 43 1 1 .382 0 2
Kevin Made 23 SS 55 23 45 1 1 .353 1 2
Ethan Hearn 25 C 39 45 43 1 1 .248 10 45
Rikelbin De Castro 22 SS 50 30 43 1 1 .444 1 1
Walker Jenkins 20 LF 79 70 59 1 1 .356 6 66
Jansel Luis 20 2B 53 35 47 1 1 .385 1 3
Dyan Jorge 22 SS 65 16 41 4 1 .279 0 11
Estuar Suero 20 LF 48 54 58 1 1 .200 0 0
Leandro Arias 20 2B 61 33 54 1 1 .305 1 13
Luis Baez 21 1B 49 65 53 1 1 .300 9 85
Braylin Tavera 20 LF 43 58 60 2 9 .296 2 12
Ryan Cermak 24 RF 46 48 42 3 6 .252 2 16
Antony Peguero 20 CF 40 50 35 1 1 .105 0 1
Leodalis De Vries 18 SS 70 70 48 8 1 .253 7 29
PITCHERS READING FIGHTIN PHILS - Double-A Northeast - AA - 61-79, .436 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Owen Murphy 22 P 58 58 43 4-11 5.90 114.1 147 30 128
Corbin Martin 29 P 37 31 44 3-11 6.56 94.2 131 41 119
Jhonathan Diaz 29 P 36 41 49 7-10 4.65 153.0 164 50 189
Denny Larrondo 23 P 49 20 45 0-2 9.74 32.1 44 23 41
Eddy Yean 24 P 50 41 49 2-7 3.89 44.0 50 16 45
Andry Lara 22 P 43 53 47 5-6 4.98 121.0 148 25 140
Khristian Curtis 23 P 56 39 47 3-2 3.10 49.1 55 10 64
Jackson Ferris 21 P 69 43 52 4-10 3.77 141.0 133 64 176
Jarold Rosado 23 P 58 49 50 9-3 5.68 38.0 39 16 51
Cameron Sullivan 19 P 75 41 47 3-2 6.41 59.0 88 30 42
Daniel Eagen 22 P 49 54 46 1-2 5.81 79.0 98 30 95
Owen Hall 19 P 79 44 46 1-3 9.14 66.0 99 27 69
Cam Brown 23 P 53 35 50 4-3 2.87 59.2 51 21 70
BATTERS JERSEY SHORE BLUECLAWS - High-A East - A+ - 68-72, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS JERSEY SHORE BLUECLAWS - High-A East - A+ - 68-72, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CLEARWATER THRESHERS - Low-A Southeast - A - 61-79, .436 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CLEARWATER THRESHERS - Low-A Southeast - A - 61-79, .436 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS PHILADELPHIA E (GCL) PHILLIES EAST - Gulf Coast Rookie League - R - 33-24, .579 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS PHILADELPHIA E (GCL) PHILLIES EAST - Gulf Coast Rookie League - R - 33-24, .579 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS PHILADELPHIA W (GCL) PHILLIES WEST - Gulf Coast Rookie League - R - 29-29, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS PHILADELPHIA W (GCL) PHILLIES WEST - Gulf Coast Rookie League - R - 29-29, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS PHILADELPHIA (DSL) PHILLIES RED - Dominican Rookie League - R - 33-39, .458 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS PHILADELPHIA (DSL) PHILLIES RED - Dominican Rookie League - R - 33-39, .458 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS PHILADELPHIA (DSL) PHILLIES WHITE - Dominican Rookie League - R - 39-33, .542 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS PHILADELPHIA (DSL) PHILLIES WHITE - Dominican Rookie League - R - 39-33, .542 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77