GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $22,533,096 |
Current Budget | $120,000,000 |
Projected Balance | $16,500,000 |
| |
Average Player Salary | $706,238 |
League Average Salary | $615,633 |
| | |
Highest Paid Players: | |
1) Collin [UNRATED] McHugh | $6,000,000 |
2) Greg Allen | $570,500 |
3) Peter Alonso | $570,500 |
4) Peyton Battenfield | $570,500 |
5) Anthony Bender | $570,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,871,350 |
| Attendance per Game | 23,103 |
| Starting Balance | -$9,000,000 |
| | |
| Gate Revenue | $17,716,432 |
| Season Ticket Revenue | $12,225,168 |
| Playoff Revenue | $0 |
| Media Revenue | $71,000,000 |
| Merchandising Revenue | $15,808,215 |
| Other Revenue | $5,065,309 |
| | |
| Player Expenses | $21,739,150 |
| Staff Expenses | $0 |
| Other Expenses | $6,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $121,815,124 |
| Total Expenses | $27,739,150 |
| BALANCE | $85,075,974 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,307,940 |
| Attendance per Game | 28,493 |
| Starting Balance | $2,000,000 |
| | |
| Gate Revenue | $25,754,224 |
| Season Ticket Revenue | $11,172,816 |
| Playoff Revenue | $0 |
| Media Revenue | $70,000,000 |
| Merchandising Revenue | $15,244,157 |
| Other Revenue | $5,065,309 |
| | |
| Player Expenses | $131,165,500 |
| Staff Expenses | $0 |
| Other Expenses | $10,000,000 |
| | |
| Misc Expenses | $6,215,827 |
| | |
| Total Revenue | $123,949,673 |
| Total Expenses | $141,165,500 |
| BALANCE | -$9,000,000 |
|