TAMPA BAY RAYS
MINOR LEAGUE SYSTEM REPORT
11/02/2024
BATTERS DURHAM BULLS - Triple-A East - AAA - 29-111, .207 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS DURHAM BULLS - Triple-A East - AAA - 29-111, .207 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sam Carlson 25 P 45 41 55 1-1 4.13 76.1 83 31 57
Avery Weems 27 P 48 50 49 7-14 2.86 154.0 122 37 141
Edwar Colina 27 P 43 39 49 2-3 3.72 82.1 70 54 78
Tommy Doyle 28 P 48 41 49 1-4 4.24 70.0 56 30 78
Noah Song 27 P 35 43 48 4-15 4.01 148.0 139 53 124
Tejay Antone 30 P 46 46 49 1-14 6.60 105.0 126 33 102
River Ryan 26 P 74 48 62 2-21 4.78 143.0 152 47 156
Dennis Santana 28 P 57 39 53 0-3 3.16 88.1 74 35 109
Zak Kent 26 P 40 53 50 3-16 3.26 154.2 148 45 174
William Woods 25 P 53 44 52 0-5 5.76 79.2 93 39 81
Jake Cousins 30 P 85 42 49 4-1 3.59 52.2 42 19 69 Possibly ready for TB (MLB)
Colby White 26 P 83 40 51 2-5 1.94 46.1 28 18 60 Possibly ready for TB (MLB)
Joe Barlow 29 P 38 48 57 2-9 4.70 59.1 51 28 53 Possibly ready for TB (MLB)
BATTERS MONTGOMERY BISCUITS - Double-A South - AA - 68-72, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Diego Rincones 25 RF 57 44 42 1 10 .293 2 40
Marcus Smith 24 CF 44 33 63 11 14 .121 0 4
Thomas Saggese 22 SS 62 50 43 15 9 .317 4 40
Cristofer Torin 19 2B 51 35 43 12 16 .138 0 0
Ruben Santana 19 3B 53 54 41 14 8 .091 0 0
Yeison Morrobel 20 RF 66 38 60 10 13 .220 2 16
Thayron Liranzo 21 C 47 69 55 9 11 .182 4 22
Tristen Lutz 26 LF 45 57 49 3 12 .169 1 6
Jeferson Quero 22 C 63 56 58 7 18 .319 8 41 Possibly ready for DUR (AAA)
Luis Carpio 27 2B 46 21 45 9 15 .132 0 3
Bryan Ramos 22 3B 54 61 51 8 11 .279 11 65
Dalton Rushing 23 C 49 65 86 6 8 .263 9 59 Possibly ready for DUR (AAA)
Christian Koss 26 2B 53 28 36 21 12 .233 2 14
Ronald Hernandez 21 C 56 34 67 7 11 .154 0 3
Rayner Arias 18 LF 48 71 47 11 19 .124 1 10
Graham Pauley 24 3B 66 59 59 10 11 .322 11 70 Possibly ready for DUR (AAA)
Cole Turney 25 RF 36 48 32 10 10 .183 4 13
Calvin Harris 22 C 40 57 48 11 7 .333 0 0
Will Wagner 26 2B 57 35 58 12 8 .173 1 5
Josue Briceno 20 C 35 62 37 9 7 .167 0 2
Angel Martinez 22 SS 73 36 46 16 11 .254 2 33
PITCHERS MONTGOMERY BISCUITS - Double-A South - AA - 68-72, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
John [UNRATED] Gant 32 P 48 41 48 9-11 2.91 157.2 153 35 234
Aaron Hernandez 27 P 45 24 50 0-0 5.32 22.0 26 6 37
Geralmi Santana 23 P 42 30 49 0-0 .00 0.0 0 0 0
Braden Shipley 32 P 44 42 53 4-11 4.03 136.1 144 52 187
Simeon Woods Richardson 24 P 43 47 57 4-10 2.75 144.0 155 41 189
Coleman Crow 23 P 44 67 47 2-3 3.67 73.2 85 13 107
Luke Little 24 P 101 35 68 1-4 1.07 59.0 28 30 99 Possibly ready for DUR (AAA)
Edgardo Henriquez 22 P 53 37 50 0-0 5.40 5.0 14 2 4
Jimmy Lewis 24 P 69 23 49 5-1 3.78 47.2 51 28 53
Wander Suero 33 P 44 48 53 3-2 1.85 48.2 53 11 78
Hugh Fisher 25 P 51 27 71 1-0 8.31 4.1 8 5 9
Zack Burdi 29 P 50 38 48 7-5 2.96 48.2 48 13 86
Mike Vasil 24 P 50 53 52 11-7 2.77 143.0 131 39 198
Peyton Pallette 23 P 61 35 54 2-0 4.26 44.1 48 19 47
Wilmer Flores 23 P 43 65 61 12-9 3.50 146.2 167 41 173
Logan Hofmann 24 P 45 40 48 0-0 .00 0.0 0 0 0
Alix Hernandez 20 P 36 33 48 0-0 .00 0.1 0 0 0
Tony Dibrell 28 P 40 26 47 3-4 4.12 43.2 46 19 60
Aldrin Batista 21 P 37 31 51 0-0 4.42 18.1 22 3 12
Franklin Gomez 19 P 39 26 56 0-0 2.89 18.2 17 5 23
Enniel Cortez 18 P 34 37 50 0-0 5.59 9.2 12 7 11
Jhancarlos Lara 21 P 56 33 51 1-1 6.75 14.2 21 8 22
Dalton Fowler 24 P 62 23 53 1-1 6.30 30.0 39 16 46
Paul Fry 32 P 48 35 65 2-3 3.38 37.1 35 12 61
Jacob Brentz 30 P 69 18 50 0-0 4.76 11.1 16 5 18
BATTERS BOWLING GREEN HOT RODS - High-A East - A+ - 56-84, .400 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS BOWLING GREEN HOT RODS - High-A East - A+ - 56-84, .400 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CHARLESTON RIVERDOGS - Low-A East - A - 72-68, .514 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CHARLESTON RIVERDOGS - Low-A East - A - 72-68, .514 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS TAMPA BAY (GCL) RAYS - Gulf Coast Rookie League - R - 27-29, .482 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS TAMPA BAY (GCL) RAYS - Gulf Coast Rookie League - R - 27-29, .482 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS TAMPA BAY (DSL) RAYS 1 - Dominican Rookie League - R - 38-34, .528 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS TAMPA BAY (DSL) RAYS 1 - Dominican Rookie League - R - 38-34, .528 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS TAMPA BAY (DSL) RAYS 2 - Dominican Rookie League - R - 29-43, .403 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS TAMPA BAY (DSL) RAYS 2 - Dominican Rookie League - R - 29-43, .403 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95