TEXAS RANGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/02/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gilberto Celestino 25 CF 54 46 21 56 54 31 48 21 51 56 21 57
Jarren Duran 28 CF 63 70 41 44 52 87 56 40 43 65 42 45
Jake Fraley 29 RF 50 46 55 62 51 49 44 47 57 53 58 63
Tristan Gray 28 3B 44 53 56 43 41 43 43 51 41 45 58 43
Heriberto Hernandez 24 1B 44 49 44 57 39 24 49 46 61 42 43 55
Buddy Kennedy 26 1B 50 40 28 56 49 71 53 29 61 50 28 54
J.D. Martinez 37 LF 49 67 66 49 42 16 53 76 60 48 63 47
Drew Millas 26 C 50 42 25 55 59 56 48 24 51 50 25 56
Kameron Misner 26 LF 45 65 38 63 37 49 41 35 57 46 39 65
Luis Rengifo 27 2B 58 42 47 46 65 82 54 45 43 59 48 47
Yolbert Sanchez 27 SS 61 27 11 38 69 32 67 11 39 59 11 38
Braden Shewmake 26 SS 44 48 41 39 51 51 41 36 38 45 43 40
Ali Sánchez 27 C 59 37 28 45 56 7 65 29 47 57 28 44
Matt Vierling 28 LF 58 44 34 46 57 87 62 36 48 56 34 46
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Blackburn 30 SP 46 51 55 44 49 54 47 53 57 92-94 Mph 62
Tucker Davidson 28 RP 46 53 45 48 57 46 46 52 45 93-95 Mph 24
Trenton Denholm 24 RP 30 50 44 30 50 44 30 50 44 88-90 Mph 56
Camilo Doval 27 RP 88 71 46 73 60 44 104 79 47 98-100 Mph 22
Ryan Jensen 26 RP 47 53 28 47 51 28 47 55 28 97-99 Mph 43
Reiss Knehr 27 RP 49 54 38 47 50 38 50 56 39 94-96 Mph 45
Peter Lambert 27 SP 37 52 51 36 50 50 38 54 52 93-95 Mph 64
Ethan Lindow 26 RP 30 53 64 31 54 65 30 53 63 90-92 Mph 51
Daniel Lynch 27 SP 42 52 51 44 56 53 41 50 51 94-96 Mph 68
Yuki Matsui 29 CL 83 60 47 83 60 47 83 60 47 91-93 Mph 20
Jayden Murray 27 RP 36 57 47 36 58 47 36 56 47 94-96 Mph 42
Tommy Romero 27 RP 40 52 41 38 48 40 42 57 42 91-93 Mph 51
Keegan Thompson 29 SP 51 55 39 50 55 39 51 55 39 95-97 Mph 57
Yoshinobu Yamamoto 26 SP 79 63 73 77 62 72 81 65 73 95-97 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Paul Blackburn SP - - 31 38 28 12 - - -
Gilberto Celestino CF 1 1 18 38 23 13 72 58 56
Tucker Davidson RP 1 1 22 50 33 23 3 3 3
Trenton Denholm RP 2 1 26 53 1 12 17 12 14
Camilo Doval RP 3 1 25 56 53 33 3 3 3
Jarren Duran CF 1 1 53 46 60 58 78 47 75
Jake Fraley RF 1 1 38 46 37 15 70 56 66
Tristan Gray 3B - 5 55 58 69 58 52 56 52
Heriberto Hernandez 1B 23 35 21 60 34 15 43 48 49
Ryan Jensen RP 3 4 10 47 10 3 26 28 13
Buddy Kennedy 1B 36 52 39 60 37 31 38 71 51
Reiss Knehr RP 2 4 41 41 74 67 46 28 42
Peter Lambert SP 3 4 35 55 18 15 15 18 2
Ethan Lindow RP - - 14 47 22 9 - - -
Daniel Lynch SP - 3 26 48 9 3 36 27 21
J.D. Martinez LF - - 12 17 31 12 23 35 32
Yuki Matsui CL - 1 11 61 28 6 11 43 12
Drew Millas C 58 67 38 57 43 27 37 57 38
Kameron Misner LF - - 31 55 34 20 73 67 69
Jayden Murray RP 1 1 11 51 10 18 18 27 30
Luis Rengifo 2B 2 1 58 57 60 58 53 58 55
Tommy Romero RP 2 2 19 51 28 16 12 35 16
Yolbert Sanchez SS 3 5 75 71 63 67 52 46 61
Braden Shewmake SS 1 4 77 69 73 64 51 65 55
Ali Sánchez C 73 65 38 69 56 8 43 68 50
Keegan Thompson SP 3 1 30 62 39 12 38 63 45
Matt Vierling LF 2 2 37 67 39 37 58 78 54
Yoshinobu Yamamoto SP 1 2 35 64 33 9 15 35 16
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Paul Blackburn 16 - - - - - - - -
Gilberto Celestino - - - - - - 3 13 17
Tucker Davidson 16 - - - - - - - -
Trenton Denholm 10 - - - - - - - -
Camilo Doval 20 - - - - - - - -
Jarren Duran - - - 10 - - 21 15 9
Jake Fraley - - - - - - 15 12 16
Tristan Gray - - 17 11 13 10 - - -
Heriberto Hernandez - 1 9 - 1 - - - 7
Ryan Jensen 7 - - - - - - - -
Buddy Kennedy - - 15 3 7 - - - -
Reiss Knehr 21 - - - - - - - -
Peter Lambert 16 - - - - - - - -
Ethan Lindow 11 - - - - - - - -
Daniel Lynch 11 - - - - - - - -
J.D. Martinez - - - - - - 2 - -
Yuki Matsui 12 - - - - - - - -
Drew Millas - 11 - - 1 - - - -
Kameron Misner - - - - - - 21 14 13
Jayden Murray 8 - - - - - - - -
Luis Rengifo - - - 14 12 10 8 - 11
Tommy Romero 14 - - - - - - - -
Yolbert Sanchez - - - 14 - 15 - - -
Braden Shewmake - - - 17 - 15 - - -
Ali Sánchez - 16 - - - - - - -
Keegan Thompson 19 - - - - - - - -
Matt Vierling - - 12 5 9 - 17 8 15
Yoshinobu Yamamoto 19 - - - - - - - -
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95