TORONTO BLUE JAYS
MINOR LEAGUE SYSTEM REPORT
10/04/2025
BATTERS BUFFALO BISONS - Triple-A East - AAA - 71-69, .507 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ronaldo Hernandez 27 C 49 47 27 1 1 .342 24 92
Austin Shenton 27 1B 43 53 60 1 5 .330 31 98
Carson Taylor 26 1B 55 34 57 1 1 .285 17 89
Alexander Canario 25 LF 47 66 45 1 8 .315 44 125
Dylan Carlson 26 LF 54 37 56 1 1 .368 18 39
Luis Campusano 27 C 53 48 38 1 1 .327 27 109
Junior Caminero 22 3B 72 71 50 1 1 .316 12 28
PITCHERS BUFFALO BISONS - Triple-A East - AAA - 71-69, .507 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Randy Vasquez 26 P 33 48 48 8-6 3.93 160.1 144 50 163
Zack Thompson 27 P 46 35 48 10-8 3.79 156.2 134 62 178
Quinn Mathews 25 P 57 47 56 3-1 4.60 43.0 47 12 46
Ricky Tiedemann 23 P 68 38 51 3-1 4.69 48.0 47 16 58
Inohan Paniagua 25 P 44 46 50 7-5 5.82 123.2 142 44 117
Dylan Smith 25 P 46 47 48 7-6 4.08 139.0 123 53 126
Franco Aleman 25 P 72 58 50 1-3 4.76 17.0 19 7 23
BATTERS NEW HAMPSHIRE FISHER CATS - Double-A Northeast - AA - 57-83, .407 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Grae Kessinger 28 2B 47 27 48 1 6 .335 10 65 Possibly ready for BUF (AAA)
Cade Doughty 24 3B 49 56 44 1 1 .288 10 74
Rylan Bannon 29 2B 34 47 83 6 1 .240 12 69
Alfonso Rivas III 29 1B 52 16 58 1 1 .315 1 44 Possibly ready for BUF (AAA)
Riley Adams 29 C 44 49 41 1 1 .302 10 83 Possibly ready for BUF (AAA)
Blake Mitchell 21 C 51 63 73 1 2 .251 9 54
Zach Daniels 26 LF 40 45 39 1 9 .291 11 56
PITCHERS NEW HAMPSHIRE FISHER CATS - Double-A Northeast - AA - 57-83, .407 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Christian Roa 26 P 72 20 45 2-2 4.73 51.1 54 26 83
Sam Aldegheri 24 P 57 45 47 7-9 6.06 127.2 169 28 162 Possibly ready for BUF (AAA)
Efrain Contreras 25 P 58 43 47 0-1 2.77 48.2 45 18 66
Noah Davis 28 P 35 44 48 8-10 4.81 138.1 162 53 172 Possibly ready for BUF (AAA)
Elmer Rodriguez-Cruz 22 P 56 40 54 3-9 6.96 32.1 53 17 41
Henry Williams 24 P 50 45 47 2-6 6.26 46.0 68 16 50
Noah Cameron 26 P 47 57 45 4-10 3.61 139.2 143 38 184 Possibly ready for BUF (AAA)
Drew Strotman 29 P 37 26 50 3-3 4.52 79.2 85 28 108
Casey Kelly 36 P 28 55 37 1-2 5.14 35.0 52 12 41
Sam Weatherly 26 P 46 38 46 3-0 3.86 44.1 49 10 60
Robinson Pina 26 P 34 40 41 1-0 4.83 50.1 71 17 64
Ben Bowden 30 P 48 32 44 6-5 4.45 56.2 75 19 85
Angel Bastardo 23 P 47 43 47 2-4 2.83 70.0 74 23 92
Devin Sweet 29 P 48 39 42 4-3 3.89 44.0 49 14 67
BATTERS VANCOUVER CANADIANS - High-A West - A+ - 127-13, .907 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jordan McCants 23 SS 52 14 38 1 1 .295 2 25
Keoni Cavaco 24 1B 43 47 37 1 1 .316 3 35
Antonio Anderson 20 3B 47 58 48 1 1 .271 8 85
Marco Vargas 20 2B 60 27 61 1 1 .350 9 89
Arol Vera 23 1B 47 41 48 1 9 .329 8 54
Luis Toribio 25 3B 43 56 57 1 1 .365 8 33
Lolo Sanchez 26 LF 48 23 47 3 8 .412 9 109
Dayan Frias 23 SS 51 34 57 1 1 .360 15 100
Ralphy Velazquez 20 C 48 61 65 1 1 .363 16 112
Cam Smith 22 3B 55 73 49 1 1 .308 28 144
Noah Campbell 26 LF 49 23 61 3 9 .363 14 109
Wes Kath 23 3B 49 50 52 1 1 .293 20 128
Ben Williamson 24 2B 56 41 48 1 1 .372 18 122 Possibly ready for NHA (AA)
PITCHERS VANCOUVER CANADIANS - High-A West - A+ - 127-13, .907 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carson Montgomery 23 P 51 36 49 15-1 1.24 173.2 99 48 303
Karl Kauffmann 28 P 18 38 40 16-1 1.37 170.1 105 43 297
Philip Abner 23 P 55 40 50 2-3 1.23 44.0 17 7 91
Victor Juarez 22 P 47 50 43 19-1 1.03 191.2 120 20 331
BATTERS DUNEDIN BLUE JAYS - Low-A Southeast - A - 110-31, .780 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jhonayker Ugarte 18 3B 46 48 42 1 1 .317 9 86
Fernando Cruz 18 SS 52 61 47 10 1 .378 15 91
Enmanuel Bonilla 19 RF 48 57 47 1 1 .319 12 133
Aroon Escobar 20 3B 55 39 58 1 1 .367 10 90
Ariel Almonte 21 RF 42 56 53 1 4 .345 11 121
Gabriel Martinez 23 LF 61 47 40 1 1 .433 13 105
Druw Jones 21 CF 46 50 52 1 14 .386 11 84 Possibly ready for NHA (AA)
Dario Laverde 20 C 50 34 57 1 1 .361 4 91
Dante Nori 20 CF 58 41 57 12 1 .362 9 91
Elias Medina 19 SS 38 33 34 1 1 .353 2 26
PITCHERS DUNEDIN BLUE JAYS - Low-A Southeast - A - 110-31, .780 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ethan Schiefelbein 19 P 54 63 44 12-5 2.60 169.2 168 39 206
Travis Sykora 21 P 60 44 52 17-3 2.98 175.0 156 39 220
Kash Mayfield 20 P 53 57 47 11-5 3.18 141.1 132 22 170
Javier Atencio 23 P 43 26 45 12-6 2.88 162.1 157 32 212
BATTERS TORONTO (GCL) BLUE JAYS - Gulf Coast Rookie League - R - 25-31, .446 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS TORONTO (GCL) BLUE JAYS - Gulf Coast Rookie League - R - 25-31, .446 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS TORONTO (DSL) BLUE JAYS - Dominican Rookie League - R - 36-36, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS TORONTO (DSL) BLUE JAYS - Dominican Rookie League - R - 36-36, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77