| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $17,385,995 |
| Current Budget | $222,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $570,500 |
| League Average Salary | $571,489 |
| | |
| Highest Paid Players: | |
| 1) Wilyer Abreu | $570,500 |
| 2) Jonathan Aranda | $570,500 |
| 3) Javier Assad | $570,500 |
| 4) Dru Baker | $570,500 |
| 5) Anthony Banda | $570,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,206,986 |
| Attendance per Game | 27,247 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $40,842,600 |
| Season Ticket Revenue | $47,436,840 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000,000 |
| Merchandising Revenue | $27,413,450 |
| Other Revenue | $355,077 |
| | |
| Player Expenses | $16,822,223 |
| Staff Expenses | $0 |
| Other Expenses | $13,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $226,047,967 |
| Total Expenses | $30,322,223 |
| BALANCE | $205,725,744 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,879,151 |
| Attendance per Game | 23,199 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $25,581,080 |
| Season Ticket Revenue | $49,584,960 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000,000 |
| Merchandising Revenue | $27,878,873 |
| Other Revenue | $355,077 |
| | |
| Player Expenses | $16,239,113 |
| Staff Expenses | $0 |
| Other Expenses | $13,500,000 |
| | |
| Misc Expenses | -$182,429,407 |
| | |
| Total Revenue | $216,168,520 |
| Total Expenses | $29,739,113 |
| BALANCE | $10,000,000 |
|