2022
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA S : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Abreu RC 9 6 23 6 9 3 0 0 2 0 0 2 10 .391 .440 .522 .962 0.2
Jose Acosta CHT 28 5 41 5 12 1 0 3 10 0 0 2 14 .293 .326 .537 .862 0.1
Victor Acosta MIS 77 57 242 35 65 13 0 2 29 7 4 22 70 .269 .330 .347 .677 -0.4
Luisangel Acuna MIS 74 72 298 57 107 11 2 3 32 18 11 32 55 .359 .429 .440 .868 1.4
Juan Alonso PEN 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Francisco Alvarez BIR 4 4 12 4 2 1 0 0 1 0 0 3 4 .167 .444 .250 .694 0.1
Miguel Amaya PEN 128 118 447 92 143 22 1 17 89 0 2 71 102 .320 .427 .488 .915 2.7
Juan Aparicio PEN 6 0 5 1 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 -0.0
Miguel Aparicio PEN 117 111 435 86 142 23 4 17 84 1 2 42 74 .326 .387 .515 .902 2.0
Aristides Aquino CHT 13 7 34 10 11 0 0 5 15 0 0 5 11 .324 .410 .765 1.175 0.4
Jose Azocar PEN 124 123 547 108 200 33 3 13 79 23 9 39 112 .366 .405 .508 .914 3.0
Brett Baty CHT 129 126 497 95 173 35 2 19 78 0 1 53 133 .348 .417 .541 .958 3.5
Carter Baumler BIL 40 22 71 5 13 1 0 1 10 0 0 4 27 .183 .234 .239 .473 -0.7
Mariel Bautista TEN 85 82 295 36 76 15 0 7 46 1 5 16 105 .258 .310 .380 .690 -1.0
James Beard CHT 22 0 18 6 7 1 0 1 4 0 0 1 4 .389 .450 .611 1.061 0.2
Andrew Bechtold TEN 128 127 490 71 126 24 2 14 81 1 5 40 195 .257 .310 .400 .710 -1.0
Raul Beracierta MIS 89 84 302 41 81 14 0 7 31 1 1 22 79 .268 .321 .384 .705 -0.5
Victor Bericoto CHT 15 0 13 1 3 2 0 0 0 0 0 1 6 .231 .286 .385 .670 -0.1
Javier Betancourt MIS 104 90 355 52 119 14 4 8 55 4 2 29 51 .335 .390 .465 .855 1.0
Hunter Bishop CHT 103 95 351 49 105 12 2 20 61 5 5 36 124 .299 .363 .516 .879 1.0
Brainer Bonaci BIR 19 2 25 3 7 1 0 1 2 0 0 2 9 .280 .333 .440 .773 0.0
Zach Borenstein BIR 74 56 246 37 67 11 6 9 40 6 1 20 100 .272 .325 .476 .800 -0.0
Juan Brito MON 13 13 43 3 12 2 0 0 4 0 0 3 11 .279 .326 .326 .652 -0.2
Andy Burns BIL 128 124 524 127 186 27 3 19 75 13 7 68 101 .355 .435 .527 .962 4.2
Daz Cameron RC 127 126 538 105 159 36 9 17 60 13 10 51 184 .296 .367 .491 .857 1.6
Alexander Campos PEN 35 6 29 7 7 0 0 0 2 0 0 5 10 .241 .371 .241 .613 -0.1
Hayden Cantrelle MIS 127 107 457 94 130 20 0 17 61 21 14 72 152 .284 .392 .440 .832 1.0
Conner Capel TEN 24 24 103 11 34 3 0 3 11 1 0 6 15 .330 .364 .447 .810 0.0
Luis Carpio MON 131 131 555 89 186 24 4 17 100 5 5 43 77 .335 .383 .485 .868 1.9
Diego Cartaya PEN 107 107 389 67 111 18 2 10 58 0 1 48 115 .285 .366 .419 .785 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rodolfo Castro CHT 29 28 111 22 44 3 1 7 20 3 3 10 14 .396 .443 .631 1.073 0.8
Malik Collymore RC 125 120 498 68 147 13 2 10 61 6 6 44 139 .295 .354 .390 .744 -0.4
Ryan Cordell PEN 17 0 15 1 6 2 0 0 3 1 0 2 5 .400 .471 .533 1.004 0.0
Will Craig PEN 71 39 169 29 54 12 0 7 38 1 1 23 55 .320 .401 .515 .916 0.8
Yonathan Daza TEN 104 102 453 92 183 27 1 9 81 2 5 33 63 .404 .445 .528 .972 3.4
Deyvison De Los Santos MON 81 79 307 39 83 17 0 8 50 0 0 26 109 .270 .327 .404 .731 -0.4
Austin Dean BIL 134 129 547 129 196 39 2 28 119 3 2 58 117 .358 .419 .590 1.010 4.4
Nick Decker CHT 19 3 25 2 7 1 0 0 4 0 0 1 10 .280 .296 .320 .616 -0.1
Mishael Deson BIR 44 35 114 17 42 7 0 3 16 1 1 20 35 .368 .460 .509 .969 1.0
Donnie Dewees TEN 107 98 411 72 149 20 6 7 50 7 5 42 69 .363 .426 .491 .917 2.3
Alex [UNRATED] Dickerson CHT 27 23 99 24 42 5 1 2 16 0 1 16 10 .424 .504 .556 1.060 1.1
Tristin English CHT 63 27 118 16 35 7 0 5 20 0 0 11 38 .297 .357 .483 .840 0.4
Skyler Ewing BIL 43 33 134 24 39 6 2 3 24 0 0 11 31 .291 .349 .433 .782 -0.0
George Feliz CHT 29 11 45 5 14 3 0 0 8 0 0 1 9 .311 .333 .378 .711 -0.1
Yanquiel Fernandez CHT 12 0 12 2 4 0 0 1 4 0 0 1 2 .333 .357 .583 .940 -0.0
Matt Fraizer BIR 2 2 9 0 3 1 0 0 0 1 1 0 3 .333 .333 .444 .778 -0.0
Stone Garrett PEN 51 32 147 27 57 10 0 7 27 4 2 6 40 .388 .416 .599 1.014 1.1
Casey Gillaspie BIL 25 0 26 4 7 2 0 1 5 0 0 4 7 .269 .367 .462 .828 0.0
Nick Gonzales BIR 1 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
Jordan Groshans PEN 44 43 170 40 60 9 3 3 24 0 1 23 33 .353 .430 .494 .924 0.9
Michael Guldberg TEN 128 128 535 97 200 25 6 15 95 14 7 48 93 .374 .432 .527 .959 3.9
Denzer Guzman MIS 22 8 38 4 10 1 0 0 1 0 0 1 14 .263 .282 .289 .572 -0.2
Jeison Guzman RC 9 9 44 4 11 0 1 0 1 1 1 2 5 .250 .283 .295 .578 -0.3
Petey Halpin CHT 18 0 17 0 1 0 0 0 1 0 0 3 6 .059 .238 .059 .297 -0.3
Gunnar Henderson RC 134 133 550 75 160 32 6 15 92 10 2 42 173 .291 .353 .453 .805 0.6
Guillermo Heredia PEN 51 41 144 29 54 9 1 4 25 0 1 11 38 .375 .458 .535 .993 1.4
Jack Herman MIS 123 119 465 61 125 26 7 11 72 6 5 32 149 .269 .326 .426 .752 -0.2
Darell Hernaiz PEN 16 0 12 3 4 1 0 0 3 0 0 1 5 .333 .385 .417 .801 0.0
Jacob Heyward PEN 20 11 39 5 7 1 0 0 7 0 1 8 17 .179 .353 .205 .558 -0.3
Mason House BIL 31 0 17 3 4 0 0 1 2 0 0 1 7 .235 .278 .412 .690 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Korry Howell CHT 91 89 320 58 94 14 1 9 46 12 5 36 105 .294 .367 .428 .795 0.6
Scott Hurst BIR 105 102 370 47 106 15 0 3 51 3 3 40 103 .286 .361 .351 .713 0.1
Kyle Isbel RC 122 117 510 105 185 29 6 25 107 9 5 48 107 .363 .417 .590 1.007 3.8
Jeremiah Jackson BIR 126 122 501 97 186 24 3 20 108 5 6 39 127 .371 .415 .551 .966 3.5
Gilberto Jimenez BIR 57 56 251 51 102 8 3 2 32 10 6 12 60 .406 .434 .486 .920 1.7
Leo Jimenez BIR 106 89 354 67 115 18 2 5 44 6 1 44 60 .325 .400 .429 .830 1.2
Cooper Johnson PEN 14 6 31 1 6 0 0 0 5 0 0 1 14 .194 .219 .194 .412 -0.3
Greg Jones CHT 35 34 153 39 62 14 3 4 20 19 7 16 30 .405 .465 .614 1.079 1.4
Thomas Jones CHT 13 3 13 3 5 0 0 2 10 0 0 0 6 .385 .357 .846 1.203 0.1
Carlos Jorge CHT 73 68 264 41 80 10 4 3 21 14 10 13 78 .303 .342 .405 .747 -0.1
Tyler Keenan BIL 20 1 25 3 7 1 0 0 6 0 0 1 11 .280 .321 .320 .641 -0.1
Dalton Kelly TEN 134 126 535 115 177 28 2 28 85 14 9 68 170 .331 .417 .548 .965 4.1
Heston Kjerstad RC 98 96 362 48 106 18 0 16 63 0 5 34 128 .293 .360 .475 .835 0.4
Christian Koss MON 131 131 540 112 182 28 4 10 91 8 2 50 117 .337 .396 .459 .855 2.3
Franklin Labour PEN 38 31 108 18 34 5 1 4 17 1 1 20 35 .315 .424 .491 .915 0.6
Julian Leon RC 9 9 25 5 4 0 0 2 5 0 0 11 17 .160 .417 .400 .817 0.1
Jimmy Lewis MON 126 119 404 45 86 9 0 9 59 2 1 30 166 .213 .272 .302 .574 -2.7
Thayron Liranzo MON 22 22 75 6 19 2 1 0 5 0 0 6 26 .253 .305 .307 .612 -0.4
Grant Little CHT 21 0 18 4 6 0 0 2 4 2 0 1 3 .333 .400 .667 1.067 0.2
Jacob Lopez MIS 8 0 6 1 1 0 0 0 1 0 0 2 2 .167 .375 .167 .542 -0.0
Tristen Lutz MON 111 106 437 86 148 19 2 9 57 7 9 52 158 .339 .416 .453 .869 1.7
Estiven Machado BIR 84 83 279 36 75 8 0 6 33 5 2 16 68 .269 .312 .362 .674 -0.7
Tucupita Marcano BIR 5 5 23 3 5 2 0 0 0 0 0 2 2 .217 .280 .304 .584 -0.2
Rafael Marchan MON 118 108 454 77 164 21 1 10 76 5 5 42 71 .361 .421 .478 .899 2.6
Noelvi Marte MIS 126 122 516 86 161 24 0 23 94 6 5 51 138 .312 .377 .492 .869 1.7
Eddy Martinez PEN 22 6 36 5 7 4 0 0 4 0 0 3 12 .194 .256 .306 .562 -0.2
Julio Martinez MIS 55 26 106 5 19 3 0 2 9 0 0 7 62 .179 .230 .264 .494 -1.0
Mark Mathias BIR 1 0 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Luis Matos MIS 134 128 569 101 219 22 10 23 111 13 2 30 62 .385 .423 .580 1.003 4.8
Ronny Mauricio RC 131 129 560 93 184 27 3 26 108 4 3 43 134 .329 .378 .527 .905 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brady McConnell MIS 130 127 446 64 126 18 0 12 61 9 6 37 134 .283 .347 .404 .750 -0.4
Sam McWilliams RC 114 109 409 55 116 16 3 18 68 4 3 45 154 .284 .357 .469 .826 0.4
MJ Melendez PEN 137 133 566 115 195 29 2 32 108 13 9 69 143 .345 .423 .572 .995 4.3
Matt Mervis TEN 34 34 120 17 26 6 0 7 25 0 0 18 38 .217 .329 .442 .770 -0.1
Max Meyer BIL 28 17 59 6 17 2 0 2 10 0 0 4 20 .288 .333 .424 .757 0.0
Jalen Miller BIL 75 54 232 42 84 15 0 4 37 4 5 25 63 .362 .424 .478 .902 1.1
Calvin Mitchell RC 129 128 562 107 210 24 0 19 81 2 1 31 100 .374 .411 .518 .929 3.1
Leonardo Molina BIR 39 13 65 6 13 2 0 0 5 1 1 4 23 .200 .243 .231 .474 -0.6
Coco Montes PEN 102 86 366 64 125 21 1 11 61 0 3 25 78 .342 .384 .495 .878 0.8
Daniel Montesino BIR 34 30 107 13 26 3 0 5 16 0 0 5 38 .243 .284 .411 .696 -0.3
Josh Morgan PEN 80 50 230 46 73 15 1 5 41 0 1 18 41 .317 .375 .457 .832 0.3
J.R. Murphy MON 86 79 335 57 111 19 1 18 78 0 0 30 82 .331 .386 .555 .942 1.6
Mitch Nay PEN 36 4 30 5 9 1 0 2 4 0 0 3 11 .300 .364 .533 .897 0.0
Bo Naylor CHT 110 110 396 64 100 17 6 9 53 10 4 49 131 .253 .339 .394 .733 -0.7
Jhonkensy Noel CHT 99 65 295 51 99 18 1 16 69 1 1 21 62 .336 .383 .566 .949 1.4
Jacob Nottingham TEN 22 22 87 11 24 2 0 1 7 0 1 8 31 .276 .347 .333 .680 -0.1
Freudis Nova PEN 61 45 162 27 47 5 1 3 25 5 1 15 53 .290 .358 .389 .746 -0.1
Justin O'Conner BIR 23 10 45 6 13 4 0 0 5 0 0 4 21 .289 .340 .378 .718 -0.0
Chris Okey PEN 17 9 40 8 10 2 0 2 8 0 0 3 14 .250 .302 .450 .752 -0.1
J.D. Orr PEN 33 2 31 7 13 1 0 0 8 1 1 6 10 .419 .500 .452 .952 0.2
Jhailyn Ortiz CHT 113 104 432 81 129 14 1 19 68 2 0 33 121 .299 .356 .468 .823 0.8
Bryant Packard CHT 72 43 192 29 59 14 4 8 32 3 0 23 66 .307 .381 .547 .928 1.1
Jacob Pearson CHT 51 28 118 25 34 5 0 3 12 2 1 10 31 .288 .354 .407 .761 0.1
Yanio Perez BIL 37 19 82 15 28 5 0 1 11 1 0 10 19 .341 .419 .439 .858 0.5
DJ Peters BIL 66 24 120 20 31 3 1 6 29 1 0 11 33 .258 .341 .450 .791 -0.0
Alejandro Pie MIS 94 86 302 39 80 8 0 7 40 4 2 11 115 .265 .291 .361 .652 -1.3
Jairo Pomares CHT 122 118 468 84 163 37 1 23 99 1 2 23 131 .348 .387 .579 .966 2.8
Dalton Pompey MON 121 114 478 89 137 27 2 11 55 11 5 60 141 .287 .369 .421 .789 1.0
Jordan Qsar PEN 13 0 11 4 6 1 0 0 0 0 0 2 4 .545 .615 .636 1.252 0.2
Jeferson Quero BIR 83 82 271 27 59 8 0 3 33 0 0 19 93 .218 .271 .280 .552 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Geraldo Quintero MIS 6 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Alex Ramirez CHT 18 0 15 2 6 0 1 1 6 0 0 1 5 .400 .412 .733 1.145 0.1
Henry Ramos BIL 125 110 490 119 216 35 4 19 111 7 6 51 77 .441 .490 .645 1.135 6.4
Diego Rincones MON 136 134 560 119 204 26 4 24 96 1 1 49 89 .364 .424 .554 .978 3.8
Trayvon Robinson BIR 55 12 100 19 32 9 0 7 24 0 2 12 29 .320 .393 .620 1.013 0.4
Alberto Rodriguez PEN 68 61 264 47 81 16 1 6 48 6 3 24 68 .307 .363 .443 .806 0.5
Endy Rodriguez BIR 119 112 474 92 159 20 2 20 86 1 2 35 101 .335 .383 .513 .896 2.2
Hector Rodriguez CHT 9 2 8 1 2 0 0 0 0 0 0 1 5 .250 .333 .250 .583 -0.0
Luis Rodriguez CHT 17 0 18 4 5 2 0 0 0 0 0 0 0 .278 .316 .389 .705 -0.1
Drew Romo BIL 110 107 401 75 134 26 3 12 84 2 0 32 97 .334 .394 .504 .898 1.7
Esteury Ruiz BIR 5 5 20 2 7 3 0 0 2 1 1 1 5 .350 .391 .500 .891 -0.0
Rio [UNRATED] Ruiz CHT 15 4 24 6 6 0 0 0 1 1 0 1 5 .250 .269 .250 .519 -0.1
Adley Rutschman CHT 31 31 136 24 46 5 4 5 25 0 0 9 28 .338 .385 .544 .929 0.5
Aaron Sabato BIR 96 94 357 56 93 14 1 16 61 1 6 49 126 .261 .352 .440 .792 0.2
Thomas Saggese BIR 86 82 294 34 83 11 0 5 42 1 3 32 105 .282 .360 .371 .731 -0.1
Jose Sanchez BIR 43 0 23 3 7 1 0 0 3 0 0 0 7 .304 .320 .348 .668 -0.0
Cristian Santana CHT 30 14 48 8 11 2 0 1 5 0 0 4 20 .229 .288 .333 .622 -0.2
Luis Sardinas BIR 77 35 193 41 88 13 1 8 29 2 1 10 30 .456 .483 .658 1.141 2.3
Shane Sasaki TEN 3 3 11 2 4 1 0 0 2 0 0 0 5 .364 .364 .455 .818 0.0
Jacob Scavuzzo BIR 34 4 42 6 9 3 0 2 9 0 0 6 18 .214 .306 .429 .735 -0.1
Jayson Schroeder BIL 18 0 17 2 1 0 0 0 0 0 0 1 12 .059 .158 .059 .217 -0.3
Magneuris Sierra BIR 83 77 346 53 127 13 2 2 39 18 9 26 59 .367 .413 .434 .846 1.2
Chad Smith MON 78 62 239 27 52 6 0 6 26 2 2 19 84 .218 .285 .318 .603 -1.3
Dwight Smith CHT 7 3 11 1 4 2 0 0 3 1 0 3 3 .364 .500 .545 1.045 0.1
Marcus Smith MON 88 83 295 46 86 11 4 3 39 8 7 16 93 .292 .332 .386 .719 -0.2
Canaan Smith-Njigba BIL 106 98 428 97 144 29 3 18 78 15 6 58 112 .336 .425 .544 .969 3.6
Lenyn Sosa TEN 125 125 523 87 178 28 1 13 85 2 3 23 126 .340 .374 .472 .846 1.4
Carlos Soto MIS 111 98 405 66 105 13 3 14 59 3 5 35 118 .259 .322 .410 .732 -0.5
Jack Suwinski TEN 138 138 540 90 144 16 5 21 92 4 4 104 186 .267 .391 .431 .822 1.8
Jose Tena CHT 116 113 456 77 141 22 3 13 66 12 1 32 100 .309 .364 .456 .820 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Thompson BIR 26 4 39 3 11 2 0 0 1 2 0 4 12 .282 .364 .333 .697 -0.0
Carlos Tocci BIL 132 130 491 97 170 14 4 12 81 4 8 52 89 .346 .414 .464 .878 2.4
Michael Toglia BIL 137 134 551 139 176 31 5 33 133 6 2 93 154 .319 .413 .574 .987 4.4
Milan Tolentino PEN 133 131 412 67 100 14 5 4 62 3 3 26 125 .243 .294 .330 .624 -1.8
Jhon Torres CHT 27 16 69 6 16 3 0 2 7 0 1 3 28 .232 .270 .362 .633 -0.3
Sam Travis BIR 2 0 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Riley Unroe BIL 131 130 536 93 185 35 3 7 94 8 2 63 122 .345 .412 .461 .873 2.8
Justin Upton MIS 113 89 370 84 119 9 0 24 84 8 3 67 103 .322 .430 .541 .971 3.1
Jhoan Urena BIR 65 53 210 34 61 8 2 2 27 0 2 24 80 .290 .362 .376 .738 -0.0
Pat Valaika BIL 102 99 424 92 159 15 6 21 101 3 2 37 81 .375 .422 .587 1.010 3.4
Enmanuel Valdez BIR 33 25 117 12 36 5 0 4 17 0 1 7 25 .308 .349 .453 .802 0.1
Felix Valerio CHT 78 59 235 33 83 10 3 3 36 6 2 17 39 .353 .399 .460 .859 0.9
Jake Vogel PEN 35 2 31 7 7 3 0 0 7 0 0 3 8 .226 .286 .323 .608 -0.1
Matt Whatley TEN 85 85 327 52 99 16 1 4 44 5 0 33 92 .303 .379 .394 .773 0.6
Alika Williams RC 109 109 422 68 152 20 2 8 49 2 3 33 71 .360 .416 .474 .890 1.7
Isranel Wilson BIL 42 29 134 26 35 5 4 7 38 4 2 13 42 .261 .331 .515 .846 0.1
Rhett Wiseman TEN 104 95 397 75 134 26 1 21 91 1 3 52 117 .338 .418 .567 .984 2.9
Gage Workman RC 9 9 38 5 10 2 0 0 5 1 0 4 8 .263 .333 .316 .649 -0.1
Yeyson Yrizarri PEN 74 63 221 36 81 13 1 7 49 1 4 8 34 .367 .382 .529 .911 0.8
Samuel Zavala BIR 66 65 216 23 48 7 0 3 24 2 3 11 62 .222 .260 .296 .556 -1.8
170 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55