2022
ROOKIES
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA S : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Abreu 2022-2024 26 29 7 10 3 0 0 2 0 0 5 13 .345 .441 .448 .889
Jose Acosta 2022-2024 49 61 6 16 2 0 3 10 0 0 2 21 .262 .286 .443 .728
Victor Acosta 2022-2024 187 576 59 142 19 1 2 51 10 13 46 178 .247 .305 .293 .598
Luisangel Acuna 2022-2024 346 1475 249 488 63 13 21 149 83 49 137 387 .331 .395 .434 .829
Juan Alonso 2022-2024 26 19 4 5 1 0 1 2 0 0 3 6 .263 .391 .474 .865
Francisco Alvarez 2022-2022 4 12 4 2 1 0 0 1 0 0 3 4 .167 .444 .250 .694
Miguel Amaya 2022-2022 128 447 92 143 22 1 17 89 0 2 71 102 .320 .427 .488 .915
Juan Aparicio 2022-2024 15 11 1 3 1 0 0 2 0 0 0 0 .273 .273 .364 .636
Miguel Aparicio 2022-2024 305 1047 158 318 44 6 31 175 5 12 90 257 .304 .364 .446 .810
Aristides Aquino 2022-2022 13 34 10 11 0 0 5 15 0 0 5 11 .324 .410 .765 1.175
Jose Azocar 2022-2022 124 547 108 200 33 3 13 79 23 9 39 112 .366 .405 .508 .914
Brett Baty 2022-2022 129 497 95 173 35 2 19 78 0 1 53 133 .348 .417 .541 .958
Mariel Bautista 2022-2022 85 295 36 76 15 0 7 46 1 5 16 105 .258 .310 .380 .690
James Beard 2022-2024 48 42 7 11 1 0 1 4 0 0 3 17 .262 .326 .357 .683
Raul Beracierta 2022-2024 109 318 43 85 14 0 8 34 1 1 23 83 .267 .320 .387 .707
Victor Bericoto 2022-2024 34 29 4 10 4 0 1 2 0 0 1 13 .345 .367 .586 .953
Javier Betancourt 2022-2023 234 834 109 253 34 6 9 99 8 9 62 132 .303 .355 .391 .746
Hunter Bishop 2022-2022 103 351 49 105 12 2 20 61 5 5 36 124 .299 .363 .516 .879
Brainer Bonaci 2022-2024 207 737 74 201 22 7 5 66 8 6 51 243 .273 .325 .342 .667
Zach Borenstein 2022-2022 74 246 37 67 11 6 9 40 6 1 20 100 .272 .325 .476 .800
Juan Brito 2022-2022 13 43 3 12 2 0 0 4 0 0 3 11 .279 .326 .326 .652
Andy Burns 2022-2024 327 1175 233 368 62 7 28 150 40 23 145 286 .313 .398 .449 .848
Daz Cameron 2022-2022 127 538 105 159 36 9 17 60 13 10 51 184 .296 .367 .491 .857
Alexander Campos 2022-2024 55 44 11 10 0 0 0 3 0 0 11 14 .227 .414 .227 .641
Hayden Cantrelle 2022-2024 220 680 128 191 29 0 18 82 32 18 111 215 .281 .399 .403 .801
Conner Capel 2022-2022 24 103 11 34 3 0 3 11 1 0 6 15 .330 .364 .447 .810
Luis Carpio 2022-2024 305 1155 175 353 54 5 30 160 13 14 87 203 .306 .357 .439 .796
Diego Cartaya 2022-2023 213 799 138 231 40 3 34 139 1 2 81 246 .289 .357 .474 .831
Rodolfo Castro 2022-2024 215 662 104 211 34 3 26 120 4 8 57 142 .319 .371 .497 .868
Malik Collymore 2022-2023 215 780 120 244 25 4 17 100 11 9 78 210 .313 .377 .421 .798
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Cordell 2022-2023 30 25 2 6 2 0 0 3 1 0 4 11 .240 .345 .320 .665
Will Craig 2022-2023 204 646 93 195 38 1 15 100 1 1 67 203 .302 .378 .433 .812
Yonathan Daza 2022-2022 104 453 92 183 27 1 9 81 2 5 33 63 .404 .445 .528 .972
Deyvison De Los Santos 2022-2022 81 307 39 83 17 0 8 50 0 0 26 109 .270 .327 .404 .731
Austin Dean 2022-2024 380 1482 279 489 97 7 54 256 12 17 154 392 .330 .398 .514 .912
Nick Decker 2022-2024 30 33 3 9 1 0 0 5 0 0 2 13 .273 .306 .303 .609
Mishael Deson 2022-2022 44 114 17 42 7 0 3 16 1 1 20 35 .368 .460 .509 .969
Alex [UNRATED] Dickerson 2022-2022 27 99 24 42 5 1 2 16 0 1 16 10 .424 .504 .556 1.060
Tristin English 2022-2024 210 298 37 86 12 1 8 56 0 1 32 95 .289 .364 .416 .780
Skyler Ewing 2022-2024 57 147 26 41 7 2 3 26 0 0 12 38 .279 .335 .415 .750
George Feliz 2022-2024 65 112 11 28 4 0 0 10 1 0 2 31 .250 .280 .286 .565
Yanquiel Fernandez 2022-2024 146 490 68 137 30 4 6 56 0 0 29 146 .280 .324 .394 .718
Matt Fraizer 2022-2024 66 259 29 81 16 1 6 29 5 4 12 80 .313 .357 .452 .809
Stone Garrett 2022-2024 70 218 40 81 17 1 9 42 5 3 9 57 .372 .408 .583 .990
Casey Gillaspie 2022-2024 76 55 6 11 2 0 1 7 0 0 6 23 .200 .274 .291 .565
Nick Gonzales 2022-2022 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400
Jordan Groshans 2022-2022 44 170 40 60 9 3 3 24 0 1 23 33 .353 .430 .494 .924
Michael Guldberg 2022-2024 356 1372 210 445 57 14 26 173 43 28 126 323 .324 .398 .443 .841
Denzer Guzman 2022-2024 164 473 48 142 22 3 4 54 1 1 24 131 .300 .337 .385 .721
Jeison Guzman 2022-2023 110 256 26 65 11 3 3 27 5 7 19 66 .254 .306 .355 .661
Petey Halpin 2022-2024 72 131 16 40 8 1 1 16 1 2 13 31 .305 .372 .405 .777
Gunnar Henderson 2022-2023 269 1066 171 338 66 10 31 180 15 6 106 333 .317 .387 .485 .872
Guillermo Heredia 2022-2023 114 284 55 95 19 3 8 56 1 2 35 76 .335 .440 .507 .947
Jack Herman 2022-2024 211 697 88 198 39 7 18 112 6 5 49 214 .284 .342 .438 .779
Darell Hernaiz 2022-2022 16 12 3 4 1 0 0 3 0 0 1 5 .333 .385 .417 .801
Jacob Heyward 2022-2024 36 49 5 7 1 0 0 8 0 1 10 22 .143 .312 .163 .476
Mason House 2022-2024 76 42 8 10 0 1 1 5 1 1 2 19 .238 .304 .357 .661
Korry Howell 2022-2024 189 674 109 171 34 5 13 77 35 17 72 277 .254 .348 .377 .725
Scott Hurst 2022-2024 228 833 102 240 37 3 8 89 13 9 82 242 .288 .356 .369 .724
Kyle Isbel 2022-2022 122 510 105 185 29 6 25 107 9 5 48 107 .363 .417 .590 1.007
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeremiah Jackson 2022-2023 259 995 150 322 52 6 28 169 12 14 88 279 .324 .378 .472 .851
Gilberto Jimenez 2022-2022 57 251 51 102 8 3 2 32 10 6 12 60 .406 .434 .486 .920
Leo Jimenez 2022-2022 106 354 67 115 18 2 5 44 6 1 44 60 .325 .400 .429 .830
Cooper Johnson 2022-2024 164 500 44 93 23 1 1 42 1 2 48 242 .186 .272 .242 .514
Greg Jones 2022-2022 35 153 39 62 14 3 4 20 19 7 16 30 .405 .465 .614 1.079
Thomas Jones 2022-2022 13 13 3 5 0 0 2 10 0 0 0 6 .385 .357 .846 1.203
Carlos Jorge 2022-2024 102 296 44 91 12 4 4 27 15 10 15 85 .307 .346 .416 .762
Tyler Keenan 2022-2024 42 50 8 16 3 0 0 8 0 0 3 17 .320 .357 .380 .737
Heston Kjerstad 2022-2023 149 466 64 137 25 0 18 83 2 5 44 162 .294 .360 .464 .824
Christian Koss 2022-2024 332 1134 198 385 65 8 22 167 11 9 86 283 .340 .393 .469 .863
Franklin Labour 2022-2024 63 148 26 43 7 1 8 26 3 1 24 49 .291 .409 .514 .922
Julian Leon 2022-2022 9 25 5 4 0 0 2 5 0 0 11 17 .160 .417 .400 .817
Thayron Liranzo 2022-2024 184 586 38 113 22 1 6 35 2 1 35 276 .193 .244 .265 .509
Grant Little 2022-2023 31 26 4 8 0 0 2 5 2 0 3 7 .308 .400 .538 .938
Tristen Lutz 2022-2024 307 895 140 274 43 6 17 114 10 13 96 326 .306 .379 .425 .803
Estiven Machado 2022-2024 243 814 93 208 39 4 6 77 13 10 56 224 .256 .310 .335 .646
Tucupita Marcano 2022-2022 5 23 3 5 2 0 0 0 0 0 2 2 .217 .280 .304 .584
Rafael Marchan 2022-2023 246 887 131 297 52 3 15 145 8 7 82 142 .335 .395 .451 .846
Noelvi Marte 2022-2024 383 1500 243 509 75 4 45 250 25 24 142 370 .339 .406 .485 .891
Eddy Martinez 2022-2023 42 41 7 8 4 0 0 4 0 0 5 16 .195 .283 .293 .575
Julio Martinez 2022-2024 98 175 13 30 4 0 2 15 0 0 12 95 .171 .233 .229 .461
Mark Mathias 2022-2022 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Luis Matos 2022-2024 371 1468 223 525 63 16 39 241 27 18 97 200 .358 .407 .502 .909
Ronny Mauricio 2022-2024 406 1610 236 519 78 9 54 272 23 18 99 410 .322 .366 .483 .848
Brady McConnell 2022-2024 161 466 67 128 19 0 12 62 9 6 40 141 .275 .341 .393 .734
Sam McWilliams 2022-2024 180 557 70 140 18 3 20 73 7 4 56 239 .251 .324 .402 .726
MJ Melendez 2022-2022 137 566 115 195 29 2 32 108 13 9 69 143 .345 .423 .572 .995
Matt Mervis 2022-2022 34 120 17 26 6 0 7 25 0 0 18 38 .217 .329 .442 .770
Jalen Miller 2022-2024 116 268 44 90 17 0 5 41 5 5 28 80 .336 .399 .455 .854
Calvin Mitchell 2022-2023 256 1041 168 383 52 1 33 172 5 3 82 182 .368 .417 .515 .932
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leonardo Molina 2022-2023 81 178 13 30 2 0 1 14 2 6 12 58 .169 .219 .197 .415
Coco Montes 2022-2024 125 454 74 151 25 1 11 71 2 4 30 111 .333 .378 .465 .843
Daniel Montesino 2022-2023 54 159 20 37 7 0 5 18 0 1 8 58 .233 .275 .371 .646
Josh Morgan 2022-2024 243 759 124 208 27 3 21 98 1 5 83 201 .274 .353 .401 .754
J.R. Murphy 2022-2022 86 335 57 111 19 1 18 78 0 0 30 82 .331 .386 .555 .942
Mitch Nay 2022-2024 60 38 6 11 2 0 2 4 0 0 5 15 .289 .372 .500 .872
Bo Naylor 2022-2024 315 1025 153 276 51 13 21 146 14 10 133 348 .269 .358 .406 .764
Jhonkensy Noel 2022-2024 225 521 70 153 23 1 21 93 2 1 33 133 .294 .343 .463 .805
Jacob Nottingham 2022-2023 133 486 62 121 19 2 9 46 1 1 50 161 .249 .342 .352 .694
Freudis Nova 2022-2024 133 232 35 69 9 1 5 33 7 4 21 74 .297 .359 .409 .769
Justin O'Conner 2022-2024 40 99 14 27 5 0 2 8 0 0 7 43 .273 .318 .384 .702
Chris Okey 2022-2024 104 183 28 48 13 0 3 30 2 0 18 62 .262 .328 .383 .711
J.D. Orr 2022-2024 192 448 65 139 16 2 1 55 20 10 59 120 .310 .395 .362 .757
Jhailyn Ortiz 2022-2024 151 451 84 133 15 1 20 69 2 0 33 124 .295 .350 .466 .816
Bryant Packard 2022-2024 198 619 93 190 42 7 15 84 11 8 54 171 .307 .366 .470 .836
Jacob Pearson 2022-2022 51 118 25 34 5 0 3 12 2 1 10 31 .288 .354 .407 .761
Yanio Perez 2022-2024 121 230 38 73 17 1 5 41 2 1 25 73 .317 .396 .465 .861
Alejandro Pie 2022-2024 141 338 41 88 9 0 8 46 4 3 14 128 .260 .289 .358 .647
Jairo Pomares 2022-2024 197 618 98 200 46 2 24 120 7 3 35 190 .324 .373 .521 .894
Dalton Pompey 2022-2023 255 963 157 291 56 7 22 125 19 8 104 287 .302 .373 .443 .816
Jordan Qsar 2022-2024 84 140 17 31 5 2 6 15 0 3 19 59 .221 .314 .414 .729
Jeferson Quero 2022-2024 290 1028 124 283 49 5 18 120 7 7 67 304 .275 .324 .385 .709
Geraldo Quintero 2022-2024 197 656 93 200 32 7 11 94 10 10 54 141 .305 .362 .425 .787
Alex Ramirez 2022-2024 249 730 90 193 25 6 8 84 20 11 48 297 .264 .329 .348 .677
Henry Ramos 2022-2024 348 1374 244 517 86 15 46 262 11 16 90 285 .376 .414 .561 .975
Diego Rincones 2022-2024 399 1514 243 514 57 4 39 201 1 3 118 263 .339 .401 .460 .860
Trayvon Robinson 2022-2024 291 946 120 265 41 7 15 106 18 16 85 274 .280 .342 .386 .728
Alberto Rodriguez 2022-2022 68 264 47 81 16 1 6 48 6 3 24 68 .307 .363 .443 .806
Endy Rodriguez 2022-2022 119 474 92 159 20 2 20 86 1 2 35 101 .335 .383 .513 .896
Hector Rodriguez 2022-2024 165 531 92 180 24 4 9 53 26 12 45 93 .339 .392 .450 .842
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Rodriguez 2022-2024 64 125 18 37 9 0 2 9 1 2 7 32 .296 .343 .416 .759
Drew Romo 2022-2024 333 1216 172 390 64 8 20 177 19 17 84 293 .321 .375 .436 .811
Esteury Ruiz 2022-2022 5 20 2 7 3 0 0 2 1 1 1 5 .350 .391 .500 .891
Rio [UNRATED] Ruiz 2022-2022 15 24 6 6 0 0 0 1 1 0 1 5 .250 .269 .250 .519
Adley Rutschman 2022-2022 31 136 24 46 5 4 5 25 0 0 9 28 .338 .385 .544 .929
Aaron Sabato 2022-2024 315 1021 135 249 58 4 27 142 2 8 131 376 .244 .342 .388 .730
Thomas Saggese 2022-2024 302 1119 154 332 51 7 21 130 12 21 98 327 .297 .363 .411 .774
Jose Sanchez 2022-2024 125 261 26 78 18 0 1 34 0 3 15 69 .299 .345 .379 .725
Cristian Santana 2022-2024 60 71 10 17 2 0 1 5 0 0 5 28 .239 .299 .310 .609
Luis Sardinas 2022-2024 105 297 54 122 20 2 9 41 5 3 12 48 .411 .439 .582 1.022
Shane Sasaki 2022-2024 127 448 51 122 23 4 3 36 17 15 43 153 .272 .341 .362 .703
Jacob Scavuzzo 2022-2022 34 42 6 9 3 0 2 9 0 0 6 18 .214 .306 .429 .735
Magneuris Sierra 2022-2024 199 789 112 259 23 12 5 84 55 24 64 191 .328 .382 .407 .789
Chad Smith 2022-2022 78 239 27 52 6 0 6 26 2 2 19 84 .218 .285 .318 .603
Dwight Smith 2022-2022 7 11 1 4 2 0 0 3 1 0 3 3 .364 .500 .545 1.045
Marcus Smith 2022-2024 226 577 67 127 18 4 5 53 16 11 44 253 .220 .280 .291 .571
Canaan Smith-Njigba 2022-2024 283 1042 194 331 65 10 25 137 32 17 135 310 .318 .404 .471 .875
Lenyn Sosa 2022-2022 125 523 87 178 28 1 13 85 2 3 23 126 .340 .374 .472 .846
Carlos Soto 2022-2024 222 657 94 160 24 3 21 99 3 5 62 204 .244 .311 .385 .697
Jack Suwinski 2022-2022 138 540 90 144 16 5 21 92 4 4 104 186 .267 .391 .431 .822
Jose Tena 2022-2024 279 962 144 297 59 3 21 143 12 3 68 218 .309 .361 .442 .802
David Thompson 2022-2024 196 481 43 104 13 2 9 45 13 11 33 213 .216 .293 .308 .601
Carlos Tocci 2022-2024 380 1337 215 412 46 8 21 191 8 15 134 302 .308 .379 .402 .781
Michael Toglia 2022-2022 137 551 139 176 31 5 33 133 6 2 93 154 .319 .413 .574 .987
Milan Tolentino 2022-2024 289 852 110 203 34 5 5 95 10 9 67 308 .238 .303 .308 .610
Jhon Torres 2022-2024 94 78 8 18 3 0 3 8 0 1 3 33 .231 .274 .385 .658
Sam Travis 2022-2024 143 560 69 155 15 2 9 50 0 7 38 188 .277 .327 .359 .686
Riley Unroe 2022-2024 321 1109 176 379 63 5 20 189 19 11 119 287 .342 .408 .462 .870
Justin Upton 2022-2022 113 370 84 119 9 0 24 84 8 3 67 103 .322 .430 .541 .971
Jhoan Urena 2022-2023 70 219 34 64 9 2 2 28 0 2 24 84 .292 .361 .379 .740
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Valaika 2022-2024 301 1084 166 356 52 12 32 181 3 4 79 255 .328 .374 .487 .861
Enmanuel Valdez 2022-2022 33 117 12 36 5 0 4 17 0 1 7 25 .308 .349 .453 .802
Felix Valerio 2022-2024 218 689 102 243 35 5 15 101 12 6 53 143 .353 .399 .483 .882
Jake Vogel 2022-2024 65 69 12 14 5 0 1 11 0 2 7 19 .203 .278 .319 .597
Alika Williams 2022-2024 343 1173 179 378 59 5 14 135 7 14 109 243 .322 .387 .417 .803
Isranel Wilson 2022-2024 174 472 66 105 10 5 16 77 13 6 56 177 .222 .311 .367 .677
Gage Workman 2022-2024 148 469 44 107 29 2 6 42 11 9 37 218 .228 .292 .337 .628
Yeyson Yrizarri 2022-2023 206 646 92 205 31 5 11 91 6 13 25 132 .317 .340 .432 .772
Samuel Zavala 2022-2024 263 884 86 197 29 2 15 90 14 15 82 324 .223 .291 .311 .602
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chance Adams 2022-2024 12 21 .364 5.98 81 26 0 0 4 271.0 377 180 26 72 293
Spencer Adams 2022-2024 8 6 .571 6.66 91 0 0 0 2 177.0 273 131 39 52 97
Andrew Albers 2022-2023 11 7 .611 4.71 30 30 0 0 0 168.0 232 88 11 29 131
A.J. Alexy 2022-2024 12 15 .444 4.35 79 24 0 0 0 184.1 203 89 15 70 213
Yency Almonte 2022-2022 5 0 1.000 2.00 9 1 0 0 0 18.0 19 4 1 6 12
Cody Anderson 2022-2022 8 1 .889 4.87 21 0 0 0 1 61.0 87 33 8 13 53
Rogelio Armenteros 2022-2023 10 11 .476 5.32 89 3 0 0 18 193.0 257 114 26 53 227
Jordan Balazovic 2022-2022 6 11 .353 4.75 28 28 0 0 0 161.0 191 85 16 55 169
Joe Barlow 2022-2022 2 0 1.000 4.97 17 0 0 0 0 25.1 21 14 2 12 32
Aaron Barrett 2022-2022 1 0 1.000 10.12 2 0 0 0 0 2.2 4 3 0 4 7
Jaime Barria 2022-2024 2 0 1.000 0.84 6 6 0 0 0 32.1 32 3 0 5 33
Carter Baumler 2022-2022 1 2 .333 7.76 16 5 0 0 0 31.1 45 27 7 19 34
Felix Bautista 2022-2022 0 0 .000 0.93 9 0 0 0 6 9.2 6 1 0 8 11
Andrew Bechtold 2022-2024 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Ian Bedell 2022-2023 5 1 .833 6.26 39 0 0 0 2 73.1 83 51 7 33 90
Carlos Belen 2022-2024 10 9 .526 4.06 128 0 0 0 22 215.0 244 97 11 56 209
Jeff Belge 2022-2023 6 13 .316 8.14 103 0 0 0 1 181.1 250 164 20 109 223
Bradley Blalock 2022-2022 5 1 .833 3.51 23 0 0 0 0 48.2 56 19 5 14 47
Joe Boyle 2022-2023 8 2 .800 2.08 52 0 0 0 10 69.1 48 16 5 37 99
Taj Bradley 2022-2022 3 3 .500 5.36 8 8 0 0 0 40.1 62 24 4 10 39
Zach Britton 2022-2022 0 0 .000 6.64 11 0 0 0 1 20.1 25 15 1 11 21
Zack Burdi 2022-2024 11 5 .688 3.59 74 0 0 0 4 100.1 100 40 5 30 157
Trevor [UNRATED] Cahill 2022-2022 0 1 .000 4.97 2 2 0 0 0 12.2 13 7 3 3 12
Sam Carlson 2022-2023 8 18 .308 5.16 56 56 0 0 0 265.1 301 152 20 98 239
Burl Carraway 2022-2022 3 4 .429 5.09 27 0 0 0 3 40.2 50 23 3 25 50
Gerardo Carrillo 2022-2022 7 7 .500 5.42 28 20 0 0 1 104.2 138 63 6 38 104
Luis Cepeda 2022-2024 4 10 .286 6.31 63 21 0 0 1 132.2 205 93 12 57 99
Ian Clarkin 2022-2022 1 0 1.000 6.12 12 0 0 0 0 25.0 41 17 0 4 22
Taylor Cole 2022-2023 2 4 .333 5.77 47 0 0 0 1 73.1 110 47 9 25 73
Kutter Crawford 2022-2023 13 4 .765 3.55 35 35 0 0 0 202.2 227 80 11 41 221
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leo Crawford 2022-2023 10 14 .417 5.33 57 28 0 0 1 206.0 282 122 27 49 169
Coleman Crow 2022-2024 12 13 .480 4.63 68 32 0 0 2 237.1 292 122 17 66 267
Yovanny Cruz 2022-2024 9 6 .600 4.41 58 8 0 0 3 118.1 127 58 8 46 143
Xzavion Curry 2022-2022 4 1 .800 4.66 7 7 0 0 0 38.2 46 20 6 3 49
Chandler Day 2022-2022 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 1 1
Jose De Leon 2022-2022 5 0 1.000 1.43 8 6 0 0 1 37.2 24 6 1 15 63
Juan [UNRATED] De Paula 2022-2022 0 0 .000 6.75 1 0 0 0 0 2.2 4 2 1 0 3
Miguel Diaz 2022-2024 4 1 .800 0.74 21 0 0 0 0 48.2 30 4 2 13 71
Tony Dibrell 2022-2024 10 14 .417 4.53 70 28 0 0 1 218.2 253 110 18 84 245
Carlos Duran 2022-2024 15 10 .600 4.94 75 25 0 0 2 206.0 238 113 16 85 260
Chris Ellis 2022-2023 5 4 .556 5.09 61 14 0 0 3 169.2 205 96 17 69 206
Jose Espada 2022-2024 8 5 .615 4.50 63 4 0 0 17 102.0 103 51 7 35 126
Daniel Espino 2022-2024 35 11 .761 2.91 81 81 0 0 0 449.0 358 145 20 151 666
Anderson Espinoza 2022-2024 11 7 .611 3.97 49 31 0 0 3 167.2 177 74 10 55 204
Joey Estes 2022-2023 5 14 .263 6.09 68 27 0 0 0 170.0 218 115 23 84 186
Jeremiah Estrada 2022-2022 4 14 .222 7.98 47 28 0 0 1 102.2 161 91 21 59 115
Ryan Feltner 2022-2024 19 12 .613 3.30 82 29 0 0 9 234.2 236 86 9 68 310
Wilmer Flores 2022-2024 18 26 .409 4.22 65 65 0 0 0 328.2 396 154 11 90 372
Luis Frias 2022-2022 4 3 .571 5.55 12 12 0 0 0 58.1 71 36 5 17 70
Hunter Gaddis 2022-2022 0 2 .000 4.10 6 6 0 0 0 26.1 33 12 3 4 34
Will Gaddis 2022-2024 19 4 .826 3.94 109 8 0 0 8 253.1 315 111 18 61 242
John Gant 2022-2024 25 18 .581 3.21 89 55 0 0 1 356.0 355 127 18 97 444
Joe Gatto 2022-2024 30 19 .612 3.08 85 76 1 0 0 452.1 435 155 20 142 551
Luis Gil 2022-2022 0 0 .000 5.06 1 1 0 0 0 5.1 10 3 0 2 5
Tayron Guerrero 2022-2023 1 7 .125 5.77 48 0 0 0 8 53.0 66 34 1 20 82
Matt Hall 2022-2023 15 9 .625 4.56 88 28 0 0 7 243.0 312 123 17 72 196
Brenan Hanifee 2022-2024 11 6 .647 5.02 44 27 0 0 1 161.1 221 90 7 43 157
Jagger Haynes 2022-2022 1 0 1.000 6.46 9 0 0 0 0 15.1 20 11 3 7 18
Edgardo Henriquez 2022-2024 2 2 .500 5.32 29 0 0 0 0 44.0 58 26 10 14 53
Ronny Henriquez 2022-2022 4 2 .667 1.89 52 0 0 0 32 52.1 48 11 1 14 64
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cole Henry 2022-2023 18 19 .486 4.10 56 56 0 0 0 309.1 340 141 16 84 364
Aaron Hernandez 2022-2024 6 8 .429 4.47 73 11 0 0 7 137.0 160 68 19 53 178
Mason Hickman 2022-2023 14 20 .412 4.64 56 56 0 0 0 289.0 316 149 19 112 299
Juan Hillman 2022-2023 9 13 .409 5.46 35 35 0 0 0 194.1 271 118 20 40 143
Logan Hofmann 2022-2023 1 1 .500 2.76 16 1 0 0 0 29.1 33 9 4 9 33
Josh James 2022-2022 3 1 .750 1.54 10 0 0 0 3 11.2 6 2 0 3 18
Steven Jennings 2022-2022 3 10 .231 6.56 29 26 0 0 0 131.2 194 96 20 39 131
Melvin Jimenez 2022-2024 8 5 .615 2.60 84 0 0 0 8 110.2 99 32 4 38 121
Antoine Kelly 2022-2023 10 3 .769 3.35 56 11 0 0 15 99.1 86 37 6 53 128
Zak Kent 2022-2022 8 11 .421 4.93 28 28 0 0 0 148.0 185 81 18 43 154
Travis Lakins Sr. 2022-2022 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 2 1
Max Lazar 2022-2024 8 10 .444 4.03 50 49 0 0 0 239.0 270 107 23 45 268
Dylan Lee 2022-2022 0 1 .000 4.00 10 0 0 0 0 18.0 16 8 1 5 25
Jake Lemoine 2022-2022 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Jimmy Lewis 2022-2024 10 2 .833 5.29 45 0 0 0 1 83.1 93 49 6 48 92
Resly Linares 2022-2024 5 7 .417 5.38 29 18 0 0 4 93.2 101 56 10 39 100
Tony Locey 2022-2024 15 26 .366 5.43 129 56 0 0 2 367.2 439 222 26 173 457
Jacob Lopez 2022-2022 14 4 .778 3.97 28 28 0 0 0 158.2 172 70 9 42 211
Richard Lovelady 2022-2022 0 0 .000 0.00 1 0 0 0 0 2.1 4 0 0 0 0
Justin Maese 2022-2022 0 0 .000 0.00 3 0 0 0 1 5.0 4 0 0 1 1
Damien Magnifico 2022-2022 0 0 .000 13.50 2 0 0 0 0 2.0 5 3 0 5 1
Nick Margevicius 2022-2024 7 16 .304 4.47 73 11 0 0 35 131.0 155 65 11 35 138
Kodi Medeiros 2022-2024 5 2 .714 3.20 104 0 0 0 2 70.1 67 25 3 28 93
Tylor Megill 2022-2022 16 5 .762 2.30 27 27 0 0 0 160.1 139 41 7 56 236
Cristian Mena 2022-2024 16 22 .421 4.44 60 58 0 0 0 302.1 370 149 16 83 353
Max Meyer 2022-2023 13 14 .481 4.33 80 28 0 0 38 197.1 216 95 13 60 275
Nick Mikolajchak 2022-2022 2 4 .333 4.80 27 0 0 0 14 30.0 38 16 3 11 40
Bobby Miller 2022-2023 26 8 .765 3.19 57 57 2 1 0 358.1 344 127 19 78 399
Anthony Misiewicz 2022-2022 0 0 .000 0.00 2 0 0 0 0 0.2 2 0 0 1 1
Chris Mokma 2022-2023 4 0 1.000 3.66 22 3 0 0 1 46.2 55 19 4 15 42
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andrew Moore 2022-2024 14 5 .737 5.37 82 0 0 0 3 135.2 180 81 19 31 127
Adrian Morejon 2022-2023 10 6 .625 4.56 29 29 0 0 0 162.0 181 82 11 36 210
Gabriel Moya 2022-2022 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Chris Murphy 2022-2022 3 4 .429 6.38 11 11 0 0 0 48.0 61 34 7 15 61
Jayden Murray 2022-2022 17 4 .810 3.62 27 27 0 0 0 149.1 181 60 4 32 182
Tommy Nance 2022-2024 8 9 .471 2.55 90 0 0 0 36 120.0 104 34 4 38 158
Brett Oberholtzer 2022-2023 3 3 .500 4.94 50 0 0 0 1 89.1 121 49 5 27 48
Braeden Ogle 2022-2024 4 3 .571 3.11 29 0 0 0 0 55.0 54 19 3 17 71
Mitchell Parker 2022-2023 7 12 .368 7.00 34 27 0 0 0 136.1 176 106 16 60 163
Pedro Payano 2022-2024 1 0 1.000 3.51 28 0 0 0 0 41.0 39 16 4 7 49
James Pazos 2022-2022 1 3 .250 6.75 44 0 0 0 0 26.2 44 20 4 9 27
Angel Perdomo 2022-2023 7 3 .700 1.92 54 0 0 0 3 84.1 56 18 5 39 148
Brayan Perez 2022-2024 6 11 .353 5.32 129 8 0 0 2 159.0 202 94 17 56 159
Freicer [UNRATED] Perez 2022-2022 0 2 .000 5.84 8 8 0 0 0 37.0 52 24 8 16 46
DJ Peters 2022-2022 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Riley Pint 2022-2024 4 0 1.000 2.10 22 0 0 0 1 25.2 18 6 3 9 38
