SS Alika Williams #75
Age: 26 | Bats: R | Throws: R | Morale: Normal
10/04/2025
OA: 40 POT: 41
SS ALIKA WILLIAMS #75 - AGE: 26 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 5 1 0 0 1 1 1 1 .200 .333 .800 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 59 54 63
Gap 48 49 47 48
Power 15 16 15 21
Eye 39 40 39 44
Avoid K's 59 64 58 77
FIELDING RATINGS
Catcher Infield Outfield
Range: - 70 61
Errors: - 72 51
Arm: 2 62 65
Turn DP: - 65 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 58
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 56 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 23
Stealing Ability: 63
Baserunning Inst.: 62
Sacrifice Bunt: 61
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/26/2025 @ OAK Win, 13-3 1 0 0 0 0 1 0 0
09/10/2025 @ TOR Loss, 3-4 0 0 0 0 0 0 0 0
09/07/2025 @ TEX Loss, 5-6 4 1 1 1 1 0 1 0
09/06/2025 @ TEX Win, 6-5 0 0 0 0 0 0 0 0
09/02/2025 @ ABQ Loss, 2-15 4 0 0 0 0 0 2 0
09/01/2025 REN Win, 12-4 3 2 1 0 0 1 0 0
08/31/2025 REN Loss, 7-8 5 1 1 2 0 0 1 0
08/30/2025 REN Loss, 7-9 4 1 1 0 0 1 1 0
08/29/2025 @ RR Loss, 3-6 3 0 1 1 0 0 0 0
08/28/2025 @ RR Loss, 1-7 4 0 0 0 0 0 1 0
Birthday:03/12/1999
Born in:San Diego, CA
Nationality:American
Height:6' 2"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$570,500
Signed Through:2025 Season
Major Service:None, 26 Days
Service This Yr:26 Days
40-Man Service:None, 137 Days
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 5 1 0 0 1 1 1 1 1 .200 .333 .800 1.133 .448 .600 200
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 4 1 0 0 0.0 1.4 9.58 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Versus Right   5 1 0 0 1 1 1 0 1 0 0 0 .200 .200 .800 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
September   5 1 0 0 1 1 1 1 1 0 0 0 .200 .333 .800 1.133
Career   5 1 0 0 1 1 1 1 1 0 0 0 .200 .333 .800 1.133
Road   5 1 0 0 1 1 1 1 1 0 0 0 .200 .333 .800 1.133
Grass   5 1 0 0 1 1 1 1 1 0 0 0 .200 .333 .800 1.133
Turf   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
Night   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
As Starter   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
As Reliever / Substitution   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 1 1 1 1 0 0 0 0 .333 .500 1.333 1.833
0 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
2 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
Runner on 1st   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Batting 8th   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Batting 9th   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
Low Leverage   2 1 0 0 1 1 1 1 0 0 0 0 .500 .667 2.000 2.667
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TRIPLE-A WEST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 117 424 135 28 3 7 65 63 55 60 .318 .409 .448 .857 .398 .130 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 116 500 13 0 0 6 4 4 190 38 11 15 42.3 79.2 6.72 2.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   90 29 4 3 0 10 11 14 11 2 1 1 .322 .411 .433 .845
Versus Right   334 106 24 0 7 55 52 41 49 2 3 12 .317 .409 .452 .861
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   49 13 8 0 0 6 5 10 5 0 1 1 .265 .400 .429 .829
May   98 33 5 0 2 14 14 10 12 1 0 1 .337 .400 .449 .849
June   92 33 4 1 2 17 23 15 12 1 1 3 .359 .459 .489 .949
July   80 25 6 2 2 13 9 11 17 1 1 6 .312 .429 .512 .941
August   98 30 4 0 1 15 10 8 12 1 1 2 .306 .367 .378 .745
September   7 1 1 0 0 0 2 1 2 0 0 0 .143 .250 .286 .536
Career   510 156 30 3 7 73 69 59 69 5 6 15 .306 .390 .418 .808
Home   217 78 15 1 4 35 38 30 24 3 3 4 .359 .441 .493 .934
Road   207 57 13 2 3 30 25 25 36 1 1 9 .275 .376 .401 .777
Grass   424 135 28 3 7 65 63 55 60 4 4 13 .318 .409 .448 .857
Day   162 54 10 2 2 25 27 20 21 0 1 5 .333 .422 .457 .879
Night   262 81 18 1 5 40 36 35 39 4 3 8 .309 .401 .443 .844
As Starter   423 135 28 3 7 65 63 55 60 4 4 13 .319 .410 .449 .859
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Los Angeles - MLB 26 4 5 1 0 0 1 1 1 1 0 0 1 0 0 .200 .333 .800 1.133 206 200 0.1
Total MLB 4 5 1 0 0 1 1 1 1 0 0 1 0 0 .200 .333 .800 1.133 206 200 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Salt Lake - AAA 22 21 51 12 2 0 0 4 4 4 0 1 8 0 1 .235 .286 .275 .560 43 43 -0.3
2022 Rocket City - AA 23 109 422 152 20 2 8 49 68 33 9 2 71 2 3 .360 .416 .474 .890 109 103 1.0
2022 Salt Lake - AAA 23 10 35 9 0 0 0 4 2 0 2 0 1 1 1 .257 .297 .257 .554 57 48 -0.2
2023 Rocket City - AA 24 132 491 146 25 2 4 60 87 55 3 5 101 1 7 .297 .368 .381 .749 94 86 1.2
2024 Rocket City - AA 25 102 260 80 14 1 2 26 24 21 7 1 71 4 4 .308 .374 .392 .766 125 124 1.5
2025 Salt Lake - AAA 26 117 424 135 28 3 7 65 63 55 13 4 60 11 15 .318 .409 .448 .857 98 102 2.1
Total AAA W 148 510 156 30 3 7 73 69 59 15 5 69 12 17 .306 .390 .418 .808 90 93
Total AA S 343 1173 378 59 5 14 135 179 109 19 8 243 7 14 .322 .387 .417 .803 106 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Salt Lake - AAA 2B 4 2 11 4 3 15 0 1.000 19.0 7.11 +0.3 1.112
2025 Los Angeles - MLB SS 4 1 4 1 0 5 0 1.000 14.2 3.07 +0.2 1.014
2025 Salt Lake - AAA SS 114 114 197 309 50 519 13 .975 980.2 4.64 +8.7 1.049
2025 Salt Lake - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 4 2 11 4 3 15 0 1.000 19.0 7.11 +0.3 1.112
TOTAL SS 118 115 201 310 50 524 13 .975 995.1 4.62 +8.9 1.049
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Contact: 15 (50); Power: 3 (23); Eye: 27 (58).
04/20/2022 Injured (elbow contusion),day-to-day for 2 weeks.
06/13/2022 Injured (bruised shoulder),day-to-day for 4 days.
08/03/2022 Injured (strained abdominal muscle),day-to-day for 2 weeks.
08/17/2022 Injured (stomach virus),day-to-day for 4 days.
09/24/2022 Wins the 2022 Triple-A West Round 1 with the Salt Lake Bees!
01/01/2023 OSA scouting updated ratings (potential): Contact: 38 (48); Power: 22 (32); Eye: 26 (43).
09/06/2023 Injured (mild oblique strain),day-to-day for 4 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 54 (63); Power: 25 (26); Eye: 44 (46).
07/02/2024 Injured (elbow contusion),day-to-day for one week.
11/25/2024 Received a 1-year contract through automatic renewal worth a total of $570,500.
01/01/2025 OSA scouting updated ratings (potential): Contact: 56 (64); Power: 15 (21); Eye: 39 (44).
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77