2024
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
CJ Abrams WIC 67 0 56 10 19 4 0 1 9 2 0 9 11 .339 .457 .464 .921 0.9
Max Acosta AMA 107 101 358 35 98 19 2 2 30 7 7 19 115 .274 .318 .355 .672 2.0
Luke Adams NWA 21 15 46 2 10 2 0 0 5 0 1 7 24 .217 .345 .261 .606 -0.2
Kevin Alcantara AMA 131 129 509 65 159 24 5 12 62 10 7 34 181 .312 .372 .450 .822 5.4
Jay Allen II NWA 54 48 172 17 44 2 1 5 19 2 6 8 75 .256 .316 .366 .682 1.3
Yasel Antuna TUL 114 107 408 28 87 7 2 3 28 2 8 36 159 .213 .286 .262 .548 -1.9
Franklin Arias WIC 13 0 7 0 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.1
Roderick Arias WIC 125 125 346 28 49 2 1 3 19 2 1 20 179 .142 .211 .179 .390 -0.9
Jace Avina AMA 6 0 6 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.1
Jesus Baez AMA 11 1 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Joshua Baez TUL 121 118 375 24 62 11 1 6 26 4 8 29 219 .165 .238 .248 .486 -1.6
Juan Baez AMA 7 3 11 1 2 0 0 0 2 1 0 0 4 .182 .182 .182 .364 -0.0
Leo Balcazar NWA 12 0 12 1 1 0 0 0 0 0 0 1 6 .083 .214 .083 .298 -0.2
Drake Baldwin TUL 4 4 15 0 4 1 0 0 0 0 0 0 5 .267 .267 .333 .600 0.0
David Banuelos SA 34 20 69 7 13 4 1 0 7 0 0 8 39 .188 .291 .275 .567 -0.0
Anthony Baptist FRI 23 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Jordy Barley SA 47 8 43 9 12 1 0 1 8 3 0 0 18 .279 .289 .372 .661 0.7
Boston Baro ARK 10 0 6 1 2 0 0 0 0 0 0 2 3 .333 .500 .333 .833 0.1
Tres Barrera FRI 44 26 105 7 30 3 0 2 13 0 0 12 32 .286 .374 .371 .745 0.9
Jorge Barrosa SA 60 5 77 10 24 3 2 0 10 1 2 7 17 .312 .389 .403 .791 0.4
William Bergolla FRI 8 0 5 0 0 0 0 0 0 0 0 1 4 .000 .286 .000 .286 -0.0
Warming Bernabel AMA 134 131 484 58 168 22 0 7 52 7 7 21 128 .347 .395 .436 .831 3.4
Leonardo Bernal NWA 77 76 241 38 52 5 1 3 24 3 4 32 78 .216 .314 .282 .596 0.5
Jacob Berry FRI 118 96 397 51 119 17 6 9 64 15 7 23 131 .300 .351 .441 .792 1.7
Bryant Betancourt FRI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nick Biddison ARK 15 7 27 0 1 0 0 0 0 0 1 0 18 .037 .037 .037 .074 -0.5
Alex Binelas FRI 49 0 49 3 11 2 0 2 5 3 1 4 22 .224 .283 .388 .671 0.1
Carter Bins NWA 58 53 183 17 40 7 1 3 27 1 1 15 80 .219 .322 .317 .639 0.9
Werner Blakely ARK 13 3 19 1 5 0 0 0 3 2 0 2 11 .263 .333 .263 .596 0.1
Jace Bohrofen SPF 24 10 36 4 5 1 0 2 3 0 0 2 23 .139 .205 .333 .538 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Bonifacio CC 127 123 435 63 119 19 5 5 60 12 6 73 142 .274 .391 .375 .766 3.1
Emaarion Boyd NWA 17 2 15 3 3 0 0 0 0 0 0 1 4 .200 .294 .200 .494 0.0
Justin Boyd ARK 40 16 49 3 11 2 0 1 9 0 0 3 27 .224 .283 .327 .610 -0.0
Jack Brannigan ARK 114 114 394 50 90 17 2 10 48 22 9 46 190 .228 .325 .358 .682 2.1
Rob Brantly NWA 19 0 19 2 6 1 0 0 2 0 0 1 3 .316 .350 .368 .718 0.1
Jordan Brewer SA 5 0 5 0 1 0 0 0 0 0 0 1 4 .200 .333 .200 .533 -0.0
Bryson Brigman FRI 17 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Homer Bush Jr. FRI 18 0 15 2 5 1 0 0 3 0 0 2 4 .333 .389 .400 .789 0.1
Lawrence Butler FRI 77 5 82 15 21 1 0 2 14 4 0 14 28 .256 .361 .341 .702 0.4
Antonio Cabello NWA 10 0 7 0 1 1 0 0 1 0 0 0 4 .143 .222 .286 .508 -0.1
Daniel Cabrera FRI 109 109 388 45 105 18 5 6 44 8 16 37 120 .271 .342 .389 .731 0.0
Ricardo Cabrera NWA 11 1 8 1 1 0 0 0 0 0 0 1 4 .125 .300 .125 .425 -0.0
Yeremi Cabrera AMA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Owen Caissie WIC 131 130 506 71 111 16 1 7 32 10 6 72 253 .219 .328 .296 .624 0.3
Robert Calaz WIC 12 0 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.1
Wilmin Candelario NWA 4 0 4 2 2 0 0 1 1 1 0 1 1 .500 .600 1.250 1.850 0.1
Michael Cantu TUL 80 80 270 13 40 6 0 2 25 0 0 27 147 .148 .225 .193 .417 -2.8
Yiddi Cappe SA 14 0 12 1 2 1 0 0 0 0 0 1 2 .167 .286 .250 .536 -0.0
Jean Carmona SA 9 0 8 1 1 0 0 1 4 0 0 2 5 .125 .300 .500 .800 0.1
Cole Carrigg FRI 17 0 11 2 1 0 0 0 0 0 0 2 9 .091 .231 .091 .322 -0.2
Evan Carter WIC 122 116 429 59 136 20 6 7 53 29 16 55 140 .317 .420 .441 .861 4.8
Triston Casas WIC 108 5 104 21 22 4 0 5 22 0 0 33 43 .212 .407 .394 .801 1.0
Kenny Castillo AMA 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Ariel Castro MID 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nerwilian Cedeno SA 9 0 9 0 1 1 0 0 0 0 0 0 0 .111 .111 .222 .333 -0.1
Loidel Chapelli SA 12 1 8 3 2 1 0 0 0 0 0 2 2 .250 .400 .375 .775 0.2
Austin Charles FRI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Chavis NWA 65 32 158 23 43 2 0 3 21 2 4 10 54 .272 .333 .342 .675 0.1
Hendry Chivilli SPF 15 0 12 0 1 0 0 0 1 0 0 1 5 .083 .154 .083 .237 -0.1
Byron Chourio AMA 11 0 7 0 1 0 0 0 0 0 0 3 3 .143 .400 .143 .543 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jackson Chourio SA 96 94 374 68 138 16 8 14 81 29 13 28 81 .369 .429 .567 .996 5.8
Jaison Chourio AMA 54 44 127 13 22 1 0 0 11 1 2 15 60 .173 .257 .181 .438 -0.8
Max Clark WIC 132 132 396 28 71 8 2 11 32 8 4 28 192 .179 .233 .293 .526 -1.1
Denzel Clarke SPF 138 129 469 56 127 26 2 12 54 13 16 66 216 .271 .386 .412 .798 5.5
Cutter Coffey SPF 17 0 17 1 1 0 0 0 0 0 0 1 8 .059 .111 .059 .170 -0.3
Cam Collier SPF 134 134 420 19 86 13 3 3 26 7 5 31 186 .205 .277 .271 .549 -2.6
Cal Conley WIC 15 0 11 1 2 0 1 0 4 0 0 2 4 .182 .357 .364 .721 0.0
Allen Cordoba SA 108 98 328 60 107 15 1 8 54 9 6 36 97 .326 .426 .451 .877 4.2
J.C. Correa SA 15 6 24 3 11 2 0 2 6 0 0 4 3 .458 .536 .792 1.327 0.4
Carlos Cortes SA 4 0 3 2 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.1
Clint Coulter NWA 61 53 185 27 62 13 3 2 33 0 5 16 58 .335 .403 .470 .873 1.1
Brenner Cox AMA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dylan Crews FRI 1 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jimmy Crooks FRI 114 114 392 42 114 14 3 10 69 0 1 47 120 .291 .373 .418 .791 3.2
Trei Cruz ARK 21 12 49 6 10 3 2 0 11 2 0 7 19 .204 .304 .347 .651 0.3
Greg Cullen ARK 72 39 145 23 46 9 0 1 21 5 5 24 40 .317 .435 .400 .835 1.1
Cheslor Cuthbert CC 118 112 373 39 81 13 1 9 49 1 2 43 145 .217 .314 .330 .643 -0.1
Alex De Jesus NWA 26 7 38 1 10 3 1 0 2 2 0 5 19 .263 .349 .395 .744 0.3
Abdias De La Cruz NWA 11 0 9 0 1 0 0 0 1 0 0 1 4 .111 .273 .111 .384 -0.1
Carlos De La Cruz MID 37 19 84 12 24 5 0 1 15 0 0 9 37 .286 .368 .381 .749 0.1
Elly De La Cruz WIC 110 15 173 21 49 7 5 6 27 17 3 22 81 .283 .367 .486 .853 1.8
Deyvison De Los Santos WIC 135 135 474 51 144 17 1 17 76 0 1 38 166 .304 .363 .451 .814 2.6
Yordany De Los Santos SPF 11 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Chase DeLauter MID 134 130 510 75 176 37 1 11 92 10 10 49 103 .345 .416 .486 .902 5.2
Trent Deveaux NWA 64 0 13 1 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.3
Camilo Diaz SPF 25 9 31 3 3 0 0 0 1 0 0 2 17 .097 .152 .097 .248 -0.5
Eddy Diaz SA 14 0 12 0 3 1 0 0 2 0 0 0 5 .250 .308 .333 .641 -0.0
Jhon Diaz SA 7 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Nick Dini NWA 18 11 41 5 9 0 0 0 4 1 1 7 15 .220 .373 .220 .592 0.1
Rayne Doncon AMA 12 0 7 1 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steven Duggar FRI 82 41 171 15 38 7 0 0 6 6 0 12 95 .222 .283 .263 .547 -0.4
Clark Elliott SPF 30 1 20 3 6 1 0 0 5 0 0 4 9 .300 .440 .350 .790 0.3
Colt Emerson SPF 112 112 319 22 42 2 3 8 20 0 3 8 181 .132 .158 .232 .390 -2.9
Jerar Encarnacion AMA 98 88 305 28 59 5 0 8 33 5 6 29 160 .193 .283 .289 .571 -0.5
Maikol Escotto FRI 96 70 223 16 55 7 1 1 21 7 4 6 80 .247 .283 .300 .583 -0.4
Willy Fanas WIC 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jonny Farmelo ARK 14 3 15 2 1 0 0 0 1 0 0 0 7 .067 .062 .067 .129 -0.3
Max Ferguson SA 17 0 17 2 6 2 0 0 1 0 0 0 4 .353 .353 .471 .824 0.1
Jose Fernandez AMA 20 3 14 1 6 0 0 0 1 0 0 0 4 .429 .429 .429 .857 -0.0
Yeiner Fernandez MID 79 62 220 41 70 8 2 3 23 0 0 33 45 .318 .430 .414 .843 1.8
Harry Ford SA 113 113 349 59 89 16 1 6 50 10 3 62 136 .255 .384 .358 .743 2.7
Dustin Fowler MID 110 105 409 43 92 10 2 7 39 17 6 20 196 .225 .272 .311 .582 -1.3
Jake Fox ARK 59 47 160 20 39 6 0 0 12 3 1 20 59 .244 .349 .281 .631 -0.3
Javier Francisco FRI 138 138 381 21 37 2 0 1 12 1 2 7 237 .097 .130 .110 .241 -6.0
Jesus Galiz MID 86 85 264 24 39 3 0 1 16 3 5 16 91 .148 .213 .170 .384 -1.5
Anthony Garcia AMA 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Maikel Garcia WIC 81 3 64 2 19 1 1 0 7 3 1 6 18 .297 .357 .344 .701 0.2
Yunior Garcia AMA 7 4 16 1 3 0 0 0 1 0 0 1 7 .188 .235 .188 .423 -0.1
Austin Gauthier CC 132 129 482 68 141 18 5 4 65 10 8 80 125 .293 .390 .376 .766 3.1
Kendall George FRI 14 0 12 0 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.2
Max George SA 7 0 7 0 2 1 0 0 3 0 0 0 3 .286 .286 .429 .714 0.0
Jose Gerardo AMA 4 0 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Mateo Gil TUL 127 121 483 39 118 14 5 9 48 9 6 28 200 .244 .298 .350 .648 1.2
Drew Gilbert CC 133 129 505 67 149 25 1 12 59 4 11 53 139 .295 .371 .420 .791 4.5
Jimmy Glowenke ARK 54 19 109 12 26 3 0 3 12 3 2 6 41 .239 .303 .349 .651 0.1
Antonio Gomez AMA 16 9 37 3 7 1 0 0 2 0 1 2 16 .189 .250 .216 .466 -0.3
Asbel Gonzalez NWA 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bryan Gonzalez AMA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jacob Gonzalez MID 125 125 428 55 123 22 2 3 43 0 0 40 91 .287 .350 .369 .719 2.1
Joe Gray Jr. WIC 12 0 10 1 1 0 0 0 1 0 0 3 4 .100 .308 .100 .408 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isaiah Greene FRI 117 105 305 16 44 3 3 3 23 6 1 36 168 .144 .244 .203 .447 -0.1
Grayson Greiner ARK 87 87 288 25 49 9 1 5 25 0 0 30 160 .170 .258 .260 .518 -0.4
Gino Groover SPF 120 109 407 35 101 8 3 5 33 8 6 19 112 .248 .296 .319 .616 -0.4
Gregory Guerrero MID 31 0 13 2 4 0 0 0 0 0 0 1 7 .308 .400 .308 .708 0.1
Juan Guerrero SA 22 10 39 6 13 7 0 0 7 0 0 2 6 .333 .357 .513 .870 0.3
Abrahan Gutierrez CC 35 31 118 9 32 4 1 0 6 0 0 11 24 .271 .348 .322 .671 0.2
Alvin Guzman FRI 6 0 4 0 2 0 0 0 1 0 0 2 2 .500 .667 .500 1.167 0.1
Jake Hager CC 98 73 272 42 69 16 2 1 25 2 7 35 90 .254 .355 .338 .694 0.5
Adam Hall MID 46 26 97 13 22 5 1 0 9 5 1 7 49 .227 .303 .299 .602 -0.0
Garrett Hampson NWA 96 89 358 68 114 21 4 4 28 22 11 50 111 .318 .413 .433 .846 3.4
Robert Hassell III WIC 66 47 168 14 40 3 0 2 21 6 3 21 59 .238 .342 .292 .633 0.1
Hudson Head NWA 11 0 11 0 2 0 0 0 2 0 0 0 5 .182 .182 .182 .364 -0.1
Austin Hendrick AMA 9 0 4 0 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 0.2
Raylin Heredia NWA 5 0 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.1
Darell Hernaiz SA 130 129 442 64 157 24 2 5 85 18 15 42 83 .355 .421 .452 .873 4.8
Cristian Hernandez AMA 11 0 8 1 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 0.0
Ronny Hernandez MID 20 0 5 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167 -0.1
Yonny Hernandez SA 117 109 357 83 105 8 5 3 44 35 18 74 101 .294 .450 .370 .820 3.5
Rece Hinds WIC 6 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
C.J. Hinojosa SA 44 37 157 20 57 15 1 4 30 2 5 5 31 .363 .384 .548 .932 1.5
Miguel Hiraldo SA 46 31 117 14 27 4 2 0 3 6 0 4 52 .231 .272 .299 .571 -0.3
Ryan Holgate ARK 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Travis Honeyman SPF 11 0 10 0 3 0 0 0 0 0 0 0 3 .300 .364 .300 .664 0.0
Brady House FRI 5 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Ed Howard FRI 5 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Anthony Huezo AMA 21 4 24 0 2 1 0 0 0 0 0 0 13 .083 .083 .125 .208 -0.4
Jack Hurley FRI 16 0 9 2 4 1 0 0 1 0 0 0 4 .444 .455 .556 1.010 0.1
Sammy Infante TUL 94 64 252 23 51 10 0 4 21 6 2 25 122 .202 .295 .290 .584 -0.5
Xavier Isaac ARK 134 130 444 47 89 10 3 10 41 4 2 47 181 .200 .298 .304 .602 -0.9
Carter Jensen AMA 119 118 377 42 89 20 2 5 50 8 3 43 134 .236 .319 .340 .658 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Jimenez FRI 34 0 26 6 11 3 0 0 4 0 0 7 8 .423 .605 .538 1.144 0.8
Ivan Johnson NWA 25 10 36 8 7 0 1 0 5 4 2 9 20 .194 .453 .250 .703 0.4
Termarr Johnson AMA 135 128 460 56 106 16 0 9 49 16 15 89 196 .230 .362 .324 .686 1.6
Troy Johnston MID 99 87 387 72 129 25 3 9 59 9 11 41 118 .333 .421 .483 .904 3.4
Simon Juan SPF 13 0 8 0 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425 -0.0
Colt Keith MID 69 64 274 44 83 20 2 7 54 0 1 27 82 .303 .366 .467 .833 1.9
Jarred Kelenic NWA 136 129 463 93 131 25 4 13 70 11 6 81 181 .283 .396 .438 .834 4.7
Cooper Kinney NWA 5 0 6 1 2 0 0 1 2 0 0 0 1 .333 .333 .833 1.167 0.1
Victor Labrada SPF 56 11 77 13 23 4 0 3 16 2 0 9 24 .299 .407 .468 .874 1.0
Grant Lavigne MID 59 9 67 3 21 4 0 0 5 0 1 5 30 .313 .365 .373 .738 0.3
Jordan Lawlar FRI 84 0 84 15 28 4 2 4 17 1 1 10 32 .333 .417 .571 .988 1.2
Colton Ledbetter SPF 10 0 9 1 2 0 0 1 3 0 0 1 7 .222 .300 .556 .856 0.1
Hao-Yu Lee MID 11 0 12 0 3 0 0 0 3 0 0 1 5 .250 .357 .250 .607 -0.0
Brandon Lewis AMA 61 20 88 9 18 2 1 3 13 1 0 9 43 .205 .290 .352 .642 0.1
Kyle Lewis ARK 83 74 299 38 84 6 3 13 39 0 1 29 101 .281 .354 .452 .806 0.8
Domingo Leyba CC 108 86 330 38 96 10 1 4 35 3 7 36 74 .291 .366 .364 .730 1.1
Luis Liberato FRI 130 130 469 86 143 27 4 13 67 19 14 67 161 .305 .395 .463 .858 5.1
Kingston Liniak TUL 87 78 222 13 28 1 2 0 7 3 4 15 120 .126 .183 .149 .332 -1.9
Tim Locastro SA 102 98 380 65 108 15 7 7 60 29 10 27 126 .284 .368 .416 .783 3.8
Eduardo Lopez SPF 121 71 322 32 73 13 1 2 27 8 3 27 135 .227 .297 .292 .589 0.1
Marco Luciano WIC 140 140 489 50 122 19 0 13 52 8 17 51 208 .249 .340 .368 .708 -0.1
Dawel Lugo CC 128 126 538 64 155 33 5 11 59 8 9 10 128 .288 .311 .429 .740 3.0
Charles Mack AMA 21 0 5 1 1 0 0 0 0 0 0 0 2 .200 .333 .200 .533 0.0
Justyn-Henry Malloy MID 68 65 243 52 62 9 3 7 44 0 0 52 87 .255 .403 .403 .807 1.8
Cade Marlowe SA 103 73 310 41 80 13 3 8 41 14 8 27 116 .258 .330 .397 .727 0.9
Casey Martin FRI 97 94 291 14 55 10 0 3 9 6 4 13 129 .189 .236 .254 .491 -0.8
Mason Martin CC 110 93 342 51 81 20 0 11 46 3 3 44 162 .237 .341 .392 .733 0.5
Richie Martin CC 95 92 339 45 78 13 6 1 32 16 10 36 95 .230 .331 .313 .643 0.8
Pedro Martinez MID 116 113 385 38 82 8 1 1 35 12 7 30 183 .213 .294 .247 .541 -0.8
Mairoshendrick Martinus NWA 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nathan Martorella NWA 98 87 306 45 78 13 2 14 55 2 2 40 86 .255 .350 .448 .798 1.1
Brice Matthews NWA 14 0 13 1 2 0 0 0 1 0 0 1 5 .154 .214 .154 .368 -0.1
Ryan McBroom MID 85 84 312 61 107 12 2 15 64 3 1 42 104 .343 .430 .538 .969 3.2
Grant McCray FRI 32 0 27 2 1 0 0 0 0 2 0 5 14 .037 .212 .037 .249 -0.3
Quinn McDaniel SPF 8 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Haydn McGeary FRI 7 0 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.1
Kevin McGonigle WIC 119 119 340 28 70 3 1 1 21 3 7 12 125 .206 .244 .229 .473 -2.5
Sam McMillan ARK 49 46 151 12 21 0 0 4 12 0 0 4 79 .139 .167 .219 .385 -0.5
Wade Meckler SA 136 132 480 74 156 19 5 5 55 24 10 60 148 .325 .414 .417 .831 4.3
Chase Meidroth NWA 34 24 99 14 30 3 0 1 19 5 3 15 32 .303 .397 .364 .760 0.4
Jacob Melton SA 15 0 11 2 3 1 0 0 1 0 1 3 4 .273 .400 .364 .764 0.1
Ismael Mena WIC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hendry Mendez AMA 21 15 48 5 18 5 0 0 0 1 2 5 13 .375 .455 .479 .934 0.6
Yasser Mercedes AMA 9 0 8 1 2 0 0 0 1 1 0 1 4 .250 .333 .250 .583 0.0
Jackson Merrill NWA 131 125 473 92 168 30 4 12 81 13 5 45 83 .355 .413 .512 .925 5.9
Noah Miller ARK 129 128 437 32 91 14 2 3 49 11 5 55 183 .208 .297 .270 .567 2.0
Javier Mogollon AMA 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Fidel Montero WIC 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hans Montero SPF 19 0 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.1
Colson Montgomery NWA 132 130 436 74 142 27 1 13 78 5 8 60 139 .326 .435 .482 .916 6.2
Alex Mooney FRI 9 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Darlin Moquete SA 6 3 13 3 7 1 0 0 3 0 0 1 3 .538 .571 .615 1.187 0.3
Yohandy Morales SPF 137 126 494 63 153 33 2 14 72 0 0 34 162 .310 .368 .470 .838 4.4
Cody Morissette SPF 81 3 92 8 24 3 1 2 14 0 1 14 34 .261 .383 .380 .763 0.2
Max Muncy ARK 30 11 51 3 9 2 0 0 3 0 2 7 27 .176 .344 .216 .559 -0.2
Ismael Munguia MID 112 87 369 54 124 11 1 4 43 12 11 23 72 .336 .383 .404 .787 2.4
Samuel Muñoz SA 7 0 4 0 1 1 0 0 1 0 0 0 3 .250 .250 .500 .750 -0.0
Brian Navarreto TUL 40 40 140 12 34 8 1 3 12 1 0 8 47 .243 .314 .379 .693 0.9
Myles Naylor ARK 11 7 23 0 2 0 0 0 0 0 0 0 15 .087 .087 .087 .174 -0.5
Chris Newell SA 11 0 9 1 2 0 0 0 2 0 0 1 4 .222 .300 .222 .522 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rodolfo Nolasco NWA 8 0 6 1 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.2
Nicholas Northcut NWA 5 0 5 0 1 0 0 0 1 0 0 0 3 .200 .333 .200 .533 0.0
Jordan Nwogu CC 94 90 344 38 66 6 1 8 34 9 8 29 165 .192 .287 .285 .572 -0.8
Jared Oliva NWA 55 29 141 29 49 8 2 5 28 5 4 5 42 .348 .395 .539 .934 1.6
Oswaldo Osorio WIC 12 0 7 3 2 0 0 0 0 0 0 1 5 .286 .375 .286 .661 0.0
Hunter Owen NWA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Owings ARK 96 93 339 53 84 15 2 6 29 5 8 47 134 .248 .345 .357 .702 0.8
Izaac Pacheco MID 16 2 15 1 2 1 0 0 3 0 1 1 7 .133 .188 .200 .388 -0.1
Kevin Padlo MID 103 92 322 50 83 12 4 8 47 7 6 54 118 .258 .380 .394 .774 1.5
Alex Palma ARK 86 34 141 20 45 6 1 5 29 0 0 7 52 .319 .370 .482 .852 1.1
Jaylen Palmer WIC 13 0 12 1 2 1 0 0 1 0 0 2 6 .167 .286 .250 .536 -0.1
Kevin Parada SA 123 123 453 66 119 25 2 10 62 0 0 38 205 .263 .356 .393 .749 1.2
Jose Pastrano FRI 105 105 297 24 57 7 1 1 20 5 7 26 96 .192 .264 .232 .497 -2.5
Wilderd Patino ARK 129 126 501 58 136 21 3 2 37 36 23 41 217 .271 .360 .337 .697 3.0
Eddinson Paulino WIC 64 4 49 3 15 1 1 1 9 1 0 5 22 .306 .382 .429 .810 0.6
Erick Pena MID 15 0 13 1 2 1 0 0 2 0 0 2 7 .154 .267 .231 .497 -0.0
Oswald Peraza FRI 83 11 100 18 26 3 1 3 11 1 2 18 38 .260 .417 .400 .817 1.3
Delvin Perez AMA 13 7 27 4 10 0 0 0 3 2 0 2 9 .370 .433 .370 .804 0.3
Jeral Perez AMA 5 0 2 1 1 0 0 1 1 0 0 0 0 .500 .667 2.000 2.667 0.2
Joe Perez MID 104 78 321 41 82 14 1 10 48 3 3 33 132 .255 .329 .399 .727 1.9
Junior Perez MID 25 0 10 1 2 1 0 0 0 0 0 1 8 .200 .273 .300 .573 -0.0
Onil Perez WIC 106 104 349 41 112 25 2 8 39 23 9 33 71 .321 .385 .473 .857 4.3
Wenceel Perez SPF 114 38 231 30 62 9 2 2 16 13 3 27 56 .268 .352 .351 .703 1.1
Dustin Peterson SA 42 20 99 21 24 4 0 2 14 0 0 13 35 .242 .342 .343 .686 0.2
Adrian Placencia NWA 9 0 9 0 2 1 0 0 2 0 0 1 5 .222 .300 .333 .633 0.0
Alexfri Planez AMA 20 8 38 5 10 1 0 3 8 0 1 2 12 .263 .300 .526 .826 0.2
Ronny Polanco AMA 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Shalin Polanco SPF 22 5 28 1 5 1 0 0 1 0 2 2 12 .179 .233 .214 .448 -0.3
Kaden Polcovich ARK 131 126 426 55 102 20 3 9 52 29 8 52 161 .239 .354 .364 .718 1.4
Elio Prado ARK 12 0 10 1 2 0 0 0 0 0 0 1 4 .200 .273 .200 .473 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cooper Pratt AMA 17 3 19 0 4 0 0 0 0 0 0 0 10 .211 .211 .211 .421 -0.1
Ford Proctor AMA 89 44 186 19 44 3 2 2 16 3 1 29 67 .237 .353 .306 .659 0.5
Nick Quintana ARK 19 13 41 3 6 1 1 0 1 0 0 7 18 .146 .286 .220 .505 -0.1
Roismar Quintana SA 2 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Eduardo Quintero WIC 50 35 130 11 25 2 0 0 7 3 2 9 55 .192 .261 .208 .468 -0.7
Luke Raley SA 133 128 476 89 137 19 2 23 85 20 11 42 204 .288 .381 .481 .862 4.3
Agustin Ramirez CC 103 101 390 55 109 18 0 11 64 8 6 44 110 .279 .360 .410 .770 3.3
Alexander Ramirez AMA 3 0 2 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Jose Ramos WIC 63 1 63 5 16 1 0 1 12 0 0 10 28 .254 .356 .317 .674 0.2
