ARKANSAS TRAVELERS
HISTORY TEAM STATS 2024
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARK | CC | FRI | MID | NWA | SA | SPF | TUL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ARKANSAS TRAVELERS HISTORY TEAM STATS 2024 - RECORD 72-68, .514 - FINISH 3rd - RUNS SCORED 514 - RUNS ALLOWED 522
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Boston Baro 19 10 0 6 1 2 0 0 0 0 0 0 2 3 .333 .500 .333 .833 160 0.1
C Nick Biddison 23 15 7 27 0 1 0 0 0 0 0 1 0 18 .037 .037 .037 .074 -102 -0.5
3B *Werner Blakely 22 13 3 19 1 5 0 0 0 3 2 0 2 11 .263 .333 .263 .596 75 0.1
LF Justin Boyd 23 40 16 49 3 11 2 0 1 9 0 0 3 27 .224 .283 .327 .610 73 -0.0
3B Jack Brannigan 23 114 114 394 50 90 17 2 10 48 22 9 46 190 .228 .325 .358 .682 95 2.1
SS #Trei Cruz 25 21 12 49 6 10 3 2 0 11 2 0 7 19 .204 .304 .347 .651 85 0.3
2B *Greg Cullen 27 72 39 145 23 46 9 0 1 21 5 5 24 40 .317 .435 .400 .835 149 1.1
LF *Jonny Farmelo 19 14 3 15 2 1 0 0 0 1 0 0 0 7 .067 .062 .067 .129 -86 -0.3
DH *Jake Fox 21 59 47 160 20 39 6 0 0 12 3 1 20 59 .244 .349 .281 .631 86 -0.3
DH Jimmy Glowenke 24 54 19 109 12 26 3 0 3 12 3 2 6 41 .239 .303 .349 .651 86 0.1
C Grayson Greiner 31 87 87 288 25 49 9 1 5 25 0 0 30 160 .170 .258 .260 .518 46 -0.4
RF *Ryan [UNRATED] Holgate 23 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
LF *Xavier Isaac 20 134 130 444 47 89 10 3 10 41 4 2 47 181 .200 .298 .304 .602 75 -0.9
DH Kyle Lewis 28 83 74 299 38 84 6 3 13 39 0 1 29 101 .281 .354 .452 .806 130 0.8
C Sam [UNRATED] McMillan 25 49 46 151 12 21 0 0 4 12 0 0 4 79 .139 .167 .219 .385 -1 -0.5
SS #Noah Miller 21 129 128 437 32 91 14 2 3 49 11 5 55 183 .208 .297 .270 .567 62 2.0
DH Max Muncy 21 30 11 51 3 9 2 0 0 3 0 2 7 27 .176 .344 .216 .559 77 -0.2
1B Myles Naylor 19 11 7 23 0 2 0 0 0 0 0 0 0 15 .087 .087 .087 .174 -70 -0.5
RF Chris Owings 32 96 93 339 53 84 15 2 6 29 5 8 47 134 .248 .345 .357 .702 104 0.8
LF Alex [UNRATED] Palma 28 86 34 141 20 45 6 1 5 29 0 0 7 52 .319 .370 .482 .852 144 1.1
CF Wilderd Patino 22 129 126 501 58 136 21 3 2 37 36 23 41 217 .271 .360 .337 .697 105 3.0
1B #Kaden Polcovich 25 131 126 426 55 102 20 3 9 52 29 8 52 161 .239 .354 .364 .718 109 1.4
CF Elio Prado 22 12 0 10 1 2 0 0 0 0 0 0 1 4 .200 .273 .200 .473 -9 -0.1
3B Nick Quintana 26 19 13 41 3 6 1 1 0 1 0 0 7 18 .146 .286 .220 .505 51 -0.1
1B *Carson Roccaforte 22 10 3 13 2 2 0 0 0 0 0 0 2 7 .154 .312 .154 .466 50 0.1
1B #Ronny Rojas 22 4 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 35 -0.0
1B *Mikey Romero 20 10 4 18 1 5 1 0 0 2 0 0 1 4 .278 .316 .333 .649 84 -0.0
2B Tanner Schobel 22 119 118 452 46 142 18 3 5 41 22 12 39 132 .314 .376 .400 .776 124 3.2
  TEAM TOTALS/AVG 23.4 1554 1260 4612 514 1101 163 26 77 477 144 79 479 1893 .239 .327 .335 .662 91 12.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mason Barnett 23 6 11 0.353 28 28 0 148.1 153 75 11 45 218 4.55 3.80 2.2
Garrett Baumann 19 0 1 0.000 4 0 0 4.1 9 9 3 5 5 18.69 15.32 -0.5
Blake Burkhalter 23 1 0 1.000 11 0 0 16.2 15 10 4 5 32 5.40 4.84 -0.1
Brett [UNRATED] Conine 27 1 2 0.333 12 0 0 20.1 18 10 2 7 36 4.43 3.69 0.1
Marcos Diplan 27 3 3 0.500 43 0 26 41.2 29 9 1 18 59 1.94 3.25 0.8
Drue Hackenberg 22 1 0 1.000 21 0 0 38.1 25 9 0 11 53 2.11 2.97 0.6
Ben Hernandez 22 0 0 0.000 1 0 0 3.1 3 1 0 1 2 2.70 4.18 0.0
Brian Howard 29 9 5 0.643 22 22 0 129.1 113 39 3 22 178 2.71 2.86 3.6
Gabriel Hughes 22 7 8 0.467 23 23 0 127.2 144 61 7 27 167 4.30 3.26 2.8
Landon Marceaux 24 3 0 1.000 23 0 0 49.2 45 20 1 10 46 3.62 3.61 0.4
Zane Mills 23 4 2 0.667 18 0 0 44.0 34 15 1 10 28 3.07 4.66 -0.3
*Frank Mozzicato 20 3 3 0.500 30 0 2 43.2 46 10 1 20 50 2.06 4.00 0.1
Noah Murdock 25 0 2 0.000 9 0 0 14.1 8 6 0 7 20 3.77 3.15 0.2
*Liam Norris 22 1 1 0.500 42 10 0 65.1 46 19 3 35 102 2.62 3.97 0.5
Luis Oviedo 25 5 5 0.500 43 1 10 54.1 44 14 2 28 81 2.32 3.80 0.4
Cole Phillips 21 1 2 0.333 13 0 0 25.1 19 12 1 11 34 4.26 3.73 0.2
Denyi [UNRATED] Reyes 27 12 11 0.522 29 29 0 171.0 179 66 8 26 218 3.47 3.34 3.6
*Russell Smith 25 8 7 0.533 27 27 0 135.2 113 54 8 38 199 3.58 3.46 2.6
*Sean Sullivan 21 2 2 0.500 19 0 0 37.1 38 22 4 12 49 5.30 4.45 -0.1
Lenny Torres 23 1 1 0.500 13 0 0 21.0 17 13 1 12 28 5.57 4.15 0.0
Blake Wolters 19 1 0 1.000 13 0 0 17.0 29 20 4 9 20 10.59 7.30 -0.6
Jordan [UNRATED] Yamamoto 28 3 2 0.600 36 0 3 36.2 28 14 4 9 71 3.44 3.17 0.6
TEAM TOTALS/AVG 23.5 72 68 0.514 480 140 41 1245.1 1155 508 69 368 1696 3.67 3.64 17.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Diplan 41.2 0 43 2 4 0 1 -0.2 1.000 1.30  
Luis Oviedo 54.1 1 43 0 1 0 0 -0.1 1.000 0.17  
Liam Norris 65.1 10 42 5 5 0 0 -0.2 1.000 1.38  
Jordan [UNRATED] Yamamoto 36.2 0 36 0 1 2 0 -1.1 .333 0.25  
Frank Mozzicato 43.2 0 30 1 5 0 0 0.6 1.000 1.24  
Denyi [UNRATED] Reyes 171.0 29 29 9 18 2 2 0.4 .931 1.42  
Mason Barnett 148.1 28 28 4 12 1 0 0.2 .941 0.97  
Russell Smith 135.2 27 27 7 5 0 1 0.5 1.000 0.80  
Gabriel Hughes 127.2 23 23 11 15 0 2 2.2 1.000 1.83  
Landon Marceaux 49.2 0 23 1 6 0 0 -1.0 1.000 1.27  
Brian Howard 129.1 22 22 6 14 1 1 -1.3 .952 1.39  
Drue Hackenberg 38.1 0 21 1 1 0 0 1.1 1.000 0.47  
Sean Sullivan 37.1 0 19 0 3 0 0 -0.3 1.000 0.72  
Zane Mills 44.0 0 18 1 6 0 0 0.6 1.000 1.43  
Cole Phillips 25.1 0 13 4 1 0 0 0.9 1.000 1.78  
Lenny Torres 21.0 0 13 0 0 0 0 0.5 .000 0.00  
Blake Wolters 17.0 0 13 1 1 0 0 -0.4 1.000 1.06  
Brett [UNRATED] Conine 20.1 0 12 1 2 0 0 0.0 1.000 1.33  
Blake Burkhalter 16.2 0 11 0 0 1 0 0.3 .000 0.00  
Noah Murdock 14.1 0 9 0 0 0 0 0.0 .000 0.00  
Garrett Baumann 4.1 0 3 1 0 0 0 -0.2 1.000 2.08  
Ben Hernandez 3.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.1 140 479 55 100 7 7 2.3 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Grayson Greiner 767.1 87 87 1072 80 2 2 0.2 .998 34.86  
Sam [UNRATED] McMillan 407.0 46 49 528 52 0 7 4.0 1.000 49.09  
Nick Biddison 71.0 7 14 103 14 0 0 1.4 1.000 75.00  
TEAM TOTALS/AVG 1245.1 140 150 1703 146 2 9 5.6 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kaden Polcovich 1073.2 124 126 837 50 1 59 -0.2 .999 7.44  
Xavier Isaac 24.0 0 11 20 1 0 0 0.3 1.000 7.88  
Myles Naylor 66.0 7 10 44 6 0 2 0.2 1.000 6.82  
Justin Boyd 20.2 2 5 13 2 0 0 -0.0 1.000 6.53  
Mikey Romero 37.0 4 5 28 1 0 1 -0.2 1.000 7.05  
Carson Roccaforte 23.0 3 3 16 3 0 0 0.9 1.000 7.43  
Ronny Rojas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.1 140 161 958 63 1 62 1.1 .999  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tanner Schobel 1025.0 118 119 175 235 3 42 0.9 .993 3.60  
Greg Cullen 151.0 18 20 37 39 0 7 -1.0 1.000 4.53  
Jimmy Glowenke 45.2 4 7 7 12 0 2 -0.2 1.000 3.74  
Kaden Polcovich 15.2 0 7 1 1 2 0 -1.3 .500 1.15  
Boston Baro 4.0 0 3 1 2 0 0 -0.1 1.000 6.75  
Chris Owings 2.0 0 2 0 1 0 0 0.5 1.000 4.50  
Ronny Rojas 2.0 0 1 0 2 0 1 0.1 1.000 9.00  
TEAM TOTALS/AVG 1245.1 140 159 221 292 5 52 -1.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Brannigan 983.0 114 114 48 149 4 9 2.9 .980 1.80  
Nick Quintana 122.0 13 17 8 18 1 0 0.6 .963 1.92  
Greg Cullen 97.0 10 16 6 12 1 0 -0.5 .947 1.67  
Werner Blakely 31.1 3 6 2 2 0 0 -0.0 1.000 1.15  
Myles Naylor 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Tanner Schobel 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
Max Muncy 2.0 0 1 0 1 0 0 0.2 1.000 4.50  
Ronny Rojas 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.1 140 159 65 182 6 9 3.3 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Miller 1120.2 128 128 159 309 9 38 20.4 .981 3.76  
Trei Cruz 115.2 12 14 19 26 0 6 0.0 1.000 3.50  
Boston Baro 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Jimmy Glowenke 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Chris Owings 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
Mikey Romero 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Tanner Schobel 3.0 0 1 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1245.1 140 148 179 335 9 44 20.0 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Xavier Isaac 1026.0 129 129 131 2 2 0 -8.8 .985 1.17  
Alex [UNRATED] Palma 90.2 1 50 12 0 0 0 0.8 1.000 1.19  
Justin Boyd 29.1 0 16 3 0 0 0 0.2 1.000 0.92  
Kyle Lewis 75.2 8 9 8 0 0 0 -1.9 1.000 0.95  
Jonny Farmelo 13.2 1 5 0 0 0 0 -0.8 .000 0.00  
Werner Blakely 8.0 0 3 1 0 0 0 -0.0 1.000 1.12  
Ryan [UNRATED] Holgate 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Kaden Polcovich 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.1 139 214 155 2 2 0 -10.5 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilderd Patino 1115.1 126 128 221 8 4 0 11.4 .983 1.85  
Justin Boyd 114.0 14 15 20 0 1 0 0.4 .952 1.58  
Elio Prado 6.0 0 3 2 0 0 0 -0.0 1.000 3.00  
Carson Roccaforte 6.0 0 3 3 0 0 0 0.2 1.000 4.50  
Chris Owings 4.0 0 2 1 0 0 0 0.1 1.000 2.25  
TEAM TOTALS/AVG 1245.1 140 151 247 8 5 0 12.1 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Owings 807.2 93 95 109 9 3 1 -2.3 .975 1.31  
Alex [UNRATED] Palma 287.0 33 37 28 2 0 0 1.0 1.000 0.94  
Kyle Lewis 92.0 10 13 11 0 0 0 -0.6 1.000 1.08  
Jonny Farmelo 24.0 2 5 3 0 0 0 -0.0 1.000 1.12  
Justin Boyd 8.2 0 4 1 0 0 0 0.3 1.000 1.04  
Ryan [UNRATED] Holgate 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Kaden Polcovich 18.0 2 2 1 0 0 0 0.2 1.000 0.50  
Carson Roccaforte 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Nick Biddison 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.1 140 161 153 11 3 1 -1.6 .982  
TEAM BATTING LEADERS
Batting Average Tanner Schobel  .314
On-Base Pct Tanner Schobel  .376
Slugging Pct Tanner Schobel  .400
OPS Tanner Schobel  .776
wOBA Tanner Schobel  .371
Games Xavier Isaac  134
At-Bats Wilderd Patino  501
Runs Wilderd Patino  58
Hits Tanner Schobel  142
Total Bases Tanner Schobel  181
Singles Tanner Schobel  116
Doubles Wilderd Patino  21
Triples Xavier Isaac  3
Home Runs Kyle Lewis  13
RBIs Kaden Polcovich  52
Stolen Bases Wilderd Patino  36
Caught Stealing Wilderd Patino  23
Walks Noah Miller  55
Strikeouts Wilderd Patino  217
 
 
 
TEAM PITCHING LEADERS
ERA Brian Howard  2.71
Wins Denyi [UNRATED] Reyes  12
Losses Mason Barnett  11
Winning Pct Brian Howard  .643
Saves Marcos Diplan  26
Games Pitched Marcos Diplan  43
Games Started Denyi [UNRATED] Reyes  29
Complete Games Brian Howard  1
Shutouts Brian Howard  1
Innings Pitched Denyi [UNRATED] Reyes  171.0
Hits Allowed Denyi [UNRATED] Reyes  179
Home Runs Allowed Mason Barnett  11
Strikeouts Mason Barnett  218
Walks Allowed Mason Barnett  45
Walks per 9 IP Denyi [UNRATED] Reyes  1.37
Hits per 9 IP Russell Smith  7.50
Strikeouts per 9 IP Mason Barnett  13.23
WHIP Brian Howard  1.04
OAVG Russell Smith  0.227
OOBP Brian Howard  0.287
OSLG Brian Howard  0.288
OOPS Brian Howard  0.575
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95