SPRINGFIELD CARDINALS
HISTORY TEAM STATS 2024
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARK | CC | FRI | MID | NWA | SA | SPF | TUL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SPRINGFIELD CARDINALS HISTORY TEAM STATS 2024 - RECORD 48-92, .343 - FINISH 4th - RUNS SCORED 418 - RUNS ALLOWED 659
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Jace Bohrofen 22 24 10 36 4 5 1 0 2 3 0 0 2 23 .139 .205 .333 .538 48 0.0
1B Hendry Chivilli 18 15 0 12 0 1 0 0 0 1 0 0 1 5 .083 .154 .083 .237 -38 -0.1
CF Denzel Clarke 24 138 129 469 56 127 26 2 12 54 13 16 66 216 .271 .386 .412 .798 130 5.5
3B Cutter Coffey 20 17 0 17 1 1 0 0 0 0 0 0 1 8 .059 .111 .059 .170 -63 -0.3
DH *Cam Collier 19 134 134 420 19 86 13 3 3 26 7 5 31 186 .205 .277 .271 .549 53 -2.6
SS Yordany De Los Santos 19 11 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -126 -0.2
3B Camilo Diaz 18 25 9 31 3 3 0 0 0 1 0 0 2 17 .097 .152 .097 .248 -37 -0.5
RF *Clark Elliott 23 30 1 20 3 6 1 0 0 5 0 0 4 9 .300 .440 .350 .790 140 0.3
2B *Colt Emerson 18 112 112 319 22 42 2 3 8 20 0 3 8 181 .132 .158 .232 .390 -1 -2.9
1B Gino Groover 22 120 109 407 35 101 8 3 5 33 8 6 19 112 .248 .296 .319 .616 71 -0.4
RF Travis Honeyman 22 11 0 10 0 3 0 0 0 0 0 0 0 3 .300 .364 .300 .664 97 0.0
CF Simon Juan 18 13 0 8 0 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425 38 -0.0
CF *Victor Labrada 24 56 11 77 13 23 4 0 3 16 2 0 9 24 .299 .407 .468 .874 156 1.0
LF *Colton Ledbetter 22 10 0 9 1 2 0 0 1 3 0 0 1 7 .222 .300 .556 .856 140 0.1
LF #Eduardo Lopez 22 121 71 322 32 73 13 1 2 27 8 3 27 135 .227 .297 .292 .589 64 0.1
1B Quinn McDaniel 21 8 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -126 -0.1
2B Hans Montero 20 19 0 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -72 -0.1
3B Yohandy Morales 22 137 126 494 63 153 33 2 14 72 0 0 34 162 .310 .368 .470 .838 137 4.4
2B *Cody Morissette 24 81 3 92 8 24 3 1 2 14 0 1 14 34 .261 .383 .380 .763 101 0.2
2B #Wenceel Perez 24 114 38 231 30 62 9 2 2 16 13 3 27 56 .268 .352 .351 .703 98 1.1
RF *Shalin Polanco 20 22 5 28 1 5 1 0 0 1 0 2 2 12 .179 .233 .214 .448 24 -0.3
SS #Carlos Santiago 22 16 2 21 2 4 0 0 1 4 0 0 2 6 .190 .261 .333 .594 67 0.2
2B #Gabriel Terrero 18 11 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -19 -0.1
RF #Cole Tucker 27 96 76 322 38 95 13 3 2 22 10 8 29 101 .295 .361 .373 .733 111 1.4
SS #Yordys Valdes 22 122 121 365 23 70 9 1 0 16 10 3 23 123 .192 .271 .222 .493 41 1.2
RF Sebastian Walcott 18 88 84 226 5 26 4 0 0 7 0 1 5 144 .115 .137 .133 .270 -37 -3.3
LF *Aaron Zavala 23 125 125 430 40 89 14 0 4 31 4 6 67 203 .207 .339 .267 .607 83 0.0
  TEAM TOTALS/AVG 21.2 1676 1166 4397 399 1004 154 21 61 372 75 57 376 1784 .228 .306 .315 .621 76 4.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Ryan Bruno 22 0 1 0.000 39 0 1 51.2 37 8 1 33 82 1.39 3.70 0.3
*Kyle Carr 22 1 2 0.333 45 0 2 68.2 58 21 5 29 101 2.75 3.88 0.3
Starlyn Castillo 22 4 2 0.667 44 0 9 46.0 46 15 3 22 63 2.93 4.09 0.1
Sandy Gaston 22 1 8 0.111 43 0 18 43.2 39 26 2 31 66 5.36 4.39 -0.2
*Drew Gray 21 2 5 0.286 52 0 0 81.2 62 32 6 39 110 3.53 4.43 -0.2
*Steve Hajjar 23 4 10 0.286 28 28 0 136.1 142 57 7 50 145 3.76 4.41 1.0
Peter Heubeck 21 6 6 0.500 41 0 1 46.2 42 26 6 26 68 5.01 5.10 -0.7
Sebastian Keane 23 1 1 0.500 30 0 0 50.2 66 41 13 23 75 7.28 6.45 -1.4
Owen Kellington 21 3 0 1.000 17 0 0 28.1 36 16 1 13 31 5.08 4.34 -0.0
Barrett Kent 19 3 1 0.750 39 1 0 78.0 75 45 10 26 93 5.19 5.34 -1.0
Timmy Manning 22 5 8 0.385 28 11 0 82.1 91 46 13 39 94 5.03 6.32 -1.5
*Brycen Mautz 22 2 2 0.500 39 0 1 23.1 23 14 1 13 33 5.40 3.88 0.1
*Parker Messick 23 4 11 0.267 28 28 0 132.0 138 43 8 43 165 2.93 3.97 1.7
Carlos Rodriguez 22 4 11 0.267 23 23 0 120.1 114 47 11 31 187 3.52 3.58 2.2
Alejandro Rosario 22 3 13 0.188 26 22 0 96.0 118 70 18 59 137 6.56 6.31 -1.4
Trystan Vrieling 23 0 0 0.000 26 0 0 39.0 59 35 11 32 55 8.08 8.40 -1.9
*Joe Whitman 22 5 11 0.312 27 27 0 129.1 124 52 11 42 169 3.62 4.53 0.8
TEAM TOTALS/AVG 21.9 48 92 0.343 575 140 32 1254.0 1270 594 127 551 1674 4.26 4.78 -1.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew Gray 81.2 0 51 4 4 0 1 -0.8 1.000 0.88  
Starlyn Castillo 46.0 0 43 3 6 0 0 0.5 1.000 1.76  
Kyle Carr 68.2 0 42 0 9 0 0 -0.9 1.000 1.18  
Sandy Gaston 43.2 0 41 2 3 0 0 -0.9 1.000 1.03  
Peter Heubeck 46.2 0 41 5 6 1 0 -0.5 .917 2.12  
Barrett Kent 78.0 1 39 2 6 1 0 -2.5 .889 0.92  
Ryan Bruno 51.2 0 38 0 3 0 0 -0.8 1.000 0.52  
Brycen Mautz 23.1 0 37 0 2 0 0 -0.4 1.000 0.77  
Sebastian Keane 50.2 0 30 2 2 0 0 0.2 1.000 0.71  
Steve Hajjar 136.1 28 28 6 12 0 1 -5.0 1.000 1.19  
Parker Messick 132.0 28 28 5 12 0 1 -0.8 1.000 1.16  
Timmy Manning 82.1 11 27 6 5 0 0 0.7 1.000 1.20  
Joe Whitman 129.1 27 27 6 10 0 0 0.1 1.000 1.11  
Alejandro Rosario 96.0 22 26 1 8 1 0 -1.5 .900 0.84  
Trystan Vrieling 39.0 0 26 1 1 0 0 -0.7 1.000 0.46  
Carlos Rodriguez 120.1 23 23 2 10 0 1 -1.5 1.000 0.90  
Owen Kellington 28.1 0 17 1 0 0 0 1.2 1.000 0.32  
TEAM TOTALS/AVG 1254.0 140 564 46 99 3 4 -13.6 .980  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Zavala 342.1 39 41 437 40 6 4 0.1 .988 45.16  
Colt Emerson 64.0 7 7 88 5 5 0 -1.2 .949 0.00  
Eduardo Lopez 6.0 0 1 4 3 0 1 -0.2 1.000 50.00  
Cody Morissette 10.0 0 1 13 1 0 0 -0.8 1.000 100.00  
TEAM TOTALS/AVG 422.1 46 50 542 49 11 5 -2.1 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gino Groover 955.2 109 115 699 57 2 50 5.9 .997 7.12  
Aaron Zavala 277.0 31 31 193 12 2 16 -1.8 .990 6.66  
Hendry Chivilli 16.0 0 7 14 1 0 1 0.3 1.000 8.44  
Quinn McDaniel 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Cody Morissette 3.1 0 1 4 0 0 1 0.0 1.000 10.80  
TEAM TOTALS/AVG 1254.0 140 156 911 70 4 68 4.4 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Colt Emerson 835.0 105 105 170 176 4 36 0.2 .989 3.73  
Wenceel Perez 337.0 33 51 65 87 5 14 -0.6 .968 4.06  
Cody Morissette 39.0 2 15 11 6 0 2 0.1 1.000 3.92  
Hans Montero 17.2 0 12 1 5 0 0 0.6 1.000 3.06  
Gabriel Terrero 13.0 0 6 2 6 0 3 -0.6 1.000 5.54  
Yordys Valdes 5.0 0 3 1 1 0 1 0.1 1.000 3.60  
Gino Groover 2.1 0 2 1 0 0 0 -0.9 1.000 3.86  
Quinn McDaniel 4.0 0 2 0 1 0 0 -0.0 1.000 2.25  
Cutter Coffey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 197 251 282 9 56 -1.2 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yohandy Morales 1100.2 126 130 68 165 5 14 2.0 .979 1.91  
Camilo Diaz 91.1 9 22 3 9 0 0 -0.5 1.000 1.18  
Sebastian Walcott 43.0 5 7 2 8 0 0 0.3 1.000 2.09  
Cody Morissette 7.0 0 3 1 3 0 0 0.1 1.000 5.14  
Wenceel Perez 5.0 0 3 0 1 0 0 0.0 1.000 1.80  
Cutter Coffey 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Carlos Santiago 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Yordany De Los Santos 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
Gino Groover 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Quinn McDaniel 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 172 75 187 5 14 1.9 .981  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yordys Valdes 973.2 121 122 135 274 13 43 16.9 .969 3.78  
Cole Tucker 166.2 17 24 23 42 1 8 1.0 .985 3.51  
Carlos Santiago 45.0 2 12 6 15 0 3 1.5 1.000 4.20  
Cody Morissette 28.2 0 11 3 9 0 2 -0.4 1.000 3.77  
Colt Emerson 14.0 0 5 3 0 0 0 -0.3 1.000 1.93  
Hans Montero 15.0 0 5 1 2 0 0 0.1 1.000 1.80  
Yordany De Los Santos 4.0 0 4 1 1 0 1 0.0 1.000 4.50  
Camilo Diaz 3.0 0 2 0 0 0 0 -0.2 .000 0.00  
Hendry Chivilli 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Sebastian Walcott 2.0 0 1 0 0 1 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 187 172 343 15 57 18.1 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eduardo Lopez 427.2 46 62 68 0 0 0 0.9 1.000 1.43  
Aaron Zavala 457.1 55 56 64 0 1 0 -1.3 .985 1.26  
Sebastian Walcott 254.0 33 36 37 1 0 1 -1.4 1.000 1.35  
Denzel Clarke 27.1 0 15 5 0 0 0 0.3 1.000 1.65  
Jace Bohrofen 56.2 6 12 12 0 0 0 0.4 1.000 1.91  
Shalin Polanco 12.0 0 7 2 0 0 0 0.2 1.000 1.50  
Colton Ledbetter 7.0 0 5 1 0 0 0 -0.0 1.000 1.29  
Travis Honeyman 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Simon Juan 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Yordany De Los Santos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Clark Elliott 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Gino Groover 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Victor Labrada 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 203 189 1 1 1 -0.9 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denzel Clarke 1092.0 129 130 224 3 5 0 7.0 .978 1.87  
Victor Labrada 133.0 11 31 22 0 0 0 0.5 1.000 1.49  
Simon Juan 13.0 0 9 2 0 0 0 -0.0 1.000 1.38  
Clark Elliott 10.0 0 2 4 0 0 0 -0.1 1.000 3.60  
Travis Honeyman 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Shalin Polanco 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Cutter Coffey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Yordany De Los Santos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 178 253 3 5 0 7.3 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cole Tucker 522.2 59 64 84 4 2 1 1.1 .978 1.52  
Sebastian Walcott 357.0 46 49 50 2 1 0 -2.6 .981 1.31  
Eduardo Lopez 229.1 25 34 38 0 0 0 0.5 1.000 1.49  
Clark Elliott 34.0 1 19 7 0 0 0 0.8 1.000 1.85  
Shalin Polanco 51.0 5 10 11 0 0 0 -0.3 1.000 1.94  
Denzel Clarke 11.0 0 8 0 0 0 0 0.0 .000 0.00  
Jace Bohrofen 36.0 4 6 7 0 0 0 -0.2 1.000 1.75  
Travis Honeyman 8.0 0 5 1 0 0 0 -0.0 1.000 1.12  
Colton Ledbetter 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Aaron Zavala 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1254.0 140 199 199 6 3 1 -0.7 .986  
TEAM BATTING LEADERS
Batting Average Yohandy Morales  .310
On-Base Pct Denzel Clarke  .386
Slugging Pct Yohandy Morales  .470
OPS Yohandy Morales  .838
wOBA Yohandy Morales  .392
Games Denzel Clarke  138
At-Bats Yohandy Morales  494
Runs Yohandy Morales  63
Hits Yohandy Morales  153
Total Bases Yohandy Morales  232
Singles Yohandy Morales  104
Doubles Yohandy Morales  33
Triples Cam Collier  3
Home Runs Yohandy Morales  14
RBIs Yohandy Morales  72
Stolen Bases Denzel Clarke  13
Caught Stealing Denzel Clarke  16
Walks Denzel Clarke  66
Strikeouts Denzel Clarke  216
 
 
 
TEAM PITCHING LEADERS
ERA Parker Messick  2.93
Wins Peter Heubeck  6
Losses Alejandro Rosario  13
Winning Pct Joe Whitman  .312
Saves Starlyn Castillo  9
Games Pitched Drew Gray  52
Games Started Parker Messick  28
Complete Games Ryan Bruno  0
Shutouts Ryan Bruno  0
Innings Pitched Parker Messick  132.0
Hits Allowed Parker Messick  138
Home Runs Allowed Alejandro Rosario  18
Strikeouts Carlos Rodriguez  187
Walks Allowed Alejandro Rosario  59
Walks per 9 IP Carlos Rodriguez  2.32
Hits per 9 IP Carlos Rodriguez  8.53
Strikeouts per 9 IP Carlos Rodriguez  13.99
WHIP Carlos Rodriguez  1.20
OAVG Carlos Rodriguez  0.249
OOBP Carlos Rodriguez  0.311
OSLG Carlos Rodriguez  0.372
OOPS Carlos Rodriguez  0.683
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55