NATIONAL LEAGUE 2023
PITCHING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Domingo Acevedo 2 2 .500 4.04 43 0 0 0 0 55.2 51 25 10 12 55 0.0
Jorge Alcala 5 2 .714 4.76 71 0 0 0 1 85.0 83 45 9 28 88 0.8
Kolby Allard 14 6 .700 4.48 32 32 0 0 0 170.2 163 85 22 73 176 2.3
Logan Allen 2 4 .333 7.43 12 12 0 0 0 49.2 63 41 5 31 28 -0.2
Jose Alvarado 7 5 .583 2.58 76 0 0 0 2 76.2 55 22 6 38 117 1.6
Nick Anderson 4 4 .500 2.67 71 0 0 0 4 67.1 50 20 8 15 67 1.0
Tejay Antone 1 2 .333 11.77 4 4 0 0 0 13.0 18 17 4 13 8 -0.5
Graham Ashcraft 2 3 .400 3.67 11 11 0 0 0 56.1 44 23 9 14 35 0.1
Michel Baez 3 2 .600 3.94 45 0 0 0 1 59.1 31 26 9 33 91 0.3
Jeff Bain 5 14 .263 6.81 31 31 0 0 0 154.2 185 117 37 61 124 -1.5
Jordan Balazovic 4 7 .364 3.42 58 0 0 0 2 73.2 56 28 5 41 72 0.7
Tanner Banks 8 3 .727 2.18 78 0 0 0 15 99.0 63 24 9 22 96 1.6
Daniel Bard 2 1 .667 3.30 44 0 0 0 1 46.1 41 17 2 27 60 0.8
Anthony Bass 0 4 .000 6.07 15 0 0 0 4 13.1 15 9 2 4 18 0.3
Felix Bautista 2 11 .154 3.45 63 0 0 0 6 57.1 47 22 7 19 78 1.2
Shane Baz 10 10 .500 4.83 25 25 0 0 0 139.2 134 75 26 54 157 0.8
Matt Beaty WSH 0 0 .000 13.50 1 0 0 0 0 0.2 3 1 0 0 0 0.0
David Bednar 4 5 .444 4.71 66 0 0 0 14 65.0 63 34 10 26 84 0.7
Jalen Beeks 2 4 .333 2.21 59 0 0 0 40 57.0 43 14 6 27 84 1.1
Anthony Bender 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 1 -0.1
Jose Berrios 13 11 .542 4.48 32 32 0 0 0 180.2 183 90 21 66 142 1.9
Shane Bieber 18 10 .643 3.16 34 34 3 0 0 227.2 193 80 24 59 199 4.1
Charlie Blackmon MIL 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 1 1 0 -0.2
Ryan Borucki 10 5 .667 3.70 75 0 0 0 0 87.2 76 36 11 41 102 0.5
Matthew Boyd 6 10 .375 4.56 34 25 0 0 1 148.0 134 75 27 58 123 -0.2
John Brebbia 5 0 1.000 2.69 70 0 0 0 0 73.2 60 22 3 21 74 1.7
Jeff Brigham 3 2 .600 3.60 64 0 0 0 2 70.0 63 28 7 30 78 0.6
Connor Brogdon 4 6 .400 4.62 86 0 0 0 8 99.1 87 51 13 48 118 1.0
Madison Bumgarner 12 13 .480 4.37 43 43 0 0 0 204.0 217 99 26 61 151 1.9
Aaron Bummer 2 2 .500 4.14 69 0 0 0 3 71.2 67 33 7 24 84 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dylan Bundy 5 11 .312 5.62 30 22 0 0 0 149.0 185 93 24 49 94 0.1
Corbin Burnes 15 14 .517 4.27 36 36 0 0 0 234.0 225 111 38 62 298 4.4
Matt Bush 0 3 .000 3.60 72 0 0 0 4 65.0 48 26 8 22 81 1.0
Jose Butto 2 3 .400 5.79 7 7 0 0 0 37.1 40 24 5 19 23 -0.1
Genesis Cabrera 7 3 .700 2.72 75 0 0 0 1 86.0 69 26 8 39 91 0.7
Griffin Canning 4 6 .400 4.05 43 7 0 0 0 95.2 82 43 8 48 94 0.8
Carlos Carrasco 5 13 .278 5.89 36 36 0 0 0 149.2 170 98 27 70 119 -0.5
Jose Castillo 1 3 .250 3.00 49 0 0 0 0 39.0 32 13 4 11 52 0.7
Miguel Castro 6 4 .600 3.80 67 0 0 0 3 64.0 65 27 3 27 59 1.1
Andrew Chafin 4 6 .400 3.48 69 0 0 0 1 72.1 55 28 2 35 75 1.3
Jose Cisnero 4 7 .364 3.82 79 0 0 0 3 77.2 65 33 5 51 92 0.7
Aaron Civale 6 13 .316 4.52 30 30 0 0 0 169.1 167 85 20 51 144 2.3
Emmanuel Clase 1 6 .143 3.83 61 0 0 0 38 56.1 51 24 7 16 45 0.3
Mike Clevinger 8 12 .400 4.35 31 31 0 0 0 163.1 157 79 16 78 152 2.1
Alex Cobb 10 9 .526 4.20 29 29 0 0 0 130.2 116 61 15 51 105 1.4
Gerrit Cole 14 7 .667 3.79 29 29 0 0 0 171.0 161 72 25 44 194 3.2
Jimmy Cordero 5 7 .417 4.82 74 0 0 0 21 71.0 78 38 10 37 73 -0.4
Jharel Cotton 3 8 .273 4.82 79 0 0 0 1 80.1 72 43 9 56 89 -0.3
Kutter Crawford 0 0 .000 9.00 12 0 0 0 0 11.0 14 11 6 6 14 -0.7
Kyle Crick 3 1 .750 5.42 72 0 0 0 3 76.1 60 46 9 55 92 -0.4
Nabil Crismatt 9 2 .818 3.25 78 2 0 0 6 97.0 88 35 8 28 91 1.1
Garrett Crochet 4 2 .667 4.39 54 0 0 0 4 55.1 41 27 1 48 83 1.2
Matt Cronin 1 0 1.000 3.54 17 0 0 0 1 20.1 18 8 1 11 20 0.2
Johnny Cueto 11 9 .550 5.30 42 26 0 0 0 154.2 186 91 23 40 124 1.4
Yu Darvish 13 11 .542 4.21 34 34 0 0 0 181.2 171 85 22 51 148 2.3
Jacob deGrom 16 6 .727 2.85 33 33 0 0 0 199.0 154 63 22 43 227 5.5
Sam Delaplane 4 3 .571 5.31 77 0 0 0 1 81.1 78 48 9 46 109 0.4
Anthony DeSclafani 9 6 .600 3.17 41 12 0 0 0 105.0 96 37 12 36 100 1.2
Jhonathan Diaz 0 0 .000 3.38 7 0 0 0 0 5.1 4 2 1 1 5 0.0
Seranthony Dominguez 1 1 .500 5.77 59 0 0 0 2 53.0 65 34 7 27 59 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Doolittle 3 1 .750 3.23 54 0 0 0 5 64.0 52 23 9 18 54 0.0
Danny Duffy 5 2 .714 3.87 73 0 0 0 0 93.0 77 40 14 32 97 0.1
Dane Dunning 4 0 1.000 4.02 56 1 0 0 1 87.1 74 39 14 49 93 -0.4
Edwin Díaz 4 2 .667 2.34 63 0 0 0 39 61.2 37 16 6 11 104 2.8
Colton Eastman 0 1 .000 5.91 5 1 0 0 0 10.2 5 7 1 6 12 0.1
Alex Faedo 3 2 .600 3.07 51 0 0 0 5 70.1 67 24 12 21 64 -0.1
Pete Fairbanks 2 3 .400 2.54 64 0 0 0 7 60.1 46 17 5 32 77 1.2
Michael Feliz 1 1 .500 10.80 10 0 0 0 0 6.2 10 8 0 3 5 0.1
Caleb Ferguson 5 7 .417 2.90 61 0 0 0 32 59.0 45 19 4 30 71 1.7
Dylan File 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 0 1 0.1
Kyle Finnegan 3 2 .600 2.26 77 0 0 0 28 83.2 60 21 6 27 87 1.7
Chris Flexen 5 4 .556 4.64 44 2 0 0 1 77.2 84 40 10 30 67 0.2
Dylan Floro 2 1 .667 4.64 67 0 0 0 0 42.2 47 22 6 18 33 -0.4
Jason Foley 1 2 .333 3.10 45 0 0 0 1 49.1 46 17 3 10 47 1.0
Max Fried 8 10 .444 3.93 32 32 1 0 0 190.0 205 83 17 33 173 4.8
Shintaro Fujinami 11 1 .917 3.26 34 34 0 0 0 171.1 127 62 15 98 166 1.8
Luis Garcia 3 5 .375 2.35 74 0 0 0 4 80.1 66 21 5 30 70 1.0
Yimi Garcia 4 8 .333 5.31 74 0 0 0 6 76.1 87 45 13 24 74 -0.1
Kevin Gausman 10 12 .455 3.35 37 37 1 1 0 220.0 177 82 19 52 209 5.6
Luis Gil 0 2 .000 4.50 39 1 0 0 3 40.0 35 20 5 25 55 0.2
Logan Gilbert 12 7 .632 2.35 36 36 0 0 0 191.1 148 50 14 48 203 5.6
Tyler Glasnow 9 6 .600 3.16 33 33 0 0 0 173.2 135 61 28 60 245 3.3
Tony Gonsolin 16 11 .593 3.29 34 34 1 0 0 229.2 195 84 29 62 198 3.4
Trevor Gott 4 7 .364 4.45 63 0 0 0 0 56.2 49 28 7 27 60 0.2
Jon Gray 8 13 .381 4.02 32 32 0 0 0 168.0 154 75 25 55 156 1.6
Sonny Gray 12 5 .706 4.08 27 27 0 0 0 143.1 123 65 15 56 146 2.4
Chad Green 7 1 .875 3.63 57 0 0 0 1 57.0 47 23 7 19 67 0.6
Zack Greinke 4 2 .667 6.20 51 0 0 0 1 81.1 114 56 11 20 41 -0.3
Foster Griffin 6 6 .500 5.38 40 11 0 0 2 92.0 97 55 18 34 79 -0.5
Michael Grove 7 1 .875 4.99 50 0 0 0 1 83.0 89 46 8 49 91 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vladimir Gutierrez 1 9 .100 5.96 37 22 0 0 0 108.2 142 72 18 40 103 0.7
Taylor Hearn 3 1 .750 5.35 54 0 0 0 2 70.2 73 42 18 32 69 -1.3
Sam Hentges 1 2 .333 2.74 65 0 0 0 5 69.0 53 21 2 25 69 1.6
Codi Heuer 0 0 .000 2.94 47 0 0 0 2 49.0 46 16 3 17 57 0.9
Jason Heyward WSH 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Brent Honeywell Jr. 2 18 .100 6.73 32 32 0 0 0 140.1 190 105 23 81 75 -1.3
Daniel Hudson 8 2 .800 3.93 70 0 0 0 3 68.2 58 30 9 28 69 0.3
Raisel Iglesias 8 2 .800 2.52 72 0 0 0 5 60.2 42 17 7 17 75 1.0
Cole Irvin 8 14 .364 6.04 32 32 0 0 0 164.0 217 110 30 40 97 0.0
Jay Jackson 3 3 .500 4.64 69 0 0 0 2 66.0 67 34 14 28 78 -0.3
Zach Jackson 3 4 .429 4.89 81 2 0 0 0 88.1 87 48 13 52 119 0.1
Kenley Jansen 2 2 .500 3.07 74 0 0 0 27 67.1 42 23 12 25 83 0.2
Griffin Jax 2 5 .286 5.32 73 0 0 0 4 69.1 62 41 15 46 69 -1.3
Dany Jimenez 0 1 .000 2.70 9 0 0 0 0 10.0 8 3 1 4 11 0.1
Pierce Johnson 2 5 .286 5.05 60 0 0 0 2 62.1 72 35 9 22 81 0.6
Jakob Junis 4 9 .308 7.04 20 20 0 0 0 94.2 121 74 18 41 71 -0.2
Tommy Kahnle 5 3 .625 3.90 63 0 0 0 3 60.0 53 26 11 22 62 -0.2
James Karinchak 1 0 1.000 2.55 35 0 0 0 0 42.1 20 12 2 24 71 1.3
Brad Keller 9 13 .409 5.27 34 34 0 0 0 179.1 200 105 30 78 152 0.2
Joe Kelly 4 2 .667 1.95 72 0 0 0 8 69.1 45 15 4 27 89 1.5
Clayton Kershaw 11 5 .688 3.19 30 30 0 0 0 155.0 144 55 13 47 151 3.5
Craig Kimbrel 1 5 .167 4.47 61 0 0 0 35 52.1 49 26 5 38 69 0.3
Andrew Kittredge 3 4 .429 3.12 56 0 0 0 1 66.1 53 23 12 13 62 0.1
Dinelson Lamet 1 1 .500 2.54 40 0 0 0 1 49.2 37 14 6 19 66 0.6
Alex Lange 2 2 .500 2.66 68 0 0 0 1 64.1 40 19 3 27 87 1.2
Eric Lauer 11 8 .579 3.40 32 32 0 0 0 198.2 172 75 26 63 178 2.6
Jose Leclerc 8 5 .615 4.22 55 0 0 0 2 59.2 45 28 6 36 76 0.6
Ben Leeper 8 4 .667 3.98 68 0 0 0 4 74.2 66 33 13 22 92 0.2
Dominic Leone 3 1 .750 6.48 78 0 0 0 0 82.0 101 59 15 51 71 -1.2
Sam Long 5 2 .714 1.91 72 0 0 0 2 89.1 61 19 7 28 66 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pablo Lopez 13 10 .565 3.64 32 32 0 0 0 205.0 179 83 24 67 174 2.6
Reynaldo Lopez 5 7 .417 3.92 63 0 0 0 29 59.2 54 26 11 19 70 0.1
Zac Lowther 3 6 .333 4.09 72 0 0 0 4 83.2 76 38 10 39 69 -0.3
Seth Lugo 2 0 1.000 3.14 40 0 0 0 0 57.1 57 20 11 14 60 -0.1
Tyler Mahle 6 9 .400 4.35 29 29 0 0 0 161.1 166 78 22 49 154 2.1
Sean Manaea 8 15 .348 4.67 32 32 0 0 0 165.2 175 86 16 56 166 3.5
Matt Manning 1 1 .500 2.63 2 2 0 0 0 13.2 9 4 0 7 7 0.2
Chris Martin 5 5 .500 3.25 61 0 0 0 8 61.0 62 22 9 10 64 0.8
Corbin Martin 3 5 .375 4.11 75 0 0 0 8 81.0 62 37 11 45 99 0.2
Davis Martin 8 3 .727 4.34 63 1 0 0 0 101.2 103 49 18 42 94 -0.8
Steven Matz 9 9 .500 4.95 30 30 1 1 0 156.1 159 86 30 47 144 0.8
Dustin May 14 7 .667 2.33 32 32 0 0 0 158.2 120 41 12 57 153 3.1
Tim Mayza 0 0 .000 3.54 43 0 0 0 2 28.0 30 11 3 11 24 0.1
Shane McClanahan 10 12 .455 5.04 34 32 0 0 0 169.2 164 95 26 62 197 2.4
Chayce McDermott 9 1 .900 2.15 53 4 0 0 2 79.2 61 19 3 49 70 0.7
Collin McHugh 7 2 .778 3.39 62 0 0 0 1 77.0 61 29 11 17 79 0.5
Triston McKenzie 13 9 .591 4.68 34 34 0 0 0 198.0 218 103 29 50 154 2.0
John Means 2 1 .667 2.05 14 2 0 0 0 22.0 17 5 2 11 14 -0.0
Nick Mears 0 0 .000 3.86 11 0 0 0 0 9.1 13 4 1 3 9 0.1
Mark Melancon 1 2 .333 3.86 53 0 0 0 2 60.2 60 26 6 12 37 0.4
Miles Mikolas 9 10 .474 4.31 31 31 0 0 0 165.0 160 79 25 40 108 1.1
Hoby Milner 3 10 .231 4.81 79 0 0 0 4 88.0 90 47 13 31 98 0.4
A.J. Minter 3 1 .750 3.20 23 0 0 0 1 25.1 17 9 3 10 35 0.5
Frankie Montas 12 7 .632 4.91 32 32 0 0 0 172.1 176 94 28 62 172 1.5
Eli Morgan 2 2 .500 7.00 11 0 0 0 0 9.0 13 7 2 2 11 0.0
Cody Morris 8 9 .471 3.27 27 27 0 0 0 148.2 130 54 15 63 171 3.0
Zach Muckenhirn 3 4 .429 5.08 72 0 0 0 1 90.1 87 51 20 43 85 -1.7
Andres Munoz 2 4 .333 1.44 63 0 0 0 39 62.2 39 10 4 23 90 2.5
Packy Naughton 5 4 .556 5.16 82 0 0 0 0 118.2 132 68 28 29 97 -1.4
Jimmy Nelson 5 5 .500 2.53 64 0 0 0 29 64.0 38 18 4 26 88 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daniel Norris 1 4 .200 4.66 70 0 0 0 2 75.1 82 39 12 32 57 -0.8
James Norwood 2 5 .286 4.08 83 1 0 0 1 86.0 77 39 11 44 109 0.5
Bailey Ober 6 10 .375 5.96 39 22 0 0 0 136.0 139 90 30 45 122 -0.4
Shohei Ohtani CHC 16 8 .667 2.98 35 35 0 0 0 193.1 165 64 23 59 242 4.5
Glenn Otto 0 0 .000 4.50 2 2 0 0 0 8.0 8 4 2 6 9 -0.1
Chris Paddack 9 16 .360 4.84 33 33 0 0 0 199.0 218 107 29 50 174 2.2
James Paxton 9 9 .500 4.15 31 31 0 0 0 151.2 124 70 18 66 155 2.0
Freddy Peralta 12 5 .706 3.06 32 32 0 0 0 159.0 113 54 20 68 189 2.6
Eury Perez 3 13 .188 4.61 34 34 0 0 0 201.0 201 103 37 80 217 0.8
Evan Phillips 1 4 .200 2.82 83 0 0 0 10 89.1 48 28 3 41 91 2.0
Riley Pint 3 2 .600 9.06 41 0 0 0 1 47.2 48 48 8 35 51 -0.8
Nick Pivetta 8 11 .421 6.41 33 33 0 0 0 146.0 177 104 23 58 134 0.9
Colin Poche 4 0 1.000 2.79 53 0 0 0 2 61.1 44 19 9 16 72 0.6
Drew Pomeranz 6 4 .600 4.44 71 0 0 0 4 71.0 73 35 11 43 88 -0.2
Ryan Pressly 5 5 .500 1.39 71 0 0 0 21 84.0 39 13 3 19 92 3.3
A.J. Puk 7 5 .583 3.64 71 0 0 0 1 76.2 58 31 12 25 107 0.6
Cal Quantrill 7 10 .412 4.76 30 30 0 0 0 145.2 129 77 23 50 105 0.4
Jose Quijada 7 4 .636 3.36 62 0 0 0 3 67.0 53 25 6 34 96 1.4
Jose Quintana 4 1 .800 2.95 11 9 0 0 1 55.0 54 18 2 10 41 1.6
Drew Rasmussen 8 9 .471 3.88 27 27 0 0 0 137.0 126 59 18 33 119 2.2
Joely Rodriguez 3 3 .500 2.88 80 0 0 0 3 75.0 58 24 10 25 79 0.5
Yerry Rodriguez 1 0 1.000 3.86 6 0 0 0 0 7.0 11 3 0 4 9 0.1
Trevor Rogers 9 9 .500 5.09 27 27 0 0 0 164.1 180 93 32 47 135 0.3
Tyler Rogers 4 6 .400 6.05 80 0 0 0 1 83.1 108 56 9 36 53 -0.3
Fernando Romero 2 0 1.000 0.00 4 0 0 0 0 8.0 0 0 0 1 4 0.2
Joe Ross 8 10 .444 5.61 30 30 0 0 0 157.1 175 98 26 63 137 0.5
Joe Ryan 16 9 .640 4.22 34 34 1 0 0 217.1 196 102 24 71 206 3.4
Hyun-jin Ryu 9 12 .429 4.93 33 33 0 0 0 208.0 230 114 33 54 140 1.3
Josh Sborz 0 0 .000 0.96 16 0 0 0 2 18.2 7 2 1 7 24 0.4
Tanner Scott 3 2 .600 3.00 60 0 0 0 3 60.0 36 20 3 38 89 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kodai Senga 10 12 .455 3.60 34 34 0 0 0 200.0 178 80 13 53 175 4.9
Luis Severino 14 5 .737 4.19 33 33 0 0 0 189.0 187 88 22 75 169 2.4
Lucas Sims 5 1 .833 2.63 62 0 0 0 1 68.1 40 20 5 29 83 1.4
Brady Singer 12 13 .480 4.77 30 30 0 0 0 173.2 172 92 22 67 168 1.8
Devin Smeltzer 2 4 .333 4.83 55 2 0 0 1 85.2 103 46 17 25 63 -0.7
Drew Smith 5 3 .625 3.33 62 0 0 0 2 67.2 52 25 7 32 83 0.9
Blake Snell 7 9 .438 3.90 32 32 0 0 0 166.1 136 72 19 69 213 3.6
Gregory Soto 4 1 .800 1.60 69 0 0 0 2 50.2 34 9 2 27 54 0.9
Ryne Stanek 3 1 .750 3.83 43 0 0 0 2 49.1 39 21 6 27 59 0.3
Josh Staumont 3 1 .750 3.40 37 0 0 0 2 45.0 38 17 5 21 49 0.3
Matt Strahm 8 1 .889 3.44 77 0 0 0 3 91.2 77 35 11 24 91 1.0
Stephen Strasburg 7 14 .333 5.64 32 32 0 0 0 164.1 178 103 28 57 149 1.0
Spencer Strider 7 15 .318 3.83 32 32 0 0 0 185.2 149 79 22 76 249 3.8
Marcus Stroman 6 13 .316 5.45 36 25 0 0 0 142.0 178 86 16 43 114 2.0
Robert Suarez 4 6 .400 3.48 51 0 0 0 1 54.1 45 21 12 16 73 -0.1
Brent Suter 2 1 .667 7.47 14 0 0 0 0 15.2 20 13 2 6 11 -0.1
Caleb Thielbar 2 5 .286 5.21 74 0 0 0 6 77.2 93 45 14 30 98 0.1
Michael Tonkin 4 3 .571 2.75 58 0 0 0 1 55.2 52 17 6 20 55 0.4
Jojanse Torres 0 5 .000 9.25 19 11 0 0 0 48.2 68 50 12 42 52 -1.1
Blake Treinen 5 4 .556 3.36 82 0 0 0 4 77.2 70 29 8 23 87 1.2
Lou Trivino 6 3 .667 4.50 71 0 0 0 2 64.0 49 32 15 33 70 -1.1
Julio Urias 12 10 .545 2.53 33 33 2 0 0 210.0 179 59 23 38 188 4.5
Jose Urquidy 14 12 .538 3.53 32 32 1 0 0 217.0 203 85 29 46 160 2.9
Alex Vesia 6 5 .545 5.59 45 0 0 0 0 46.2 51 29 11 23 66 -0.4
Adam Wainwright 7 9 .438 4.19 33 29 0 0 1 152.1 166 71 22 47 98 0.6
Taijuan Walker 7 10 .412 4.36 32 32 0 0 0 181.2 173 88 34 58 152 0.4
Logan Webb 16 8 .667 2.87 35 35 0 0 0 200.2 175 64 17 51 163 4.0
Jordan Weems 3 4 .429 5.34 59 0 0 0 2 64.0 57 38 11 28 63 -0.4
Tyler Wells 6 12 .333 4.28 29 29 0 0 0 153.1 150 73 22 50 116 1.1
Zack Wheeler 7 13 .350 4.92 34 34 0 0 0 183.0 196 100 14 55 167 4.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mitch White 3 14 .176 6.27 37 24 0 0 1 122.0 159 85 22 48 117 0.4
Garrett Whitlock 5 6 .455 4.78 47 10 0 0 2 101.2 103 54 17 24 95 0.6
Taylor Widener 2 3 .400 3.96 33 17 0 0 0 111.1 92 49 20 26 117 1.0
Devin Williams 4 2 .667 1.81 64 0 0 0 33 64.2 41 13 2 30 104 3.3
Taylor Williams 3 4 .429 3.34 74 0 0 0 0 67.1 60 25 5 28 60 0.6
Trevor Williams 2 1 .667 4.60 6 2 0 0 0 15.2 17 8 2 3 9 0.1
Bryse Wilson 6 16 .273 5.73 45 32 0 0 1 185.1 206 118 30 51 138 0.8
Steven Wilson 8 1 .889 3.43 47 0 0 0 0 65.2 44 25 10 34 69 -0.2
Matt Wisler 8 7 .533 6.05 85 0 0 0 2 93.2 100 63 14 37 102 0.4
Alex Wood 11 6 .647 3.11 26 26 0 0 0 173.2 153 60 17 40 160 3.5
Jake Woodford 14 9 .609 3.34 29 29 0 0 0 167.0 155 62 14 72 91 1.3
Brandon Woodruff 12 10 .545 4.52 34 34 0 0 0 187.1 177 94 21 63 211 3.9
Kirby Yates 5 4 .556 2.86 76 0 0 0 6 78.2 58 25 8 30 93 1.0
Huascar Ynoa 3 4 .429 2.10 50 0 0 0 2 68.2 51 16 5 23 77 1.4
224 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55