2021
PITCHING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryan Abreu 2 6 .250 5.26 22 19 0 0 0 89.0 90 52 15 64 106 0.7
Andrew Albers 3 1 .750 4.19 15 0 0 0 2 43.0 54 20 7 5 43 0.7
Kolby Allard 1 1 .500 4.82 26 0 0 0 0 46.2 49 25 8 14 52 0.5
Logan Allen 1 0 1.000 6.75 13 0 0 0 0 22.2 24 17 6 13 12 -0.6
Manuel Alvarez 1 0 1.000 2.57 4 0 0 0 0 7.0 7 2 2 1 8 0.0
Adbert Alzolay 0 2 .000 3.60 10 0 0 0 1 15.0 14 6 2 9 32 0.5
Victor Arano 2 2 .500 3.15 21 0 0 0 0 34.1 27 12 2 19 40 0.7
Rogelio Armenteros 3 0 1.000 3.43 16 0 0 0 1 42.0 32 16 6 15 57 0.8
Yoan Aybar 4 4 .500 4.32 43 0 0 0 7 41.2 32 20 5 39 38 -0.2
Michel Baez 4 4 .500 4.73 35 0 0 0 4 32.1 24 17 4 24 44 0.5
Jordan Balazovic 4 5 .444 6.13 40 0 0 0 18 39.2 39 27 10 29 43 -0.9
Tyler Baum 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 5 2 -0.1
Tristan Beck 4 2 .667 2.98 10 10 0 0 0 60.1 53 20 5 29 50 1.3
Jalen Beeks 2 3 .400 4.45 44 0 0 0 5 60.2 60 30 10 30 90 0.9
Alec Bettinger 3 3 .500 3.88 13 10 1 1 0 60.1 48 26 9 17 65 1.4
Joseph Biagini 2 0 1.000 8.53 9 0 0 0 0 12.2 14 12 3 13 10 -0.3
Nick Bitsko 9 4 .692 4.64 23 23 0 0 0 118.1 93 61 17 110 104 -0.0
Paul Blackburn 0 0 .000 7.98 6 0 0 0 0 14.2 19 13 6 6 13 -0.4
Cody Bolton 2 0 1.000 2.77 8 0 0 0 0 13.0 6 4 2 4 19 0.3
Bryce Bonnin 1 2 .333 8.86 18 0 0 0 2 21.1 23 21 2 25 23 -0.2
John Brebbia 2 2 .500 4.35 31 0 0 0 2 41.1 38 20 9 12 53 0.4
Hunter Brown 7 11 .389 6.66 27 27 0 0 0 123.0 122 91 20 113 88 -0.7
Tyler Brown 1 0 1.000 5.29 9 0 0 0 0 17.0 17 10 5 10 21 -0.2
Zack Brown 4 5 .444 5.26 50 0 0 0 1 87.1 81 51 18 51 106 0.0
JT Brubaker 0 0 .000 3.86 10 0 0 0 1 18.2 13 8 3 8 24 0.3
Kris Bubic 8 3 .727 3.33 27 21 0 0 3 129.2 111 48 20 51 158 2.9
J.B. Bukauskas 5 1 .833 1.46 34 0 0 0 3 55.2 23 9 3 18 89 2.6
Matt Canterino 2 9 .182 6.44 22 22 0 0 0 102.0 107 73 25 52 94 -0.2
Slade Cecconi 6 3 .667 6.32 25 8 0 0 4 52.2 54 37 11 31 30 -0.5
Dakota Chalmers 0 1 .000 1.23 4 0 0 0 0 7.1 5 1 1 1 10 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Guadalupe Chavez 0 1 .000 6.94 16 0 0 0 1 23.1 35 18 3 18 22 -0.1
Min-woo Cho 0 0 .000 5.65 7 0 0 0 0 14.1 14 9 3 12 16 -0.2
Brett Conine 2 3 .400 3.22 22 4 0 0 4 44.2 36 16 7 18 47 0.6
Matt Cronin 1 0 1.000 0.00 3 0 0 0 2 2.2 1 0 0 0 4 0.3
Tucker Davidson 2 2 .500 3.55 32 1 0 0 17 38.0 29 15 6 25 44 0.1
Mason Denaburg 0 1 .000 12.27 2 0 0 0 0 3.2 5 5 0 4 5 0.1
Tanner Dodson ABQ 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 0 2 0.1
Shane Drohan 1 1 .500 5.08 16 0 0 0 0 33.2 37 19 2 26 41 0.6
Shawn Dubin 2 13 .133 7.79 22 22 0 0 0 99.1 104 86 22 93 101 -0.9
Dane Dunning 4 1 .800 3.08 21 0 0 0 2 49.2 34 17 9 14 50 0.4
Parker Dunshee 1 0 1.000 4.15 5 0 0 0 0 13.0 8 6 4 2 19 0.1
Colton Eastman 3 2 .600 5.71 52 0 0 0 4 88.1 96 56 13 36 98 0.8
Kent Emanuel 0 0 .000 0.00 2 0 0 0 0 3.0 5 0 0 1 4 0.1
Stevie Emanuels 1 0 1.000 7.71 2 0 0 0 0 4.2 4 4 2 7 4 -0.3
Blayne Enlow 3 1 .750 5.00 20 0 0 0 1 45.0 39 25 4 33 49 0.3
Alex Faedo 3 10 .231 5.82 18 18 0 0 0 99.0 125 64 24 25 85 0.7
Pete Fairbanks 3 2 .600 2.68 40 0 0 0 26 40.1 27 12 5 9 73 1.9
Bailey Falter 3 1 .750 3.14 27 0 0 0 2 51.2 42 18 9 11 55 0.6
Michael Feliz 2 3 .400 4.83 32 0 0 0 21 31.2 30 17 6 17 46 0.4
Chris Flexen 7 6 .538 4.84 29 15 0 0 6 102.1 112 55 15 36 111 1.9
Carson Fulmer 0 3 .000 12.91 6 0 0 0 0 7.2 13 11 1 5 8 0.0
Grant Gambrell 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 2 2 0.0
Bryan Garcia 3 6 .333 2.93 43 0 0 0 23 43.0 45 14 4 23 60 1.4
Braxton Garrett 8 2 .800 3.82 26 3 0 0 0 61.1 57 26 5 19 96 2.4
Joey Gerber 1 0 1.000 4.28 17 0 0 0 2 27.1 20 13 3 10 31 0.5
Logan Gilbert 13 4 .765 3.41 24 24 0 0 0 145.1 115 55 15 49 172 4.6
Stephen Gonsalves 1 0 1.000 8.72 13 0 0 0 0 21.2 20 21 2 21 27 -0.0
Chi Chi Gonzalez 6 10 .375 4.51 36 15 0 0 0 119.2 103 60 24 61 120 0.6
JJ Goss 3 4 .429 7.74 25 5 0 0 1 47.2 54 41 13 48 27 -1.4
Daniel Gossett 0 1 .000 4.70 15 0 0 0 2 38.1 37 20 4 14 34 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Gowdy 5 0 1.000 4.50 19 0 0 0 0 42.0 40 21 6 33 43 -0.2
Yoendrys Gómez 2 4 .333 4.67 41 0 0 0 23 44.1 43 23 10 28 60 -0.1
Zach Haake 5 17 .227 8.44 24 24 0 0 0 107.2 127 101 23 100 101 -0.8
Emerson Hancock 6 10 .375 5.26 24 24 0 0 0 116.1 111 68 13 73 117 1.7
Kyle Harrison 0 0 .000 1.24 24 0 0 0 3 36.1 22 5 0 22 18 0.4
Jacob Heatherly 0 0 .000 6.00 2 0 0 0 0 3.0 5 2 0 2 4 0.1
Tink Hence 4 3 .571 3.63 20 0 0 0 1 39.2 34 16 3 31 35 0.3
Tommy Henry 5 10 .333 6.41 23 23 0 0 0 119.1 133 85 31 60 98 -0.4
Ben Hernandez 0 1 .000 5.14 5 0 0 0 0 7.0 5 4 1 3 6 -0.1
Elieser Hernandez 3 1 .750 6.84 12 0 0 0 0 26.1 26 20 6 14 48 0.3
Osvaldo Hernandez 1 0 1.000 4.50 4 0 0 0 0 6.0 4 3 1 3 4 -0.1
Wilkel Hernandez 1 1 .500 10.19 11 0 0 0 0 17.2 23 20 3 16 26 0.0
Sean Hjelle 10 7 .588 4.50 24 24 0 0 0 136.0 153 68 12 43 122 3.7
Grant Holmes 10 12 .455 5.48 24 24 0 0 0 131.1 152 80 17 51 127 2.6
Brian Howard 3 3 .500 4.00 38 2 0 0 3 81.0 83 36 10 22 97 1.9
Spencer Howard 6 7 .462 5.32 22 22 0 0 0 110.0 128 65 19 48 152 2.3
Bryan Hudson 1 0 1.000 4.50 7 0 0 0 0 10.0 14 5 1 3 4 0.1
Kyle Hurt 1 0 1.000 7.20 19 0 0 0 0 40.0 35 32 9 32 55 -0.3
Bryce Hutchinson 3 2 .600 7.90 51 0 0 0 1 87.2 96 77 20 58 68 -1.3
Tyler Ivey 10 4 .714 4.29 25 25 0 0 0 130.0 114 62 23 41 139 2.3
Bryce Jarvis 6 11 .353 5.98 25 25 0 0 0 125.0 131 83 17 68 125 1.7
Ryan Jensen 7 10 .412 4.99 24 24 0 0 0 126.1 114 70 18 73 107 1.1
Cobi Johnson 5 3 .625 4.32 36 0 0 0 1 66.2 73 32 9 28 61 0.6
Connor Jones 0 1 .000 5.68 8 0 0 0 0 12.2 13 8 0 11 14 0.2
Jared Jones 0 0 .000 6.14 4 0 0 0 0 7.1 7 5 2 5 7 -0.1
Karl Kauffmann 2 3 .400 5.71 14 0 0 0 1 41.0 36 26 9 19 44 -0.2
Mitch Keller 11 3 .786 3.56 23 23 0 0 0 134.0 110 53 13 65 154 3.5
Levi Kelly 2 3 .400 9.18 19 0 0 0 5 16.2 20 17 3 21 12 -0.6
Franklyn Kilome 6 8 .429 5.40 23 23 1 0 0 116.2 114 70 15 68 112 1.5
Michael King 8 4 .667 3.54 20 20 0 0 0 112.0 101 44 17 34 114 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Kirby 5 9 .357 5.72 19 19 0 0 0 100.2 115 64 17 30 83 1.3
Adam Kloffenstein 1 0 1.000 4.05 7 0 0 0 0 13.1 17 6 1 8 16 0.2
Landon Knack 2 11 .154 7.75 23 22 0 0 0 98.2 135 85 22 69 106 0.0
Jack Kochanowicz 1 0 1.000 4.72 7 0 0 0 1 13.1 13 7 4 5 6 -0.4
Adam Laskey 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 1 0.1
Matthew Liberatore 5 5 .500 5.03 24 24 0 0 0 121.2 102 68 20 82 104 0.6
Ethan Lindow 6 0 1.000 3.55 15 0 0 0 1 33.0 24 13 5 9 33 0.4
Mauricio Llovera 7 6 .538 3.75 44 3 0 0 24 62.1 52 26 9 28 67 0.8
Nick Lodolo 11 8 .579 4.20 24 24 0 0 0 137.0 130 64 21 46 154 2.8
Daniel Lynch IV 5 8 .385 4.53 23 23 0 0 0 135.0 134 68 14 46 101 2.8
Travis MacGregor 0 0 .000 0.00 3 0 0 0 0 4.2 2 0 0 1 9 0.3
Angel Macuare 0 0 .000 5.40 14 0 0 0 0 25.0 29 15 5 18 29 -0.1
Matt Manning 11 7 .611 4.15 24 24 0 0 0 134.1 124 62 18 38 137 3.2
Dillon Maples 4 3 .571 3.07 27 0 0 0 1 41.0 23 14 8 28 59 0.2
Alec Marsh 0 3 .000 7.42 7 0 0 0 0 13.1 17 11 4 9 15 -0.3
Mac Marshall 0 0 .000 8.10 1 0 0 0 0 3.1 4 3 1 1 3 -0.0
Marcelo Martinez 1 0 1.000 3.48 7 0 0 0 0 20.2 16 8 2 6 17 0.3
Zach McCambley 0 1 .000 13.50 2 0 0 0 0 4.0 6 6 0 6 1 -0.1
Shane McClanahan 10 10 .500 5.54 25 25 0 0 0 126.2 143 78 22 58 165 2.2
Triston McKenzie 3 9 .250 4.93 18 18 1 0 0 98.2 109 54 9 26 128 3.9
Adonis Medina 0 0 .000 3.12 19 0 0 0 1 34.2 34 12 9 11 50 0.2
Dakota Mekkes 2 5 .286 4.57 41 0 0 0 0 61.0 52 31 9 44 62 -0.1
Yohander Mendez 0 0 .000 0.00 3 0 0 0 0 7.1 4 0 0 0 11 0.4
Marcos Molina 0 0 .000 5.91 6 0 0 0 0 10.2 13 7 3 1 12 0.0
Sam Moll 0 0 .000 2.57 3 0 0 0 0 7.0 3 2 1 3 6 0.0
Bryce Montes De Oca 0 0 .000 2.70 4 0 0 0 0 6.2 5 2 0 6 6 0.1
Francisco Morales 4 11 .267 6.42 24 24 0 0 0 122.0 131 87 20 102 117 0.1
Noah Murdock 0 1 .000 17.18 2 0 0 0 0 3.2 8 7 1 6 6 -0.1
Joey Murray 1 1 .500 2.12 13 0 0 0 3 29.2 24 7 2 14 43 0.7
Ljay Newsome 8 6 .571 4.23 26 26 0 0 0 142.2 133 67 19 42 133 3.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Nicolas 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Justin Nicolino 2 0 1.000 3.18 23 0 0 0 1 62.1 63 22 9 17 66 0.9
Liam Norris 0 0 .000 5.40 3 0 0 0 0 6.2 8 4 1 6 4 -0.1
Corey Oswalt 1 1 .500 4.07 24 0 0 0 1 48.2 45 22 8 13 54 0.5
Luis Oviedo 0 1 .000 11.12 5 0 0 0 0 11.1 13 14 2 9 17 0.1
Chris Paddack 11 8 .579 3.09 24 24 2 1 0 160.1 122 55 25 34 197 4.6
Trent Palmer 0 0 .000 16.62 12 0 0 0 0 13.0 22 24 7 14 13 -0.9
Luis Patiño 10 4 .714 3.54 23 23 0 0 0 122.0 105 48 9 56 149 3.9
Eury Perez 3 3 .500 6.56 12 12 0 0 0 59.0 70 43 9 55 21 -0.7
Hector Perez 3 4 .429 5.71 51 1 0 0 0 80.1 78 51 12 71 99 0.1
Nathanael Perez 1 3 .250 9.06 33 0 0 0 0 49.2 60 50 19 34 52 -1.7
Konnor Pilkington 0 4 .000 4.75 18 1 0 0 0 41.2 35 22 8 22 45 -0.0
A.J. Puk 3 10 .231 4.09 24 24 0 0 0 121.0 118 55 11 75 154 3.2
Carson Ragsdale 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 0 4 4 0.0
Aldo Ramirez 0 1 .000 7.20 11 0 0 0 1 15.0 22 12 4 7 15 -0.1
Marco Raya 0 0 .000 2.25 4 0 0 0 1 4.0 4 1 1 6 1 -0.4
Cody Reed 1 1 .500 2.37 27 0 0 0 1 49.1 37 13 5 26 65 1.0
Denyi Reyes 4 5 .444 5.57 42 0 0 0 3 84.0 95 52 17 16 91 0.7
Lyon Richardson 2 0 1.000 3.26 18 1 0 0 1 30.1 26 11 5 18 31 0.0
Tanner [UNRATED] Roark 1 0 1.000 4.73 18 0 0 0 2 45.2 56 24 10 13 34 -0.1
Alex Robinson 1 1 .500 4.05 20 0 0 0 0 13.1 16 6 2 10 9 -0.1
Brady Rodgers 2 4 .333 3.76 32 0 0 0 0 69.1 59 29 9 22 59 0.7
Ryan Rolison 14 4 .778 4.46 23 23 1 1 0 133.1 126 66 27 53 114 0.9
Drew Rom 2 2 .500 8.04 26 0 0 0 0 15.2 13 14 4 12 24 -0.1
Tommy Romero 2 4 .333 4.06 29 0 0 0 4 44.1 38 20 7 32 43 -0.1
Angel Rondon 4 2 .667 2.79 29 0 0 0 2 51.2 31 16 2 23 57 1.4
Michael Rucker 3 3 .500 5.20 28 0 0 0 0 55.1 48 32 5 14 76 1.7
Ricardo Sanchez 4 3 .571 5.62 26 5 0 0 1 64.0 63 40 11 25 58 0.4
Alex Santos II 2 5 .286 4.22 28 0 0 0 7 32.0 22 15 5 34 37 -0.5
Clarke Schmidt 13 3 .812 3.45 24 24 1 0 0 143.2 110 55 16 58 133 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Casey Schmitt 2 4 .333 8.33 34 0 0 0 14 27.0 26 25 7 35 34 -1.2
Jared Shuster 1 0 1.000 7.07 3 3 0 0 0 14.0 14 11 3 13 12 -0.1
Diomede Sierra 3 6 .333 4.17 31 11 0 0 1 99.1 79 46 13 81 82 0.0
Brady Singer 9 8 .529 3.92 23 23 1 1 0 135.1 121 59 18 46 131 2.8
Jeff Singer 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 1 0.0
Jon Singleton 1 0 1.000 5.76 22 0 0 0 1 54.2 69 35 10 19 57 0.5
Tarik Skubal 9 6 .600 4.62 25 25 0 0 0 140.1 134 72 30 56 190 2.3
Ethan Small 4 7 .364 6.15 24 24 0 0 0 108.1 128 74 29 55 99 -0.3
Devin Smeltzer 9 5 .643 4.32 26 22 1 0 1 127.0 127 61 25 34 117 1.7
Peter Solomon 2 0 1.000 3.86 8 0 0 0 0 16.1 14 7 1 13 14 0.1
Noah Song 8 9 .471 5.58 24 24 0 0 0 117.2 124 73 22 63 131 1.1
George Soriano 0 0 .000 10.80 1 1 0 0 0 3.1 3 4 0 3 2 -0.0
Gregory Soto 2 1 .667 5.16 30 0 0 0 3 29.2 37 17 8 21 46 -0.2
Alex Speas 2 1 .667 7.45 8 0 0 0 0 9.2 16 8 3 10 14 -0.2
Graeme Stinson 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.1
Levi Stoudt 0 0 .000 16.62 2 0 0 0 0 4.1 7 8 2 7 2 -0.3
Devin Sweet 3 5 .375 6.71 41 0 0 0 3 55.0 65 41 14 22 54 -0.5
Matt Tabor 2 1 .667 2.51 22 0 0 0 1 43.0 29 12 5 13 39 0.5
Blake Taylor 2 1 .667 5.62 34 0 0 0 1 40.0 37 25 5 32 45 0.0
Jake Thompson 3 0 1.000 3.13 21 0 0 0 1 60.1 47 21 10 27 57 0.1
Mason Thompson 5 0 1.000 1.29 21 0 0 0 2 35.0 17 5 4 24 51 0.6
Lewis Thorpe 2 7 .222 6.29 25 14 0 0 3 88.2 105 62 15 37 109 1.6
Lenny Torres 0 0 .000 4.50 3 3 0 0 0 14.0 15 7 1 9 7 0.1
Edwin Uceta 4 1 .800 4.56 13 0 0 0 0 25.2 16 13 2 20 27 0.2
Jose Urquidy 12 4 .750 3.60 24 24 0 0 0 132.1 123 53 20 38 169 3.8
Chris Vallimont 4 8 .333 5.63 18 18 0 0 0 92.2 98 58 13 64 67 0.4
Austin Voth 6 9 .400 5.98 24 24 0 0 0 131.0 145 87 31 43 141 1.1
Beck Way 1 0 1.000 1.35 3 0 0 0 0 6.2 5 1 1 4 5 -0.0
Sam Weatherly 3 1 .750 3.98 34 6 0 0 1 81.1 52 36 7 72 82 0.5
Luke Weaver 4 11 .267 6.09 23 23 0 0 0 128.2 147 87 23 42 132 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lachlan Wells 5 3 .625 2.84 47 0 0 0 2 82.1 58 26 7 28 75 1.4
Forrest Whitley 5 5 .500 4.27 24 24 0 0 0 130.2 95 62 20 82 143 1.5
Trevor Williams 3 3 .500 3.79 28 5 0 0 4 95.0 107 40 6 19 87 2.9
Brandon Williamson 4 7 .364 6.51 22 14 0 0 2 66.1 76 48 10 53 57 0.1
Josh Wolf 6 7 .462 6.03 36 0 0 0 12 34.1 31 23 10 14 42 -0.5
Jordan Yamamoto 3 0 1.000 3.58 40 0 0 0 1 75.1 72 30 7 35 80 1.1
Huascar Ynoa 2 2 .500 2.08 25 2 0 0 14 34.2 26 8 4 13 43 1.0
Ryan Zeferjahn 1 0 1.000 5.02 9 0 0 0 0 14.1 10 8 1 10 14 0.2
188 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55