2021
ROOKIES
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
CJ Abrams 2021-2021 118 465 80 125 19 6 7 29 46 16 56 113 .269 .352 .381 .732
Willie Abreu 2021-2021 6 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778
Max Acosta 2021-2021 11 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Victor Acosta 2021-2021 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kevin Alcantara 2021-2021 26 63 10 16 1 0 2 3 0 0 1 15 .254 .266 .365 .631
Blaze Alexander 2021-2021 62 179 18 27 3 1 6 17 2 0 15 66 .151 .219 .279 .499
Anthony Alford 2021-2021 50 131 24 42 11 2 5 23 8 4 15 38 .321 .407 .550 .956
Logan Allen 2021-2021 22 47 2 6 1 0 0 2 1 0 3 14 .128 .241 .149 .390
Jake Anchia 2021-2022 186 682 122 191 49 0 34 117 4 1 98 188 .280 .384 .501 .886
Miguel Andújar 2021-2022 195 782 125 254 57 8 36 130 6 4 60 109 .325 .375 .556 .932
Yasel Antuna 2021-2021 19 24 0 3 1 0 0 3 0 0 2 5 .125 .192 .167 .359
Lazaro Armenteros 2021-2021 68 206 36 40 6 0 18 41 7 4 37 90 .194 .325 .485 .811
Luis Arraez 2021-2021 119 454 72 154 35 1 9 72 3 0 81 29 .339 .440 .480 .920
Abiatal Avelino 2021-2023 236 916 130 254 43 7 17 99 27 15 92 124 .277 .346 .395 .742
Harrison Bader 2021-2021 118 402 90 91 14 3 23 69 10 5 91 136 .226 .380 .448 .828
Ji-hwan Bae 2021-2024 169 547 94 151 32 2 8 63 27 15 84 111 .276 .379 .386 .765
Juan Baez 2021-2021 51 136 11 19 2 0 4 16 3 0 9 54 .140 .197 .243 .440
Patrick Bailey 2021-2023 118 425 65 114 24 1 13 54 1 2 57 90 .268 .358 .421 .780
Roldani Baldwin 2021-2021 95 346 39 92 15 0 16 61 0 0 22 75 .266 .310 .448 .758
Nick Banks 2021-2021 11 9 0 1 1 0 0 0 0 0 1 5 .111 .200 .222 .422
David Banuelos 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rafael Bautista 2021-2021 7 5 0 2 0 0 0 1 1 0 1 0 .400 .500 .400 .900
Austin Beck 2021-2021 6 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Carmen Benedetti 2021-2021 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Werner Blakely 2021-2021 5 15 2 2 0 0 2 4 0 0 1 9 .133 .188 .533 .721
Alex Blandino 2021-2021 44 90 19 24 6 1 4 21 1 0 25 30 .267 .425 .489 .914
JJ Bleday 2021-2024 467 1599 280 443 89 6 84 304 8 12 276 317 .277 .391 .498 .889
Jorge Bonifacio 2021-2022 149 582 84 144 28 3 21 86 5 0 58 157 .247 .321 .414 .735
Chris Bostick 2021-2021 8 6 0 1 0 0 0 0 1 0 1 3 .167 .286 .167 .452
Sean Bouchard 2021-2024 497 1834 330 515 113 13 71 326 15 20 266 399 .281 .380 .473 .853
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryce Brentz 2021-2021 25 16 4 3 1 0 1 3 0 0 6 5 .188 .409 .438 .847
Jordan Brewer 2021-2022 101 307 34 81 13 2 13 48 9 5 17 62 .264 .314 .446 .761
Bryson Brigman 2021-2022 134 465 70 145 37 3 7 52 6 8 48 48 .312 .382 .449 .832
Lewis Brinson 2021-2021 110 351 61 89 22 4 25 72 7 0 45 118 .254 .342 .553 .895
Marcos Brito 2021-2021 11 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Alec Burleson 2021-2024 272 1092 211 358 69 6 59 226 12 8 110 139 .328 .394 .564 .958
Bryce Bush 2021-2021 26 34 3 9 2 0 3 7 0 0 0 14 .265 .265 .588 .853
Daniel Cabrera 2021-2021 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orlando Calixte 2021-2021 7 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500
Alex Call 2021-2024 369 1296 250 362 83 5 37 163 23 23 238 211 .279 .399 .437 .836
Daz Cameron 2021-2024 311 1119 196 311 62 6 36 124 55 21 159 270 .278 .391 .441 .831
Luis Campusano 2021-2021 97 388 61 115 17 3 22 69 0 1 54 70 .296 .386 .526 .912
Michael Cantu 2021-2023 49 101 9 20 3 0 1 3 0 0 11 22 .198 .277 .257 .534
Dylan Carlson 2021-2021 119 448 100 141 29 10 41 112 12 4 77 110 .315 .423 .699 1.121
Jean Carmona 2021-2021 8 6 0 1 0 0 0 1 0 0 2 4 .167 .375 .167 .542
Curt Casali 2021-2021 77 267 53 71 10 0 17 37 0 0 44 67 .266 .375 .494 .869
Triston Casas 2021-2021 119 449 77 116 29 1 30 92 0 0 57 150 .258 .353 .528 .881
Diego Castillo 2021-2024 285 955 174 259 48 6 25 135 8 7 154 134 .271 .387 .413 .800
Estanli Castillo 2021-2021 6 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leugim Castillo 2021-2021 14 11 2 2 0 0 2 3 0 0 2 6 .182 .308 .727 1.035
Gavin Cecchini 2021-2021 29 32 2 4 0 0 1 4 0 0 2 8 .125 .171 .219 .390
Lorenzo Cedrola 2021-2023 177 714 74 191 22 6 5 79 9 6 44 93 .268 .311 .336 .647
Francisco [UNRATED] Cervelli 2021-2021 81 263 53 76 14 1 22 54 0 1 46 81 .289 .411 .601 1.011
Jazz Chisholm Jr. 2021-2021 119 416 89 99 11 7 26 77 27 13 91 143 .238 .380 .486 .866
Malik Collymore 2021-2021 5 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Allen Cordoba 2021-2021 20 24 6 6 1 0 2 5 1 1 2 3 .250 .333 .542 .875
Carlos Cortes 2021-2022 159 524 92 125 26 2 20 81 3 1 84 102 .239 .350 .410 .760
Trei Cruz 2021-2021 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Greg Cullen 2021-2023 300 976 140 230 38 9 17 119 8 6 167 194 .236 .367 .345 .713
Cheslor Cuthbert 2021-2021 117 415 55 108 26 1 25 83 2 1 40 104 .260 .325 .508 .833
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Logan Davidson 2021-2022 179 595 89 148 36 3 24 100 6 6 77 152 .249 .341 .440 .781
Brennen Davis 2021-2024 377 1338 247 379 81 6 82 292 19 12 174 307 .283 .382 .537 .919
Lency Delgado 2021-2021 94 326 26 73 13 1 4 32 1 1 12 117 .224 .269 .307 .575
Nick [UNRATED] Delmonico 2021-2021 118 413 61 117 31 1 18 57 1 1 83 82 .283 .409 .494 .903
Zach DeLoach 2021-2024 197 686 114 192 35 1 25 98 6 3 91 131 .280 .370 .443 .814
Delino DeShields 2021-2021 62 219 50 71 9 1 5 25 12 4 43 56 .324 .442 .443 .884
Eddy Diaz 2021-2021 17 8 3 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347
Jhon Diaz 2021-2021 7 6 1 2 0 1 0 1 0 0 0 3 .333 .333 .667 1.000
Ezequiel Duran 2021-2023 242 889 109 237 52 7 22 101 18 9 91 213 .267 .335 .415 .750
Jarren Duran 2021-2023 330 1295 199 398 87 18 28 120 64 36 131 223 .307 .379 .467 .846
Isan Díaz 2021-2024 489 1792 336 512 97 3 80 293 28 11 297 428 .286 .390 .477 .867
Jean Encarnacion 2021-2021 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jerar Encarnacion 2021-2023 299 1086 157 311 68 4 38 151 10 8 97 231 .286 .346 .461 .807
Kole Enright 2021-2021 19 35 3 4 1 0 1 3 0 0 3 10 .114 .205 .229 .434
Larry Ernesto 2021-2021 10 7 0 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
Phillip Ervin 2021-2021 30 105 23 36 7 0 6 19 6 1 18 20 .343 .458 .581 1.039
Maikol Escotto 2021-2021 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Stuart Fairchild 2021-2022 187 642 100 158 28 4 17 75 10 9 81 138 .246 .344 .382 .725
Jose Fermin 2021-2021 7 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Eduarqui Fernandez 2021-2021 11 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200
Alberto Figuereo 2021-2021 5 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Dominic Fletcher 2021-2024 374 1391 213 398 83 12 34 209 12 14 142 246 .286 .361 .436 .797
Ramon Flores 2021-2021 83 132 19 38 9 1 1 11 0 0 24 22 .288 .397 .394 .791
Estevan Florial 2021-2023 371 1314 178 366 70 9 27 143 58 23 198 368 .279 .371 .407 .778
Dustin Fowler 2021-2022 106 404 71 142 19 1 14 79 7 5 40 71 .351 .413 .507 .920
Jake Fraley 2021-2021 101 350 65 100 21 3 19 65 13 7 44 105 .286 .370 .526 .896
Jesse Franklin V 2021-2021 3 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Anthony Garcia 2021-2021 8 17 3 4 1 0 2 4 0 0 1 9 .235 .278 .647 .925
Robel Garcia 2021-2021 118 450 87 129 16 3 31 85 0 0 82 132 .287 .400 .542 .943
Yunior Garcia 2021-2021 3 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tyler Gentry 2021-2024 219 735 121 183 33 4 30 124 17 10 107 210 .249 .370 .427 .798
Max George 2021-2021 9 7 1 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661
Mateo Gil 2021-2021 12 18 0 2 1 0 0 1 0 0 2 8 .111 .200 .167 .367
Isiah Gilliam 2021-2021 53 119 17 20 2 0 4 14 1 1 11 59 .168 .242 .286 .528
Jimmy Glowenke 2021-2021 3 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Bryan Gonzalez 2021-2021 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick Gordon 2021-2023 174 699 97 185 38 1 18 69 25 9 59 132 .265 .330 .399 .729
Joe Gray Jr. 2021-2021 7 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286
Isaiah Greene 2021-2021 14 14 1 3 1 0 0 1 0 0 0 5 .214 .214 .286 .500
Riley Greene 2021-2023 280 1055 195 338 74 6 31 149 6 7 157 192 .320 .416 .490 .906
Grayson Greiner 2021-2024 232 807 113 173 27 2 36 143 1 2 117 244 .214 .319 .387 .705
Brandon Grudzielanek 2021-2021 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gabriel Guerrero 2021-2021 27 24 6 7 0 0 3 6 0 0 2 4 .292 .346 .667 1.013
Gregory Guerrero 2021-2021 12 14 3 5 2 0 0 3 0 0 2 3 .357 .438 .500 .938
Juan Guerrero 2021-2021 9 7 2 0 0 0 0 1 0 0 1 3 .000 .125 .000 .125
Sean Guilbe 2021-2021 9 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Taylor Gushue 2021-2023 220 717 100 181 34 0 33 125 1 1 92 161 .252 .338 .438 .776
Jeison Guzman 2021-2024 369 1389 195 386 92 11 35 189 48 27 127 314 .278 .342 .436 .778
Ronald Guzman 2021-2021 119 455 77 112 20 2 26 70 0 0 62 138 .246 .342 .470 .813
Jake Hager 2021-2021 39 87 13 23 6 1 2 12 1 0 9 25 .264 .333 .425 .759
Adam Hall 2021-2021 101 313 51 73 4 0 3 24 7 3 34 70 .233 .315 .275 .589
Darick Hall 2021-2024 362 1202 203 324 73 2 67 219 3 3 186 268 .270 .387 .501 .888
Maverick Handley 2021-2024 53 128 24 35 7 0 2 19 7 3 26 25 .273 .404 .375 .779
Michael Harris II 2021-2022 43 155 19 44 15 3 1 19 1 2 11 26 .284 .341 .439 .780
K.J. Harrison 2021-2021 7 7 3 4 0 0 3 4 0 0 1 0 .571 .625 1.857 2.482
Hudson Haskin 2021-2024 244 921 151 290 63 5 22 149 27 8 108 190 .315 .404 .466 .870
Ke'Bryan Hayes 2021-2021 117 408 87 122 31 4 23 84 8 0 86 71 .299 .425 .564 .989
Gunnar Henderson 2021-2021 13 16 1 4 0 1 0 1 0 0 1 7 .250 .294 .375 .669
Austin Hendrick 2021-2021 75 211 22 45 15 1 8 23 2 1 18 83 .213 .281 .408 .689
Starling Heredia 2021-2021 14 35 7 6 1 1 2 5 0 0 3 16 .171 .231 .429 .659
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Adrian Hernandez 2021-2021 4 6 2 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833
Yonny Hernandez 2021-2023 179 666 105 181 35 2 5 63 43 24 112 109 .272 .392 .353 .745
C.J. Hinojosa 2021-2022 88 285 51 88 21 1 4 36 1 3 28 34 .309 .367 .432 .799
Miguel Hiraldo 2021-2021 5 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750
Nico Hoerner 2021-2021 118 460 101 152 42 0 13 78 13 0 59 58 .330 .417 .507 .923
Kody Hoese 2021-2023 188 662 86 164 30 4 9 64 2 6 59 135 .248 .313 .346 .659
Jake Holmes 2021-2021 24 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ryan Howard 2021-2021 15 17 1 3 1 0 0 2 0 0 1 3 .176 .222 .235 .458
Sammy Infante 2021-2021 11 27 0 5 1 0 0 1 0 0 3 10 .185 .267 .222 .489
Juan Jerez 2021-2021 2 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Ivan Johnson 2021-2023 52 126 18 26 6 1 3 14 2 2 22 37 .206 .336 .341 .677
Jahmai Jones 2021-2024 364 1312 193 345 79 7 32 141 35 23 183 262 .263 .359 .407 .766
Colt Keith 2021-2024 72 253 70 87 20 0 31 80 1 0 56 50 .344 .469 .791 1.259
Jeren Kendall 2021-2022 217 766 98 165 26 6 26 97 42 15 92 286 .215 .306 .367 .673
Buddy Kennedy 2021-2023 188 653 98 179 28 3 22 100 13 4 111 132 .274 .385 .427 .812
Scott Kingery 2021-2022 166 633 101 168 29 1 29 83 17 7 72 166 .265 .351 .452 .803
Patrick Kivlehan 2021-2021 25 57 2 9 5 0 2 9 0 0 4 24 .158 .246 .351 .597
Heston Kjerstad 2021-2024 160 602 113 189 34 3 35 119 14 9 52 122 .314 .395 .555 .949
Young-woong Ko 2021-2024 263 893 147 234 46 5 18 98 35 17 179 183 .262 .391 .385 .776
Tyler Krieger 2021-2021 17 12 1 2 0 0 1 4 0 0 1 9 .167 .231 .417 .647
Bryan Lavastida 2021-2024 241 844 124 233 56 8 17 118 16 11 114 166 .276 .371 .422 .792
Grant Lavigne 2021-2021 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Braxton Lee 2021-2021 6 2 0 0 0 0 0 0 0 0 4 1 .000 .667 .000 .667
Korey Lee 2021-2024 246 896 147 235 42 4 41 156 8 7 104 204 .262 .352 .455 .807
Julian Leon 2021-2021 6 14 1 2 1 0 0 0 0 0 5 4 .143 .368 .214 .583
Brandon Lewis 2021-2023 178 618 75 158 32 2 29 105 0 2 60 163 .256 .328 .455 .782
Royce Lewis 2021-2021 118 404 53 99 19 1 10 44 14 7 58 98 .245 .340 .371 .711
Domingo Leyba 2021-2023 287 1059 156 276 55 6 27 112 13 8 118 186 .261 .342 .400 .742
Luis Liberato 2021-2021 12 16 4 5 1 0 1 1 0 0 1 4 .312 .353 .562 .915
Tzu-Wei Lin 2021-2022 151 411 54 122 22 2 7 47 8 5 54 68 .297 .378 .411 .789
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kingston Liniak 2021-2021 30 15 5 5 0 0 0 3 0 0 1 2 .333 .389 .333 .722
Josh Lowe 2021-2024 246 948 171 289 65 3 47 148 47 22 146 237 .305 .398 .528 .926
Dawel Lugo 2021-2021 59 214 28 70 15 3 6 25 3 0 14 25 .327 .372 .509 .881
Matthew Lugo 2021-2021 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jonathan Machado 2021-2021 4 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Charles Mack 2021-2021 20 47 2 7 1 0 0 2 0 0 1 14 .149 .167 .170 .337
Mikie Mahtook 2021-2021 35 84 13 19 3 1 5 13 1 0 12 26 .226 .337 .464 .801
Naysbel Marcano 2021-2021 32 94 9 19 2 0 0 7 0 0 3 31 .202 .248 .223 .471
Ynmanol Marinez 2021-2021 7 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286
Casey Martin 2021-2021 9 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Mason Martin 2021-2021 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Richie Martin 2021-2023 139 449 66 114 21 1 10 45 11 5 53 110 .254 .348 .372 .720
J.P. Martinez 2021-2021 56 134 12 24 5 1 1 12 5 1 27 54 .179 .321 .254 .575
Pedro Martinez 2021-2021 10 18 1 1 1 0 0 0 0 0 1 6 .056 .105 .111 .216
Patrick Mazeika 2021-2021 104 336 45 97 18 1 15 71 2 0 47 66 .289 .381 .482 .863
Ryan McBroom 2021-2022 111 379 71 128 23 1 30 101 1 1 55 78 .338 .421 .641 1.062
Joe McCarthy 2021-2024 209 722 145 199 46 4 36 121 27 10 127 199 .276 .391 .500 .891
Chad Mcclanahan 2021-2021 28 15 0 1 1 0 0 1 0 0 0 4 .067 .067 .133 .200
Sam McMillan 2021-2021 42 122 14 18 7 0 2 12 1 1 19 30 .148 .262 .254 .517
Sam McWilliams 2021-2021 6 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533
Gabriel Mejia 2021-2021 13 12 2 2 0 0 1 2 0 0 3 5 .167 .333 .417 .750
Yermín Mercedes 2021-2021 96 354 65 106 18 0 28 83 0 0 41 66 .299 .378 .588 .965
Victor Victor Mesa 2021-2023 342 1233 130 311 29 5 8 99 32 16 84 176 .252 .311 .303 .614
Thomas Milone 2021-2022 85 267 40 65 9 3 6 26 19 1 22 59 .243 .303 .367 .670
José Miranda 2021-2022 39 151 22 47 11 0 5 25 0 0 8 13 .311 .358 .483 .841
Kameron Misner 2021-2023 192 670 106 169 27 7 20 63 25 14 106 183 .252 .359 .403 .762
Calvin Mitchell 2021-2021 34 110 9 23 6 0 4 18 0 0 9 37 .209 .269 .373 .642
Mickey Moniak 2021-2021 74 230 36 65 19 2 9 32 6 0 28 61 .283 .363 .500 .863
Daniel Montano 2021-2021 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Elehuris Montero 2021-2021 14 27 6 10 0 0 1 5 0 0 6 8 .370 .471 .481 .952
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darlin Moquete 2021-2021 11 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286
Gareth Morgan 2021-2021 10 18 4 3 0 0 3 9 0 1 5 8 .167 .333 .667 1.000
Joey Morgan 2021-2021 10 26 5 4 1 0 1 3 0 0 4 10 .154 .267 .308 .574
Max Moroff 2021-2022 151 443 73 112 21 1 20 81 4 4 103 103 .253 .396 .440 .836
Cedric Mullins 2021-2021 96 378 84 114 30 7 22 67 17 10 60 56 .302 .400 .593 .993
Ismael Munguia 2021-2021 7 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533
Brian Navarreto 2021-2024 183 638 85 168 30 3 22 116 0 1 61 113 .263 .342 .423 .765
Brett Netzer 2021-2021 107 381 39 94 19 1 12 48 2 1 38 129 .247 .322 .396 .718
Sheldon Neuse 2021-2021 66 255 50 76 12 1 17 54 4 0 39 88 .298 .389 .553 .941
Shervyen Newton 2021-2024 137 447 43 92 18 0 14 75 8 5 56 124 .206 .313 .340 .653
Amado Nunez 2021-2021 6 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933
Logan O'Hoppe 2021-2021 70 233 25 52 12 0 6 27 0 0 19 84 .223 .283 .352 .635
Josh Ockimey 2021-2024 478 1526 263 360 76 6 98 313 9 7 303 463 .236 .369 .486 .855
Edward Olivares 2021-2023 331 1258 197 366 68 14 42 207 32 13 132 229 .291 .367 .467 .834
Chris Owings 2021-2024 209 770 125 211 40 3 33 134 28 6 113 168 .274 .371 .462 .833
Kevin Padlo 2021-2022 221 782 147 235 44 0 63 189 9 8 119 208 .301 .399 .598 .998
Alex Palma 2021-2023 217 845 116 239 55 3 26 137 2 3 69 158 .283 .340 .447 .787
Mike Papi 2021-2021 15 30 9 8 2 0 1 5 0 0 10 7 .267 .463 .433 .897
Isaac Paredes 2021-2021 49 176 32 54 13 0 6 20 0 0 22 28 .307 .393 .483 .876
Jose Pastrano 2021-2021 12 11 1 1 0 0 0 1 0 0 0 2 .091 .091 .091 .182
Wilderd Patino 2021-2021 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Erick Pena 2021-2021 10 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100
Jose Peraza 2021-2021 31 53 4 16 3 0 1 10 0 0 1 4 .302 .316 .415 .731
Oswald Peraza 2021-2022 189 642 105 169 35 1 14 59 31 15 69 94 .263 .341 .386 .727
Geraldo Perdomo 2021-2024 306 1065 178 314 71 8 24 121 42 29 201 192 .295 .425 .444 .869
Delvin Perez 2021-2023 162 534 53 128 14 5 4 46 24 5 54 117 .240 .318 .307 .625
Joe Perez 2021-2021 10 6 0 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500
Junior Perez 2021-2021 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yonathan Perlaza 2021-2021 10 7 1 3 0 0 0 0 0 0 1 0 .429 .500 .429 .929
Dustin Peterson 2021-2021 4 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
René Pinto 2021-2023 207 790 80 216 65 1 23 123 1 2 64 196 .273 .328 .446 .774
Alexfri Planez 2021-2021 12 8 1 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111
Ronny Polanco 2021-2021 12 9 1 2 0 0 1 2 0 0 0 3 .222 .222 .556 .778
Kaden Polcovich 2021-2021 3 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Tristan Pompey 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elio Prado 2021-2021 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Ford Proctor 2021-2023 288 1037 146 272 63 2 19 118 14 5 144 222 .262 .354 .382 .736
Roman Quinn 2021-2021 42 163 36 37 3 3 7 15 19 1 28 50 .227 .340 .411 .751
Nick Quintana 2021-2021 117 382 57 85 16 3 20 53 3 1 51 126 .223 .320 .437 .757
Roismar Quintana 2021-2021 4 4 1 2 1 0 0 4 0 0 0 1 .500 .500 .750 1.250
Cal Raleigh 2021-2022 207 781 140 247 43 5 56 171 2 1 92 168 .316 .390 .599 .989
Alexander Ramirez 2021-2021 42 109 13 22 6 0 2 15 0 0 4 34 .202 .243 .312 .555
Harold Ramirez 2021-2021 19 18 0 5 1 0 0 4 0 0 4 5 .278 .409 .333 .742
Cornelius Randolph 2021-2022 13 34 5 8 0 0 2 5 0 0 5 8 .235 .325 .412 .737
Josh Reddick 2021-2021 30 25 6 6 1 0 3 5 1 0 7 2 .240 .406 .640 1.046
Austin Rei 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Renda 2021-2021 11 7 0 3 2 0 0 0 0 0 1 1 .429 .500 .714 1.214
Jacob Robson 2021-2021 82 241 47 58 9 1 9 38 7 2 43 71 .241 .354 .398 .753
Carlos Rodriguez 2021-2021 34 53 3 12 1 0 0 4 0 0 4 12 .226 .293 .245 .538
Edgardo Rodriguez 2021-2021 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gabriel Rodriguez 2021-2021 10 7 3 3 2 0 0 0 0 0 1 2 .429 .500 .714 1.214
Jose Rodriguez 2021-2021 8 24 3 5 2 0 0 1 0 1 1 6 .208 .231 .292 .522
Jose Rodriguez 2021-2021 59 205 18 44 4 1 2 13 2 1 7 61 .215 .247 .273 .520
Julio Rodriguez 2021-2024 83 298 63 87 8 0 27 83 0 0 42 68 .292 .389 .591 .980
Ronny Rojas 2021-2021 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jose Rondon 2021-2021 66 226 40 59 13 1 15 33 6 2 23 57 .261 .335 .527 .861
Dilan Rosario 2021-2021 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joey Rose 2021-2021 12 11 0 1 0 0 0 1 1 0 3 3 .091 .286 .091 .377
Blake Rutherford 2021-2021 105 381 72 113 22 1 13 49 12 1 57 93 .297 .385 .462 .847
Zach Rutherford 2021-2021 90 264 39 61 11 0 3 30 2 2 33 61 .231 .327 .307 .634
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raimfer Salinas 2021-2021 24 56 4 16 3 0 1 11 1 1 0 14 .286 .293 .393 .686
Junior Sanchez 2021-2021 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Yolbert Sanchez 2021-2022 214 776 111 232 26 6 18 118 5 4 67 97 .299 .360 .418 .778
Cristian Santana 2021-2021 83 312 63 97 19 0 28 75 3 0 15 81 .311 .346 .641 .987
Scott Schebler 2021-2021 118 419 66 113 30 0 19 79 2 1 66 104 .270 .382 .477 .860
Nick Schnell 2021-2024 63 189 27 38 4 1 9 31 4 3 25 65 .201 .294 .376 .669
Max Schrock 2021-2022 115 414 74 106 25 0 12 52 9 4 88 74 .256 .387 .403 .791
Aaron Schunk 2021-2024 382 1352 200 378 83 9 32 217 23 24 133 257 .280 .355 .425 .781
Yunior Severino 2021-2024 76 274 44 73 19 0 16 51 0 0 27 88 .266 .345 .511 .856
Chris Shaw 2021-2021 104 390 63 110 20 0 24 83 0 0 48 115 .282 .364 .518 .882
Zach Shepherd 2021-2021 77 204 23 40 9 0 7 19 2 1 37 67 .196 .318 .343 .661
Braden Shewmake 2021-2024 461 1664 210 450 93 16 44 230 67 19 142 277 .270 .335 .425 .760
Zack Short 2021-2022 153 496 87 116 26 4 14 67 10 6 124 130 .234 .394 .387 .781
Michael Siani 2021-2023 100 399 67 110 12 4 8 33 24 12 60 79 .276 .381 .386 .767
Jonathan Sierra 2021-2021 15 6 0 4 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Miguelangel Sierra 2021-2021 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Jon Singleton 2021-2021 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Skole 2021-2021 114 380 53 89 16 0 18 67 1 1 83 122 .234 .377 .418 .795
Evan Skoug 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Smith 2021-2024 378 1476 282 454 84 11 58 213 42 24 216 248 .308 .402 .497 .899
Kevin Smith 2021-2024 393 1409 224 372 91 7 43 190 21 21 174 303 .264 .352 .430 .782
