2021
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
CJ Abrams OKL 118 118 465 80 125 19 6 7 29 46 16 56 113 .269 .352 .381 .732 1.1
Willie Abreu SL 6 1 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 0.0
Max Acosta REN 11 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Victor Acosta OKL 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin Alcantara REN 26 21 63 10 16 1 0 2 3 0 0 1 15 .254 .266 .365 .631 -0.2
Blaze Alexander OKL 62 59 179 18 27 3 1 6 17 2 0 15 66 .151 .219 .279 .499 -1.2
Anthony Alford SL 50 28 131 24 42 11 2 5 23 8 4 15 38 .321 .407 .550 .956 1.2
Logan Allen SAC 22 11 47 2 6 1 0 0 2 1 0 3 14 .128 .241 .149 .390 -0.4
Jake Anchia REN 51 49 166 34 45 9 0 13 28 2 0 37 61 .271 .422 .560 .982 1.9
Miguel Andújar REN 63 58 233 43 90 18 6 15 35 4 0 10 38 .386 .413 .708 1.121 3.2
Yasel Antuna OKL 19 0 24 0 3 1 0 0 3 0 0 2 5 .125 .192 .167 .359 -0.3
Lazaro Armenteros EP 68 66 206 36 40 6 0 18 41 7 4 37 90 .194 .325 .485 .811 0.7
Luis Arraez EP 119 118 454 72 154 35 1 9 72 3 0 81 29 .339 .440 .480 .920 4.4
Abiatal Avelino OKL 8 3 12 1 2 0 0 1 4 1 0 1 3 .167 .231 .417 .647 -0.0
Harrison Bader EP 118 118 402 90 91 14 3 23 69 10 5 91 136 .226 .380 .448 .828 2.7
Ji-hwan Bae LVA 39 14 61 7 12 2 0 0 5 2 0 2 16 .197 .222 .230 .452 -0.5
Juan Baez RR 51 50 136 11 19 2 0 4 16 3 0 9 54 .140 .197 .243 .440 -1.2
Patrick Bailey ABQ 9 9 32 4 6 1 0 3 5 0 0 2 7 .188 .235 .500 .735 0.0
Roldani Baldwin RR 95 93 346 39 92 15 0 16 61 0 0 22 75 .266 .310 .448 .758 0.5
Trey Ball LVA 7 1 5 1 2 0 0 1 2 0 0 0 3 .400 .333 1.000 1.333 0.1
Nick Banks OKL 11 0 9 0 1 1 0 0 0 0 0 1 5 .111 .200 .222 .422 -0.1
David Banuelos EP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rafael Bautista SL 7 0 5 0 2 0 0 0 1 1 0 1 0 .400 .500 .400 .900 0.1
Austin Beck SL 6 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Carmen Benedetti EP 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Werner Blakely TAC 5 4 15 2 2 0 0 2 4 0 0 1 9 .133 .188 .533 .721 -0.0
Alex Blandino RR 44 24 90 19 24 6 1 4 21 1 0 25 30 .267 .425 .489 .914 0.9
JJ Bleday LVA 95 95 341 66 104 21 1 19 70 2 0 58 82 .305 .412 .540 .952 3.5
Jorge Bonifacio SUG 109 108 434 66 103 22 2 17 65 3 0 47 135 .237 .314 .415 .729 0.5
Chris Bostick RR 8 0 6 0 1 0 0 0 0 1 0 1 3 .167 .286 .167 .452 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Bouchard TAC 112 112 401 65 105 19 1 22 73 1 1 70 123 .262 .374 .479 .853 2.4
Bryce Brentz REN 25 0 16 4 3 1 0 1 3 0 0 6 5 .188 .409 .438 .847 0.2
Jordan Brewer EP 23 17 57 4 13 3 1 2 8 1 1 4 12 .228 .279 .421 .700 -0.1
Bryson Brigman RR 15 1 14 2 1 0 0 0 0 0 0 2 4 .071 .188 .071 .259 -0.2
Lewis Brinson REN 110 96 351 61 89 22 4 25 72 7 0 45 118 .254 .342 .553 .895 2.1
Marcos Brito OKL 11 0 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.0
Alec Burleson TAC 3 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Bryce Bush REN 26 9 34 3 9 2 0 3 7 0 0 0 14 .265 .265 .588 .853 0.0
Daniel Cabrera RR 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Orlando Calixte OKL 7 0 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500 -0.1
Alex Call SUG 6 0 7 4 2 0 0 0 0 0 0 2 3 .286 .444 .286 .730 0.1
Daz Cameron SL 55 54 199 33 47 16 0 3 28 9 1 37 71 .236 .369 .362 .731 0.7
Luis Campusano LVA 97 94 388 61 115 17 3 22 69 0 1 54 70 .296 .386 .526 .912 2.7
Michael Cantu OKL 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Dylan Carlson SUG 119 119 448 100 141 29 10 41 112 12 4 77 110 .315 .423 .699 1.121 6.4
Jean Carmona EP 8 0 6 0 1 0 0 0 1 0 0 2 4 .167 .375 .167 .542 -0.0
Curt Casali SL 77 68 267 53 71 10 0 17 37 0 0 44 67 .266 .375 .494 .869 1.8
Triston Casas SL 119 118 449 77 116 29 1 30 92 0 0 57 150 .258 .353 .528 .881 2.8
Diego Castillo OKL 21 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Estanli Castillo REN 6 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Leugim Castillo REN 14 0 11 2 2 0 0 2 3 0 0 2 6 .182 .308 .727 1.035 0.1
Gavin Cecchini LVA 29 7 32 2 4 0 0 1 4 0 0 2 8 .125 .171 .219 .390 -0.4
Lorenzo Cedrola ABQ 10 10 32 2 4 0 2 0 4 0 0 5 7 .125 .263 .250 .513 -0.2
Francisco [UNRATED] Cervelli SL 81 67 263 53 76 14 1 22 54 0 1 46 81 .289 .411 .601 1.011 3.0
Jazz Chisholm Jr. OKL 119 119 416 89 99 11 7 26 77 27 13 91 143 .238 .380 .486 .866 2.8
Malik Collymore SL 5 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Allen Cordoba EP 20 3 24 6 6 1 0 2 5 1 1 2 3 .250 .333 .542 .875 0.1
Carlos Cortes EP 35 17 72 18 15 3 1 1 10 0 0 18 13 .208 .372 .319 .692 0.1
Trei Cruz TAC 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Greg Cullen TAC 93 86 321 54 76 13 5 8 36 6 2 60 76 .237 .370 .383 .753 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cheslor Cuthbert SUG 117 117 415 55 108 26 1 25 83 2 1 40 104 .260 .325 .508 .833 1.6
Logan Davidson LVA 53 28 125 16 25 3 2 4 18 1 2 13 40 .200 .281 .352 .633 -0.4
Brennen Davis OKL 118 118 421 90 113 17 5 38 104 7 4 57 109 .268 .367 .603 .970 3.8
Lency Delgado SAC 94 86 326 26 73 13 1 4 32 1 1 12 117 .224 .269 .307 .575 -1.3
Nick [UNRATED] Delmonico TAC 118 112 413 61 117 31 1 18 57 1 1 83 82 .283 .409 .494 .903 3.5
Zach DeLoach LVA 15 4 22 0 4 0 0 0 2 0 0 1 4 .182 .217 .182 .399 -0.2
Delino DeShields LVA 62 53 219 50 71 9 1 5 25 12 4 43 56 .324 .442 .443 .884 2.2
Eddy Diaz EP 17 0 8 3 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 -0.1
Jhon Diaz EP 7 0 6 1 2 0 1 0 1 0 0 0 3 .333 .333 .667 1.000 0.0
Tanner Dodson ABQ 9 8 30 2 7 0 0 0 0 0 0 1 4 .233 .258 .233 .491 -0.2
Ezequiel Duran REN 115 115 396 52 86 16 3 12 45 5 1 44 118 .217 .297 .364 .660 -0.6
Jarren Duran RR 97 88 379 52 109 25 7 13 50 16 8 25 70 .288 .334 .493 .828 1.1
Isan Díaz ABQ 116 112 430 82 122 17 0 22 63 2 3 63 130 .284 .377 .477 .854 2.5
Jean Encarnacion SL 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerar Encarnacion REN 47 25 115 15 32 6 1 8 33 1 1 8 35 .278 .325 .557 .882 0.5
Kole Enright REN 19 7 35 3 4 1 0 1 3 0 0 3 10 .114 .205 .229 .434 -0.3
Lucas Erceg SAC 102 90 346 50 100 19 1 18 57 3 1 45 88 .289 .374 .506 .880 2.2
Larry Ernesto REN 10 0 7 0 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476 -0.0
Phillip Ervin TAC 30 27 105 23 36 7 0 6 19 6 1 18 20 .343 .458 .581 1.039 1.5
Maikol Escotto RR 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Stuart Fairchild EP 66 59 199 34 48 14 1 8 29 1 0 25 59 .241 .341 .442 .783 0.5
Jose Fermin LVA 7 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Eduarqui Fernandez REN 11 0 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.2
Alberto Figuereo SL 5 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Dominic Fletcher EP 35 32 116 18 33 7 0 8 27 0 1 11 36 .284 .352 .552 .903 0.7
Ramon Flores REN 83 24 132 19 38 9 1 1 11 0 0 24 22 .288 .397 .394 .791 0.8
Estevan Florial REN 110 108 358 47 84 16 6 12 36 15 8 56 136 .235 .338 .413 .752 0.7
Dustin Fowler LVA 17 14 57 14 21 4 1 3 17 3 0 6 12 .368 .422 .632 1.053 0.8
Jake Fraley RR 101 90 350 65 100 21 3 19 65 13 7 44 105 .286 .370 .526 .896 2.4
Jesse Franklin V TAC 3 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Garcia REN 8 3 17 3 4 1 0 2 4 0 0 1 9 .235 .278 .647 .925 0.1
Robel Garcia SAC 118 118 450 87 129 16 3 31 85 0 0 82 132 .287 .400 .542 .943 4.4
Yunior Garcia REN 3 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
Tyler Gentry SAC 89 86 291 34 50 8 0 9 33 2 2 23 109 .172 .258 .292 .550 -1.6
Max George EP 9 0 7 1 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.0
Michael Gettys SL 86 85 318 60 85 14 4 25 65 12 2 34 125 .267 .346 .572 .918 2.4
Mateo Gil OKL 12 5 18 0 2 1 0 0 1 0 0 2 8 .111 .200 .167 .367 -0.2
Isiah Gilliam REN 53 25 119 17 20 2 0 4 14 1 1 11 59 .168 .242 .286 .528 -0.8
Jimmy Glowenke TAC 3 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Bryan Gonzalez REN 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Nick Gordon SUG 79 79 329 47 84 15 0 6 24 15 3 32 75 .255 .331 .356 .686 0.4
Joe Gray Jr. SL 7 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1
Isaiah Greene RR 14 0 14 1 3 1 0 0 1 0 0 0 5 .214 .214 .286 .500 -0.1
Riley Greene TAC 16 16 61 7 13 0 0 2 6 1 1 3 14 .213 .294 .311 .606 -0.2
Grayson Greiner TAC 99 96 357 60 89 15 1 26 86 0 0 63 117 .249 .366 .515 .882 2.4
Brandon Grudzielanek TAC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gabriel Guerrero REN 27 1 24 6 7 0 0 3 6 0 0 2 4 .292 .346 .667 1.013 0.2
Gregory Guerrero LVA 12 1 14 3 5 2 0 0 3 0 0 2 3 .357 .438 .500 .938 0.2
Juan Guerrero EP 9 0 7 2 0 0 0 0 1 0 0 1 3 .000 .125 .000 .125 -0.1
Sean Guilbe OKL 9 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Taylor Gushue SL 39 25 105 18 32 5 0 7 21 0 0 12 25 .305 .381 .552 .934 0.9
Jeison Guzman SL 119 119 417 58 136 26 4 11 65 16 3 24 93 .326 .362 .487 .848 2.5
Ronald Guzman ABQ 119 117 455 77 112 20 2 26 70 0 0 62 138 .246 .342 .470 .813 1.8
Jake Hager SUG 39 17 87 13 23 6 1 2 12 1 0 9 25 .264 .333 .425 .759 0.1
Adam Hall LVA 101 101 313 51 73 4 0 3 24 7 3 34 70 .233 .315 .275 .589 -0.9
Darick Hall EP 48 17 76 14 20 2 0 7 15 0 0 15 22 .263 .394 .566 .959 0.7
Maverick Handley ABQ 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Michael Harris II ABQ 7 7 19 1 2 2 0 0 1 0 1 3 7 .105 .227 .211 .438 -0.2
K.J. Harrison LVA 7 1 7 3 4 0 0 3 4 0 0 1 0 .571 .625 1.857 2.482 0.3
Hudson Haskin TAC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ke'Bryan Hayes RR 117 117 408 87 122 31 4 23 84 8 0 86 71 .299 .425 .564 .989 4.8
Gunnar Henderson SL 13 4 16 1 4 0 1 0 1 0 0 1 7 .250 .294 .375 .669 -0.0
Austin Hendrick REN 75 65 211 22 45 15 1 8 23 2 1 18 83 .213 .281 .408 .689 -0.4
Starling Heredia OKL 14 10 35 7 6 1 1 2 5 0 0 3 16 .171 .231 .429 .659 -0.1
Adrian Hernandez SL 4 0 6 2 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833 0.0
Yonny Hernandez EP 11 0 8 0 2 0 0 0 2 0 0 2 2 .250 .455 .250 .705 0.0
C.J. Hinojosa EP 14 3 23 6 8 2 0 1 4 0 0 3 2 .348 .423 .565 .988 0.2
Miguel Hiraldo EP 5 0 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 -0.0
Nico Hoerner EP 118 118 460 101 152 42 0 13 78 13 0 59 58 .330 .417 .507 .923 4.7
Kody Hoese ABQ 8 7 27 3 5 0 0 1 2 0 0 4 10 .185 .290 .296 .587 -0.1
Jake Holmes OKL 24 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ryan Howard RR 15 1 17 1 3 1 0 0 2 0 0 1 3 .176 .222 .235 .458 -0.2
Sammy Infante OKL 11 10 27 0 5 1 0 0 1 0 0 3 10 .185 .267 .222 .489 -0.2
Juan Jerez SL 2 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Ivan Johnson OKL 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jahmai Jones OKL 102 101 380 51 100 18 2 10 38 9 3 35 89 .263 .328 .400 .728 0.3
Colt Keith LVA 4 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Jeren Kendall OKL 85 79 265 31 50 8 2 12 42 15 3 34 125 .189 .286 .370 .656 -0.3
Buddy Kennedy RR 45 39 136 22 40 9 1 3 18 0 1 24 32 .294 .400 .441 .841 0.8
Scott Kingery LVA 34 29 109 20 25 5 0 11 26 0 0 15 38 .229 .344 .578 .922 0.8
Patrick Kivlehan EP 25 14 57 2 9 5 0 2 9 0 0 4 24 .158 .246 .351 .597 -0.2
Heston Kjerstad SL 42 42 149 25 43 12 0 9 28 1 3 13 37 .289 .347 .550 .898 0.7
Young-woong Ko OKL 11 2 14 0 2 1 0 0 2 0 0 2 6 .143 .250 .214 .464 -0.1
Tyler Krieger EP 17 0 12 1 2 0 0 1 4 0 0 1 9 .167 .231 .417 .647 -0.0
Bryan Lavastida LVA 8 3 11 4 7 2 0 1 4 0 0 3 2 .636 .667 1.091 1.758 0.5
Grant Lavigne LVA 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Braxton Lee SL 6 0 2 0 0 0 0 0 0 0 0 4 1 .000 .667 .000 .667 0.1
Korey Lee LVA 26 23 76 14 18 2 1 3 9 0 0 16 33 .237 .376 .408 .784 0.4
Julian Leon SL 6 4 14 1 2 1 0 0 0 0 0 5 4 .143 .368 .214 .583 -0.0
Brandon Lewis REN 43 43 128 13 32 7 1 6 22 0 1 16 45 .250 .338 .461 .799 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Royce Lewis LVA 118 118 404 53 99 19 1 10 44 14 7 58 98 .245 .340 .371 .711 0.0
Domingo Leyba SUG 102 100 415 67 101 25 2 15 45 6 0 40 79 .243 .316 .422 .738 0.4
Luis Liberato RR 12 2 16 4 5 1 0 1 1 0 0 1 4 .312 .353 .562 .915 0.1
Tzu-Wei Lin SL 41 11 39 7 12 1 0 2 10 2 0 11 9 .308 .460 .487 .947 0.5
Kingston Liniak OKL 30 0 15 5 5 0 0 0 3 0 0 1 2 .333 .389 .333 .722 0.0
Josh Lowe LVA 117 115 452 80 133 24 1 26 72 20 11 68 135 .294 .388 .524 .912 3.2
Dawel Lugo SUG 59 59 214 28 70 15 3 6 25 3 0 14 25 .327 .372 .509 .881 1.5
Matthew Lugo ABQ 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jonathan Machado SL 4 0 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Charles Mack REN 20 12 47 2 7 1 0 0 2 0 0 1 14 .149 .167 .170 .337 -0.6
Mikie Mahtook SUG 35 20 84 13 19 3 1 5 13 1 0 12 26 .226 .337 .464 .801 0.4
Naysbel Marcano SUG 32 29 94 9 19 2 0 0 7 0 0 3 31 .202 .248 .223 .471 -0.7
Ynmanol Marinez SL 7 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1
Casey Martin RR 9 0 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Mason Martin SUG 5 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Richie Martin SUG 88 86 292 44 71 10 1 9 32 9 4 34 83 .243 .332 .377 .709 0.4
J.P. Martinez RR 56 43 134 12 24 5 1 1 12 5 1 27 54 .179 .321 .254 .575 -0.4
Pedro Martinez LVA 10 3 18 1 1 1 0 0 0 0 0 1 6 .056 .105 .111 .216 -0.3
Patrick Mazeika SUG 104 92 336 45 97 18 1 15 71 2 0 47 66 .289 .381 .482 .863 2.3
Ryan McBroom LVA 87 67 280 46 87 17 0 22 76 1 0 39 65 .311 .396 .607 1.003 3.0
Joe McCarthy ABQ 115 112 396 71 108 29 2 17 46 16 5 80 107 .273 .402 .485 .887 3.4
Chad Mcclanahan REN 28 2 15 0 1 1 0 0 1 0 0 0 4 .067 .067 .133 .200 -0.3
Sam McMillan TAC 42 38 122 14 18 7 0 2 12 1 1 19 30 .148 .262 .254 .517 -0.7
Sam McWilliams SL 6 0 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Gabriel Mejia EP 13 0 12 2 2 0 0 1 2 0 0 3 5 .167 .333 .417 .750 0.0
Yermín Mercedes EP 96 87 354 65 106 18 0 28 83 0 0 41 66 .299 .378 .588 .965 3.1
Victor Victor Mesa SL 91 89 324 37 95 4 1 0 17 12 2 19 46 .293 .340 .312 .652 -0.3
Thomas Milone REN 29 8 46 3 6 1 0 0 1 1 0 1 19 .130 .149 .152 .301 -0.6
José Miranda ABQ 3 1 4 0 3 0 0 0 1 0 0 1 1 .750 .800 .750 1.550 0.2
Kameron Misner RR 62 57 187 31 39 6 1 7 19 1 3 24 65 .209 .300 .364 .664 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Calvin Mitchell SL 34 28 110 9 23 6 0 4 18 0 0 9 37 .209 .269 .373 .642 -0.3
Mickey Moniak RR 74 58 230 36 65 19 2 9 32 6 0 28 61 .283 .363 .500 .863 1.6
Daniel Montano SL 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Elehuris Montero LVA 14 10 27 6 10 0 0 1 5 0 0 6 8 .370 .471 .481 .952 0.3
Darlin Moquete EP 11 1 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
Gareth Morgan SL 10 7 18 4 3 0 0 3 9 0 1 5 8 .167 .333 .667 1.000 0.0
Joey Morgan OKL 10 8 26 5 4 1 0 1 3 0 0 4 10 .154 .267 .308 .574 -0.2
Max Moroff SL 25 0 19 1 3 1 0 1 6 0 0 10 5 .158 .452 .368 .820 0.2
Cedric Mullins SAC 96 96 378 84 114 30 7 22 67 17 10 60 56 .302 .400 .593 .993 3.9
Ismael Munguia LVA 7 0 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 -0.0
Brian Navarreto OKL 20 19 71 6 16 2 2 0 10 0 0 4 20 .225 .291 .310 .601 -0.2
Brett Netzer TAC 107 103 381 39 94 19 1 12 48 2 1 38 129 .247 .322 .396 .718 0.4
Sheldon Neuse LVA 66 66 255 50 76 12 1 17 54 4 0 39 88 .298 .389 .553 .941 2.2
Shervyen Newton SL 10 0 10 2 2 0 0 0 0 0 0 1 4 .200 .273 .200 .473 -0.1
Amado Nunez SL 6 0 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.1
Logan O'Hoppe REN 70 69 233 25 52 12 0 6 27 0 0 19 84 .223 .283 .352 .635 -0.9
Josh Ockimey SL 86 62 235 50 46 11 1 15 39 0 0 56 116 .196 .352 .443 .794 1.0
Edward Olivares EP 81 81 303 51 82 14 6 13 67 9 3 23 79 .271 .336 .485 .821 1.4
Chris Owings TAC 77 77 310 57 94 19 2 15 54 14 3 43 74 .303 .387 .523 .910 2.5
Kevin Padlo LVA 99 92 329 76 111 25 0 36 95 7 4 61 100 .337 .450 .742 1.192 5.5
Alex Palma TAC 116 115 465 68 136 33 3 18 89 2 1 45 94 .292 .357 .492 .849 2.5
Mike Papi RR 15 8 30 9 8 2 0 1 5 0 0 10 7 .267 .463 .433 .897 0.4
Isaac Paredes REN 49 46 176 32 54 13 0 6 20 0 0 22 28 .307 .393 .483 .876 1.5
Jose Pastrano RR 12 0 11 1 1 0 0 0 1 0 0 0 2 .091 .091 .091 .182 -0.2
Wilderd Patino TAC 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Erick Pena LVA 10 0 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Jose Peraza RR 31 7 53 4 16 3 0 1 10 0 0 1 4 .302 .316 .415 .731 -0.0
Oswald Peraza RR 58 32 119 21 36 8 0 1 15 5 0 17 25 .303 .396 .395 .791 0.8
Geraldo Perdomo RR 86 85 296 40 66 14 3 5 27 9 7 57 80 .223 .364 .341 .705 0.5
Delvin Perez REN 87 70 274 22 64 4 4 2 15 15 2 18 70 .234 .295 .299 .595 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Perez LVA 10 0 6 0 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 -0.1
Junior Perez LVA 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yonathan Perlaza LVA 10 0 7 1 3 0 0 0 0 0 0 1 0 .429 .500 .429 .929 0.1
Dustin Peterson EP 4 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
René Pinto SAC 98 98 380 42 107 33 0 13 66 0 1 36 101 .282 .348 .471 .819 1.5
Alexfri Planez REN 12 0 8 1 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 -0.2
Ronny Polanco REN 12 0 9 1 2 0 0 1 2 0 0 0 3 .222 .222 .556 .778 0.0
Kaden Polcovich TAC 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Tristan Pompey SL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elio Prado TAC 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ford Proctor REN 46 43 155 22 43 10 1 4 23 4 1 25 27 .277 .378 .432 .810 0.7
Juan Querecuto RR 14 0 10 1 1 0 0 0 0 0 0 2 3 .100 .250 .100 .350 -0.1
Roman Quinn SAC 42 42 163 36 37 3 3 7 15 19 1 28 50 .227 .340 .411 .751 0.8
Nick Quintana TAC 117 117 382 57 85 16 3 20 53 3 1 51 126 .223 .320 .437 .757 0.9
Roismar Quintana EP 4 0 4 1 2 1 0 0 4 0 0 0 1 .500 .500 .750 1.250 0.1
Cal Raleigh ABQ 96 92 363 63 110 16 1 33 82 0 0 43 101 .303 .376 .625 1.001 3.3
Alexander Ramirez REN 42 42 109 13 22 6 0 2 15 0 0 4 34 .202 .243 .312 .555 -0.5
Harold Ramirez OKL 19 1 18 0 5 1 0 0 4 0 0 4 5 .278 .409 .333 .742 0.1
Roberto Ramos TAC 53 24 116 17 26 0 0 4 12 5 2 14 35 .224 .305 .328 .633 -0.2
Cornelius Randolph SL 4 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Josh Reddick SUG 30 0 25 6 6 1 0 3 5 1 0 7 2 .240 .406 .640 1.046 0.4
Austin Rei ABQ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Renda RR 11 0 7 0 3 2 0 0 0 0 0 1 1 .429 .500 .714 1.214 0.1
Jacob Robson SL 82 58 241 47 58 9 1 9 38 7 2 43 71 .241 .354 .398 .753 0.7
Carlos Rodriguez RR 34 17 53 3 12 1 0 0 4 0 0 4 12 .226 .293 .245 .538 -0.2
Edgardo Rodriguez EP 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gabriel Rodriguez EP 10 0 7 3 3 2 0 0 0 0 0 1 2 .429 .500 .714 1.214 0.1
Jose Rodriguez EP 8 6 24 3 5 2 0 0 1 0 1 1 6 .208 .231 .292 .522 -0.2
Jose Rodriguez SAC 59 59 205 18 44 4 1 2 13 2 1 7 61 .215 .247 .273 .520 -1.3
Julio Rodriguez ABQ 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronny Rojas TAC 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Rondon OKL 66 57 226 40 59 13 1 15 33 6 2 23 57 .261 .335 .527 .861 1.2
Dilan Rosario OKL 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joey Rose RR 12 1 11 0 1 0 0 0 1 1 0 3 3 .091 .286 .091 .377 -0.1
