CINCINNATI REDS
BATTING LEADERS
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ronald Acuna .303 2024  
2. Ronald Acuna .300 2022  
3. Donovan Solano .299 2021  
4. Brett Baty .294 2024  
5. David Fletcher .294 2021  
6. David Fletcher .290 2022  
7. Jon Berti .285 2024  
8. Adley Rutschman .275 2024  
9. Jonathan India .271 2023  
10. Jesse Winker .269 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Brett Baty .294 532  
2. Donovan Solano .289 899  
3. Ronald Acuna .287 1995  
4. David Fletcher .276 1959  
5. Jon Berti .274 982  
6. Jacob Stallings .269 838  
7. Adley Rutschman .268 1150  
8. Jonathan India .261 1690  
9. J.D. Martinez .258 1428  
10. Benjamin Gamel .254 825  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ronald Acuna .403 2022  
2. Ronald Acuna .400 2024  
3. Adley Rutschman .370 2023  
4. Adley Rutschman .368 2024  
5. Ronald Acuna .362 2023  
6. Brett Baty .361 2024  
7. Jesse Winker .356 2022  
8. Jonathan India .351 2023  
9. Jon Berti .349 2024  
10. Benjamin Gamel .345 2023  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ronald Acuna .388 1995  
2. Adley Rutschman .369 1150  
3. Brett Baty .361 532  
4. Jonathan India .355 1690  
5. Jacob Stallings .350 838  
6. Jon Berti .346 982  
7. Jesse Winker .346 2398  
8. Benjamin Gamel .343 825  
9. Cavan Biggio .339 1371  
10. J.D. Martinez .333 1428  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ronald Acuna .671 2022  
2. Brett Baty .584 2024  
3. Ronald Acuna .574 2024  
4. Ronald Acuna .518 2023  
5. Renato [UNRATED] Nunez .516 2021  
6. Adley Rutschman .504 2024  
7. Jonathan India .476 2023  
8. J.D. Martinez .470 2021  
9. J.D. Martinez .463 2022  
10. Jesse Winker .461 2022  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ronald Acuna .587 1995  
2. Brett Baty .584 532  
3. Renato [UNRATED] Nunez .516 633  
4. Adley Rutschman .480 1150  
5. J.D. Martinez .467 1428  
6. Colin Moran .438 608  
7. Edwin Ríos .435 563  
8. Benjamin Gamel .432 825  
9. Jonathan India .431 1690  
10. Cavan Biggio .423 1371  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ronald Acuna 1.074 2022  
2. Ronald Acuna .974 2024  
3. Brett Baty .945 2024  
4. Ronald Acuna .880 2023  
5. Adley Rutschman .872 2024  
6. Jonathan India .827 2023  
7. Adley Rutschman .824 2023  
8. Renato [UNRATED] Nunez .821 2021  
9. Jesse Winker .817 2022  
10. J.D. Martinez .809 2021  
OPS - CAREER
Rank Player OPS PA  
1. Ronald Acuna .975 1995  
2. Brett Baty .945 532  
3. Adley Rutschman .849 1150  
4. Renato [UNRATED] Nunez .821 633  
5. J.D. Martinez .800 1428  
6. Jonathan India .786 1690  
7. Benjamin Gamel .775 825  
8. Jesse Winker .763 2398  
9. Cavan Biggio .762 1371  
10. Jacob Stallings .755 838  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ronald Acuna 9.3 2022  
2. Ronald Acuna 6.4 2024  
3. Adley Rutschman 5.6 2024  
4. Adley Rutschman 5.1 2023  
5. Brett Baty 4.6 2024  
6. Ronald Acuna 3.9 2023  
7. Renato [UNRATED] Nunez 3.6 2021  
8. Donovan Solano 3.5 2021  
9. David Fletcher 3.4 2022  
10. Jonathan India 3.4 2023  
WAR - CAREER
Rank Player WAR PA  
1. Ronald Acuna 19.6 1995  
2. Adley Rutschman 10.6 1150  
3. Jonathan India 7.5 1690  
4. David Fletcher 7.5 1959  
5. Cavan Biggio 6.4 1371  
6. Jacob Stallings 5.4 838  
7. Jesse Winker 5.3 2398  
8. Brett Baty 4.6 532  
9. Jon Berti 4.5 982  
10. J.D. Martinez 4.0 1428  
GAMES - SINGLE SEASON
Rank Player G Year  
1. J.D. Martinez 162 2022  
2. J.D. Martinez 160 2021  
3. Brent Rooker 159 2023  
4. Jesús Sánchez 159 2024  
5. Jesse Winker 158 2023  
6. Jesús Sánchez 157 2023  
7. Ronald Acuna 157 2023  
8. Ronald Acuna 155 2022  
9. David Fletcher 155 2023  
10. Renato [UNRATED] Nunez 155 2021  
GAMES - CAREER
Rank Player G PA  
1. Jesse Winker 573 2398  
2. David Fletcher 497 1959  
3. Jesús Sánchez 469 1895  
4. Ronald Acuna 452 1995  
5. Cavan Biggio 396 1371  
6. Jonathan India 381 1690  
7. J.D. Martinez 322 1428  
8. Brent Rooker 295 1144  
9. Adley Rutschman 279 1150  
10. Jon Berti 248 982  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. J.D. Martinez 643 2022  
2. J.D. Martinez 625 2021  
3. David Fletcher 623 2021  
4. Jonathan India 606 2022  
5. Donovan Solano 592 2021  
6. Ronald Acuna 585 2023  
7. Jesús Sánchez 585 2024  
8. Renato [UNRATED] Nunez 583 2021  
9. Jesse Winker 582 2021  
10. Jesse Winker 582 2023  
AT-BATS - CAREER
Rank Player AB PA  
1. Jesse Winker 2065 2398  
2. David Fletcher 1811 1959  
3. Jesús Sánchez 1724 1895  
4. Ronald Acuna 1687 1995  
5. Jonathan India 1461 1690  
6. J.D. Martinez 1268 1428  
7. Cavan Biggio 1181 1371  
8. Brent Rooker 1014 1144  
9. Adley Rutschman 977 1150  
10. Jon Berti 870 982  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ronald Acuna 131 2022  
2. Ronald Acuna 106 2024  
3. Ronald Acuna 104 2023  
4. Jonathan India 96 2022  
5. Jesse Winker 94 2022  
6. J.D. Martinez 91 2021  
7. Renato [UNRATED] Nunez 90 2021  
8. Adley Rutschman 87 2024  
9. Jonathan India 87 2023  
10. Jon Berti 82 2024  
RUNS - CAREER
Rank Player R PA  
1. Ronald Acuna 341 1995  
2. Jesse Winker 296 2398  
3. Jonathan India 241 1690  
4. Jesús Sánchez 224 1895  
5. David Fletcher 205 1959  
6. Cavan Biggio 176 1371  
7. J.D. Martinez 171 1428  
8. Adley Rutschman 155 1150  
9. Jon Berti 136 982  
10. Brent Rooker 115 1144  
HITS - SINGLE SEASON
Rank Player H Year  
1. David Fletcher 183 2021  
2. Donovan Solano 177 2021  
3. Ronald Acuna 172 2022  
4. Jon Berti 165 2024  
5. J.D. Martinez 164 2021  
6. J.D. Martinez 163 2022  
7. Ronald Acuna 160 2024  
8. David Fletcher 157 2022  
9. Ronald Acuna 153 2023  
10. Jesse Winker 150 2022  
HITS - CAREER
Rank Player H PA  
1. Jesse Winker 509 2398  
2. David Fletcher 499 1959  
3. Ronald Acuna 485 1995  
4. Jesús Sánchez 410 1895  
5. Jonathan India 381 1690  
6. J.D. Martinez 327 1428  
7. Cavan Biggio 282 1371  
8. Adley Rutschman 262 1150  
9. Donovan Solano 246 899  
10. Jon Berti 238 982  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ronald Acuna 385 2022  
2. Ronald Acuna 303 2023  
3. Ronald Acuna 303 2024  
4. Renato [UNRATED] Nunez 301 2021  
5. J.D. Martinez 298 2022  
6. J.D. Martinez 294 2021  
7. Brett Baty 278 2024  
8. Jesse Winker 257 2022  
9. Adley Rutschman 255 2024  
10. Donovan Solano 250 2021  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ronald Acuna 991 1995  
2. Jesse Winker 862 2398  
3. Jesús Sánchez 723 1895  
4. David Fletcher 643 1959  
5. Jonathan India 629 1690  
6. J.D. Martinez 592 1428  
7. Cavan Biggio 499 1371  
8. Adley Rutschman 469 1150  
9. Brent Rooker 356 1144  
10. Donovan Solano 349 899  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. David Fletcher 140 2021  
2. Jon Berti 128 2024  
3. Donovan Solano 118 2021  
4. David Fletcher 115 2022  
5. David Fletcher 108 2023  
6. Jonathan India 100 2022  
7. J.D. Martinez 99 2022  
8. J.D. Martinez 99 2021  
9. Jesse Winker 97 2022  
10. Ronald Acuna 93 2024  
SINGLES - CAREER
Rank Player 1B PA  
1. David Fletcher 376 1959  
2. Jesse Winker 322 2398  
3. Ronald Acuna 260 1995  
4. Jesús Sánchez 248 1895  
5. Jonathan India 240 1690  
6. J.D. Martinez 198 1428  
7. Jon Berti 176 982  
8. Donovan Solano 167 899  
9. Cavan Biggio 159 1371  
10. Adley Rutschman 148 1150  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Donovan Solano 52 2021  
2. Adley Rutschman 41 2023  
3. David Fletcher 39 2022  
4. Benjamin Gamel 37 2023  
5. Jonathan India 37 2023  
6. David Fletcher 35 2021  
7. Jesse Winker 34 2021  
8. David Fletcher 34 2023  
9. Jesús Sánchez 33 2023  
10. J.D. Martinez 32 2021  
DOUBLES - CAREER
Rank Player 2B PA  
1. David Fletcher 111 1959  
2. Jesse Winker 102 2398  
3. Jonathan India 85 1690  
4. Jesús Sánchez 82 1895  
5. Ronald Acuna 77 1995  
6. Cavan Biggio 73 1371  
7. Adley Rutschman 67 1150  
8. Donovan Solano 66 899  
9. J.D. Martinez 59 1428  
10. Jacob Stallings 52 838  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ronald Acuna 8 2023  
2. Jesús Sánchez 4 2022  
3. Jesse Winker 4 2021  
4. Cavan Biggio 4 2022  
5. Ronald Acuna 4 2024  
6. Benjamin Gamel 4 2021  
7. Jonathan India 3 2023  
8. Colin Moran 3 2021  
9. J.D. Martinez 3 2022  
10. Jesús Sánchez 3 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ronald Acuna 15 1995  
2. Jesús Sánchez 9 1895  
3. Cavan Biggio 6 1371  
4. Benjamin Gamel 6 825  
5. Jonathan India 5 1690  
6. Jon Berti 4 982  
7. J.D. Martinez 4 1428  
8. Jesse Winker 4 2398  
9. David Fletcher 3 1959  
10. Colin Moran 3 608  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ronald Acuna 60 2022  
2. Renato [UNRATED] Nunez 44 2021  
3. Ronald Acuna 37 2023  
4. Ronald Acuna 36 2024  
5. Brett Baty 36 2024  
6. J.D. Martinez 34 2022  
7. Edwin Ríos 33 2023  
8. J.D. Martinez 32 2021  
9. Adley Rutschman 30 2024  
10. Jesse Winker 28 2023  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ronald Acuna 133 1995  
2. Jesse Winker 81 2398  
3. Jesús Sánchez 71 1895  
4. J.D. Martinez 66 1428  
5. Jonathan India 51 1690  
6. Adley Rutschman 46 1150  
7. Cavan Biggio 44 1371  
8. Renato [UNRATED] Nunez 44 633  
9. Brent Rooker 41 1144  
10. Brett Baty 36 532  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ronald Acuna 148 2022  
2. J.D. Martinez 130 2022  
3. J.D. Martinez 109 2021  
4. Ronald Acuna 108 2024  
5. Brett Baty 105 2024  
6. Renato [UNRATED] Nunez 102 2021  
7. Ronald Acuna 102 2023  
8. Adley Rutschman 92 2024  
9. Jesús Sánchez 83 2024  
10. Edwin Ríos 80 2023  
RBIS - CAREER
Rank Player RBI PA  
1. Ronald Acuna 358 1995  
2. Jesse Winker 250 2398  
3. J.D. Martinez 239 1428  
4. Jesús Sánchez 235 1895  
5. Jonathan India 177 1690  
6. Cavan Biggio 164 1371  
7. Adley Rutschman 164 1150  
8. David Fletcher 156 1959  
9. Brent Rooker 134 1144  
10. Brett Baty 105 532  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ronald Acuna 51 2024  
2. Jon Berti 38 2023  
3. Ronald Acuna 30 2023  
4. Jon Berti 29 2024  
5. Travis Jankowski 26 2024  
6. Jesús Sánchez 17 2024  
7. Ronald Acuna 17 2022  
8. Chris Taylor 17 2024  
9. Cavan Biggio 11 2024  
10. Cavan Biggio 11 2021  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ronald Acuna 98 1995  
2. Jon Berti 67 982  
3. Cavan Biggio 29 1371  
4. Travis Jankowski 26 464  
5. Jesús Sánchez 21 1895  
6. Jonathan India 20 1690  
7. David Fletcher 18 1959  
8. Chris Taylor 17 373  
9. Brent Rooker 12 1144  
10. Donovan Solano 10 899  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Travis Jankowski 8 2024  
2. Ronald Acuna 8 2023  
3. Jon Berti 7 2024  
4. Cavan Biggio 5 2021  
5. Ronald Acuna 5 2022  
6. Corey Julks 4 2024  
7. J.D. Martinez 3 2021  
8. Donovan Solano 3 2021  
9. Brent Rooker 3 2024  
10. Ronald Acuna 3 2024  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ronald Acuna 16 1995  
2. Jon Berti 9 982  
3. Cavan Biggio 8 1371  
4. Travis Jankowski 8 464  
5. Jonathan India 5 1690  
6. Jesús Sánchez 5 1895  
7. David Fletcher 4 1959  
8. Corey Julks 4 256  
9. J.D. Martinez 4 1428  
10. Brett Phillips 3 186  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ronald Acuna 94 2022  
2. Jesse Winker 84 2023  
3. Jonathan India 83 2022  
4. Ronald Acuna 82 2024  
5. Ronald Acuna 82 2023  
6. Jesse Winker 80 2021  
7. Adley Rutschman 79 2023  
8. J.D. Martinez 72 2021  
9. Adley Rutschman 72 2024  
10. Brandon Belt 70 2024  
WALKS - CAREER
Rank Player BB PA  
1. Jesse Winker 281 2398  
2. Ronald Acuna 258 1995  
3. Cavan Biggio 173 1371  
4. Jonathan India 173 1690  
5. Adley Rutschman 151 1150  
6. Jesús Sánchez 150 1895  
7. J.D. Martinez 140 1428  
8. David Fletcher 130 1959  
9. Brent Rooker 97 1144  
10. Jon Berti 95 982  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jonathan India 19 2022  
2. Ronald Acuna 15 2023  
3. Jonathan India 14 2024  
4. Brent Rooker 13 2024  
5. Jonathan India 13 2023  
6. Jesse Winker 12 2022  
7. Brent Rooker 11 2023  
8. Jesse Winker 11 2023  
9. Jacob Stallings 9 2021  
10. Ronald Acuna 8 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jonathan India 46 1690  
2. Jesse Winker 39 2398  
3. Ronald Acuna 31 1995  
4. Brent Rooker 24 1144  
5. Jacob Stallings 14 838  
6. Adley Rutschman 11 1150  
7. Cavan Biggio 10 1371  
8. David Fletcher 10 1959  
9. Alex [UNRATED] Dickerson 8 571  
10. J.D. Martinez 8 1428  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ronald Acuna 199 2022  
2. Ronald Acuna 193 2023  
3. Jesús Sánchez 190 2022  
4. Jonathan India 185 2022  
5. Brent Rooker 180 2024  
6. Brent Rooker 176 2023  
7. Renato [UNRATED] Nunez 175 2021  
8. J.D. Martinez 173 2021  
9. Benjamin Gamel 162 2023  
10. Jesse Winker 160 2021  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jesse Winker 522 2398  
2. Ronald Acuna 502 1995  
3. Jesús Sánchez 494 1895  
4. Jonathan India 410 1690  
5. Cavan Biggio 382 1371  
6. Brent Rooker 356 1144  
7. J.D. Martinez 330 1428  
8. Jon Berti 244 982  
9. Benjamin Gamel 220 825  
10. David Fletcher 216 1959  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95