COLORADO ROCKIES
BATTING LEADERS
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 626 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Trea Turner .322 2022  
2. Trea Turner .301 2023  
3. Trea Turner .300 2024  
4. Miguel Rojas .298 2021  
5. Trea Turner .290 2021  
6. Rowdy Tellez .289 2021  
7. Marcell Ozuna .288 2022  
8. Manuel Margot .288 2021  
9. Marcell Ozuna .285 2021  
10. Michael Harris II .284 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Trea Turner .304 2691  
2. Miguel Rojas .298 669  
3. Marcell Ozuna .286 1367  
4. Michael Harris II .283 1371  
5. Manuel Margot .268 1908  
6. Tom Murphy .266 672  
7. Justin Turner .266 1187  
8. Rowdy Tellez .260 1823  
9. Ryan McMahon .254 1956  
10. Eugenio Suárez .241 2539  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Trea Turner .370 2022  
2. Marcell Ozuna .366 2022  
3. Trea Turner .365 2023  
4. Eugenio Suárez .358 2021  
5. Justin Turner .355 2022  
6. Davis Schneider .354 2024  
7. Rowdy Tellez .351 2021  
8. Miguel Rojas .350 2021  
9. Marcell Ozuna .348 2021  
10. Trea Turner .346 2021  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Trea Turner .356 2691  
2. Marcell Ozuna .356 1367  
3. Miguel Rojas .350 669  
4. Justin Turner .347 1187  
5. Joey Gallo .336 2210  
6. Eugenio Suárez .334 2539  
7. Michael Harris II .332 1371  
8. Rowdy Tellez .327 1823  
9. Ryan McMahon .326 1956  
10. Manuel Margot .319 1908  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Joey Gallo .571 2024  
2. Davis Schneider .551 2024  
3. Marcell Ozuna .546 2021  
4. Joey Gallo .538 2023  
5. Trea Turner .524 2023  
6. Michael Harris II .521 2023  
7. Rowdy Tellez .518 2021  
8. Rowdy Tellez .514 2023  
9. Michael Harris II .512 2024  
10. Marcell Ozuna .510 2022  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Marcell Ozuna .529 1367  
2. Joey Gallo .528 2210  
3. Michael Harris II .517 1371  
4. Tom Murphy .500 672  
5. Rowdy Tellez .497 1823  
6. Trea Turner .497 2691  
7. Cal Raleigh .492 826  
8. Eugenio Suárez .454 2539  
9. Ryan McMahon .443 1956  
10. Manuel Margot .427 1908  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Davis Schneider .905 2024  
2. Joey Gallo .895 2024  
3. Marcell Ozuna .894 2021  
4. Trea Turner .889 2023  
5. Trea Turner .879 2022  
6. Marcell Ozuna .876 2022  
7. Rowdy Tellez .870 2021  
8. Joey Gallo .865 2023  
9. Michael Harris II .855 2023  
10. Justin Turner .846 2022  
OPS - CAREER
Rank Player OPS PA  
1. Marcell Ozuna .886 1367  
2. Joey Gallo .864 2210  
3. Trea Turner .853 2691  
4. Michael Harris II .849 1371  
5. Rowdy Tellez .824 1823  
6. Tom Murphy .814 672  
7. Eugenio Suárez .788 2539  
8. Cal Raleigh .783 826  
9. Miguel Rojas .774 669  
10. Justin Turner .772 1187  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Miguel Rojas 6.9 2021  
2. Trea Turner 6.6 2022  
3. Eugenio Suárez 6.6 2021  
4. Michael Harris II 6.5 2023  
5. Trea Turner 6.4 2023  
6. Manuel Margot 5.9 2021  
7. Manuel Margot 5.5 2022  
8. Trea Turner 5.3 2024  
9. Michael Harris II 5.1 2024  
10. Tom Murphy 5.0 2021  
WAR - CAREER
Rank Player WAR PA  
1. Trea Turner 22.4 2691  
2. Eugenio Suárez 16.6 2539  
3. Joey Gallo 14.1 2210  
4. Michael Harris II 11.5 1371  
5. Manuel Margot 11.4 1908  
6. Ryan McMahon 9.6 1956  
7. Marcell Ozuna 9.2 1367  
8. Miguel Rojas 6.9 669  
9. Rowdy Tellez 6.1 1823  
10. Tom Murphy 5.4 672  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Marcell Ozuna 161 2021  
2. Justin Turner 160 2023  
3. Rowdy Tellez 160 2023  
4. Eugenio Suárez 158 2023  
5. Eugenio Suárez 157 2021  
6. Joey Gallo 156 2023  
7. Rowdy Tellez 155 2021  
8. Trea Turner 155 2022  
9. Trea Turner 155 2023  
10. Manuel Margot 154 2022  
GAMES - CAREER
Rank Player G PA  
1. Eugenio Suárez 621 2539  
2. Trea Turner 607 2691  
3. Joey Gallo 518 2210  
4. Ryan McMahon 509 1956  
5. Manuel Margot 488 1908  
6. Rowdy Tellez 443 1823  
7. Marcell Ozuna 312 1367  
8. Michael Harris II 307 1371  
9. Justin Turner 292 1187  
10. José Miranda 244 558  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Marcell Ozuna 650 2021  
2. Trea Turner 650 2022  
3. Michael Harris II 644 2024  
4. Michael Harris II 631 2023  
5. Trea Turner 624 2024  
6. Miguel Rojas 615 2021  
7. Trea Turner 615 2023  
8. Manuel Margot 604 2022  
9. Rowdy Tellez 598 2021  
10. Eugenio Suárez 590 2021  
AT-BATS - CAREER
Rank Player AB PA  
1. Trea Turner 2454 2691  
2. Eugenio Suárez 2216 2539  
3. Joey Gallo 1849 2210  
4. Ryan McMahon 1754 1956  
5. Manuel Margot 1750 1908  
6. Rowdy Tellez 1641 1823  
7. Michael Harris II 1275 1371  
8. Marcell Ozuna 1222 1367  
9. Justin Turner 1043 1187  
10. Cal Raleigh 758 826  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Trea Turner 112 2023  
2. Manuel Margot 108 2022  
3. Trea Turner 103 2022  
4. Michael Harris II 103 2023  
5. Michael Harris II 103 2024  
6. Marcell Ozuna 102 2021  
7. Miguel Rojas 101 2021  
8. Joey Gallo 99 2021  
9. Joey Gallo 99 2023  
10. Marcell Ozuna 96 2022  
RUNS - CAREER
Rank Player R PA  
1. Trea Turner 398 2691  
2. Joey Gallo 339 2210  
3. Eugenio Suárez 325 2539  
4. Manuel Margot 261 1908  
5. Rowdy Tellez 244 1823  
6. Ryan McMahon 236 1956  
7. Michael Harris II 206 1371  
8. Marcell Ozuna 198 1367  
9. Justin Turner 141 1187  
10. Cal Raleigh 112 826  
HITS - SINGLE SEASON
Rank Player H Year  
1. Trea Turner 209 2022  
2. Trea Turner 187 2024  
3. Marcell Ozuna 185 2021  
4. Trea Turner 185 2023  
5. Miguel Rojas 183 2021  
6. Michael Harris II 183 2024  
7. Michael Harris II 178 2023  
8. Rowdy Tellez 173 2021  
9. Manuel Margot 170 2022  
10. Marcell Ozuna 165 2022  
HITS - CAREER
Rank Player H PA  
1. Trea Turner 745 2691  
2. Eugenio Suárez 535 2539  
3. Manuel Margot 469 1908  
4. Ryan McMahon 445 1956  
5. Rowdy Tellez 426 1823  
6. Joey Gallo 396 2210  
7. Michael Harris II 361 1371  
8. Marcell Ozuna 350 1367  
9. Justin Turner 277 1187  
10. Miguel Rojas 183 669  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Marcell Ozuna 355 2021  
2. Trea Turner 331 2022  
3. Michael Harris II 330 2024  
4. Michael Harris II 329 2023  
5. Trea Turner 322 2023  
6. Rowdy Tellez 310 2021  
7. Joey Gallo 302 2023  
8. Rowdy Tellez 300 2023  
9. Trea Turner 293 2024  
10. Marcell Ozuna 292 2022  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Trea Turner 1219 2691  
2. Eugenio Suárez 1007 2539  
3. Joey Gallo 976 2210  
4. Rowdy Tellez 816 1823  
5. Ryan McMahon 777 1956  
6. Manuel Margot 748 1908  
7. Michael Harris II 659 1371  
8. Marcell Ozuna 647 1367  
9. Justin Turner 443 1187  
10. Cal Raleigh 373 826  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Trea Turner 138 2022  
2. Miguel Rojas 132 2021  
3. Trea Turner 127 2024  
4. Trea Turner 110 2023  
5. Justin Turner 106 2023  
6. Marcell Ozuna 105 2021  
7. Marcell Ozuna 104 2022  
8. Manuel Margot 102 2022  
9. Trea Turner 102 2021  
10. Michael Harris II 100 2024  
SINGLES - CAREER
Rank Player 1B PA  
1. Trea Turner 477 2691  
2. Eugenio Suárez 312 2539  
3. Manuel Margot 295 1908  
4. Ryan McMahon 262 1956  
5. Rowdy Tellez 232 1823  
6. Marcell Ozuna 209 1367  
7. Michael Harris II 187 1371  
8. Justin Turner 181 1187  
9. Joey Gallo 155 2210  
10. Miguel Rojas 132 669  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Michael Harris II 51 2023  
2. Michael Harris II 46 2024  
3. Manuel Margot 43 2021  
4. Rowdy Tellez 42 2021  
5. Manuel Margot 42 2022  
6. Trea Turner 42 2022  
7. Trea Turner 40 2023  
8. Ryan McMahon 39 2024  
9. Miguel Rojas 37 2021  
10. Trea Turner 35 2021  
DOUBLES - CAREER
Rank Player 2B PA  
1. Trea Turner 150 2691  
2. Manuel Margot 114 1908  
3. Ryan McMahon 104 1956  
4. Michael Harris II 97 1371  
5. Eugenio Suárez 94 2539  
6. Rowdy Tellez 92 1823  
7. Joey Gallo 67 2210  
8. Marcell Ozuna 60 1367  
9. Justin Turner 58 1187  
10. Tom Murphy 42 672  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Michael Harris II 20 2023  
2. Manuel Margot 12 2022  
3. Michael Harris II 10 2024  
4. Trea Turner 8 2024  
5. Trea Turner 8 2023  
6. Trea Turner 7 2022  
7. Trea Turner 7 2021  
8. Tom Murphy 6 2021  
9. Eugenio Suárez 6 2023  
10. Jurickson Profar 6 2021  
TRIPLES - CAREER
Rank Player 3B PA  
1. Michael Harris II 30 1371  
2. Trea Turner 30 2691  
3. Manuel Margot 15 1908  
4. Joey Gallo 9 2210  
5. Ryan McMahon 9 1956  
6. Eugenio Suárez 9 2539  
7. Rowdy Tellez 8 1823  
8. Tom Murphy 7 672  
9. Marcell Ozuna 6 1367  
10. Jurickson Profar 6 476  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Joey Gallo 52 2023  
2. Joey Gallo 49 2024  
3. Marcell Ozuna 44 2021  
4. Joey Gallo 41 2021  
5. Eugenio Suárez 40 2022  
6. Rowdy Tellez 40 2023  
7. Cal Raleigh 35 2024  
8. Eugenio Suárez 33 2021  
9. Davis Schneider 33 2024  
10. Marcell Ozuna 31 2022  
HOME RUNS - CAREER
Rank Player HR PA  
1. Joey Gallo 165 2210  
2. Eugenio Suárez 120 2539  
3. Rowdy Tellez 94 1823  
4. Trea Turner 88 2691  
5. Marcell Ozuna 75 1367  
6. Ryan McMahon 70 1956  
7. Cal Raleigh 52 826  
8. Mike Zunino 48 833  
9. Michael Harris II 47 1371  
10. Manuel Margot 45 1908  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Marcell Ozuna 130 2021  
2. Joey Gallo 121 2023  
3. Eugenio Suárez 107 2022  
4. Rowdy Tellez 102 2023  
5. Davis Schneider 96 2024  
6. Trea Turner 95 2023  
7. Joey Gallo 95 2021  
8. Rowdy Tellez 94 2021  
9. Marcell Ozuna 93 2022  
10. Joey Gallo 90 2024  
RBIS - CAREER
Rank Player RBI PA  
1. Joey Gallo 362 2210  
2. Eugenio Suárez 331 2539  
3. Trea Turner 323 2691  
4. Rowdy Tellez 273 1823  
5. Ryan McMahon 245 1956  
6. Marcell Ozuna 223 1367  
7. Manuel Margot 203 1908  
8. Michael Harris II 149 1371  
9. Cal Raleigh 138 826  
10. Justin Turner 136 1187  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Michael Harris II 60 2023  
2. Trea Turner 53 2023  
3. Trea Turner 47 2024  
4. Trea Turner 35 2022  
5. Michael Harris II 32 2024  
6. Trea Turner 28 2021  
7. Manuel Margot 27 2021  
8. Manuel Margot 24 2022  
9. Manuel Margot 15 2024  
10. Manuel Margot 12 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Trea Turner 163 2691  
2. Michael Harris II 92 1371  
3. Manuel Margot 78 1908  
4. Joey Gallo 19 2210  
5. Byron Buxton 9 520  
6. Ryan McMahon 8 1956  
7. Michael Siani 8 433  
8. Davis Schneider 5 551  
9. Miguel Rojas 4 669  
10. Eugenio Suárez 4 2539  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Trea Turner 9 2023  
2. Manuel Margot 7 2021  
3. Trea Turner 6 2022  
4. Michael Harris II 6 2024  
5. Michael Harris II 6 2023  
6. Manuel Margot 6 2024  
7. Trea Turner 6 2024  
8. Joey Gallo 5 2023  
9. Manuel Margot 4 2023  
10. Michael Siani 3 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Trea Turner 24 2691  
2. Manuel Margot 20 1908  
3. Michael Harris II 12 1371  
4. Joey Gallo 7 2210  
5. Ryan McMahon 5 1956  
6. Michael Siani 4 433  
7. Socrates Brito 2 124  
8. Byron Buxton 2 520  
9. Marcell Ozuna 2 1367  
10. Justin Turner 2 1187  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Joey Gallo 109 2021  
2. Eugenio Suárez 81 2021  
3. Eugenio Suárez 81 2022  
4. Joey Gallo 79 2023  
5. Joey Gallo 75 2024  
6. Marcell Ozuna 70 2022  
7. Eugenio Suárez 67 2023  
8. Marcell Ozuna 65 2021  
9. Rowdy Tellez 62 2023  
10. Davis Schneider 60 2024  
WALKS - CAREER
Rank Player BB PA  
1. Joey Gallo 315 2210  
2. Eugenio Suárez 284 2539  
3. Trea Turner 196 2691  
4. Ryan McMahon 177 1956  
5. Rowdy Tellez 154 1823  
6. Manuel Margot 136 1908  
7. Marcell Ozuna 135 1367  
8. Justin Turner 100 1187  
9. Michael Harris II 83 1371  
10. Mike Zunino 70 833  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Turner 20 2023  
2. Justin Turner 15 2022  
3. Joey Gallo 14 2023  
4. Byron Buxton 11 2024  
5. Michael Harris II 9 2024  
6. Andy Young 9 2022  
7. Miguel Rojas 9 2021  
8. Eugenio Suárez 9 2023  
9. Joey Gallo 8 2022  
10. Eugenio Suárez 7 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Turner 35 1187  
2. Joey Gallo 32 2210  
3. Eugenio Suárez 28 2539  
4. Trea Turner 18 2691  
5. Ryan McMahon 16 1956  
6. Rowdy Tellez 16 1823  
7. Mike Zunino 12 833  
8. Byron Buxton 11 520  
9. Michael Harris II 11 1371  
10. Miguel Rojas 9 669  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Joey Gallo 218 2021  
2. Joey Gallo 207 2023  
3. Joey Gallo 207 2024  
4. Eugenio Suárez 206 2023  
5. Eugenio Suárez 197 2022  
6. Eugenio Suárez 195 2024  
7. Eugenio Suárez 184 2021  
8. Byron Buxton 173 2024  
9. Michael Harris II 168 2024  
10. Tom Murphy 167 2021  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eugenio Suárez 782 2539  
2. Joey Gallo 742 2210  
3. Ryan McMahon 552 1956  
4. Trea Turner 532 2691  
5. Rowdy Tellez 424 1823  
6. Manuel Margot 337 1908  
7. Michael Harris II 332 1371  
8. Marcell Ozuna 303 1367  
9. Mike Zunino 293 833  
10. Cal Raleigh 239 826  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55