ARKANSAS TRAVELERS (AA)
4th place | 71-69, .507 PCT | M# - | LAST 10: 5-5
R: 653 | RA: 620 | PAYROLL: $570,500
10/04/2025
TEAM LEADERS AVG
M. Romero .354
N. Miller .319
J. Brannigan .308
C. Joe .308
C. Roccaforte .259
TEAM LEADERS HR
M. Romero 18
J. Brannigan 12
C. Joe 9
M. Muncy 8
B. Payne 6
TEAM LEADERS RBI
C. Joe 67
J. Brannigan 61
M. Romero 61
N. Miller 52
M. Muncy 52
TEAM LEADERS W
D. Dunning 13
Z. Mills 8
S. Sullivan 8
D. Hackenberg 7
2 more tied with 7
TEAM LEADERS ERA
D. Dunning 3.00
S. Sullivan 4.46
D. Hackenberg 5.00
   
   
TEAM LEADERS K
D. Dunning 227
D. Hackenberg 187
S. Sullivan 164
M. Clevinger 118
F. Mozzicato 118
WHO'S HOT?
P Landon Marceaux 3-0, 1.84 Last 5 games
P Drue Hackenberg 1-0, 1.42 Last 2 games
WHO'S NOT?
RF Justin Boyd .029, 0 HR Last 14 games
P Zane Mills 0-3, 9.47 Last 4 games
C Ivan Luciano .074, 0 HR Last 8 games
1B Ethan Anderson .050, 0 HR Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Sean Sullivan 27 27 8 7 0 4.46 1.31 Rested
Starter R Drue Hackenberg 28 28 7 13 0 5.00 1.44 Rested
Starter L Frank Mozzicato 22 18 7 8 1 4.68 1.47 Rested
Starter R Zane Mills 19 17 8 8 0 5.27 1.46 Rested
Starter R Landon Marceaux 31 8 7 3 2 3.41 1.38 Rested
Specialist L Blake Larson 40 0 2 2 1 3.86 1.57 Rested
Long Relief R Brian Holiday 15 1 4 1 0 5.77 1.60 Rested
Long Relief R Cole Phillips 12 0 1 0 0 3.49 0.99 Rested
Long Relief R Hiro Wyatt 12 0 1 1 0 5.81 1.56 Rested
Long Relief R Blake Wolters 15 0 0 1 0 5.09 1.43 Rested
Middle Relief R Ben Hernandez 10 0 0 0 0 3.18 1.59 Rested
Middle Relief L Liam Norris 15 0 2 0 1 2.10 1.52 Rested
Middle Relief R Lenny Torres 13 0 0 0 1 3.42 1.44 Rested
Middle Relief R Aiden May 15 0 0 1 0 4.13 1.16 Rested
Setup R Garrett Baumann 22 0 1 0 1 1.78 1.11 Rested
Setup R Ben Hess 35 1 2 5 7 3.94 1.25 Rested
Closer R Luis Oviedo 49 0 4 6 27 4.56 1.65 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 L Ivan Luciano C 92 285 65 2 26 35 24 146 .228 .296 .288 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Max Muncy 2B 120 455 108 8 52 61 29 206 .237 .312 .376 0.3
10 L Mikey Romero 2B 102 395 140 18 61 58 18 108 .354 .387 .547 4.1
23 S Ethan Anderson 1B 90 191 45 3 20 22 15 80 .236 .307 .309 0.1
30 L Emilien Pitre 2B 10 10 2 0 1 2 2 6 .200 .333 .200 0.0
25 L Blake Burke 1B 19 57 14 1 10 8 6 25 .246 .308 .404 -0.2
16 R Seaver King SS 13 13 1 0 1 0 1 8 .077 .143 .077 -0.2
56 S Ronny Rojas 2B 12 13 0 0 0 0 0 10 .000 .000 .000 -0.3
24 R Nick Biddison 2B 29 42 14 0 8 7 4 16 .333 .392 .500 0.5
29 L Werner Blakely 3B 48 39 5 0 3 6 10 28 .128 .294 .154 -0.3
7 L Boston Baro SS 54 160 50 2 29 22 14 39 .312 .371 .438 0.8
9 R Jack Brannigan 3B 129 480 148 12 61 77 61 172 .308 .404 .465 5.0
38 S Noah Miller SS 128 470 150 3 52 72 44 122 .319 .379 .415 6.0
8 R Tanner Schobel SS 64 84 21 0 16 11 20 29 .250 .402 .345 0.2
34 R Myles Naylor 3B 11 7 2 0 1 2 2 2 .286 .500 .286 0.1
13 R Jimmy Glowenke 3B 25 26 8 2 14 6 4 9 .308 .400 .692 0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 S Kaden Polcovich CF 115 396 94 3 39 57 51 163 .237 .341 .328 -0.2
1 R Justin Boyd RF 30 74 11 0 6 4 10 36 .149 .261 .203 -0.4
20 R Connor Joe LF 123 452 139 9 67 75 56 151 .308 .400 .447 2.6
26 L Braylon Payne CF 131 423 99 6 44 45 27 168 .234 .298 .314 0.7
17 R Elio Prado CF 17 17 3 0 2 1 2 12 .176 .263 .235 -0.2
37 R Wilderd Patino CF 30 98 29 2 13 12 4 45 .296 .355 .439 0.5
14 L Jake Fox RF 24 22 3 0 1 1 3 8 .136 .240 .273 -0.2
22 L Carson Roccaforte CF 113 410 106 1 45 53 41 160 .259 .332 .320 1.8
43 L Jonny Farmelo LF 29 74 26 1 9 6 3 26 .351 .392 .473 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jack Brannigan 3B .308 12 61 21
2 S Noah Miller SS .319 3 52 15
3 R Connor Joe 1B .308 9 67 1
4 L Mikey Romero 2B .354 18 61 10
5 L Carson Roccaforte CF .259 1 45 19
6 S Kaden Polcovich LF .237 3 39 10
7 L Boston Baro DH .312 2 29 8
8 L Braylon Payne RF .234 6 44 25
9 L Ivan Luciano C .228 2 26 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Max Muncy DH .237 8 52 8
2 S Noah Miller SS .319 3 52 15
3 R Connor Joe 1B .308 9 67 1
4 R Jack Brannigan 3B .308 12 61 21
5 L Mikey Romero 2B .354 18 61 10
6 S Kaden Polcovich LF .237 3 39 10
7 L Carson Roccaforte CF .259 1 45 19
8 L Braylon Payne RF .234 6 44 25
9 L Ivan Luciano C .228 2 26 1
INJURIES
Player Injury Out for... Disabled List Status
P Ben Hess chronic back soreness 1 day Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Seattle Mariners
NEWS
STANDINGS
North Division W L PCT GB
Wichita Wind Surge 79 61 .564 -
Northwest Arkansas Naturals 79 61 .564 -
Tulsa Drillers 72 68 .514 7.0
Arkansas Travelers 71 69 .507 8.0
Springfield Cardinals 69 71 .493 10.0
TEAM INFORMATION
Record overall 71-69, .507 PCT
Position in Division 4th, 8 GB
Record at home 39-31, .557 PCT
Record on the road 32-38, .457 PCT
Record in X-inning games 6-4, .600 PCT
Record in one-run games 7-20, .259 PCT
Record versus LHP 19-18, .514 PCT
Record versus RHP 52-51, .505 PCT
Record last 10 games 5-5, .500 PCT
Record in April 6-9, .400 PCT
Record in May 15-14, .517 PCT
Record in June 16-12, .571 PCT
Record in July 15-11, .577 PCT
Record in August 13-15, .464 PCT
Record in September 6-8, .429 PCT
BATTING STATS & RANKINGS
Batting Average .272 - 7th in AA C
On-Base Percentage .348 - 8th in AA C
Slugging Percentage .384 - 8th in AA C
On-Base + Slugging .732 - 8th in AA C
Runs Scored 653 - 4th in AA C
Hits 1309 - 7th in AA C
Extra-Base Hits 334 - 5th in AA C
Home Runs 74 - 8th in AA C
Bases On Balls 466 - 2nd in AA C
Strikeouts 1825 - 8th in AA C
Stolen Bases 130 - 3rd in AA C
PITCHING STATS & RANKINGS
Earned Run Average 4.11 - 5th in AA C
Starters' ERA 4.26 - 8th in AA C
Bullpen ERA 3.87 - 2nd in AA C
Runs allowed 620 - 5th in AA C
Hits allowed 1290 - 4th in AA C
Opponents AVG .269 - 4th in AA C
BABIP .389 - 1st in AA C
Home Runs allowed 101 - 9th in AA C
Bases On Balls 385 - 5th in AA C
Strikeouts 1657 - 10th in AA C
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77