MIDLAND ROCKHOUNDS (AA)
1st place | 81-59, .579 PCT | M# Clinched | LAST 10: 5-5
R: 666 | RA: 593 | PAYROLL: $3,423,000
10/04/2025
TEAM LEADERS AVG
C. DeLauter .374
T. Johnston .347
I. Munguia .333
H. Lee .329
J. Serna .306
TEAM LEADERS HR
C. DeLauter 14
H. Lee 11
J. Perez 9
J. Serna 8
I. Munguia 6
TEAM LEADERS RBI
C. DeLauter 80
T. Johnston 66
J. Serna 65
H. Lee 58
I. Munguia 42
TEAM LEADERS W
T. Harris 11
J. Brubaker 10
M. Martinez 10
M. Raya 10
J. Bennett 9
TEAM LEADERS ERA
T. Harris 3.30
J. Bennett 3.46
J. Brubaker 3.55
M. Raya 3.93
M. Martinez 4.21
TEAM LEADERS K
J. Brubaker 236
T. Harris 229
M. Raya 218
M. Martinez 216
J. Bennett 178
WHO'S HOT?
P Andrew Misiaszek 2-0, 0.00 Last 12 games
3B Joe Perez .439, 5 HR Last 30 games
P Marcelo Martinez 6-2, 2.20 Last 10 games
P Trent Harris 8-3, 1.78 Last 14 games
WHO'S NOT?
3B Joswa Lugo .094, 0 HR Last 12 games
P Marco Raya 0-1, 10.00 Last 2 games
P Herick Hernandez 2-1, 9.92 Last 9 games
C Jesus Galiz .080, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Marcelo Martinez 28 28 10 9 0 4.21 1.39 Rested
Starter R Trent Harris 28 28 11 8 0 3.30 1.12 Rested
Starter R JT Brubaker 27 27 10 7 0 3.55 1.19 Rested
Starter R Marco Raya 26 26 10 8 0 3.93 1.25 Rested
Starter L Jake Bennett 26 26 9 5 0 3.46 1.14 Rested
Long Relief R Angel Macuare 20 0 0 2 1 7.07 1.57 Rested
Long Relief R Joseph Montalvo 18 0 3 1 0 5.40 1.65 Rested
Long Relief L Herick Hernandez 17 0 2 1 0 7.94 1.74 Rested
Middle Relief L Andrew Misiaszek 41 0 4 3 5 3.65 1.24 Rested
Middle Relief R Ty Johnson 19 0 0 1 0 4.75 1.45 Rested
Middle Relief R Zach Maxwell 14 0 2 1 0 3.33 1.00 Rested
Middle Relief R Yoniel Curet 19 0 0 2 2 3.75 1.25 Rested
Setup R Brad Lord 34 5 6 8 3 6.20 1.51 Rested
Setup R Ron Marinaccio 30 0 3 2 6 4.32 1.23 Rested
Closer R Jack Neely 45 0 5 0 30 1.24 0.83 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Bryan Lavastida C 74 197 55 3 30 33 24 59 .279 .367 .371 1.5
1 R Walker Janek C 12 6 2 0 0 2 1 4 .333 .556 .333 -0.1
19 R Ronny Hernandez C 16 6 0 0 0 0 0 3 .000 .000 .000 -0.1
24 R Jesus Galiz C 97 330 90 4 37 32 14 128 .273 .325 .370 0.9
3 R Yeiner Fernandez C 14 9 3 0 1 0 4 2 .333 .538 .333 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Jared Serna 2B 117 418 128 8 65 68 40 127 .306 .388 .435 3.0
2 S Pedro Martinez 2B 34 80 21 3 12 10 7 23 .263 .352 .400 0.5
13 R Joswa Lugo 3B 127 343 67 4 31 32 25 179 .195 .261 .257 -2.1
31 R Joe Perez 3B 96 246 77 9 38 27 17 94 .313 .368 .467 1.9
14 L Grant Lavigne 1B 80 152 37 3 24 24 18 58 .243 .335 .375 -0.2
44 R Hao-Yu Lee 2B 130 505 166 11 58 84 43 137 .329 .388 .459 3.0
9 S Tucker Toman 3B 12 9 1 0 0 0 2 4 .111 .273 .111 -0.1
34 L Izaac Pacheco 3B 28 66 19 2 8 11 5 36 .288 .347 .455 -0.0
67 R Jacob Amaya 2B 75 267 76 1 24 32 30 90 .285 .364 .371 1.7
7 L Jacob Gonzalez 2B 53 125 42 2 15 17 9 27 .336 .407 .432 0.7
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Carlos De La Cruz RF 23 46 13 1 2 5 4 15 .283 .353 .370 -0.1
21 L Troy Johnston LF 117 400 139 4 66 55 28 104 .347 .405 .480 2.4
12 R Will Taylor CF 125 378 95 2 36 40 21 154 .251 .301 .320 0.6
0 R Pedro Catuy LF 11 8 2 0 1 0 0 4 .250 .250 .250 -0.0
79 L Erick Pena CF 11 11 0 0 0 0 0 8 .000 .000 .000 -0.2
22 L Chase DeLauter RF 136 513 192 14 80 88 43 109 .374 .428 .538 4.3
17 L Ismael Munguia CF 123 396 132 6 42 49 23 76 .333 .391 .434 2.6
23 L Ariel Castro RF 16 12 3 0 2 1 2 6 .250 .357 .333 0.0
28 L Zach DeLoach LF 72 267 70 2 29 41 28 98 .262 .347 .363 -0.0
16 R Junior Perez LF 42 81 18 1 10 11 8 41 .222 .300 .309 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Hao-Yu Lee DH .329 11 58 18
2 R Jared Serna SS .306 8 65 8
3 L Troy Johnston 1B .347 4 66 12
4 L Chase DeLauter RF .374 14 80 12
5 R Jacob Amaya 2B .285 1 24 8
6 L Zach DeLoach LF .262 2 29 9
7 R Jesus Galiz C .273 4 37 8
8 R Will Taylor CF .251 2 36 14
9 R Joswa Lugo 3B .195 4 31 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Ismael Munguia LF .333 6 42 9
2 R Hao-Yu Lee DH .329 11 58 18
3 L Chase DeLauter RF .374 14 80 12
4 R Jared Serna SS .306 8 65 8
5 R Jacob Amaya 2B .285 1 24 8
6 R Carlos De La Cruz 1B .283 1 2 0
7 R Will Taylor CF .251 2 36 14
8 R Jesus Galiz C .273 4 37 8
9 R Joswa Lugo 3B .195 4 31 2
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Oakland Athletics
NEWS
STANDINGS
South Division W L PCT GB
Midland RockHounds 81 59 .579 -
San Antonio Missions 78 62 .557 3.0
Amarillo Sod Poodles 76 64 .543 5.0
Frisco RoughRiders 63 77 .450 18.0
Corpus Christi Hooks 32 108 .229 49.0
TEAM INFORMATION
Record overall 81-59, .579 PCT
Position in Division 1st, - GB
Record at home 47-23, .671 PCT
Record on the road 34-36, .486 PCT
Record in X-inning games 10-3, .769 PCT
Record in one-run games 18-14, .563 PCT
Record versus LHP 19-16, .543 PCT
Record versus RHP 62-43, .590 PCT
Record last 10 games 5-5, .500 PCT
Record in April 9-6, .600 PCT
Record in May 13-16, .448 PCT
Record in June 14-14, .500 PCT
Record in July 16-10, .615 PCT
Record in August 22-6, .786 PCT
Record in September 7-7, .500 PCT
BATTING STATS & RANKINGS
Batting Average .297 - 1st in AA C
On-Base Percentage .363 - 1st in AA C
Slugging Percentage .410 - 2nd in AA C
On-Base + Slugging .773 - 2nd in AA C
Runs Scored 666 - 3rd in AA C
Hits 1457 - 1st in AA C
Extra-Base Hits 356 - 2nd in AA C
Home Runs 81 - 6th in AA C
Bases On Balls 401 - 9th in AA C
Strikeouts 1602 - 1st in AA C
Stolen Bases 121 - 5th in AA C
PITCHING STATS & RANKINGS
Earned Run Average 4.05 - 4th in AA C
Starters' ERA 3.77 - 5th in AA C
Bullpen ERA 4.51 - 5th in AA C
Runs allowed 593 - 4th in AA C
Hits allowed 1271 - 3rd in AA C
Opponents AVG .265 - 3rd in AA C
BABIP .420 - 8th in AA C
Home Runs allowed 72 - 2nd in AA C
Bases On Balls 337 - 1st in AA C
Strikeouts 1888 - 2nd in AA C
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77