NEW YORK YANKEES
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Clarke 67 0 2 6 2 8 0 1.000 68.0 1.06 +0.2 1.022
Keegan Akin 65 0 1 0 1 1 0 1.000 70.2 0.13 -0.5 .000
Joey Wentz 58 0 3 4 0 7 0 1.000 85.1 0.74 +1.1 1.022
A.J. Minter 52 0 2 9 1 11 0 1.000 63.1 1.56 +0.3 .909
Roddery Munoz 45 2 3 2 1 5 0 1.000 75.1 0.60 +0.7 1.022
Taylor Rogers 43 0 4 3 0 7 0 1.000 40.2 1.55 +0.5 1.363
Sonny Gray 32 32 13 10 1 24 1 .958 172.1 1.20 -0.9 1.227
Andre Pallante 32 32 9 12 2 21 0 1.000 174.1 1.08 +1.2 1.208
Ranger Suarez 32 32 8 11 0 21 2 .905 186.2 0.92 -0.9 1.022
Michael Wacha 32 32 9 10 1 20 1 .950 178.2 0.96 +1.6 1.022
Osvaldo Bido 31 7 1 2 0 3 0 1.000 76.0 0.36 -0.3 1.022
Michael Mercado 31 0 2 3 0 5 0 1.000 51.1 0.88 +0.3 1.022
JP Sears 26 25 8 7 1 16 1 .938 148.0 0.91 -1.4 1.022
Austin Cox 20 0 0 0 0 0 0 .000 26.1 0.00 -0.4 .000
Tyson Miller 16 0 1 1 0 2 0 1.000 30.0 0.60 +0.1 1.022
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Carson Kelly 124 123 1055 59 5 1119 5 .996 1098.2 9.13 -1.4 1.091 7 126 22 17.5 4.27
Yohel Pozo 41 39 324 20 0 345 1 .997 352.2 8.78 -0.5 .770 2 43 9 20.9 4.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spencer Steer 105 86 731 45 73 782 6 .992 803.1 8.69 +2.2 1.036
Wilmer Flores 79 75 529 47 60 579 3 .995 633.0 8.19 +1.9 1.018
Ryan O'Hearn 4 0 6 0 1 6 0 1.000 8.0 6.75 +0.0 .000
Yohel Pozo 1 1 7 0 0 7 0 1.000 7.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Gimenez 93 90 141 253 59 397 3 .992 787.0 4.51 +10.5 1.087
Thairo Estrada 43 32 54 80 23 136 2 .985 307.2 3.92 +2.9 1.065
Amed Rosario 43 38 60 89 24 150 1 .993 339.2 3.95 -1.1 .980
Chase Strumpf 3 2 1 3 1 4 0 1.000 15.0 2.40 -0.0 1.025
Tyler Freeman 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Spencer Steer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Gorman 149 144 88 237 24 337 12 .964 1244.2 2.35 -1.9 .962
Amed Rosario 14 8 10 15 2 26 1 .962 80.0 2.81 +0.2 .975
Wilmer Flores 13 1 0 4 0 4 0 1.000 29.2 1.21 +0.3 1.040
Thairo Estrada 12 8 6 13 3 19 0 1.000 68.0 2.51 +0.6 1.040
Chase Strumpf 9 1 1 7 0 8 0 1.000 24.0 3.00 +0.2 1.040
Spencer Steer 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Yohel Pozo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Walls 98 96 146 264 58 416 6 .986 870.1 4.24 +0.8 .995
Andres Gimenez 60 59 103 151 41 255 1 .996 518.0 4.41 -0.8 .982
Thairo Estrada 7 4 4 10 2 14 0 1.000 33.1 3.78 -0.1 1.014
Tyler Freeman 4 2 2 9 1 12 1 .917 21.2 4.57 -0.1 .901
Amed Rosario 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.3 1.014
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Hays 82 74 129 2 0 131 0 1.000 681.0 1.73 -6.8 .935
Spencer Steer 49 48 82 2 0 85 1 .988 397.1 1.90 -5.0 .927
Ryan O'Hearn 25 25 38 1 1 40 1 .975 220.0 1.60 -3.4 .904
Johnathan Rodriguez 22 11 19 0 0 20 1 .950 118.0 1.45 +0.2 1.023
Thairo Estrada 5 4 7 0 0 7 0 1.000 35.0 1.80 -0.0 1.023
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Freeman 107 104 299 12 0 312 1 .997 924.2 3.03 -4.6 .971
Austin Hays 40 39 96 0 0 98 2 .980 348.0 2.48 -3.7 .930
Johnathan Rodriguez 17 17 63 0 0 63 0 1.000 148.2 3.81 -1.7 .967
Starling Marte 9 2 5 0 0 5 0 1.000 29.0 1.55 -0.0 .997
Amed Rosario 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Starling Marte 65 62 101 8 0 111 2 .982 569.1 1.72 -4.5 .952
Johnathan Rodriguez 55 44 73 4 0 78 1 .987 407.2 1.70 -0.7 .977
Austin Hays 41 41 72 4 0 76 0 1.000 351.1 1.95 -2.0 .977
Spencer Steer 13 13 32 0 0 33 1 .970 104.0 2.77 -3.5 .854
Ryan O'Hearn 3 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.019
Amed Rosario 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77