3B Chase Strumpf #11
Age: 27 | Bats: R | Throws: R | Morale: Great
10/04/2025
OA: 41 POT: 41
3B CHASE STRUMPF #11 - AGE: 27 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 17 5 1 0 0 5 2 7 .294 .368 .353 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 36 39 38
Gap 44 41 45 44
Power 45 48 44 45
Eye 58 65 57 58
Avoid K's 16 19 16 16
FIELDING RATINGS
Catcher Infield Outfield
Range: - 61 55
Errors: - 69 48
Arm: 1 65 44
Turn DP: - 52 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 59 Center Field: -
2nd Base: 62 Right Field: -
3rd Base: 60
       
RUN/BUNT
Running Speed: 51
Stealing Aggressiveness: 20
Stealing Ability: 58
Baserunning Inst.: 51
Sacrifice Bunt: 67
Bunt for Hit: 39
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2025 BAL Win, 8-7 4 1 3 3 0 1 1 1
09/25/2025 CWS Win, 2-1 0 0 0 0 0 0 0 0
09/21/2025 @ BAL Win, 8-5 2 0 0 0 0 0 1 0
09/17/2025 @ MIN Win, 3-2 3 0 0 0 0 1 0 0
09/16/2025 @ MIN Win, 5-3 0 0 0 0 0 0 0 0
09/15/2025 @ MIN Win, 5-2 0 0 0 0 0 0 0 0
09/13/2025 @ BOS Win, 8-5 0 0 0 0 0 0 0 0
09/12/2025 @ BOS Win, 10-5 4 0 2 2 0 0 2 0
09/07/2025 TOR Loss, 7-8 0 0 0 0 0 0 0 0
08/31/2025 IOW Win, 10-2 2 1 1 0 0 2 1 0
Birthday:03/08/1998
Born in:Ladera Heights, CA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$570,500
Signed Through:2025 Season
Major Service:None, 109 Days
Service This Yr:38 Days
40-Man Service:2 Years, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 17 5 1 0 0 5 1 2 7 .294 .368 .353 .721 .319 .059 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 19 0 0 0 0 0 0 6 1 1 1 50.0 2.2 4.62 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 0 2 1 1 4 0 0 0 .250 .333 .250 .583
Versus Right   9 3 1 0 0 3 0 1 3 0 0 0 .333 .400 .444 .844
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 3 0 0 0 3 1 1 1 0 0 0 .750 .800 .750 1.550
August   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
September   13 5 1 0 0 5 1 2 4 0 0 0 .385 .467 .462 .928
Last Year   91 13 3 0 3 8 8 12 46 1 0 1 .143 .248 .275 .522
Career   108 18 4 0 3 13 9 14 53 1 0 1 .167 .266 .287 .553
Home   4 3 0 0 0 3 1 1 1 0 0 0 .750 .800 .750 1.550
Road   13 2 1 0 0 2 0 1 6 0 0 0 .154 .214 .231 .445
Grass   17 5 1 0 0 5 1 2 7 0 0 0 .294 .368 .353 .721
Day   6 3 0 0 0 3 1 1 2 0 0 0 .500 .571 .500 1.071
Night   11 2 1 0 0 2 0 1 5 0 0 0 .182 .250 .273 .523
As Starter   15 5 1 0 0 5 1 2 6 0 0 0 .333 .412 .400 .812
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   8 2 0 0 0 3 1 2 4 0 0 0 .250 .400 .250 .650
Inning 1-3   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Inning 4-6   5 2 1 0 0 1 0 0 2 0 0 0 .400 .400 .600 1.000
Inning 7-9   7 1 0 0 0 2 1 2 4 0 0 0 .143 .333 .143 .476
Extra Innings   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   7 1 0 0 0 0 1 1 2 0 0 0 .143 .250 .143 .393
1 Outs   5 4 1 0 0 5 0 1 1 0 0 0 .800 .833 1.000 1.833
2 Outs   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Scoring Position   8 4 1 0 0 5 0 0 3 0 0 0 .500 .500 .625 1.125
Bases Empty   6 1 0 0 0 0 1 2 2 0 0 0 .167 .375 .167 .542
Runner on 1st   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   3 2 1 0 0 2 0 0 1 0 0 0 .667 .667 1.000 1.667
Bases Loaded   2 1 0 0 0 2 0 0 1 0 0 0 .500 .500 .500 1.000
Two Strikes   12 3 1 0 0 4 1 2 7 0 0 0 .250 .357 .333 .690
First Pitch   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 2-2   3 1 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Full Count   4 2 1 0 0 2 1 2 2 0 0 0 .500 .667 .750 1.417
Behind in Count   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Batting 4th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   15 5 1 0 0 5 1 2 6 0 0 0 .333 .412 .400 .812
Low Leverage   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Medium Leverage   5 1 0 0 0 0 1 1 2 0 0 0 .200 .333 .200 .533
High Leverage   7 4 1 0 0 5 0 0 2 0 0 0 .571 .571 .714 1.286
TRIPLE-A EAST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 110 386 96 24 3 11 34 67 71 138 .249 .377 .412 .789 .355 .163 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 109 486 9 1 0 4 19 1 159 38 8 3 72.7 67.5 5.75 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   91 21 6 1 3 9 12 19 27 1 8 2 .231 .372 .418 .789
Versus Right   295 75 18 2 8 25 55 52 111 0 11 7 .254 .379 .410 .789
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   52 11 4 0 2 2 9 10 14 0 3 0 .212 .339 .404 .743
May   96 25 8 0 1 11 17 13 38 0 7 5 .260 .377 .375 .752
June   97 20 1 1 3 9 12 15 36 1 4 2 .206 .322 .330 .652
July   81 27 10 2 2 8 16 25 27 0 3 0 .333 .491 .580 1.071
August   60 13 1 0 3 4 13 8 23 0 2 2 .217 .329 .383 .712
Last Year   228 74 14 1 21 64 63 42 64 3 1 11 .325 .447 .671 1.118
2 Years Ago   376 90 20 6 6 41 48 46 89 4 8 8 .239 .332 .372 .704
Career   990 260 58 10 38 139 178 159 291 8 28 28 .263 .377 .457 .834
Home   192 53 12 2 8 24 34 35 65 0 11 7 .276 .406 .484 .890
Road   194 43 12 1 3 10 33 36 73 1 8 2 .222 .348 .340 .688
Grass   386 96 24 3 11 34 67 71 138 1 19 9 .249 .377 .412 .789
Day   151 30 7 1 4 10 28 24 58 1 6 5 .199 .326 .338 .664
Night   235 66 17 2 7 24 39 47 80 0 13 4 .281 .409 .460 .869
As Starter   385 96 24 3 11 34 66 70 138 1 19 9 .249 .376 .413 .789
As Reliever / Substitution   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 New York - MLB 26 39 91 13 3 0 3 8 8 12 1 1 46 0 0 .143 .248 .275 .522 43 43 -0.5
2025 New York - MLB 27 11 17 5 1 0 0 5 1 2 0 0 7 1 1 .294 .368 .353 .721 103 105 0.1
Total MLB 50 108 18 4 0 3 13 9 14 1 1 53 1 1 .167 .266 .287 .553 52 52 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Somerset - AA 23 107 318 57 12 1 4 24 36 42 5 2 70 3 0 .179 .283 .261 .544 71 70 0.2
2022 Somerset - AA 24 108 267 73 18 2 3 24 38 40 7 4 85 1 0 .273 .377 .390 .767 97 102 1.0
2023 Scranton WB - AAA 25 115 376 90 20 6 6 41 48 46 8 4 89 2 1 .239 .332 .372 .704 105 104 1.5
2024 Scranton WB - AAA 26 64 228 74 14 1 21 64 63 42 11 3 64 0 0 .325 .447 .671 1.118 200 199 4.1
2025 Scranton WB - AAA 27 110 386 96 24 3 11 34 67 71 9 1 138 8 3 .249 .377 .412 .789 100 98 1.5
Total AAA E 289 990 260 58 10 38 139 178 159 28 8 291 10 4 .263 .377 .457 .834 125 124
Total AA NE 215 585 130 30 3 7 48 74 82 12 6 155 4 0 .222 .327 .320 .647 83 85
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 New York - MLB 2B 9 8 12 24 6 36 0 1.000 58.0 5.59 +0.9 1.037
2024 New York - MLB 3B 17 5 7 9 0 17 1 .941 69.1 2.08 -0.2 .960
2025 New York - MLB 2B 3 2 1 3 1 4 0 1.000 15.0 2.40 -0.0 1.025
2025 Scranton WB - AAA 2B 103 101 223 221 57 449 5 .989 889.2 4.49 -0.0 1.019
2025 New York - MLB 3B 9 1 1 7 0 8 0 1.000 24.0 3.00 +0.2 1.040
2025 Scranton WB - AAA 3B 9 7 3 11 0 15 1 .933 62.0 2.03 +0.3 .968
TOTAL 2B 115 111 236 248 64 489 5 .990 962.2 4.52 +0.9 1.020
TOTAL 3B 35 13 11 27 0 40 2 .950 155.1 2.20 +0.3 .981
PLAYER HISTORY
10/09/2021 Wins the 2021 AA NE Glove Wizard Award at RF.
01/01/2022 OSA scouting updated ratings (potential): Contact: 14 (52); Power: 22 (48); Eye: 34 (61).
01/01/2023 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 40 (50); Eye: 58 (65).
10/12/2023 Wins the 2023 AAA E Glove Wizard Award at 3B.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 61 (61).
04/15/2024 Injured (quadriceps strain),day-to-day for 5-6 weeks.
07/29/2024 Wins the AAA E Player of the Week Award.
09/02/2024 Injured (high ankle sprain),out for 4 weeks.
11/25/2024 Received a 1-year contract through automatic renewal worth a total of $570,500.
01/01/2025 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 45 (45); Eye: 58 (58).
07/19/2025 Injured (shoulder tendinitis),day-to-day for 1-2 weeks.
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77