MAJOR LEAGUE BASEBALL
'H' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Haase 2021-2023 258 227 851 84 177 27 1 33 107 0 0 80 313 .208 .280 .358 .638 -0.5
Sam Haggerty 2022-2024 273 175 748 88 187 29 11 17 96 54 14 71 224 .250 .319 .386 .705 2.6
Darick Hall 2023-2023 38 33 128 18 27 6 0 8 14 0 0 9 50 .211 .282 .445 .727 0.1
Billy Hamilton 2021-2022 297 283 969 99 186 31 7 3 52 83 13 81 309 .192 .253 .248 .501 -1.4
David Hamilton 2024-2024 61 21 112 16 19 2 1 2 10 10 1 11 41 .170 .256 .259 .515 -0.3
Quincy Hamilton 2024-2024 5 5 14 1 3 1 1 0 1 1 0 2 4 .214 .389 .429 .817 0.1
Maverick Handley 2024-2024 5 4 12 0 1 0 1 0 0 0 0 2 4 .083 .214 .250 .464 -0.1
Mitch Haniger 2021-2024 587 573 2184 265 519 104 10 92 296 9 4 205 631 .238 .310 .421 .731 5.1
Ian Happ 2021-2024 469 431 1584 233 341 68 6 61 179 23 8 205 489 .215 .308 .381 .689 0.1
Bryce Harper 2021-2024 536 527 1936 319 489 119 8 91 296 41 17 371 602 .253 .374 .463 .838 12.6
Trey Harris 2022-2022 106 85 308 35 69 11 2 5 35 3 1 17 60 .224 .284 .321 .606 -1.0
Michael Harris II 2023-2024 307 302 1275 206 361 97 30 47 149 92 12 83 332 .283 .332 .517 .849 11.5
Josh Harrison 2021-2023 306 291 1113 134 290 64 6 14 91 14 6 71 210 .261 .325 .367 .692 1.5
Monte Harrison 2023-2023 70 49 172 17 35 1 0 4 14 16 4 20 55 .203 .301 .279 .580 0.3
Adam Haseley 2021-2023 159 76 346 54 87 20 3 6 41 3 1 31 63 .251 .322 .379 .701 1.1
Ke'Bryan Hayes 2022-2024 432 423 1623 210 423 100 12 31 189 32 12 141 382 .261 .323 .394 .717 9.7
Austin Hays 2021-2024 549 528 2056 246 538 122 6 68 293 40 16 129 468 .262 .311 .426 .737 5.7
Ryon Healy 2021-2021 67 52 201 29 54 12 0 10 30 0 0 17 41 .269 .324 .478 .802 1.0
Adeiny Hechavarria 2021-2021 125 122 490 70 125 18 4 13 50 1 2 26 85 .255 .299 .388 .687 2.2
Austin Hedges 2021-2024 370 320 1116 115 210 26 0 33 127 1 0 77 338 .188 .243 .300 .543 1.2
Jonah Heim 2021-2024 396 358 1370 143 337 74 4 40 158 4 2 91 272 .246 .293 .393 .687 5.2
Tyler Heineman 2023-2023 119 116 417 46 93 22 1 2 48 4 3 32 81 .223 .283 .295 .578 -0.5
Gunnar Henderson 2024-2024 158 153 596 99 161 37 2 25 85 5 2 73 163 .270 .357 .465 .821 4.5
David Hensley 2024-2024 61 30 129 16 26 3 2 3 13 1 0 12 44 .202 .270 .326 .595 -0.3
Michael Hermosillo 2022-2022 17 5 25 3 7 1 0 2 3 0 0 6 7 .280 .455 .560 1.015 0.3
Heriberto Hernandez 2024-2024 70 56 202 24 46 8 0 6 20 2 1 21 66 .228 .307 .356 .663 -0.3
Ronaldo Hernandez 2023-2023 129 128 449 47 102 33 1 8 51 1 2 18 123 .227 .259 .359 .618 -0.8
Yadiel Hernandez 2022-2022 38 33 119 12 27 4 0 2 13 0 0 14 33 .227 .308 .311 .619 -0.4
Yonny Hernandez 2022-2023 24 20 81 9 17 1 2 0 8 8 2 7 25 .210 .286 .272 .557 0.2
Cesar Hernández 2021-2023 305 287 1097 130 291 55 7 18 100 7 10 108 251 .265 .337 .377 .714 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Enrique Hernández 2021-2024 526 495 1858 256 477 131 11 60 239 3 8 186 427 .257 .332 .436 .768 9.0
Teoscar Hernández 2021-2024 531 522 2113 296 559 85 8 118 353 14 2 153 672 .265 .318 .480 .797 10.1
Ivan Herrera 2024-2024 38 30 111 13 31 0 0 5 20 0 0 16 33 .279 .380 .414 .794 0.9
Jose Herrera 2022-2022 56 43 156 11 31 7 0 3 13 0 0 10 37 .199 .246 .301 .547 -0.7
Odubel Herrera 2021-2023 349 316 1289 187 333 65 8 36 128 15 6 92 248 .258 .317 .405 .721 3.3
Jason Heyward 2021-2024 393 338 1232 143 272 72 9 29 135 12 3 131 271 .221 .303 .364 .667 1.9
Brewer Hicklen 2024-2024 64 26 119 10 24 2 0 1 10 8 1 14 52 .202 .309 .244 .553 -0.4
Aaron Hicks 2021-2022 262 196 823 121 202 55 5 29 119 1 3 126 222 .245 .346 .430 .776 4.1
Kyle Higashioka 2021-2024 273 233 845 88 175 36 1 36 124 0 0 60 256 .207 .261 .380 .641 1.7
Derek Hill 2021-2024 45 33 123 11 36 3 0 4 16 4 3 5 33 .293 .320 .415 .735 0.6
Sam Hilliard 2021-2024 522 462 1644 202 322 59 11 72 182 40 17 144 598 .196 .263 .377 .640 0.1
Keston Hiura 2023-2024 125 39 202 24 34 4 1 7 20 0 1 14 76 .168 .229 .302 .531 -1.3
Nico Hoerner 2022-2024 430 412 1576 177 432 69 16 14 149 84 17 89 234 .274 .318 .365 .683 7.8
Kyle Holder 2023-2023 10 9 27 4 8 2 0 0 7 0 0 6 6 .296 .424 .370 .795 0.1
Brock [UNRATED] Holt 2021-2021 148 139 496 52 110 22 3 8 49 3 1 62 117 .222 .314 .327 .641 0.2
Rhys Hoskins 2021-2024 568 555 1940 298 441 105 6 96 278 14 3 306 585 .227 .345 .436 .781 6.8
Eric Hosmer 2021-2024 578 561 2082 230 513 87 11 53 241 4 7 188 509 .246 .310 .375 .685 0.3
Korry Howell 2024-2024 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sam Huff 2023-2024 218 206 795 101 174 34 0 33 90 1 0 76 258 .219 .288 .386 .675 0.7
Brandon Hughes 2023-2024 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cooper Hummel 2023-2024 214 189 674 96 154 37 4 18 76 11 10 82 221 .228 .320 .375 .695 0.2
Blake Hunt 2023-2023 3 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55