MAJOR LEAGUE BASEBALL
'S' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blake Sabol 2024-2024 122 109 393 51 95 12 2 14 46 12 3 38 135 .242 .307 .389 .696 0.7
Ali Sanchez 2022-2024 268 259 919 85 238 42 2 7 83 4 1 53 205 .259 .301 .332 .632 1.4
Gary Sanchez 2021-2024 480 472 1716 242 343 67 5 105 303 0 2 181 555 .200 .284 .428 .712 1.6
Jesus Sanchez 2022-2024 469 449 1724 224 410 82 9 71 235 21 5 150 494 .238 .298 .419 .718 3.5
Yolbert Sanchez 2023-2024 260 257 899 68 210 29 1 3 69 2 1 61 152 .234 .285 .278 .563 0.9
Yolmer Sanchez 2021-2021 136 134 526 57 130 31 2 4 32 11 3 42 117 .247 .309 .337 .646 0.8
Carlos Santana 2021-2024 394 348 1389 198 285 57 1 51 160 6 4 202 291 .205 .306 .358 .664 -1.3
Cristian Santana 2022-2023 249 242 929 89 256 44 12 11 89 6 5 34 230 .276 .300 .384 .684 -0.0
Danny [UNRATED] Santana 2021-2022 164 95 364 61 105 24 5 19 62 15 5 37 97 .288 .359 .538 .898 2.7
Domingo Santana 2021-2022 187 160 612 73 127 31 1 29 85 6 2 70 242 .208 .292 .404 .696 0.0
Anthony Santander 2021-2024 488 442 1729 213 406 101 5 82 258 13 6 136 392 .235 .294 .441 .736 2.3
Miguel Sanó 2021-2023 374 335 1255 195 276 49 5 82 218 0 0 186 456 .220 .321 .463 .784 4.2
Davis Schneider 2024-2024 133 132 479 86 128 33 2 33 96 5 0 60 161 .267 .354 .551 .905 3.4
Jonathan Schoop 2021-2023 349 334 1200 140 297 71 3 42 144 6 9 65 282 .247 .289 .417 .706 3.5
Max Schrock 2021-2022 47 21 114 8 21 8 0 2 14 1 2 9 22 .184 .254 .307 .561 -0.5
Kyle Schwarber 2021-2024 536 449 1677 286 340 49 7 132 294 5 1 262 564 .203 .316 .476 .792 4.0
Frank Schwindel 2022-2023 213 184 689 89 171 40 0 25 87 0 0 32 129 .248 .287 .415 .702 -0.6
Corey Seager 2021-2024 604 578 2287 320 645 137 6 104 350 9 8 241 440 .282 .352 .484 .836 18.6
Kyle [UNRATED] Seager 2021-2022 181 156 611 91 164 34 2 37 101 0 2 66 144 .268 .355 .512 .867 5.3
Jean Segura 2021-2024 471 421 1600 184 417 70 11 23 163 33 12 105 292 .261 .308 .361 .669 4.5
Marcus Semien 2021-2024 557 546 2216 365 644 139 10 96 324 40 5 232 428 .291 .359 .492 .851 21.1
Nick Senzel 2021-2022 307 301 1139 139 277 68 6 24 115 30 18 94 283 .243 .306 .377 .683 1.2
Brian Serven 2023-2023 119 115 384 47 81 16 1 10 38 0 0 34 95 .211 .296 .336 .632 1.4
Pedro Severino 2021-2023 190 177 617 81 147 27 2 16 68 0 3 46 156 .238 .294 .366 .660 0.2
Yunior Severino 2024-2024 31 27 98 12 20 2 0 4 9 0 0 7 38 .204 .255 .347 .602 -0.1
Travis [UNRATED] Shaw 2021-2021 108 64 248 24 40 9 0 8 28 1 2 31 88 .161 .260 .294 .554 -1.0
Gavin Sheets 2022-2023 91 27 169 22 30 8 0 7 17 1 0 13 42 .178 .251 .349 .600 -0.7
Braden Shewmake 2024-2024 51 51 168 18 41 6 0 6 25 2 0 11 44 .244 .289 .387 .676 0.6
Zack Short 2023-2023 152 152 492 46 90 28 2 9 51 0 1 61 180 .183 .280 .303 .582 -0.8
Michael Siani 2023-2024 136 112 390 48 90 17 2 6 36 8 4 35 115 .231 .303 .331 .633 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Magneuris Sierra 2021-2021 68 54 238 40 79 20 6 2 21 12 12 16 45 .332 .376 .492 .868 1.7
Andrelton Simmons 2021-2023 328 304 1127 108 278 66 3 4 116 16 13 59 133 .247 .285 .321 .606 5.2
Jose Siri 2022-2024 364 339 1317 181 315 66 11 52 177 66 10 81 465 .239 .285 .424 .710 5.5
Chance Sisco 2021-2023 112 102 351 41 68 13 0 13 40 1 0 37 128 .194 .307 .342 .649 0.3
Austin Slater 2021-2024 301 202 742 101 193 35 5 18 93 44 6 105 235 .260 .365 .394 .758 4.5
Dominic Smith 2021-2024 336 320 1198 135 279 58 3 30 125 0 0 88 283 .233 .295 .361 .657 -1.0
Kevan [UNRATED] Smith 2021-2021 66 54 196 27 51 10 0 6 27 0 0 18 40 .260 .318 .403 .721 1.3
Mallex [UNRATED] Smith 2021-2021 35 11 48 9 7 0 1 0 8 4 0 7 14 .146 .268 .188 .455 -0.2
Pavin Smith 2021-2023 240 194 777 100 214 42 9 19 96 0 1 75 138 .275 .338 .426 .764 3.6
Will Smith 2021-2024 462 459 1716 241 409 85 7 75 243 24 5 222 470 .238 .334 .427 .761 11.6
Nick Solak 2021-2023 331 297 1144 124 289 54 2 22 133 14 6 76 251 .253 .301 .361 .662 -1.3
Donovan Solano 2021-2023 264 244 990 107 281 74 3 13 107 10 3 46 195 .284 .319 .404 .723 3.5
Jorge Soler 2021-2024 549 528 1912 279 416 78 3 108 294 11 5 249 621 .218 .315 .431 .746 3.2
Edmundo Sosa 2021-2024 586 578 2075 235 505 107 12 36 205 26 7 78 473 .243 .283 .359 .641 3.6
Juan Soto 2021-2024 633 631 2335 468 615 103 4 144 393 45 17 548 530 .263 .403 .496 .899 20.0
Steven [UNRATED] Souza 2021-2021 137 130 451 52 84 16 3 14 37 4 1 59 160 .186 .287 .328 .615 -0.7
George Springer 2021-2024 611 605 2247 321 554 98 6 109 319 22 10 244 545 .247 .325 .441 .766 11.1
Jacob Stallings 2021-2024 341 291 1030 130 263 69 2 18 111 0 0 110 247 .255 .334 .379 .713 6.5
Eric Stamets 2022-2022 58 36 123 13 32 7 1 1 7 2 2 7 29 .260 .311 .358 .668 0.5
Giancarlo Stanton 2021-2024 504 499 1864 288 454 65 1 127 343 7 1 224 633 .244 .332 .484 .816 7.4
Bubba Starling 2021-2021 8 4 19 0 3 0 0 0 2 0 0 3 5 .158 .273 .158 .431 -0.2
Max Stassi 2021-2024 328 288 1032 99 201 34 5 24 103 1 1 107 383 .195 .286 .307 .593 -0.4
Spencer Steer 2024-2024 154 143 555 82 163 32 3 29 90 8 4 52 119 .294 .366 .519 .885 3.7
Michael Stefanic 2023-2024 217 158 622 60 170 30 0 6 56 4 6 42 85 .273 .330 .350 .680 0.6
Tyler Stephenson 2023-2024 150 134 515 52 111 17 3 15 48 1 2 38 149 .216 .282 .348 .629 -0.1
Andrew Stevenson 2021-2023 243 211 760 72 169 27 7 13 72 12 2 47 214 .222 .270 .328 .597 -1.1
Christin Stewart 2021-2021 22 8 40 0 2 1 0 0 1 0 0 2 14 .050 .114 .075 .189 -0.6
DJ Stewart 2021-2023 300 261 965 142 210 44 2 39 103 26 11 144 320 .218 .324 .389 .713 1.7
Trevor Story 2021-2024 586 563 2242 308 524 117 13 79 254 89 22 209 697 .234 .303 .403 .706 9.0
Bryson Stott 2023-2024 313 299 1178 157 317 63 1 34 137 22 6 100 257 .269 .334 .411 .745 7.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Stowers 2022-2022 14 0 8 1 2 1 0 0 2 0 0 2 4 .250 .400 .375 .775 -0.1
Myles Straw 2021-2024 525 483 1770 209 425 82 8 5 128 137 30 163 395 .240 .304 .304 .608 4.3
Chase Strumpf 2024-2024 39 24 91 8 13 3 0 3 8 0 0 12 46 .143 .248 .275 .522 -0.5
Garrett Stubbs 2021-2024 432 390 1390 151 299 57 5 21 140 33 7 148 340 .215 .294 .309 .603 -0.8
Brett Sullivan 2021-2023 236 177 676 70 158 29 3 15 61 10 5 38 126 .234 .275 .352 .627 -1.2
Jack Suwinski 2024-2024 153 153 572 86 138 30 4 40 114 14 5 85 219 .241 .342 .517 .860 4.9
Kurt [UNRATED] Suzuki 2021-2022 172 165 576 68 123 33 1 12 64 0 1 41 106 .214 .276 .337 .613 -0.5
Seiya Suzuki 2023-2024 272 263 1010 155 273 44 4 41 149 12 6 115 281 .270 .347 .444 .790 5.1
Eugenio Suárez 2021-2024 621 607 2216 325 535 94 9 120 331 4 1 284 782 .241 .334 .454 .788 16.6
Travis Swaggerty 2022-2022 34 21 71 2 9 1 0 1 3 0 0 5 25 .127 .182 .183 .365 -0.5
Dansby Swanson 2021-2024 430 418 1534 186 378 81 9 52 176 20 7 134 452 .246 .308 .413 .721 9.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55