MAJOR LEAGUE BASEBALL
'P' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristian Pache 2021-2024 420 417 1423 180 344 74 13 35 161 30 11 111 412 .242 .296 .386 .682 7.5
Kevin Padlo 2022-2022 13 12 38 3 6 1 0 1 4 1 0 3 15 .158 .256 .263 .519 0.1
Andy Pages 2022-2022 88 85 326 42 69 12 1 14 47 3 1 27 131 .212 .278 .383 .661 -0.1
Jermaine Palacios 2022-2022 154 153 548 69 133 20 11 19 70 7 6 21 141 .243 .272 .423 .696 2.5
Richie Palacios 2024-2024 28 27 85 9 15 4 0 1 7 1 1 12 30 .176 .276 .259 .534 -0.6
Alex Palma 2021-2021 1 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Joe Panik 2021-2021 114 101 368 41 93 18 2 5 50 4 1 43 43 .253 .334 .353 .687 0.5
Isaac Paredes 2022-2024 469 465 1781 209 435 91 12 57 203 6 7 219 363 .244 .331 .405 .735 5.9
Vinnie Pasquantino 2022-2024 417 406 1557 207 369 89 5 69 264 0 2 161 285 .237 .313 .434 .746 2.3
Joc Pederson 2021-2024 563 478 1781 248 415 73 5 105 296 5 6 217 470 .233 .326 .456 .782 7.2
Jeremy Pena 2023-2024 303 298 1127 115 311 55 6 27 123 10 2 66 282 .276 .324 .407 .731 7.8
David Peralta 2021-2023 221 208 735 100 193 36 4 32 99 4 5 66 171 .263 .332 .453 .785 2.9
Jose Peraza 2022-2023 228 216 836 103 228 49 6 19 90 18 8 43 128 .273 .310 .414 .724 2.5
Carlos Perez 2024-2024 34 31 106 7 19 2 0 2 8 0 0 8 29 .179 .235 .255 .489 -0.8
Delvin Perez 2023-2024 143 125 410 33 75 14 3 1 24 6 3 27 161 .183 .242 .239 .481 -0.4
Hernan Perez 2021-2021 50 47 190 17 43 11 0 5 17 3 0 9 45 .226 .260 .363 .623 -0.0
Roberto Perez 2021-2024 393 261 900 114 175 35 0 33 102 0 0 109 318 .194 .292 .343 .635 4.2
Salvador Perez 2021-2024 499 464 1916 252 511 87 3 115 330 0 0 57 490 .267 .295 .495 .790 10.5
Blake Perkins 2024-2024 72 32 152 19 37 6 1 1 21 4 0 21 45 .243 .337 .316 .653 0.4
Yonathan Perlaza 2023-2023 36 5 37 6 10 3 0 0 2 1 0 4 8 .270 .341 .351 .693 0.0
DJ Peters 2021-2021 89 56 192 30 33 6 2 8 26 0 1 25 87 .172 .291 .349 .640 0.3
Jace Peterson 2021-2024 437 348 1294 146 311 72 15 26 147 43 9 157 333 .240 .325 .379 .705 3.1
Francisco [UNRATED] Peña 2021-2021 68 58 208 29 54 9 0 12 30 0 0 13 42 .260 .302 .476 .778 1.5
Tommy Pham 2021-2024 499 444 1694 230 432 75 4 50 192 48 19 234 476 .255 .350 .393 .742 2.1
Brett Phillips 2021-2024 326 144 611 94 105 17 6 19 62 29 6 79 266 .172 .271 .313 .583 0.9
Kevin Pillar 2021-2023 214 196 733 78 186 30 2 25 82 13 5 26 143 .254 .288 .402 .690 0.8
Manny Pina 2021-2024 256 236 809 94 160 28 3 16 75 1 0 79 223 .198 .288 .299 .587 0.1
Chad Pinder 2021-2022 200 175 625 69 137 32 1 12 69 6 1 47 180 .219 .285 .331 .616 0.7
René Pinto 2024-2024 24 2 21 1 3 1 0 1 4 0 0 1 8 .143 .174 .333 .507 -0.3
Stephen Piscotty 2021-2021 134 127 461 50 96 18 1 13 68 1 1 48 131 .208 .280 .336 .616 -1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Plawecki 2021-2022 45 30 109 12 29 6 1 3 22 0 0 11 20 .266 .341 .422 .763 0.5
Nick Plummer 2022-2022 31 15 60 6 6 0 0 1 4 0 0 7 34 .100 .188 .150 .338 -0.7
Gregory [UNRATED] Polanco 2021-2022 182 151 559 53 104 25 2 17 62 15 2 49 203 .186 .252 .329 .581 -1.3
Jorge Polanco 2021-2024 547 531 2230 314 572 127 11 63 268 31 8 199 479 .257 .318 .408 .726 7.7
A.J. Pollock 2021-2023 419 410 1609 223 447 91 7 72 217 22 15 109 390 .278 .329 .477 .806 7.8
Buster [UNRATED] Posey 2021-2022 230 228 829 100 225 49 2 17 114 1 2 85 162 .271 .344 .397 .741 4.4
Boog Powell 2021-2021 155 151 596 58 131 16 0 8 37 13 7 69 188 .220 .301 .287 .588 -0.5
Yohel Pozo 2024-2024 42 42 172 15 49 10 0 4 25 1 1 2 20 .285 .291 .413 .704 -0.1
Nick Pratto 2024-2024 50 35 144 11 26 3 0 3 16 0 1 13 63 .181 .261 .264 .525 -1.0
Jurickson Profar 2021-2024 507 461 1696 186 400 86 18 38 172 8 3 189 358 .236 .321 .375 .696 2.7
Yasiel [UNRATED] Puig 2021-2022 156 156 564 92 152 31 3 33 113 35 10 52 130 .270 .332 .511 .842 3.4
Albert Pujols 2022-2023 261 257 998 98 231 30 2 34 119 1 0 65 166 .231 .282 .368 .650 -2.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55