MAJOR LEAGUE BASEBALL
'B' PLAYER INDEX
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Akil Baddoo 2022-2024 .250 22 99 0 0 0 0.00 0
Harrison Bader 2022-2024 .231 53 212 0 0 0 0.00 0
Javier Baez 2021-2024 .243 94 322 0 0 0 0.00 0
Michel Baez 2022-2023 .000 0 0 8 3 3 3.45 205
Pedro Baez 2021-2021 .000 0 0 6 4 6 4.14 63
Homer [UNRATED] Bailey 2022-2022 .000 0 0 3 1 1 4.36 70
Patrick Bailey 2024-2024 .273 5 25 0 0 0 0.00 0
Jeff Bain 2022-2023 .000 0 0 13 29 0 6.33 228
Bryan Baker 2023-2024 .000 0 0 5 12 24 5.77 148
Jordan Balazovic 2023-2023 .000 0 0 4 7 2 3.42 72
Anthony Banda 2021-2022 .000 0 0 6 10 23 4.72 119
Will Banfield 2024-2024 .198 1 12 0 0 0 0.00 0
Tanner Banks 2023-2024 .000 0 0 10 5 15 3.06 185
Rylan Bannon 2022-2023 .227 5 21 0 0 0 0.00 0
Manny Banuelos 2021-2021 .000 0 0 8 3 0 5.98 120
Daniel Bard 2021-2023 .000 0 0 10 10 5 4.61 218
Addison Barger 2024-2024 .228 0 5 0 0 0 0.00 0
Joe Barlow 2023-2023 .000 0 0 0 1 0 3.55 13
Scott Barlow 2021-2024 .000 0 0 18 14 12 2.80 326
Austin Barnes 2021-2024 .195 18 109 0 0 0 0.00 0
Jacob Barnes 2021-2021 .000 0 0 3 2 1 4.59 87
Matt Barnes 2021-2022 .000 0 0 12 12 20 4.61 147
Tucker Barnhart 2021-2024 .214 10 96 0 0 0 0.00 0
Luis Barrera 2021-2023 .245 5 77 0 0 0 0.00 0
Tres Barrera 2021-2022 .237 8 51 0 0 0 0.00 0
Jose Barrero 2024-2024 .189 10 31 0 0 0 0.00 0
Franklin Barreto 2021-2021 .213 5 10 0 0 0 0.00 0
Joey Bart 2022-2024 .206 6 19 0 0 0 0.00 0
Anthony Bass 2021-2023 .000 0 0 7 11 5 5.21 133
Chris Bassitt 2021-2024 .000 0 0 54 37 0 3.80 629
Player From-To Avg HR RBI W L SV ERA K
Brett Baty 2024-2024 .294 36 105 0 0 0 0.00 0
Trevor [UNRATED] Bauer 2021-2022 .000 0 0 30 21 0 3.51 453
Jake Bauers 2021-2024 .263 55 197 0 0 0 6.75 1
Jackson Baumeister 2021-2021 .213 5 22 0 0 0 0.00 0
Felix Bautista 2023-2024 .000 0 0 5 19 31 3.52 181
Shane Baz 2022-2024 .000 0 0 32 29 0 4.35 520
Matt Beaty 2021-2023 .297 46 147 0 0 0 13.50 0
Tristan Beck 2024-2024 .000 0 0 8 14 0 4.63 137
Tim [UNRATED] Beckham 2021-2021 .143 1 9 0 0 0 0.00 0
David Bednar 2023-2024 .000 0 0 8 11 48 3.62 161
Cam Bedrosian 2021-2022 .000 0 0 3 6 15 3.68 141
Jalen Beeks 2022-2024 .000 0 0 12 15 43 5.22 227
Clayton Beeter 2024-2024 .000 0 0 1 0 1 7.58 25
Josh Bell 2021-2024 .249 96 326 0 0 0 0.00 0
Cody Bellinger 2021-2024 .241 124 343 0 0 0 0.00 0
Brayan Bello 2024-2024 .000 0 0 8 16 0 5.90 169
Brandon Belt 2021-2024 .245 95 297 0 0 0 0.00 0
Anthony Bender 2023-2024 .000 0 0 3 3 1 3.66 72
Andrew Benintendi 2021-2024 .277 48 225 0 0 0 0.00 0
Will Benson 2023-2024 .224 24 78 0 0 0 0.00 0
Brennan Bernardino 2024-2024 .000 0 0 4 5 2 3.41 106
Jose Berrios 2021-2024 .000 0 0 39 38 0 3.74 656
Jon Berti 2021-2024 .263 20 146 0 0 0 20.25 1
Dellin Betances 2021-2021 .000 0 0 4 2 0 5.05 90
Christian Bethancourt 2023-2024 .233 38 107 0 0 0 0.00 0
Alec Bettinger 2021-2022 .000 0 0 5 11 0 4.98 152
Mookie Betts 2021-2024 .272 89 288 0 0 0 0.00 0
Tanner Bibee 2024-2024 .000 0 0 6 0 3 2.57 47
Bo Bichette 2021-2024 .284 96 351 0 0 0 0.00 0
Phil Bickford 2021-2023 .000 0 0 4 7 7 3.88 182
Player From-To Avg HR RBI W L SV ERA K
Jesse Biddle 2021-2021 .000 0 0 2 1 0 3.70 77
Shane Bieber 2021-2024 .000 0 0 65 38 0 3.46 866
Brandon Bielak 2021-2024 .000 0 0 25 19 0 4.76 266
Cavan Biggio 2021-2024 .239 44 164 0 0 0 0.00 0
Greg Bird 2021-2021 .211 17 71 0 0 0 0.00 0
Jake Bird 2024-2024 .000 0 0 4 3 5 2.29 56
Paul Blackburn 2022-2024 .000 0 0 22 54 0 5.27 438
Charlie Blackmon 2021-2024 .274 54 218 0 0 0 27.00 0
Dairon Blanco 2024-2024 .224 6 58 0 0 0 0.00 0
Ronel Blanco 2024-2024 .000 0 0 2 15 0 6.92 95
JJ Bleday 2022-2022 .205 1 11 0 0 0 0.00 0
Richard Bleier 2021-2024 .000 0 0 7 12 4 4.14 150
Xander Bogaerts 2021-2024 .284 77 303 0 0 0 0.00 0
Alec Bohm 2021-2023 .236 49 185 0 0 0 0.00 0
Ryan Boldt 2022-2022 .190 1 3 0 0 0 0.00 2
Jorge Bonifacio 2021-2021 .000 0 0 0 0 0 0.00 0
Bryce Bonnin 2023-2023 .000 0 0 2 3 0 5.96 108
Ryan Borucki 2022-2024 .000 0 0 14 9 1 3.44 246
Bret Boswell 2022-2022 .100 0 0 0 0 0 0.00 0
David Bote 2021-2022 .247 24 88 0 0 0 0.00 0
Ben Bowden 2023-2024 .000 0 0 10 9 3 4.76 185
Jonathan Bowlan 2024-2024 .000 0 0 7 8 0 5.70 71
Matt Bowman 2021-2021 .000 0 0 2 1 0 7.29 10
Brad Boxberger 2023-2023 .000 0 0 1 6 34 2.40 77
Matthew Boyd 2021-2024 .333 0 0 29 32 1 4.23 503
Kyle Bradish 2024-2024 .000 0 0 8 7 0 4.16 147
Archie Bradley 2021-2022 .000 0 0 4 7 1 3.84 140
Jackie Bradley 2021-2024 .217 23 115 0 0 0 0.00 0
Taj Bradley 2024-2024 .000 0 0 9 7 0 5.02 196
Michael Brantley 2021-2023 .301 32 209 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Brash 2024-2024 .000 0 0 5 3 12 3.66 101
Ryan Brasier 2021-2024 .000 0 0 12 10 6 4.15 179
Steven Brault 2021-2021 .000 0 0 2 3 0 3.30 71
Ryan [UNRATED] Braun 2021-2021 .281 6 32 0 0 0 27.00 1
Josh Breaux 2023-2023 .177 5 18 0 0 0 0.00 0
John Brebbia 2021-2024 .000 0 0 10 5 1 3.11 170
Alex Bregman 2021-2024 .257 75 267 0 0 0 0.00 0
Will Brennan 2024-2024 .236 0 13 0 0 0 0.00 0
Jake Brentz 2023-2023 .000 0 0 0 0 0 1.93 6
Colten Brewer 2021-2021 .000 0 0 2 1 1 2.95 68
Jose Briceno 2021-2021 .121 0 0 0 0 0 0.00 0
Jonah Bride 2024-2024 .259 7 26 0 0 0 0.00 0
Jeff Brigham 2023-2023 .000 0 0 3 2 2 3.60 78
Bryson Brigman 2022-2023 .238 4 45 0 0 0 0.00 0
Lewis Brinson 2022-2023 .227 17 72 0 0 0 0.00 0
Jhony Brito 2024-2024 .000 0 0 5 4 5 4.87 55
Socrates Brito 2021-2023 .236 4 14 0 0 0 0.00 0
Zach Britton 2021-2022 .000 0 0 4 1 6 2.17 48
Connor Brogdon 2023-2024 .000 0 0 8 8 8 4.82 215
Mike Brosseau 2021-2024 .234 31 129 0 0 0 0.00 0
Hunter Brown 2023-2024 .000 0 0 22 16 0 4.15 344
Seth Brown 2022-2024 .240 90 269 0 0 0 0.00 0
JT Brubaker 2022-2023 .000 0 0 7 5 0 3.25 111
Jay [UNRATED] Bruce 2021-2021 .216 22 70 0 0 0 0.00 0
Justin Bruihl 2022-2022 .000 0 0 1 0 1 1.14 23
Kris Bryant 2021-2024 .242 93 288 0 0 0 0.00 0
Walker Buehler 2021-2024 .000 0 0 56 40 0 4.01 878
Madison Bumgarner 2021-2023 .000 0 0 30 35 0 4.71 474
Aaron Bummer 2021-2024 .000 0 0 18 11 23 3.51 292
Dylan Bundy 2021-2023 .000 0 0 17 26 3 5.45 369
Player From-To Avg HR RBI W L SV ERA K
Nick Burdi 2021-2021 .000 0 0 4 4 3 9.19 38
Zack Burdi 2021-2021 .000 0 0 2 0 1 3.15 28
Peyton Burdick 2022-2023 .192 0 5 0 0 0 0.00 0
Jake Burger 2022-2024 .249 43 96 0 0 0 54.00 1
Brock Burke 2022-2024 .000 0 0 23 16 19 5.44 269
Alec Burleson 2024-2024 .250 0 2 0 0 0 0.00 0
Corbin Burnes 2021-2024 .000 0 0 58 38 0 3.78 1056
Tanner Burns 2024-2024 .000 0 0 0 0 0 4.35 11
Ryan Burr 2022-2022 .000 0 0 3 5 3 5.52 83
Michael Busch 2022-2024 .238 21 78 0 0 0 0.00 0
Matt Bush 2021-2024 .000 0 0 4 5 5 3.57 127
Jose Butto 2023-2023 .000 0 0 2 3 0 5.79 23
Ty Buttrey 2021-2022 .000 0 0 9 7 8 4.63 116
Byron Buxton 2021-2024 .241 98 282 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55