MAJOR LEAGUE BASEBALL
'S' PLAYER INDEX
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Blake Sabol 2024-2024 .242 14 46 0 0 0 0.00 0
Casey Sadler 2022-2022 .000 0 0 3 9 0 5.14 86
Danny Salazar 2021-2021 .000 0 0 0 3 0 4.08 22
Chris Sale 2021-2024 .000 0 0 51 38 0 4.09 834
Aaron Sanchez 2021-2021 .000 0 0 6 1 7 3.55 65
Ali Sanchez 2022-2024 .259 7 83 0 0 0 0.00 0
Anibal [UNRATED] Sanchez 2021-2021 .000 0 0 6 5 0 4.08 67
Cristopher Sanchez 2024-2024 .000 0 0 5 18 0 6.01 174
Gary Sanchez 2021-2024 .200 105 303 0 0 0 0.00 0
Jesus Sanchez 2022-2024 .238 71 235 0 0 0 0.00 0
Sixto Sanchez 2021-2024 .000 0 0 13 9 6 4.64 174
Yolbert Sanchez 2023-2024 .234 3 69 0 0 0 0.00 0
Yolmer Sanchez 2021-2021 .247 4 32 0 0 0 0.00 0
Nick Sandlin 2024-2024 .000 0 0 6 5 0 4.18 82
Patrick Sandoval 2021-2024 .000 0 0 31 21 3 3.77 469
Cole Sands 2023-2023 .000 0 0 1 0 0 0.79 11
Carlos Santana 2021-2024 .205 51 160 0 0 0 0.00 0
Cristian Santana 2022-2023 .276 11 89 0 0 0 0.00 0
Danny [UNRATED] Santana 2021-2022 .288 19 62 0 0 0 0.00 1
Domingo Santana 2021-2022 .208 29 85 0 0 0 0.00 0
Anthony Santander 2021-2024 .235 82 258 0 0 0 0.00 0
Tony Santillan 2022-2022 .000 0 0 0 1 0 1.54 20
Gregory Santos 2024-2024 .000 0 0 6 3 4 3.47 96
Miguel Sanó 2021-2023 .220 82 218 0 0 0 0.00 0
Josh Sborz 2021-2024 .000 0 0 8 2 6 3.19 188
Max Scherzer 2021-2024 .000 0 0 60 29 0 3.43 906
Clarke Schmidt 2024-2024 .000 0 0 7 1 0 4.18 84
Davis Schneider 2024-2024 .267 33 96 0 0 0 0.00 0
Jonathan Schoop 2021-2023 .247 42 144 0 0 0 0.00 0
John Schreiber 2023-2024 .000 0 0 5 10 6 3.34 116
Player From-To Avg HR RBI W L SV ERA K
Max Schrock 2021-2022 .184 2 14 0 0 0 0.00 0
Kyle Schwarber 2021-2024 .203 132 294 0 0 0 0.00 0
Frank Schwindel 2022-2023 .248 25 87 0 0 0 27.00 1
Tanner Scott 2021-2024 .000 0 0 12 14 47 3.36 309
Connor Seabold 2021-2021 .000 0 0 7 2 1 3.68 113
Corey Seager 2021-2024 .282 104 350 0 0 0 0.00 0
Kyle [UNRATED] Seager 2021-2022 .268 37 101 0 0 0 0.00 0
JP Sears 2023-2024 .000 0 0 11 25 0 5.79 235
Jean Segura 2021-2024 .261 23 163 0 0 0 0.00 0
Sam Selman 2021-2021 .000 0 0 5 0 6 1.99 60
Marcus Semien 2021-2024 .291 96 324 0 0 0 0.00 0
Kodai Senga 2023-2024 .000 0 0 22 21 0 3.76 381
Antonio Senzatela 2021-2024 .000 0 0 21 27 0 4.75 256
Nick Senzel 2021-2022 .243 24 115 0 0 0 0.00 0
Brian Serven 2023-2023 .211 10 38 0 0 0 0.00 0
Luis Severino 2021-2024 .000 0 0 48 44 0 4.29 737
Pedro Severino 2021-2023 .238 16 68 0 0 0 0.00 0
Yunior Severino 2024-2024 .204 4 9 0 0 0 0.00 0
Paul Sewald 2022-2024 .000 0 0 16 19 53 4.39 291
Travis [UNRATED] Shaw 2021-2021 .161 8 28 0 0 0 0.00 0
Gavin Sheets 2022-2023 .178 7 17 0 0 0 27.00 0
Justus Sheffield 2022-2023 .000 0 0 10 8 0 5.24 185
Braden Shewmake 2024-2024 .244 6 25 0 0 0 0.00 0
Matt Shoemaker 2021-2021 .000 0 0 10 10 0 3.64 152
Zack Short 2023-2023 .183 9 51 0 0 0 0.00 0
Chasen Shreve 2021-2021 .000 0 0 2 2 1 2.73 71
Michael Siani 2023-2024 .231 6 36 0 0 0 0.00 0
Magneuris Sierra 2021-2021 .332 2 21 0 0 0 0.00 0
Andrelton Simmons 2021-2023 .247 4 116 0 0 0 0.00 0
Lucas Sims 2021-2024 .000 0 0 16 6 12 3.03 363
Player From-To Avg HR RBI W L SV ERA K
Brady Singer 2023-2023 .000 0 0 12 13 0 4.77 168
Jeff Singer 2022-2022 .000 0 0 6 7 2 3.26 75
Jose Siri 2022-2024 .239 52 177 0 0 0 0.00 1
Chance Sisco 2021-2023 .194 13 40 0 0 0 0.00 0
Tarik Skubal 2022-2024 .000 0 0 24 27 0 3.60 494
Austin Slater 2021-2024 .260 18 93 0 0 0 0.00 0
Devin Smeltzer 2021-2023 .000 0 0 10 17 1 4.66 201
Caleb Smith 2021-2021 .000 0 0 11 9 0 3.79 162
Dominic Smith 2021-2024 .233 30 125 0 0 0 0.00 0
Drew Smith 2023-2024 .000 0 0 10 3 4 3.52 162
Joe Smith 2021-2022 .000 0 0 2 6 0 3.62 101
Kevan [UNRATED] Smith 2021-2021 .260 6 27 0 0 0 0.00 0
Kevin Smith 2022-2022 .000 0 0 0 0 1 4.50 9
Mallex [UNRATED] Smith 2021-2021 .146 0 8 0 0 0 0.00 0
Pavin Smith 2021-2023 .275 19 96 0 0 0 0.00 0
Will Smith 2021-2024 .000 0 0 11 7 29 2.90 327
Will Smith 2021-2024 .238 75 243 0 0 0 0.00 0
Drew Smyly 2021-2024 .000 0 0 19 29 3 5.06 380
Blake Snell 2021-2024 .000 0 0 39 35 0 3.54 865
Nick Solak 2021-2023 .253 22 133 0 0 0 0.00 0
Donovan Solano 2021-2023 .284 13 107 0 0 0 0.00 0
Jorge Soler 2021-2024 .218 108 294 0 0 0 0.00 0
Noah Song 2022-2022 .000 0 0 7 18 0 5.81 134
Joakim Soria 2021-2021 .000 0 0 4 0 3 3.00 55
Michael Soroka 2021-2024 .000 0 0 11 9 0 3.72 158
Edmundo Sosa 2021-2024 .243 36 205 0 0 0 0.00 0
Gregory Soto 2023-2024 .000 0 0 11 4 2 2.31 111
Juan Soto 2021-2024 .263 144 393 0 0 0 0.00 0
Steven [UNRATED] Souza 2021-2021 .186 14 37 0 0 0 0.00 0
Alex Speas 2024-2024 .000 0 0 3 1 0 4.78 61
Player From-To Avg HR RBI W L SV ERA K
Gabe Speier 2024-2024 .000 0 0 2 1 1 2.75 81
George Springer 2021-2024 .247 109 319 0 0 0 0.00 0
Jeffrey Springs 2021-2024 .000 0 0 36 33 7 3.52 650
Jacob Stallings 2021-2024 .255 18 111 0 0 0 0.00 0
Eric Stamets 2022-2022 .260 1 7 0 0 0 0.00 0
Craig Stammen 2021-2023 .000 0 0 9 8 3 2.62 136
Ryne Stanek 2021-2023 .000 0 0 6 6 6 4.13 223
Giancarlo Stanton 2021-2024 .244 127 343 0 0 0 0.00 0
Bubba Starling 2021-2021 .158 0 2 0 0 0 0.00 0
Cody Stashak 2023-2023 .000 0 0 3 3 2 3.41 53
Max Stassi 2021-2024 .195 24 103 0 0 0 0.00 0
Josh Staumont 2022-2024 .000 0 0 5 4 3 5.04 110
Drew Steckenrider 2021-2022 .000 0 0 9 5 1 4.15 122
Evan Steele 2021-2021 .000 0 0 8 16 0 5.53 119
Justin Steele 2021-2024 .000 0 0 32 32 2 4.31 614
Spencer Steer 2024-2024 .294 29 90 0 0 0 0.00 0
Michael Stefanic 2023-2024 .273 6 56 0 0 0 0.00 0
Trevor Stephan 2021-2024 .000 0 0 10 10 10 4.23 133
Jackson Stephens 2023-2023 .000 0 0 2 2 0 4.63 71
Robert Stephenson 2021-2024 .000 0 0 16 13 36 4.19 309
Tyler Stephenson 2023-2024 .216 15 48 0 0 0 0.00 0
Andrew Stevenson 2021-2023 .222 13 72 0 0 0 0.00 0
Brock Stewart 2024-2024 .000 0 0 2 1 3 3.55 77
Christin Stewart 2021-2021 .050 0 1 0 0 0 0.00 0
DJ Stewart 2021-2023 .218 39 103 0 0 0 0.00 0
Kohl [UNRATED] Stewart 2022-2022 .000 0 0 6 3 1 4.25 83
Jonathan Stiever 2022-2022 .000 0 0 0 1 0 1.23 5
Gavin Stone 2024-2024 .000 0 0 9 11 0 6.75 160
Trevor Story 2021-2024 .234 79 254 0 0 0 0.00 0
Bryson Stott 2023-2024 .269 34 137 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Josh Stowers 2022-2022 .250 0 2 0 0 0 0.00 0
Matt Strahm 2021-2024 .000 0 0 20 12 11 4.31 321
Stephen Strasburg 2021-2024 .000 0 0 29 59 0 5.15 628
Chris Stratton 2021-2023 .000 0 0 14 10 8 4.35 209
Myles Straw 2021-2024 .240 5 128 0 0 0 0.00 0
Spencer Strider 2023-2024 .000 0 0 18 26 0 3.78 528
Ross Stripling 2021-2024 .000 0 0 37 22 1 3.61 414
Marcus Stroman 2021-2024 .000 0 0 47 39 0 4.33 527
Drew Strotman 2021-2022 .000 0 0 1 3 2 5.30 63
Chase Strumpf 2024-2024 .143 3 8 0 0 0 0.00 0
Peter Strzelecki 2024-2024 .000 0 0 7 1 0 4.48 99
Garrett Stubbs 2021-2024 .215 21 140 0 0 0 0.00 1
Jose Suarez 2022-2023 .000 0 0 10 6 1 4.93 178
Ranger Suarez 2022-2024 .000 0 0 29 24 0 3.87 394
Robert Suarez 2022-2024 .000 0 0 8 12 8 3.53 206
Wander Suero 2021-2021 .000 0 0 8 6 1 3.42 89
Brett Sullivan 2021-2023 .234 15 61 0 0 0 0.00 0
Cole Sulser 2022-2023 .000 0 0 4 2 3 2.87 179
Trey Supak 2021-2023 .000 0 0 10 17 2 4.38 255
Brent Suter 2021-2023 .000 0 0 12 8 3 3.84 163
Jack Suwinski 2024-2024 .241 40 114 0 0 0 0.00 0
Kurt [UNRATED] Suzuki 2021-2022 .214 12 64 0 0 0 18.00 1
Seiya Suzuki 2023-2024 .270 41 149 0 0 0 0.00 0
Eugenio Suárez 2021-2024 .241 120 331 0 0 0 0.00 0
Travis Swaggerty 2022-2022 .127 1 3 0 0 0 0.00 0
Dansby Swanson 2021-2024 .246 52 176 0 0 0 0.00 0
Erik Swanson 2023-2024 .000 0 0 10 4 6 3.54 184
Devin Sweet 2022-2024 .000 0 0 9 13 20 6.05 154
Noah Syndergaard 2021-2024 .000 0 0 40 36 0 4.49 480
Thomas Szapucki 2022-2024 .000 0 0 7 7 24 4.50 116
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55